Naples - Ft Myers            Wednesday Apr 17 2019 Evening     Race 1    Grade TB     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 B's Scepter         (B)76  Ken  Brindle                NF 21  3   3   5   1    Hi Grade - A Lo Grade - B                          
                             Trn  Mike Roderick          PB 21  6   5   0   1    Best Time 38.14 Morning Line 5-2                   
R.|M|2/14/2016|Boc's Blast Off|Boc's Magic Wand  Owner Bussmann Balakas Llc.                                                        
NF04-10-19E  07 660  F  38.43 77  8 7 5 5  3    3 3  38.66  05.80 TB  Wide Erly Closed Sm  ChestrWNim Galweathr  JimmyRebuy 8       
NF04-06-19E  07 660  F  38.4  76  7 2 5 12 4    5 6½ 38.85 *02.20 B   Middle Of The Pack O Kc'sGoldnr OliverTwst FlyingLdns 8       
NF04-03-19E  07 660  F  38.21 76½ 8 7 8 17 8    8 15 39.27  05.90 TA  Followed Field Wd    JosJhnyCsh BgrFrstorm JimmyRebuy 8       
NF03-30-19E  04 660  F  38.2  76  2 1 4 6  4    3 3½ 38.45  04.50 TA  Deadheat Game Effort FlyingZulu Galweathr  JimmyRebuy 8       
NF03-27-19E  05 660  F  38.09 76½ 4 3 5 6  4    5 9  38.71  04.60 TA  Middle Of The Pack O JosJhnyCsh FlyingFshr B'sMoonIny 8       
NF03-23-19E  04 660  F  38.34 76  8 4 3 2  4    5 6  38.78 *02.40 TA  Erly Fctr Retreated  ChestrWNim B'sMoonIny FlyinSprvs 8       
_________________________________________________________________________________________________________________________
2 Imark Kenny         (B)78  Ken  J R Racing Llc.        NF 24  5   5   4   2    Hi Grade - A   Lo Grade - D                        
                             Trn  Joseph Rumore          SL 23  1   3   1   1    Best Time 37.95 Morning Line 14-1                  
R.|M|3/11/2016|Gable Sour Cream|Gogo Stitches  Owner Imark Kennels Llc.                                                             
NF04-10-19E  04 660  F  38.09 78  3 6 6 18 5    2 5  38.45  07.00 TB  Flying In Stretch Ou SperiorOnx EmilSitka  BgrAmpedUp 8       
NF03-27-19E  02 660  F  38.24 77½ 4 6 8 15 8    7 15 39.34  10.00 TB  Out Of It Early Wd   B'sBlastyB OliverTwst ScootinBye 8       
NF03-22-19A  07 550  F  30.56 75  5 8 8 12 7    7 9½ 31.22  04.00 B   Out Of It Erly Md    Kb'sShowbt BgrSorcerr AjnCryAvat 8       
NF03-16-19E  07 660  F  38.28 78  7 6 5 14 4    2 4  38.58  03.40 TB  Closed Ground Thruou Stonwaljck BgrOnTheUp SpriorKaya 8       
NF03-13-19E  03 660  F  38.06 78  7 6 7 13 6    6 9  38.71  06.10 TA  Shuffled Bk Came Lat JimmyRebuy B'sScepter FlyingFlix 8       
NF03-09-19E  09 660  F  38.53 78  2 5 6 12 6    6 5  38.89  05.00 TA  Never Varied Md      ScootinBye FlyingFlix BgrFrstorm 8       
_________________________________________________________________________________________________________________________
3 Fly Jessica Biel    (C)61  Ken  Everett Racing         NF 6   1   1   0   4    Hi Grade - C   Lo Grade - D                        
                             Trn  Kelly Everett          SL 10  1   1   0   1    Best Time 30.69 Morning Line 5-1                   
DK.BD.|F|12/11/2014|Kiowa Myth|Flying Nicola  Owner Vince Berland                                                                   
NF04-13-19E  07 660  F  38.19 60  1 4 2 8  3    4 6½ 38.64  03.90 TC  Gradual Fade Ins     Stonwaljck BgrSnowWht BgrAmpedUp 7       
NF04-10-19E  05 660  F  38.61 61  4 2 2 4  2    2 1  38.69  04.20 C   Closed Gap Late Ins  PjWatchand FlyngDaphn AmrcanGogo 8       
NF04-06-19E  05 660  F  38.26 61  5 2 5 12 5    4 13 39.17  03.40 C   Late Rush For Money  ScatmnCrth Bc'sGalavn BdClarke   8       
NF04-03-19E  06 660  F  38.75 61  8 3 2 2  2    1 2½ 38.75 *02.70 D   Wore Down Leader Lt  PjWatchand BilinarBby Bsan       8       
NF03-30-19E  08 660  F  39.25 61  3 1 5 6  5    4 3½ 39.49 *03.10 D   Outduled For Shw Md  BgrGodRdnc TrboRafala BgrEtMyDst 8       
NF03-27-19E  08 660  F  38.9  61  1 3 6 8  4    4 7  39.39  02.50 D   Mid Move No Threat I NataliWood SlatxBrgan TurboSadlr 8       
_________________________________________________________________________________________________________________________
4 Bgr On The Run      (B)73  Ken  Boeckenstedt           NF 30  7   1   2   5    Hi Grade - B   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 38.3 Morning Line 4-1                    
R.|M|6/6/2017|Dox Out Of Peace|Superior Carly  Owner Blake Boeckenstedt                                                             
NF04-13-19E  03 660  F  38.57 73  6 1 1 6  1 2  3 2  38.71  09.20 TB  Large Lead Wilted In OliverTwst Bc'sGalavn KelsosVryC 8       
NF04-10-19E  02 660  F  38.48 73  3 1 1 1  4    4 4½ 38.79  05.10 TB  Set Pace Tiring Ins  ScatmnCrth OliverTwst BgrSnowWht 8       
NF04-05-19E  01 660  F  38.52 73  8 3 2 4  2    1 ½  38.52  03.10 TC  Outbattled Rival In  BarbaraLgh BevrlyGarl B'sHocusPc 8       
NF04-02-19A  10 550  F  30.88 73  7 6 4 4  3    1 3  30.88  04.30 D   Fast Finish Mid      FlyingDinr B'sCmndert ImarkDiesl 8       
NF03-29-19A  03 550  F  30.65 73  7 7 8 9  7    7 5½ 31.04  17.20 C   Failed To Threaten M GoodAsGold At'sHudSon Jt'sOnThRn 8       
NF03-26-19A  01 550  F  30.41 73  7 5 7 11 8    8 9  31.06  13.50 C   Never A Threat       BossJosh   ChrisRock  Kc'sCarntn 8       
_________________________________________________________________________________________________________________________
5 Bgr Snow White      (B)59  Ken  Boeckenstedt           NF 30  5   3   4   7    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 17  1   1   1   3    Best Time 31.16 Morning Line 3-1                   
R. Bd.|F|2/25/2017|Flying Fired Up|Boc's Snow Queen  Owner Brad Boeckenstedt Or Concepta Stapleton                                  
NF04-13-19E  07 660  F  38.19 60  5 1 3 9  2    2 1  38.27  06.30 TB  Closed Margin Late I Stonwaljck BgrAmpedUp FlyJesicBl 7       
NF04-10-19E  02 660  F  38.48 59  7 7 7 9  3    3 2½ 38.66  05.70 TB  Strong Move Midrace  ScatmnCrth OliverTwst BgrOnThRun 8       
NF04-06-19E  07 660  F  38.4  58  3 6 7 17 6    6 7  38.90  05.30 B   Never Got Unleashed  Kc'sGoldnr OliverTwst FlyingLdns 8       
NF04-03-19E  02 660  F  38.53 59  3 4 4 7  2    1 4  38.53 *02.80 TC  Much The Best Md     Hl'sLndsay BgrWPeprcr AmrcanGogo 8       
NF03-29-19A  01 550  F  30.34 59  7 2 5 10 5    5 8  30.92  04.10 TC  Moderate Pace Out    JaxMstrMnd PennyNance Kc'sCarntn 8       
NF03-26-19A  10 550  F  30.88 59  3 5 7 9  4    1 3½ 30.88 *01.40 D   Circled Entire Field Frmulon    SpriorRasa Kb'sUnderC 7       
_________________________________________________________________________________________________________________________
6 Pj Watchandlearn    (B)62  Ken  J R Racing Llc.        NF 22  3   2   2   4    Hi Grade - C   Lo Grade - D                        
                             Trn  Joseph Rumore          PB 11  1   0   0   1    Best Time 30.61 Morning Line 8-1                   
W. Bk.|F|8/22/2016|Djays Octane|Aj Cheramieamour  Owner N. Rader Or G. Samuels                                                      
NF04-13-19E  03 660  F  38.57 62  1 6 7 15 7    7 10 39.28  03.00 TB  Never In Contention  OliverTwst Bc'sGalavn BgrOnThRun 8       
NF04-10-19E  05 660  F  38.61 62  7 1 1 4  1 3  1 1  38.61  04.10 C   Never Looked Back Md FlyJesicBl FlyngDaphn AmrcanGogo 8       
NF04-06-19E  10 660  F  38.9  62  5 1 2 1  2    1 1  38.90  05.70 D   Nevver Made A Mistak Lbron      PatPriest  BilinarBby 7       
NF04-03-19E  06 660  F  38.75 63  4 1 1 2  1 1  2 2½ 38.92  06.20 D   Set Rapid Pace Next  FlyJesicBl BilinarBby Bsan       8       
NF03-30-19E  03 660  F  38.67 62  4 6 7 19 7    7 10 39.40  14.40 TD  Remained Near Back O EmilSitka  BgrMangsta SpriorKaya 8       
NF03-27-19E  01 660  F  38.41 62  1 1 3 13 3    4 6  38.82  05.20 TD  Closed Ground Lost P FgfHeartbr EmilSitka  Xt'sBigNgt 8       
_________________________________________________________________________________________________________________________
7 B's Moon Inyou      (B)63  Ken  Michael Bushey         NF 15  2   2   3   0    Hi Grade - A   Lo Grade - C                        
                             Trn  Bill Reeves            SN 8   2   0   3   1    Best Time 38.17 Morning Line 15-1                  
R.bd.|F|2/14/2016|Boc's Blast Off|Boc's Magic Wand  Owner Bussmann Balakas Llc.                                                     
NF04-13-19E  07 660  F  38.19 63½ 4 5 7 17 7    7 10 38.87  06.70 TB  Out Of It Erly Wd    Stonwaljck BgrSnowWht BgrAmpedUp 7       
NF04-10-19E  07 660  F  38.43 64  6 6 8 10 8    8 8½ 39.03  14.40 TA  Remained In Back Md  ChestrWNim Galweathr  B'sScepter 8       
NF04-06-19E  09 660  F  38.38 61  8 8 8 18 7    7 7½ 38.91  06.10 A   Failed To Challenge  FlyingZulu AmricanGas BgrOnTheUp 8       
NF04-03-19E  03 660  F  38.28 62  8 6 7 9  7    5 7  38.75  05.60 A   Improved Position La B'sBlastyB BgrOnTheUp Galweathr  8       
NF03-27-19E  05 660  F  38.09 61½ 8 8 7 10 5    3 8  38.63  05.90 TA  Closing Thruout Md   JosJhnyCsh FlyingFshr Stonwaljck 8       
NF03-23-19E  04 660  F  38.34 61  6 7 6 12 5    2 3  38.54  13.70 TA  Flying Finish Ins    ChestrWNim FlyinSprvs HogsHalyJy 8       
_________________________________________________________________________________________________________________________
8 Scootin Bye         (B)78  Ken  Oxbow-trow             NF 28  6   3   4   6    Hi Grade - A   Lo Grade - D                        
                             Trn  Vera Rasnake           SL 12  0   0   0   2    Best Time 38.47 Morning Line 2-1                   
F.|M|10/4/2016|Bella Infrared|La Rochelle  Owner Ryan Farms Kennel                                                                  
NF04-13-19E  09 660  F  38.39 78  6 7 7 12 6    6 7½ 38.92  18.20 A   Never Got Rolling Ou BgrFrstorm B'sBlastyB AmricanGas 8       
NF04-10-19E  03 660  F  38.05 78  3 2 8 15 8    8 15 39.12  09.40 TA  Followed Field Md    FlyingZulu Stonwaljck BgrFrstorm 8       
NF04-06-19E  09 660  F  38.38 78  2 4 3 7  4    4 4  38.68  10.60 A   Lacked Late Kick Md  FlyingZulu AmricanGas BgrOnTheUp 8       
NF04-03-19E  05 660  F  38.64 78  3 1 1 1  1 1  1 1½ 38.64  09.90 B   Determined On Front  Kc'sGoldnr OliverTwst ScatmnCrth 8       
NF03-30-19E  07 660  F  38.36 78  8 3 2 6  3    3 5  38.72  04.30 TB  Closed Gap Late Md   KelsosVryC FlynScrpyd BgrBallHog 8       
NF03-27-19E  02 660  F  38.24 78  7 3 2 5  3    3 6  38.65  07.30 TB  Game Effort Thruout  B'sBlastyB OliverTwst KelsosVryC 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Apr 17 2019 Evening     Race 2    Grade TC     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Fgf Heartbreaker    (C)58  Ken  Everett Racing         NF 17  2   2   2   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Kelly Everett          SA 4   3   0   1   0    Best Time 38.26 Morning Line 7-2                   
W.BK.|F|7/25/2017|Amf Bad Bounce|Kf's Luckyticket  Owner Kevin Fulton                                                               
NF04-13-19E  03 660  F  38.57 58  2 2 2 6  5    6 4½ 38.89  08.90 TC  Gradual Decline Ins  OliverTwst Bc'sGalavn BgrOnThRun 8       
NF04-10-19E  04 660  F  38.09 58  1 2 2 7  3    6 8½ 38.68  09.90 TC  Erly Speed Tiring Md SperiorOnx ImarkKenny EmilSitka  8       
NF04-06-19E  07 660  F  38.4  58  2 3 4 11 7    8 10 39.15  10.90 B   Steady Decline Md    Kc'sGoldnr OliverTwst FlyingLdns 8       
NF04-03-19E  05 660  F  38.64 57½ 7 5 4 6  6    8 6½ 39.10  14.40 B   Gradually Faded Md   ScootinBye Kc'sGoldnr OliverTwst 8       
NF03-30-19E  07 660  F  38.36 58  5 6 5 20 5    6 15 39.47  06.00 TB  Shuffled Wide 1st Tr KelsosVryC FlynScrpyd ScootinBye 8       
NF03-27-19E  01 660  F  38.41 58  2 3 1 5  1 2  1 hd 38.41 *03.30 TC  Dug In Deep Stretch  EmilSitka  Xt'sBigNgt PjWatchand 8       
_________________________________________________________________________________________________________________________
2 Slatex Seaside      (C)70  Ken  Oxbow-trow             NF 27  6   1   6   4    Hi Grade - A   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 0 Morning Line 15-1                      
Bd.|F|3/22/2017|Flying Fired Up|Slatex Andromeda  Owner G. Kirk Harlan                                                              
NF04-13-19A  02 550  F  30.23 70  3 7 8 18 8    8 13 31.15  04.60 TC  Remained In Rear Md  FlyCKrklnd HilcoHyday At'sBgNTal 8       
NF04-10-19A  03 550  F  30.43 70  6 8 7 13 7    3 7  30.94  04.80 C   From Far Back Md     PhotoBomb  AmercanGnt Td'sEvie   8       
NF04-06-19A  03 550  F  30.25 70  4 8 6 10 5    5 11 31.08  05.00 C   Slow Start Improved  SprorMandy LeeSmith   CbjColeman 8       
NF04-03-19T  05 550  F  30.34 70  3 5 8 10 5    3 6½ 30.79  08.90 C   From The Back Closin JdConflict DabbsGreer XmDashngFs 8       
NF03-30-19E  01 550  F  30.5  70  3 4 5 10 3    1 2  30.50  01.20 D   Gobbled Up Leader Lt PtlAndrea  AjnLgllybn Nova ISeeU 7       
NF03-27-19A  03 550  F  30.92 69½ 8 8 6 12 6    6 4  31.21 *01.70 C   Caused Collision 1st FlyngSphra T'sExcite  JdVisonLst 8       
_________________________________________________________________________________________________________________________
3 Bd Clarke           (C)53  Ken  Everett Racing         NF 30  4   6   3   2    Hi Grade - A   Lo Grade - D                        
                             Trn  Kelly Everett          SP 21  4   2   4   1    Best Time 38.3 Morning Line 5-2                    
W. F.|F|12/5/2016|Fuzzys Cannon|Bd Elizabeth  Owner Joe Di Massimo Or Wesley L. Parvin                                              
NF04-13-19E  06 660  F  38.48 53  3 1 1 1  1 2  1 4  38.48 *02.30 D   On Cruise Control In FriskFutur SprorOxfrd BigBadBret 8       
NF04-10-19E  02 660  F  38.48 54  4 2 3 4  6    6 6  38.88  13.20 TC  Erly Fctr Tiring Md  ScatmnCrth OliverTwst BgrSnowWht 8       
NF04-06-19E  05 660  F  38.26 53  1 3 3 7  3    3 10 38.97  03.30 C   Held Distant Shw Md  ScatmnCrth Bc'sGalavn FlyJesicBl 8       
NF04-03-19E  02 660  F  38.53 53  8 3 5 9  8    8 9½ 39.19  03.50 TC  Dropped Bk Midrace M BgrSnowWht Hl'sLndsay BgrWPeprcr 8       
NF03-30-19E  03 660  F  38.67 53  5 4 6 17 6    6 10 39.36  05.30 TC  Never Involved Md    EmilSitka  BgrMangsta SpriorKaya 8       
NF03-27-19E  04 660  F  38.41 53  8 2 2 1  3    2 3½ 38.65  05.00 TC  Always A Major Playe Kc'sGoldnr FriskFutur FfJilWagnr 8       
_________________________________________________________________________________________________________________________
4 Flyin Supervisor    (C)57  Ken  Everett Racing         NF 28  5   3   2   3    Hi Grade - A   Lo Grade - B                        
                             Trn  Kelly Everett          SP 17  3   2   5   1    Best Time 38.01 Morning Line 9-2                   
R. Bd.|F|5/2/2017|Barcelona Boss|Flyin Whitegiant  Owner Vince Berland                                                              
NF04-13-19E  07 660  F  38.19 57½ 2 6 4 13 5    6 9  38.84  06.60 TB  Weakened Late Ins    Stonwaljck BgrSnowWht BgrAmpedUp 7       
NF04-06-19E  02 660  F  38.34 58  5 6 8 13 8    8 11 39.14 *01.20 TB  Out Of It Early Ins  Hl'sLndsay BgrMangsta AmrcanGogo 8       
NF04-03-19E  05 660  F  38.64 58  2 4 5 7  4    5 3  38.84  04.20 B   Always A Threat Ins  ScootinBye Kc'sGoldnr OliverTwst 8       
NF03-30-19E  04 660  F  38.2  57  3 6 6 12 8    8 13 39.14  07.20 TA  Followed Pace Ins    FlyingZulu Galweathr  B'sScepter 8       
NF03-27-19E  03 660  F  38.36 57½ 1 2 5 10 5    7 10 39.07  03.20 TA  Bmp Wide Esc Trn Ins Galweathr  JimmyRebuy AwolAxlRos 8       
NF03-23-19E  04 660  F  38.34 57  2 5 2 1  2    3 3  38.57  05.20 TA  Always In Striking R ChestrWNim B'sMoonIny HogsHalyJy 8       
_________________________________________________________________________________________________________________________
5 Rjs Jakethesnake    (C)62  Ken  Michael Bushey         NF 31  4   6   3   9    Hi Grade - B   Lo Grade - M                        
                             Trn  Bill Reeves            IG 0   0   0   0   0    Best Time 38.72 Morning Line 6-1                   
W.T.& Bd.|F|2/2/2017|Oshkosh Lamont|Rj's Rochelle  Owner Randy J. Schaben                                                           
NF04-13-19A  12 550  F  30.41 61  4 3 3 5  3    2 ¾  30.47  08.70 C   Finished With A Flur BrngnItHom HgsBmblebe AmrcanGldb 8       
NF04-10-19T  08 550  F  30.48 61  6 4 3 4  1 1  1 5½ 30.48  03.60 D   Much The Best Lt Ins CtwWndTlkr BeteCooper RtwStileto 8       
NF04-06-19A  11 550  F  30.67 62  5 7 4 3  3    2 1½ 30.78  04.70 D   Circled Rivals Far T SuprirCmba Kb'sSaltyG Kb'sCappy  8       
NF04-03-19T  08 550  F  30.53 62  4 6 6 10 5    4 3½ 30.78  05.60 D   Gradual Advance Mid  FlyinTElsy Boc'sCntry SgShotngSt 8       
NF03-30-19A  12 550  F  30.53 62  3 8 7 13 6    5 7  31.03  03.10 D   Gradual Improvement  JdInflictn RcbSasyStc SprirOrska 8       
NF03-27-19T  05 550  F  30.54 62  6 8 8 10 7    7 9  31.15  21.80 C   Failed To Respond Md AloprtonsG NathanelGr FlyngGryjy 8       
_________________________________________________________________________________________________________________________
6 Busan               (C)64  Ken  Brindle                NF 10  1   0   0   2    Hi Grade - B Lo Grade - D                          
                             Trn  Mike Roderick          PB 31  5   4   5   5    Best Time 38.87 Morning Line 15-1                  
Brindle|F|7/11/2015|Sh Avatar|Party Hardy  Owner Robert Hardison Or Carla Glass                                                     
NF04-13-19E  03 660  F  38.57 64  4 8 8 17 8    8 14 39.61  15.90 TC  Followed Field Ins   OliverTwst Bc'sGalavn BgrOnThRun 8       
NF04-10-19E  05 660  F  38.61 64½ 1 3 4 9  6    6 8  39.18  05.30 C   Weakened Midrace Ins PjWatchand FlyJesicBl FlyngDaphn 8       
NF04-06-19E  06 660  F  38.97 64  5 2 2 1  2    1 1  38.97 *02.60 D   Stalked Leader Drivi PrincessJm SlatxBrgan BgrOnThClc 8       
NF04-03-19E  06 660  F  38.75 64  5 4 4 8  4    4 6½ 39.21  03.60 D   Never Fired Ins      FlyJesicBl PjWatchand BilinarBby 8       
NF03-30-19E  08 660  F  39.25 64  7 5 6 9  6    5 3½ 39.50  07.00 D   Moving Too Late Ins  BgrGodRdnc TrboRafala BgrEtMyDst 8       
NF03-27-19E  02 660  F  38.24 64½ 2 1 4 10 5    6 14 39.22  16.90 TC  Gradually Faded Ins  B'sBlastyB OliverTwst ScootinBye 8       
_________________________________________________________________________________________________________________________
7 Boc's Galavant      (C)61  Ken  Boeckenstedt           NF 30  3   6   5   3    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         SL 43  3   7   8   2    Best Time 38.19 Morning Line 2-1                   
Black|F|1/7/2015|Flying Penske|L's Sociabull  Owner Brad Boeckenstedt                                                               
NF04-13-19E  03 660  F  38.57 61½ 8 4 4 9  3    2 1½ 38.68  11.70 TC  Moving Well At End M OliverTwst BgrOnThRun KelsosVryC 8       
NF04-10-19E  02 660  F  38.48 61  5 3 5 6  5    5 5  38.85  13.20 TC  Little Movement Out  ScatmnCrth OliverTwst BgrSnowWht 8       
NF04-06-19E  05 660  F  38.26 61½ 3 1 1 1  2    2 5  38.59  19.30 C   Set Pace Overmatched ScatmnCrth BdClarke   FlyJesicBl 8       
NF04-03-19E  02 660  F  38.53 61  5 5 8 15 7    7 8  39.08  08.40 TC  Never Involved Md    BgrSnowWht Hl'sLndsay BgrWPeprcr 8       
NF03-30-19E  05 660  F  38.79 61  2 1 3 2  3    3 5  39.14  05.00 TC  Settled Into Show Sp OliverTwst FfJilWagnr AmrcanGogo 8       
NF03-27-19E  04 660  F  38.41 62  7 6 7 10 7    5 8  38.96  06.80 TC  Late Move No Fctr Md Kc'sGoldnr BdClarke   FriskFutur 8       
_________________________________________________________________________________________________________________________
8 B's Hocus Pocus     (C)62  Ken  Brindle                NF 4   1   0   0   1    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          SL 9   0   0   1   0    Best Time 38.53 Morning Line 10-1                  
Red|F|2/14/2016|BOC'S BLAST OFF|BOC'S MAGIC WAND  Owner Bussman Balakas, Llc                                                        
NF04-13-19E  05 660  F  38.65 63½ 5 8 8 19 6    6 10 39.37 *02.30 TC  Failed To Threaten O FfJilWagnr BevrlyGarl SpriorKaya 8       
NF04-10-19E  06 660  F  38.53 63½ 8 3 4 5  2    1 5  38.53  02.60 D   Not To Be Denied Md  SpriorKaya BgrEtMyDst Lbron      8       
NF04-05-19E  01 660  F  38.52 63  4 5 6 11 6    4 3  38.71  03.40 TD  Closed Late Out      BgrOnThRun BarbaraLgh BevrlyGarl 8       
NF03-30-19E  10 660  F  38.85 62  6 6 6 12 6    5 5  39.20  01.80 D   Little Impact Md     BgrAmpedUp Mck'sFlash FlyngDaphn 7       
NF03-25-19S  02 550  F  31.01 62  2 2 5    2    1 2  31.01  ----- SC  Outdueled Rival Stre CamNintyFv KunaBlue   Aplmbinwwl 6       
SL03-16-19E  01 820  F  47.04 64  5 8 8    9    7 8. 47.64  19.20 TD  Never In It Mt       BartsSmrtb InmyWheelH JwArrieta  9       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Apr 17 2019 Evening     Race 3    Grade TA     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY THIS RACE
WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Superior Onex       (A)76  Ken  Superior Kennel        NF 32  6   5   4   6    Hi Grade - A   Lo Grade - M                        
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 37.91 Morning Line 7-1                   
Bk|M|7/11/2017|Djays Octane|Superior Oquendo  Owner Alan Hill                                                                       
NF04-13-19E  04 660  F  38.3  76  6 8 6 21 5    3 6  38.74  10.70 A   Late Charge For Shw  Galweathr  BgrOnTheUp FlyingZulu 8       
NF04-10-19E  04 660  F  38.09 76  2 5 3 8  1 1  1 5  38.09 *02.20 TB  Captured Lead Drew A ImarkKenny EmilSitka  BgrAmpedUp 8       
NF04-06-19E  04 660  F  38.29 76  5 7 6 18 6    5 9½ 38.96  15.30 A   Never In Gear Ins    FlyingFshr BgrFrstorm Galweathr  8       
NF04-03-19E  03 660  F  38.28 77  2 7 6 6  4    4 4½ 38.59  06.20 A   Middle Move Driving  B'sBlastyB BgrOnTheUp Galweathr  8       
NF03-30-19E  09 660  F  38.09 76  7 8 8 22 6    6 12 38.98  13.70 TA  Never A Factor Ins   JosJhnyCsh B'sBlastyB Stonwaljck 8       
NF03-27-19E  07 660  F  38.41 77  7 5 5 4  2    2 1  38.48  06.30 TA  Finished With A Flur ChestrWNim BgrOnTheUp KelsosUna  6       
_________________________________________________________________________________________________________________________
2 American Gas        (A)63  Ken  Superior Kennel        NF 26  8   5   4   1    Hi Grade - A   Lo Grade - B                        
                             Trn  Jerry Cole             IG 16  4   4   2   3    Best Time 38.51 Morning Line 14-1                  
Black|M|2/20/2017|Superior Panama|Super C Gina  Owner Toye A. Cole                                                                  
NF04-13-19E  09 660  F  38.39 65  4 4 6 8  4    3 4  38.69  04.00 A   Moving Forward Thruo BgrFrstorm B'sBlastyB Hl'sLndsay 8       
NF04-10-19E  07 660  F  38.43 64  4 8 6 7  4    5 7  38.92 *03.10 TA  Lacked Needed Erly S ChestrWNim Galweathr  B'sScepter 8       
NF04-06-19E  09 660  F  38.38 63½ 4 2 1 3  1 1  2 2  38.51  03.30 A   Set Rapid Pace Outfi FlyingZulu BgrOnTheUp ScootinBye 8       
NF04-01-19A  07 550  F  29.93 64  5 8 8 26 8    8 19 31.26 *01.30 A   Staggered Wide 1st T JdHysteria BgrDarthVd UbCosinKrs 8       
NF03-29-19A  04 550  F  30.41 64  3 8 5 7  4    3 2½ 30.59 *02.00 A   Gradual Gain To Show ShIshikawa SupriorRio Jesminparl 8       
NF03-24-19A  04 550  F  30.03 63  4 8 6 8  6    6 6½ 30.48  03.80 A   Slow Early Start Out JdHybrid   BdMonty    SperrChany 8       
_________________________________________________________________________________________________________________________
3 Bgr Firestorm Bo    (A)75  Ken  Boeckenstedt           NF 32  5   7   6   2    Hi Grade - A   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 19  1   0   4   3    Best Time 38.18 Morning Line 2-1                   
F. Bd.|M|2/25/2017|Flying Fired Up|Boc's Snow Queen  Owner Brad Boeckenstedt Or Concepta Stapleton                                  
NF04-13-19E  09 660  F  38.39 75  7 8 5 7  2    1 hd 38.39 *02.70 A   Kept Going In Stretc B'sBlastyB AmricanGas Hl'sLndsay 8       
NF04-10-19E  03 660  F  38.05 75  7 5 3 8  3    3 4  38.31  05.00 TA  Closed Some Ground I FlyingZulu Stonwaljck JosJhnyCsh 8       
NF04-06-19E  04 660  F  38.29 75  7 2 2 7  2    2 1  38.38  06.70 A   Closed Ground Thruou FlyingFshr Galweathr  B'sBlastyB 8       
NF04-03-19E  07 660  F  38.21 74½ 6 5 3 4  2    2 hd 38.23  17.60 TA  All Out Effort Denie JosJhnyCsh JimmyRebuy KelsosVryC 8       
NF03-30-19E  09 660  F  38.09 74  5 4 3 14 4    4 7½ 38.62  11.10 TA  Settled Into Money S JosJhnyCsh B'sBlastyB Stonwaljck 8       
NF03-27-19E  03 660  F  38.36 75½ 3 5 2 5  4    6 10 39.04  03.30 TA  Hindered Far Trn Ins Galweathr  JimmyRebuy AwolAxlRos 8       
_________________________________________________________________________________________________________________________
4 Stonewalljackson    (A)73  Ken  Brindle                NF 28  7   8   3   3    Hi Grade - A   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 38.19 Morning Line 7-2                   
R.|M|4/13/2017|Djays Octane|Oakland Wrap Up  Owner Brindle Kennel                                                                   
NF04-13-19E  07 660  F  38.19 74  3 3 1 8  1 5  1 1  38.19 *01.50 TB  Huge Ld Coasted Late BgrSnowWht BgrAmpedUp FlyJesicBl 7       
NF04-10-19E  03 660  F  38.05 73  8 3 2 2  2    2 3  38.28  05.50 TB  Chased To No Avail O FlyingZulu BgrFrstorm JosJhnyCsh 8       
NF04-06-19E  09 660  F  38.38 73  1 6 5 9  5    6 6  38.78 *02.20 A   Never Got Rolling In FlyingZulu AmricanGas BgrOnTheUp 8       
