Naples - Ft Myers            Monday Feb 10 2020 Matinee        Race 1    Grade  C     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 William Halsey         67  Ken  Brindle                NF 10  1   1   1   4    Hi Grade - B Lo Grade - C                          
                             Trn  Mike Roderick          BM 19  4   2   2   5    Best Time 30.42 Morning Line 2-1                   
W.bd.|M|4/13/2017|Djays Octane|Oakland Wrap Up  Owner Brindle Kennel                                                                
NF02-07-20A  11 550  F  30.64 67  8 6 5 8  4    2 7  31.11  05.60 C   Moving Forward Thruo SothCntral MnsabrHawk JdSplbound 8       
NF02-03-20A  11 550  F  30.58 67  3 5 7 14 6    6 9  31.19  16.10 C   Little Impact Ins    Xt'sInfrno L'sOlivia  Vibranim   8       
NF01-31-20A  07 550  F  30.62 66  2 7 6 12 4    4 8½ 31.22  10.20 B   Middle Move No Fctr  BgrBgBsMan JdTonic    Jt'sSftTal 8       
NF01-27-20A  02 550  F  30.77 68  6 8 7 11 4    4 4  31.05  13.40 TB  Middle Move Evened O Naka       NicolZalms JdGreco    8       
NF01-24-20A  04 550  F  30.48 66½ 5 8 5 11 5    4 10 31.18  11.60 B   Moderate Pace Ins    SperrMagnt Redactd    Jt'sSftTal 8       
NF01-20-20A  01 550  F  31.21 67  7 8 4 4  4    1 ½  31.21  03.40 C   Split Leaders Late   BgrHacksaw Xt'sInfrno Vgas       8       
_________________________________________________________________________________________________________________________
2 Sg Dark N Stormy       81  Ken  Xtrem Hess Racing      NF 10  1   1   2   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           WD 4   0   0   0   1    Best Time 30.76 Morning Line 15-1                  
Black|M|8/4/2016|Djays Octane|Munchkin Trent  Owner Susan Johnson                                                                   
NF02-07-20A  11 550  F  30.64 80  5 8 8 14 8    8 15 31.73  09.80 C   Never Close Md       SothCntral WillamHasy MnsabrHawk 8       
NF02-04-20A  12 550  F  30.76 80  2 5 4 6  2    1 ½  30.76  08.20 D   Kept To Task Mid     KilerTafta Okek       TazSpin    8       
NF01-31-20A  12 550  F  31.04 80  1 8 6 7  5    5 10 31.77  03.70 D   Never Challenged Out MnsberGrpn RaiderSlap Mandel     8       
NF01-27-20A  05 550  F  31.02 80  4 3 7 9  8    7 8½ 31.62  06.70 D   Dropped Back Early I L'sOlivia  KelssCrist Ocha       8       
NF01-24-20A  06 550  F  30.65 80½ 3 1 4 5  5    4 8½ 31.25  04.00 D   Little Movement Md   YodaMan    KelssCrist Madi'sAngl 8       
NF01-19-20A  05 550  F  30.82 81½ 7 4 2 3  2    3 3  31.03  00.00 D   Caught Hm Str Out    XjtKeepthe L'sOlivia  BgrCantCIt 8       
_________________________________________________________________________________________________________________________
3 Kilo Mad Man           71  Ken  J R Racing Llc.        NF 15  1   4   0   2    Hi Grade - C Lo Grade - D                          
                             Trn  Joseph Rumore          SN 26  4   3   2   4    Best Time 30.45 Morning Line 3-1                   
Bd.|M|11/22/2017|Bd's Grayson|Rl Crystal Ball  Owner Jimmy L. King Or Dr. Rick Logan                                                
NF02-07-20A  06 550  F  30.94 70  2 1 3 3  7    7 13 31.91  08.90 C   Gaveway Midrace Md   AmercnGspl JdBelfry   Tr'sRufus  7       
NF02-04-20A  03 550  F  31.44 70  7 3 3 3  2    1 1  31.44  03.60 D   Left Trouble Behind  TjSheshdsh JaxFantsi  HashtgInve 7       
NF01-31-20E  08 550  F  31.2  70  8 4 1 2  1 2  2 ¾  31.26  02.50 D   Set Pace Outfinished OaklandStp RnniRedrdr OaksLoboLm 6       
NF01-27-20A  05 550  F  31.02 70  8 4 2 1  2    4 5  31.37  04.30 D   Pressed Pace Tiring  L'sOlivia  KelssCrist Ocha       8       
NF01-24-20A  01 550  F  29.98 70  2 2 2 3  2    2 7  30.45  09.30 D   Best Of The Others M DeputyFsts SgWildThng Mandel     8       
NF01-20-20A  03 550  F  31.14 70  5 3 1 1  8    7 13 32.10  13.60 D   Offstrided Far Turn  Jt'sDblBad BethPhonix HilcoPrisy 8       
_________________________________________________________________________________________________________________________
4 Jt's Soft Tail         66  Ken  Xtrem Hess Racing      NF 15  1   2   4   0    Hi Grade - B   Lo Grade - C                        
                             Trn  Chey Kuriata           IG 19  3   4   2   4    Best Time 30.25 Morning Line 6-1                   
Black|F|1/22/2018|Trent Lee|Jt's Pat Benatar  Owner Tim Ertl                                                                        
NF02-07-20A  07 550  F  30.7  66  7 5 4 4  4    5 10 31.39  07.80 B   Failed To Fire Md    Don'tGTher AwolAxlRos FriskFutur 8       
NF02-03-20A  07 550  F  30.55 66  3 4 6 11 6    6 8½ 31.14  15.90 B   Even Pace Outs       AmricanGas JdGreco    TChalla    8       
NF01-31-20A  07 550  F  30.62 66  6 3 3 3  3    3 7  31.13  14.30 B   Held Show Position M BgrBgBsMan JdTonic    WillamHasy 8       
NF01-27-20A  04 550  F  30.77 66  4 8 8 11 8    8 11 31.61  08.40 B   Little Impact Outs   FrdMacmray HerbAlpert Vgas       8       
NF01-24-20A  04 550  F  30.48 66½ 3 7 3 6  3    3 9  31.11  07.90 B   Distant Show Md      SperrMagnt Redactd    WillamHasy 8       
NF01-20-20A  04 550  F  30.79 67½ 5 8 5 8  5    5 10 31.54  09.30 B   Impeded 1st Turn Mid ImarkMvrck SperrMagnt ToldYaDnld 8       
_________________________________________________________________________________________________________________________
5 Okeke                  66  Ken  Michael Bushey         NF 12  2   0   4   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 30.56 Morning Line 15-1                  
Bd.|F|3/9/2018|Sh Avatar|Wicked Game  Owner Robert Hardison                                                                         
NF02-07-20A  03 550  F  30.78 65  7 2 1 5  1 8  1 5½ 30.78  13.50 D   With Relative Ease I CrazyCloe  OaksLoboLm SavgeAtrny 8       
NF02-04-20A  12 550  F  30.76 66  4 3 2 3  3    3 7½ 31.28  07.40 D   Moderate Pace Thru O SgDrkNStrm KilerTafta TazSpin    8       
NF01-31-20E  04 550  F  31.04 65  6 7 6 10 4    5 12 31.90  08.10 D   Moderate Pace Ins    Cobi'sFsta BgrThundrs Proficincy 8       
NF01-28-20A  12 550  F  30.84 65½ 6 8 6 9  6    7 11 31.64  19.90 D   Dull Effort          AfterThStr XbBodacios BgrHwayThl 8       
NF01-24-20A  06 550  F  30.65 66  7 7 8 13 8    8 17 31.86 *03.20 D   Lagged Behind Ins    YodaMan    KelssCrist Madi'sAngl 8       
NF01-20-20A  12 550  F  31.17 66  1 4 3 4  4    3 6  31.57  04.00 D   Late Rush Into Show  Krunkl     Xt'sNelly  ImarkSaurk 8       
_________________________________________________________________________________________________________________________
6 Jd Belfry              80  Ken  Brindle                NF 15  2   3   2   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          PB 3   1   0   1   0    Best Time 30.46 Morning Line 3-2                   
R.bd.|M|1/8/2018|Stan's Boy Flyer|Jd Debutante  Owner Jon D. Stidham                                                                
NF02-07-20A  06 550  F  30.94 81  6 4 2 1  2    2 5  31.29  04.70 C   Chased To No Avail I AmercnGspl Tr'sRufus  JdAmentia  7       
NF02-03-20A  11 550  F  30.58 80  5 6 3 6  8    8 11 31.36  06.00 C   Weakened Midrace     Xt'sInfrno L'sOlivia  Vibranim   8       
NF01-31-20A  11 550  F  30.63 79  7 2 1 1  1 1  2 3½ 30.88 *03.10 C   Set Rapid Pace Tirin Don'tGTher PrvenMyslf LwisWilson 8       
NF01-28-20A  11 550  F  31.1  80  8 3 2 1  2    4 5½ 31.49  03.00 C   Always A Contender   JimyStreet BgrSorcerr MagnsMarvl 6       
NF01-25-20A  01 550  F  30.96 80  3 2 1 8  1 5  2 1  31.03  04.90 C   Huge Erly Lead Caugh RaiderSwep MnsberGrpn CtwAxlysAl 7       
NF01-22-20E  03 550  F  30.24 79  4 3 2 1  4    6 13 31.17  10.10 B   Early Factor Retreat SqellikeTh Yodontknwm OaklandTnt 8       
_________________________________________________________________________________________________________________________
7 Tr's Rufus             75  Ken  Jade Feise Kennel      NF 8   2   0   2   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Jade Feise             SL 26  1   3   4   4    Best Time 30.14 Morning Line 10-1                  
Bd.|M|8/6/2017|Pat C Clement|Barts Red Star  Owner John Robinson Or Robert E. Thorne                                                
NF02-07-20A  06 550  F  30.94 76  7 6 6 6  4    3 6½ 31.39  02.70 C   Pushed Wide 1st Trn  AmercnGspl JdBelfry   JdAmentia  7       
NF02-04-20A  06 550  F  30.54 75½ 5 7 6 9  8    8 13 31.47 *02.70 C   Taken Wide Backstret DeputyFsts LwisWilson JdSplbound 8       
NF01-31-20E  10 550  F  31    75  6 4 5 7  4    4 4  31.27  06.10 B   Finished Well Ins    Xt'sNorman NicolZalms Kb'sViprGt 8       
NF01-27-20A  02 550  F  30.77 76  5 5 5 8  7    7 5½ 31.16  05.10 TB  Dropped Back Midrace Naka       NicolZalms JdGreco    8       
NF01-23-20A  07 550  F  30.38 75  8 5 5 5  4    3 3  30.60 *02.30 B   Gained Ground Thruou Advantag   NicolZalms MnsabrHawk 7       
NF01-19-20A  07 550  F  30.92 75  4 7 5 15 6    6 8  31.49  03.10 B   Much Trouble Early I SperCJmdnd Hl'sLenny  Starlrd    8       
_________________________________________________________________________________________________________________________
8 Christina Alonso       68  Ken  Oxbow-trow             NF 13  2   2   3   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 21  1   0   3   3    Best Time 30.37 Morning Line 4-1                   
Black|F|6/9/2017|Djays Octane|D's Bluedanube  Owner Plum Creek                                                                      
NF02-07-20A  07 550  F  30.7  67  2 3 8 10 8    8 15 31.77  09.80 B   No Real Factor Ins   Don'tGTher AwolAxlRos FriskFutur 8       
NF02-03-20A  04 550  F  30.54 67½ 1 2 3 8  3    4 8  31.09  05.50 B   Lacked Needed Rally  JdTonic    Mm'sButons RaidrLncln 8       
NF01-31-20A  04 550  F  30.71 67  6 4 3 14 4    4 8½ 31.30  09.20 B   Moderate Pace Ins    ElectricSs Mm'sButons AmricanGas 8       
NF01-27-20A  11 550  F  31.02 67  3 6 4 3  2    1 1  31.02  10.30 C   Not To Be Denied Ins Fogernes   FiggyWho   JaxFishbon 8       
NF01-24-20A  05 550  F  30.79 68  8 5 5 5  5    5 5  31.13  07.40 C   Moderate Pace Ins    Vgas       OaksNtrNan Jt'sDblBad 7       
NF01-19-20A  06 550  F  31.11 67½ 8 8 4 4  3    2 ½  31.16  10.80 C   Battling Hm Stretch  FrdMacmray FlyngPanam Mcalistr   8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Monday Feb 10 2020 Matinee        Race 2    Grade  M     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Bookoo Bucks           78  Ken  Jade Feise Kennel      NF 7   0   2   2   0    Hi Grade - M Lo Grade - M                          
                             Trn  Jade Feise                0   0   0   0   0    Best Time 30.71 Morning Line 2-1                   
Bk.|M|7/8/2018|Kinda Cruel Red|Daytona  Owner Jacobs Racing Kennel                                                                  
NF02-07-20A  02 550  F  30.62 77½ 2 4 2 3  2    2 1  30.71  01.70 M   Followed Leader Out  WwIrises   BgrGangstr ChavezRvnM 7       
NF02-03-20A  02 550  F  30.47 77  7 7 3 2  3    3 4  30.77  02.70 M   Settled Into Show Ou StrOfthePr OaklandClp BgrCoytUgl 7       
NF01-30-20A  09 550  F  30.8  77  4 5 5 5  5    7 12 31.67  04.10 M   Weakened Late Wd     Kb'sSwingr PressPound BgrCoytUgl 7       
NF01-25-20E  09 550  F  30.93 77½ 1 5 6 7  6    6 11 31.77  02.40 M   Followed Pace Out    LesleyGore ElCamino   IndianScot 7       
NF01-22-20A  04 550  F  30.8  78  6 6 3 7  3    3 6  31.23  02.30 M   Held Steady Out      BlackNbula MaximmSped OaklndBlmn 7       
NF01-17-20A  04 550  F  30.86 78  3 3 2 5  2    2 1½ 30.96  03.70 M   Closed Margin Out    Okek       RunsOnDnkn BgrFury    7       
_________________________________________________________________________________________________________________________
2 Chavez Ravine Mj       69  Ken  Michael Bushey         NF 5   0   1   0   2    Hi Grade - M Lo Grade - M                          
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 31.07 Morning Line 7-2                   
Bk.|M|5/10/2018|Pat C Clement|Kc Set Em Up  Owner Mike Bushey Or Jake M. Bushey                                                     
NF02-07-20A  02 550  F  30.62 67½ 7 7 5 9  4    4 6½ 31.07  05.10 M   Never Varied Ins     WwIrises   BookooBcks BgrGangstr 7       
NF02-04-20A  09 550  F  31    67½ 4 4 4 5  3    2 3  31.20  07.60 M   Steady Chase For Pla LikeAMatch BgrGangstr SperrPresl 5       
NF01-31-20E  09 550  F  31.17 68  5 3 5 5  5    5 10 31.89  07.70 M   Never In Contention  MiliBright WwIrises   SperrPresl 7       
NF01-28-20A  09 550  F  31.09 68  4 7 7 9  6    6 10 31.86  07.70 M   Always Near Back     JackeDshnn StrOfthePr SjLovethcr 7       
NF01-25-20A  02 550  F  31.33 68  5 6 7 7  5    4 5  31.70  08.80 M   Improved Position In RaiderSlap BgrThAdmrl SperrParkr 7       
NF01-22-20S  05 550  F  30.79 68  4 5 3    3    3 5  31.15  ----- Scl Settled Into Shw Spo KarenCrpen Jt'sFreEtr Jt'sHrdKnx 6       
_________________________________________________________________________________________________________________________
3 Bgr Coyote Ugly        58  Ken  Boeckenstedt           NF 14  0   0   6   2    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton         IG 4   0   0   0   2    Best Time 30.79 Morning Line 2-1                   
Red|F|5/24/2018|Superior Panama|Boc's Posh Spice  Owner Brad Boeckenstedt                                                           
NF02-06-20A  09 550  F  31.27 58½ 1 3 4 8  4    3 4½ 31.58  05.20 M   Late Move For Show I OaksLobLny FrstNForms OaklndBlck 6       
NF02-03-20A  02 550  F  30.47 58  3 4 5 6  4    4 4½ 30.79  05.10 M   Even Effort Ins      StrOfthePr OaklandClp BookooBcks 7       
NF01-30-20A  09 550  F  30.8  58  3 6 4 4  4    3 7  31.27  06.90 M   Late Rush For Show I Kb'sSwingr PressPound OaksLobLny 7       
NF01-26-20A  02 550  F  31.16 57  3 6 7 7  7    6 8  31.70  03.10 M   Squeezed In Erly Out SperiorTho Kb'sSwingr SaberMotor 7       
NF01-23-20A  04 550  F  31    57  6 2 3 4  3    3 1  31.07  09.80 M   Into Contention Late Bnicio     OaksLobLny KeeperFaye 7       
NF01-19-20A  09 550  F  31.03 57  5 1 7    7    7    OOP    04.00 M   Fell 1st Trn         CrazyCloe  TesInThSnd SpriorTogo 7       
_________________________________________________________________________________________________________________________
4 Look Now Ethel         57  Ken  Paws Of Fury           NF 7   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Frank Pellittere          0   0   0   0   0    Best Time 31.34 Morning Line 6-1                   
Bd|F|7/20/2018|Sh Avatar|Ennis Siege  Owner Michael Strickland                                                                      
NF02-07-20A  09 550  F  31.27 59  1 4 7 11 7    7 18 32.57  07.30 M   Never In Contention  Jt'sHrdWrk SperrPresl BgrThAdmrl 7       
NF02-04-20A  02 550  F  30.67 58½ 2 2 3 4  4    6 9½ 31.34  17.10 M   Lacked Late Speed    Jt'sDoblSl JdReverenc WwIrises   7       
NF01-31-20E  09 550  F  31.17 58  1 1 4 3  4    4 10 31.86  06.80 M   Followed Front Runne MiliBright WwIrises   SperrPresl 7       
NF01-28-20A  02 550  F  31.39 58  2 4 6 9  7    7 15 32.49  08.80 M   Flew 1st Turn        Triger     BgrThAdmrl JdReverenc 7       
NF01-25-20A  02 550  F  31.33 57½ 1 1 1 1  3    5 6½ 31.79  10.70 M   Set Pace Tiring Ins  RaiderSlap BgrThAdmrl SperrParkr 7       
NF01-22-20A  09 550  F  30.76 57½ 5 3 5 6  5    7 11 31.55  25.30 M   Weakened Late Ins    RunsOnDnkn JdSphistct KeeperPers 7       
_________________________________________________________________________________________________________________________
5 Jt's Hard Bargin       64  Ken  Xtrem Hess Racing      NF 3   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 30.8 Morning Line 12-1                   
W.r.|F|8/25/2018|Oshkosh Slammer|Jt's Hells Bells  Owner Tim Ertl                                                                   
NF02-07-20A  02 550  F  30.62 64  6 5 6 10 7    7 19 31.98  09.50 M   Remained In Rear Ins WwIrises   BookooBcks BgrGangstr 7       
NF02-03-20A  02 550  F  30.47 64  4 3 4 5  5    5 5  30.80  16.30 M   Moderate Pace Ins    StrOfthePr OaklandClp BookooBcks 7       
NF01-29-20E  09 550  F  31.23 64  1 1 6 7  7    7 18 32.53  09.10 M   Lagged Behind Ins    KwAcquital OaksNtrNat SperiorPpr 7       
NF01-25-20S  05 550  F  30.96 64½ 8 4 4    5    5 17 32.16  ----- Scl Never Fired Ins      BgrAkFrtys KarenCrpen Jt'sHrdKnx 5       
NF01-22-20S  04 550  F  30.27 65  7 4 3    3    3 21 31.74  ----- Scl Distant Show Md      LesleyGore SperrParkr Xt'sJet    6       
                                                                                                                                    
_________________________________________________________________________________________________________________________
6 Jt's Fire Eater        79  Ken  Xtrem Hess Racing      NF 3   0   0   1   0    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 31.62 Morning Line 5-2                   
Bd.|M|8/24/2018|Oshkosh Slammer|Jt's Pat Benatar  Owner Tim Ertl                                                                    
NF02-06-20A  09 550  F  31.27 77½ 3 6 5 9  5    6 10 32.01  09.00 M   Never Involved Ins   OaksLobLny FrstNForms BgrCoytUgl 6       
NF02-02-20A  02 550  F  31.42 79  1 2 3 4  2    3 3  31.62  05.00 M   Settled For Show Ins SaberMotor SpriorTogo OaklndBlck 7       
NF01-29-20A  09 550  F  31.34 79  4 7 6 16 5    5 11 32.14  05.80 M   Jostled Wide 1st Trn ElCamino   FrstNForms BzzTheTowr 7       
NF01-25-20S  04 550  F  30.8  79  4 5 6    4    4 7½ 31.32  ----- Scl Mid Move No Fctr Ins FrstNForms Jt'sFirWal Jt'sFirBug 6       
NF01-22-20S  05 550  F  30.79 79  1 3 2    2    2 nk 30.82  ----- Scl Chased Willingly Ins KarenCrpen ChavezRvnM Jt'sHrdKnx 6       
                                                                                                                                    
_________________________________________________________________________________________________________________________
7 Bgr Atomicblonde       57  Ken  Boeckenstedt           NF 10  0   1   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.88 Morning Line 15-1                  
W.t.r.|F|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                            
NF02-07-20A  02 550  F  30.62 57½ 5 6 7 14 6    6 18 31.89  11.00 M   No Real Threat Ins   WwIrises   BookooBcks BgrGangstr 7       
NF02-04-20A  02 550  F  30.67 56  4 4 7 12 7    7 12 31.56  16.30 M   Out Of It Early      Jt'sDoblSl JdReverenc WwIrises   7       
NF01-31-20E  09 550  F  31.17 55½ 6 7 7 9  7    7 10 31.94  06.80 M   Showed Little Md     MiliBright WwIrises   SperrPresl 7       
NF01-27-20A  09 550  F  31.5  55½ 6 7 5 9  6    5 5  31.85  06.50 M   Little Movement Mid  RestAsured WwIrises   KeeperGrac 7       
NF01-23-20A  09 550  F  30.79 55  1 5 6 7  6    6 10 31.52  01.70 M   Never Involved Ins   HeloFuture Triger     WwSarabi   7       
NF01-18-20E  09 550  F  30.99 55½ 6 3 4 5  4    4 9  31.61  09.90 M   Outdueled For Show M BgrLsngSle JdPayload  KeeperGrac 6       
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Monday Feb 10 2020 Matinee        Race 3    Grade  D     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Benicio                77  Ken  Michael Bushey         NF 10  1   0   2   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 31 Morning Line 12-1                     
R Bd|M|6/8/2018|Sh Avatar|Dk's Fish Bone  Owner Robert Hardison                                                                     
NF02-07-20E  08 550  F  31.25 75  4 3 4 6  5    7 7  31.73  08.60 D   Gradually Retreated  BethPhonix StrOfthePr KarenCrpen 8       
NF02-03-20A  03 550  F  31.01 76  5 4 3 4  4    4 2½ 31.18  13.30 D   Even Effort Outs     LoveBrkThr DsEnjyther Stoprocknd 8       
NF01-30-20A  05 550  F  30.6  76  7 5 5 10 7    7 13 31.53  18.60 D   Weakened Midrace Out UpAndInFrn BgrThOtlaw RidnUpFrnt 8       
NF01-26-20A  05 550  F  30.71 76  7 6 3 4  3    7 9½ 31.37  17.80 D   Up Early Faded Out   OaklandTrp XbRedeem   SetAsdFnds 8       
NF01-23-20A  04 550  F  31    76½ 3 1 1 1  1 2  1 ¾  31.00  06.10 M   Safe Lead Held On Md OaksLobLny BgrCoytUgl KeeperFaye 7       
NF01-19-20A  02 550  F  31.09 76½ 3 6 5 5  6    7 9½ 31.76  13.20 M   Crowded Early Faded  BgrHelrhwt KeeperFaye Kb'sSwingr 7       
_________________________________________________________________________________________________________________________
2 Bgr Johnnyguitar       75  Ken  Boeckenstedt           NF 4   1   0   1   0    Hi Grade - D   Lo Grade - M                        
                             Trn  Phil Stapleton         SL 0   0   0   0   0    Best Time 30.51 Morning Line 9-2                   
R.|M|6/27/2018|Boc's Hank Jr|Boc's Destiny  Owner Brad Boeckenstedt                                                                 
NF02-07-20A  01 550  F  30.72 74  8 7 6 10 8    8 13 31.69 *01.70 D   Laggedbehind Ins     DsEnjyther OaksNtrNan KilerTafta 8       
NF01-29-20E  02 550  F  30.51 74½ 1 1 1 1  1 5  1 7  30.51  02.40 M   Never In Doubt Md    JdSphistct IndianScot KlsosCocnt 6       
NF01-25-20S  07 550  F  30.42 73½ 4 1 1 6  1 10 1 12 30.42  ----- SM  By A County Mile Md  BigTime    Jt'sFrAway Jt'sHrdRck 5       
NF01-18-20S  05 550  F  30.48 74  2 2 3    3    3 8  31.04  ----- SM  Even Pace Md         OaklandTrp SperrParkr KelssPetRy 4       
NF01-09-20A  04 550  F  30.86 74½ 3 3 7 19 7    7 11 31.70  02.40 M   Showed Little Md     LoveBrkThr BurninRubr IJustNeedU 7       
NF01-04-20A  04 550  F  30.5  75  3 3 5 9  4    3 9  31.11  02.80 M   Gradually Advanced O Mm'sButons JdSimplifd OaksLobLny 7       
_________________________________________________________________________________________________________________________
3 At's Steel             73  Ken  Xtrem Hess Racing      NF 13  1   0   3   4    Hi Grade - D   Lo Grade - M                        
                             Trn  Chey Kuriata           IG 12  0   3   1   1    Best Time 30.7 Morning Line 7-1                    
Red|M|1/24/2018|Flying Titanium|Flying Cesium  Owner Tim Ertl Or Allan Leo Ertl                                                     
NF02-07-20A  03 550  F  30.78 73  6 3 3 6  5    5 11 31.57  16.30 D   Weakened Midrace Out Okek       CrazyCloe  OaksLoboLm 8       
NF02-03-20A  05 550  F  30.76 73  7 7 8 13 8    8 12 31.61  08.30 D   No Factor Mid        HashtagFer ZeebosTmTe Obsesive   8       
NF01-30-20A  12 550  F  30.78 73  8 5 3 3  4    4 5  31.15  13.40 D   Never Fired Out      JmjBledsoe SaberBow   AloprtonsG 8       
NF01-25-20E  12 550  F  31.17 73  6 3 8    8    8    OOP    10.70 D   Fell 1st Trn         PjCamraShy BgrThOtlaw JdPaperLac 8       
NF01-22-20E  01 550  F  30.12 73½ 8 6 5 8  7    7 16 31.26 *04.10 D   Steady Fade Wide     Sntch      BgrOtOfMnd Modsty     8       
NF01-17-20E  05 550  F  30.69 73½ 7 2 4 5  3    3 5  31.06  06.80 D   Showed Thruout Md    Ronald     PjCamraShy BrakeLivly 8       
_________________________________________________________________________________________________________________________
4 Oaks Nitro Nan         55  Ken  Jade Feise Kennel      NF 11  5   0   0   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Jade Feise                0   0   0   0   0    Best Time 30.61 Morning Line 2-1                   
Bk.|F|4/25/2018|Turbo Penske|Cash Seeker  Owner Mick Hymes                                                                          
NF02-07-20A  01 550  F  30.72 56  1 3 4 8  2    2 1  30.81  03.60 D   Mid Move Flattened L DsEnjyther KilerTafta Obsesive   8       
NF02-03-20A  06 550  F  30.64 55  1 1 6 11 6    6 11 31.47  05.10 C   Offstrided 1st Turn  JaxFishbon Daniele    BgrHwayThl 8       
NF01-31-20A  06 550  F  30.86 55  6 4 4 6  5    5 4½ 31.18  07.60 C   Failed To Fire Ins   TChalla    Xt'sInfrno Riska      8       
NF01-27-20A  11 550  F  31.02 56  8 7 7 9  8    8 9  31.66  05.30 C   No Real Threat Ins   ChristnAlo Fogernes   FiggyWho   8       
NF01-24-20A  05 550  F  30.79 56  7 1 1 1  1 1  2 ns 30.80  13.70 C   Set Pace Outfinished Vgas       Jt'sDblBad Don'tGTher 7       
NF01-19-20A  12 550  F  31.17 55  1 2 2 2  2    1 ½  31.17 *01.30 D   Dead Heat Closing    OaksNtrNan DsBreeze   KelssCrist 8       
_________________________________________________________________________________________________________________________
5 Jd Prism               75  Ken  Brindle                NF 10  1   0   1   4    Hi Grade - D   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 30.62 Morning Line 15-1                  
R.bd.|M|5/10/2018|Jd Titanium|Jd Fast Friction  Owner Jon D. Stidham                                                                
NF02-07-20A  08 550  F  31.32 75  6 1 2 1  2    4 3½ 31.56  09.10 D   Pressed Pace Tiring  BurninRubr BgrThundrs SaberBow   8       
NF02-04-20A  08 550  F  30.88 75  4 4 5 5  4    4 5  31.23  11.50 D   Evenly Mid           WwSplitinT BareBones  Mac'sCousy 8       
NF01-31-20E  04 550  F  31.04 74  3 8 7 14 7    7 16 32.20  06.10 D   Failed To Threaten I Cobi'sFsta BgrThundrs Proficincy 8       
NF01-28-20A  05 550  F  30.86 74½ 5 7 4 8  7    8 10 31.59  06.20 D   Always Near Back     ProudSoul  RaiderShvr Mandel     8       
NF01-25-20A  08 550  F  30.78 74½ 2 1 2 5  3    3 6½ 31.24  06.00 D   Lacked Needed Rally  InstantPly ClascHotrd KilerTafta 8       
NF01-22-20A  05 550  F  30.7  75  6 5 6 10 6    6 9½ 31.37  05.70 D   Followed Pace Md     KilerTaima KeyLock    XkEvaportr 7       
_________________________________________________________________________________________________________________________
6 Figgy Who              70  Ken  Paws Of Fury           NF 16  1   2   2   1    Hi Grade - B Lo Grade - D                          
                             Trn  Frank Pellittere       PB 25  4   1   3   6    Best Time 30.34 Morning Line 2-1                   
Bk.|M|11/22/2016|Who Says I Can't|Winning Terra  Owner Sharon L. Williams                                                           
NF02-07-20A  11 550  F  30.64 70  3 5 6 9  5    5 12 31.51  11.70 C   Middle Of The Pack O SothCntral WillamHasy MnsabrHawk 8       
NF02-04-20A  06 550  F  30.54 69  4 3 5 8  7    7 11 31.33  08.70 C   Wide Backstretch     DeputyFsts LwisWilson JdSplbound 8       
