Flagler                      Friday Sep 01 2017 Evening        Race 1    Grade TC     Dist 647                                      
TRI-SUPER JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK THREE STARTS
SUPERFECTA BETTING EVERY RACE TODAY
1 Pj Crank It         (C)77  Ken  Steve M. Sarras Kennel FL 15  1   1   2   6    Hi Grade - B Lo Grade - D                          
                             Trn  Frank Pellittere       NF 12  3   2   0   2    Best Time 0 Morning Line 5-2                       
Bk|M|12/28/2013|Djays Octane|Pj Michelada  Owner Mkc Racing Llc. Or Steve M. Sarras                                                 
FL08-26-17A  01 550  F  31.48 77  1 1 7 8  7    5 7  31.98  04.80 C   Shuffled Early Some  Onyng      Bold BillO OshkshKern 8       
FL08-20-17E  01 550  F  31.36 77  1 1 3 2  3    2 5½ 31.74 *01.50 C   Pass Rival Home Str  Pondasblac Dmarco     SteveAtwtr 8       
FL08-15-17A  01 550  F  31.59 77  6 5 6 7  6    4 6  32.03  06.20 C   Crowded 1st Closed M DsPrancer  Tg's SpeeJ AjnFlyingT 7       
FL08-11-17A  03 550  F  31.3  77½ 6 6 4 8  4    4 4  31.58  06.40 C   Game Effort Outs     AtasccitHn HashtagXxn Se'sRedHat 8       
FL08-05-17A  11 550  F  31.22 76  2 2 2    1    1 6½ 31.22  04.10 D   In Control Home Stre JdUnloaded KelsosKsmt Pondasblac 8       
FL07-29-17E  11 550  F  31.65 77  1 3 4 3  4    4 5  32.01  05.30 D   Factor Thru Out Ins  HashtgXxxw S'sAbdctor DsDasher   8       
_________________________________________________________________________________________________________________________
2 K's Benny           (C)80  Ken  Brindle                FL 11  1   4   1   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Brian Webb             NF 0   0   0   0   0    Best Time 37.58 Morning Line 4-1                   
F.|M|11/29/2014|Barcelona Boss|You'll Do  Owner Keith Legg                                                                          
FL08-25-17E  06 647  F  38.09 80  4 8 7 12 8    6 9  38.74  07.60 C   Shuffled Early Break DsRaven    K'sWhiskey RpRunner   8       
FL08-18-17E  12 647  F  37.5  80  5 7 5 6  5    4 8  38.05  14.60 C   Improved Late Ins    ArtexElvis DsRaven    MohcanCopr 8       
FL08-12-17E  05 647  F  37.58 80  1 2 2 1  1 1  1 5  37.58 *01.50 D   Took It Str Turn Ins KlsosOutbn CloneMeNow HackySack  8       
FL08-06-17E  03 647  F  37.9  80  7 6 6 7  6    6 5  38.25  25.40 TD  No Mishaps Ins       HkfWckedwn K'sWhiskey SipinOnFir 8       
FL07-30-17E  06 647  F  38.58 79½ 3 6 3 9  2    2 3  38.80  01.40 D   Battled Home Str Ins FlyinAbngt TjaysMstng Spith      8       
FL07-22-17E  10 550  F  31.25 79  8 8 5 8  4    2 2½ 31.43  03.00 D   Closed Ground Str In HashtagXxn GtShrtlegB AtascctaHc 8       
_________________________________________________________________________________________________________________________
3 Se's Mystique       (C)61  Ken  Jimmy King Kennel      FL 10  1   1   2   0    Hi Grade - B Lo Grade - C                          
                             Trn  Mike Curran            NF 34  6   2   0   1    Best Time 38.2 Morning Line 6-1                    
BD.59|F|12/13/2014|Pat C Clement|Demo Classy  Owner Jimmy King                                                                      
FL08-25-17E  12 647  F  37.72 61  2 3 8 18 7    7 18 39.01  05.70 C   Dropped Back Front S WorryFree  KowaInsecr Kl'sShorty 8       
FL08-18-17A  12 550  F  31.7  61  1 1 4 5  5    5 10 32.42 *01.70 C   Cut Off 1st Turn Mid AtasccitDs HashtagBbW CharlizeT  8       
FL08-12-17A  06 550  F  31.17 61  2 1 3 5  2    2 nk 31.20  07.60 C   Battled Home Str Mid OshkshGrny DanLBatard AtasccitDs 8       
FL08-08-17A  01 550  F  31.61 61  8 6 3 3  3    3 1½ 31.72  04.60 C   Game Effort Outs     ChefGordon NikkiBella Where'sSpr 8       
FL08-03-17E  04 550  F  31.47 61  1 3 8 11 8    7 7  31.94  10.60 B   Faded Early Str Mid  MjBleGmCal AtasccitBk Bd DoubleH 8       
FL07-27-17E  10 550  F  31.81 61  3 5 6 8  7    6 7  32.31  09.60 B   Shuffled Early Wide  WwCltvator FlyngStory BlTooAtare 8       
_________________________________________________________________________________________________________________________
4 Mohican Copper      (D)68  Ken  Joe Trudden Kennel     FL 13  1   2   2   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Benjamin Espinal       NF 17  1   2   3   2    Best Time 37.79 Morning Line 2-1                   
DK.F.|F|9/29/2014|Flying Sebastian|Flying Magenta  Owner Smith Greyhounds, Inc.                                                     
FL08-25-17E  01 647  F  37.95 68  3 1 1 1  3    6 8  38.49  09.40 TC  Early Speed Fizzled  WiglBtWily AtascoctHn GvAmbasadr 8       
FL08-18-17E  12 647  F  37.5  68  3 1 2 3  2    3 4  37.79  08.00 C   Lost Steam Str Mid   ArtexElvis DsRaven    K'sBenny   8       
FL08-12-17E  12 647  F  37.56 67  5 6 6 8  6    6 9  38.19  12.80 C   Crowded Escape Mid   SipinOnFir RpRunner   FgfMatiRos 8       
FL08-06-17E  03 647  F  37.9  68  5 3 4 5  5    7 5½ 38.28  13.70 TC  Weakened Top Str Mid HkfWckedwn K'sWhiskey SipinOnFir 8       
FL07-30-17E  05 647  F  38.66 67  2 2 2 6  2    2 4  38.95  07.10 C   Solid Chase Mid      DsAlmond   GvAmbasadr Ah'sKevin  8       
FL07-23-17E  05 647  F  37.88 67  7 1 1 6  1 5  1 ¾  37.88  20.40 D   Box To Wire Outs     KowaInsecr FlyinAbngt Kakad      8       
_________________________________________________________________________________________________________________________
5 Celebrity Status    (D)77  Ken  Jacobs Racing Llc.     FL 10  1   2   3   1    Hi Grade - C Lo Grade - D                          
                             Trn  Tim Byrnes             WD 23  2   5   4   1    Best Time 38.14 Morning Line 15-1                  
BD.|M|9/17/2015|Kiowa Mon Manny|Cantrell  Owner Jacobs Racing Kennel, Inc                                                           
FL08-25-17E  08 647  F  38.04 77  8 2 1 6  1 4  2 5  38.39 *02.30 D   Caught Before Winner PrmFalngSt RpGibLiddy Cj'sSweetP 8       
FL08-18-17E  01 647  F  37.51 77  7 7 7 18 8    8 16 38.64  13.50 TC  Shuffled Back Break  CraigKanss RpRunner   TempoRomp  8       
FL08-12-17E  03 647  F  37.89 77  5 4 4 5  3    3 3½ 38.14  02.90 TC  Improved Str Mid     BeckiLong  RpRaginRba K'sWhiskey 8       
FL08-08-17T  03 550  F  31.63 78  4 5 8 9  8    8 13 32.55  04.70 C   Crowded Front Str Mi FgfPkerAlc KiowaUltra BabWthClas 8       
FL08-03-17E  12 550  F  31.12 77  4 4 8 13 8    7 14 32.17  03.70 C   Hit Wide 1st Mid     PjScsStory FredLynn   SteveStrck 8       
FL07-28-17E  01 550  F  31.33 76  1 1 4 4  4    2 ½  31.37  04.00 C   Closing Fast Str Mid FlyingJaws AtascctaGe PjSipnndrn 8       
_________________________________________________________________________________________________________________________
6 Tempo Romp          (C)66  Ken  Charter                FL 10  2   0   1   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Blane Armstrong        NF 16  1   3   3   0    Best Time 37.75 Morning Line 9-1                   
BK.|M|6/25/2013|Tk Quick Strike|Blackjack Flyer  Owner Troy Biehle                                                                  
FL08-25-17E  01 647  F  37.95 67  6 4 6 7  7    7 8  38.51  09.40 TC  No Threat Mid        WiglBtWily AtascoctHn GvAmbasadr 8       
FL08-18-17E  01 647  F  37.51 66  5 3 3 10 3    3 3½ 37.75  05.20 TC  Factor Thru Out Ins  CraigKanss RpRunner   K'sWhiskey 8       
FL08-12-17A  03 550  F  31    66  2 1 1 5  1 8  1 10 31.00  06.80 D   Easy Money Mid       BabDidrksn MrHarley   Se'sMgcStp 8       
FL08-08-17A  06 550  F  32.01 65  2 4 7 9  8    5 7  32.48  11.30 C   Tangled 1st Some Gai CentxBwsaw LwisWilson OshkshGrny 8       
FL08-04-17E  01 550  F  31.69 66  7 6 6 9  6    5 11 32.50  17.20 C   Improved Some Late M TntWarAdmr NikkiBella BabWthClas 8       
FL07-29-17A  12 550  F  31.36 66  3 6 8 16 8    6 18 32.63  04.00 C   Shuffled Early Str M DopeyWiner NikkiBella AtascoctTy 8       
_________________________________________________________________________________________________________________________
7 D'bulls Skeeter     (C)61  Ken  Joe Trudden Kennel     FL 3   0   0   0   0    Hi Grade - B Lo Grade - B                          
                             Trn  Benjamin Espinal       NF 42  6   8   7   6    Best Time 0 Morning Line 15-1                      
Dk.bd.|F|8/24/2014|Ctw Base Camp|D'bulls Her Girl  Owner Sally Bullard                                                              
FL08-24-17S  12 550  F  31.94 61  5 3 6 11 5    4 11 32.73  ----- SC  Drifted Early Mid    HashtgXpli TaxCredit  BeastMode  6       
FL08-17-17S  12 550  F  31.92 60  6 4 5 5  5    5 7  32.40  ----- SC  Shuffled Early Str M Justmytyp  Timonds    ParRainman 7       
FL08-11-17A  10 550  F  31.08 60½ 2 8 7 16 8    7 11 31.86  16.50 B   Shut Off Early Stret KiowaInfo  Jj'sKteKat FlyingNart 8       
FL08-05-17A  10 550  F  31.46 61  2 4 6    6    6 7  31.96  15.90 B   Drifted Early Stretc RpBrendaLe AjnTexasHt FlyngFrRal 8       
FL08-01-17T  04 550  F  31.87 60  2 1 8 15 8    8 16 33.04  13.10 B   Faded Back Early Mid OshkoshRxy JudyHenslr GoldRshGrg 8       
FL07-27-17S  01 550  F  31.32 60  5 6 5 7  5    5 6  31.75  ----- SB  Shuffled Early Ins   ChasnKalyn Lghtsonbra CookieLynn 6       
_________________________________________________________________________________________________________________________
8 Se's Romance        (C)58  Ken  Everett Racing         FL 12  2   1   2   0    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          NF 34  3   6   3   5    Best Time 37.72 Morning Line 3-1                   
Bd.|F|7/27/2014|Bd's Grayson|Trophy Snatcher  Owner Kelly Everett                                                                   
FL08-25-17E  07 647  F  39.22 59  5 3 3 6  8    8 9  38.82  13.50 B   Up Early Fizzled Lat VhsBlGhost VaroomCade DonaldTrmp 8       
FL08-18-17A  10 550  F  31.43 60  6 4 3 2  3    5 4  31.73  12.20 B   Weakened Str Turn Ou BarbaraEdn OshkshGrny DksDenver  8       
FL08-11-17E  07 550  F  31.11 59  6 6 2 3  2    3 7½ 31.64  23.30 B   Lost Psoition Str Tu KeeprBskng CandceDpre ChrisNoel  8       
FL08-04-17A  10 550  F  31.35 58  1 1 7 13 7    7 11 32.15  14.70 B   Tight Early Str Outs FlyngHrmny Se'sTalSsh Ww'sChryPp 8       
FL07-28-17E  04 550  F  31.03 58  1 2 4 8  5    6 7½ 31.55  06.60 A   Faded Back Str Outs  DsRihanna  Nwsboy     VhsBlGhost 8       
FL07-21-17E  04 550  F  31.18 58  1 2 8 14 6    7 16 32.36  10.90 A   Drfted Early Str Out BsHarsh    MwWilly    OshkshFrdU 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Flagler                      Friday Sep 01 2017 Evening        Race 2    Grade TA     Dist 647                                      
TRI-SUPER JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK THREE 2ND LEG
SUPERFECTA BETTING EVERY RACE TODAY
1 Hkf Wickedwonder    (B)58  Ken  Frenette               FL 14  4   0   4   1    Hi Grade - B   Lo Grade - M                        
                             Trn  Scott Scharff          NF 3   0   0   2   1    Best Time 37.73 Morning Line 2-1                   
W.T.BK.|F|7/10/2015|Djays Octane|Tds Angel  Owner Richard Knauff                                                                    
FL08-25-17E  07 647  F  39.22 59  1 1 4 7  3    5 2½ 38.20  14.40 B   Weakened Str Turn Mi VhsBlGhost VaroomCade DonaldTrmp 8       
FL08-18-17E  10 647  F  37.43 59  7 7 0    0    6 11 38.27  03.70 B   Slumbled Early Break FlynHamerh VaroomCade MwBuck     8       
FL08-12-17E  10 647  F  37.22 59  1 3 3 5  3    3 7  37.73 *02.60 B   Game Effort Mid      CraigKanss OshkshFrst MarkBrunel 8       
FL08-06-17E  03 647  F  37.9  59  8 2 2 1  1 2  1 1  37.90  11.30 TC  Took It Str Turn Mid K'sWhiskey SipinOnFir AlisonKras 8       
FL08-01-17A  06 550  F  32.13 58  4 1 2 5  2    3 4  32.42 *03.20 C   Weakened Str Turn Ou HenryFussy MarykGenss Kb'sDrngtn 8       
FL07-27-17E  12 550  F  31.37 60  1 6 5 9  4    3 11 32.19  03.20 C   Tangled Early Recove Bd DoubleH BarbaraEdn TjaysMnchr 8       
_________________________________________________________________________________________________________________________
2 Pjs Have It All     (B)55  Ken  Steve M. Sarras Kennel FL 13  3   2   1   4    Hi Grade - A   Lo Grade - D                        
                             Trn  Frank Pellittere       NF 25  3   5   3   2    Best Time 37.37 Morning Line 8-1                   
BK.|F|12/1/2014|Djays Octane|Sr Midnight Moon  Owner James Zawisa                                                                   
FL08-25-17E  09 647  F  37.96 57  8 3 6 9  6    5 7  38.45  15.10 A   Wide Escape Turn Ins FlyBlkeLvl FfJilWagnr CryCarbon  8       
FL08-18-17E  04 647  F  37.11 56  5 8 7 17 7    4 12 37.99  15.30 A   Blocked Early Moved  FlyngBrndy FfJilWagnr FlyngZcEfr 8       
FL08-12-17E  09 647  F  37.18 56  6 7 7 12 6    6 9  37.82  13.30 A   Shuffled Back Early  PjScsStory JiminySaly FlyngZcEfr 8       
FL08-06-17E  02 647  F  37.8  56  2 4 4 4  3    2 2  37.95  03.90 TA  Closed Home Str Mid  CryCarbon  MwBuck     BdSasySadi 8       
FL07-30-17E  09 647  F  37.94 56  2 6 6 12 7    6 11 38.73  08.80 A   No Mishaps Ins       FlyngBrndy JiminySaly FlyingAmty 8       
FL07-23-17E  09 647  F  37.15 55  5 8 6 12 5    4 8  37.73  15.40 A   Closed Home Str Mid  FlyngBrndy FlyngZcEfr FfJilWagnr 8       
_________________________________________________________________________________________________________________________
3 Mw Buck             (B)72  Ken  Dq Williams            FL 13  2   0   4   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       NF 29  4   2   4   5    Best Time 37.46 Morning Line 3-1                   
R.|M|1/17/2015|Offthebrakedrake|Mw Neptunia  Owner Mark Williams                                                                    
FL08-25-17E  02 647  F  37.97 71  4 8 7 9  8    7 11 38.80  11.70 TB  Tangled Early Turn M ConneStevs TtooedTmyl OshkshFrst 8       
FL08-18-17E  10 647  F  37.43 72  4 2 2 3  0    3 nk 37.46  12.10 B   Closed Groud Late    FlynHamerh VaroomCade DonaldTrmp 8       
FL08-12-17E  10 647  F  37.22 72  4 8 7 13 7    7 12 38.08  08.10 B   Shuffled Early Break CraigKanss OshkshFrst HkfWckedwn 8       
FL08-06-17E  02 647  F  37.8  72  1 1 1 1  2    3 3½ 38.04  19.00 TB  Early Leader Caught  CryCarbon  PjsHavItAl BdSasySadi 8       
FL07-30-17E  02 647  F  38.64 72  2 4 3 2  3    3 nk 38.67  35.00 TB  Almost Up At Wire Mi TayeDiggs  MhPerkyPeg LazyKWeber 8       
FL07-23-17E  01 647  F  38.37 72  5 1 1 5  1 4  1 2  38.37  18.20 TC  Box To Wire Mid      Kl'sDeena  Trst       GvAmbasadr 8       
_________________________________________________________________________________________________________________________
4 Cry Carbon          (A)72  Ken  Brindle                FL 12  2   3   2   1    Hi Grade - A   Lo Grade - C                        
                             Trn  Brian Webb             NF 8   0   0   3   2    Best Time 37.66 Morning Line 4-1                   
BK.|M|1/6/2015|Djays Octane|Cry Hope  Owner C. Younts Or P. Amoroso                                                                 
FL08-25-17E  09 647  F  37.96 72  4 2 1 4  1 1  3 4  38.22  26.50 A   Set Pace Caught Late FlyBlkeLvl FfJilWagnr PjScsStory 8       
FL08-18-17E  04 647  F  37.11 72  1 3 6 16 6    7 21 38.64  07.70 A   Cut Off Early Faded  FlyngBrndy FfJilWagnr FlyngZcEfr 8       
FL08-12-17E  02 647  F  37.39 72  3 8 8 16 8    8 18 38.68  08.30 TA  Squeezed Back Early  BdSasySadi Ww'sFondOf StarDakota 8       
FL08-06-17E  02 647  F  37.8  72  3 3 2 1  1 2  1 2  37.80  03.50 TB  Inside Rush Win Ins  PjsHavItAl MwBuck     BdSasySadi 8       
FL07-30-17E  10 647  F  38.16 72½ 8 6 5 12 5    5 12 39.05 *01.80 TB  Even Pace Ins        BdSasySadi StarDakota WwPureGold 8       
FL07-23-17E  07 647  F  37.76 73  4 5 5 5  5    4 7  38.27  06.10 B   Pass Rival Str Ins   FlynHamerh BMySamwise RpRunner   8       
_________________________________________________________________________________________________________________________
5 Flyin Mike Tyson    (A)68  Ken  Everett Racing         FL 13  3   2   1   2    Hi Grade - A   Lo Grade - B                        
                             Trn  Kelly Everett          NF 53  10  11  12  5    Best Time 37.49 Morning Line 5-1                   
R.|M|1/8/2014|Kc And All|Kiowa Lady Girl  Owner Vince Berland                                                                       
FL08-25-17E  02 647  F  37.97 68  8 7 6 8  6    6 10 38.72  05.30 TA  Wide Early Turn Mid  ConneStevs TtooedTmyl OshkshFrst 8       
FL08-18-17E  07 647  F  37.49 68  7 5 3 3  3    1 1  37.49  04.60 B   Took It Home Str Mid Ww'sFondOf StarDakota Beca'sBaty 8       
FL08-12-17E  01 647  F  37.77 68  1 1 1 6  1 5  1 5  37.77 *00.60 TC  All The Way Mid      DsRaven    LazyKWeber HgtechWhsk 8       
FL08-06-17E  07 647  F  37.43 68  2 7 7 11 7    6 10 38.17  02.60 B   Pinched Back Early B Paprtown   WwPureGold StarDakota 8       
FL07-30-17E  07 647  F  38.58 67  6 4 6 8  4    4 7  39.06  04.00 B   Factor Thru Out Mid  K'sAce     MarkBrunel Paprtown   8       
FL07-23-17E  10 647  F  37.83 67  6 5 6 11 5    5 5  38.18 *02.10 B   Middle Of Pack Mid   Beca'sBaty K'sAce     WwPureGold 8       
_________________________________________________________________________________________________________________________
6 Bd Sassy Sadie      (A)59  Ken  Everett Racing         FL 13  3   0   1   1    Hi Grade - A Lo Grade - A                          
                             Trn  Kelly Everett          NF 29  8   6   2   2    Best Time 37.39 Morning Line 3-2                   
Bd.|F|7/12/2015|Forbes Sasquatch|Bd Elizabeth  Owner Joe Di Massimo                                                                 
FL08-25-17E  09 647  F  37.96 58  2 5 7 10 7    7 11 38.76  02.90 A   Shuffled Back Early  FlyBlkeLvl FfJilWagnr CryCarbon  8       
FL08-18-17E  09 647  F  37.37 59  8 3 4 6  4    6 3  37.59  02.50 A   Early Speed Fizzled  SophieLee  JiminySaly K'sAce     8       
FL08-12-17E  02 647  F  37.39 59  1 1 1 2  1 5  1 ns 37.39 *01.30 TA  Held At Wire Ins     Ww'sFondOf StarDakota ConneStevs 8       
FL08-06-17E  02 647  F  37.8  59  5 5 5 5  5    4 7  38.27 *01.00 TA  Improved Home Str In CryCarbon  PjsHavItAl MwBuck     8       
FL07-30-17E  10 647  F  38.16 59  4 1 1 7  1 6  1 5  38.16  03.20 TB  All The Way Mid      StarDakota WwPureGold Hl'sErica  8       
FL07-23-17E  02 647  F  38.33 58  4 3 3 8  3    5 5  38.70  02.70 TA  Factor Til Str Ins   SantasTino TntNightTr ChristinPr 8       
_________________________________________________________________________________________________________________________
7 Lazy K Weber        (B)80  Ken  Xtrem Racing           FL 13  1   2   1   1    Hi Grade - A Lo Grade - C                          
                             Trn  Jill Spicer            NF 5   1   0   1   1    Best Time 37.59 Morning Line 12-1                  
BD.|M|5/14/2014|Kiowa Myth|Se's Kelsey C  Owner T. Ertl or G. Smith                                                                 
FL08-25-17E  02 647  F  37.97 81  3 6 4 6  4    5 9  38.61  04.00 TB  Weakened Position In ConneStevs TtooedTmyl OshkshFrst 8       
FL08-18-17E  06 647  F  37.59 81  6 1 1 5  1 2  1 2  37.59  03.00 C   Box To Wire Mid      Kakad      RpCalprnia GoldCannon 8       
FL08-12-17E  01 647  F  37.77 81  8 3 3 8  3    3 8  38.31  03.10 TC  Factor Thru Out Ins  FlyinMkTys DsRaven    HgtechWhsk 8       
FL08-06-17E  10 647  F  37.72 81  8 3 4 7  4    5 8  38.29  09.30 B   Early Speed Weakened TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  02 647  F  38.64 80  7 5 5 5  4    4 3  38.85  05.40 TB  Improved Str Mid     TayeDiggs  MhPerkyPeg MwBuck     8       
FL07-23-17E  10 647  F  37.83 80  7 8 7 12 7    6 9  38.47  06.20 B   Minor Gain Mid       Beca'sBaty K'sAce     WwPureGold 8       
_________________________________________________________________________________________________________________________
8 Becca's Beauty      (B)64  Ken  Brindle                FL 13  3   1   0   1    Hi Grade - A   Lo Grade - C                        
                             Trn  Brian Webb             NF 8   2   0   0   3    Best Time 37.71 Morning Line 15-1                  
R.BD.|F|8/24/2014|Bd's Grayson|Stripmine  Owner Timothy A. Brende                                                                   
FL08-25-17E  10 647  F  38.16 64  8 3 5 12 5    5 9½ 38.82  12.20 B   Crowded Early Ins    StarDakota FlyNikkHly MarkBrunel 7       
FL08-18-17E  07 647  F  37.49 64  3 1 1 1  2    4 3  37.71  22.10 B   Early Speed Tired St FlyinMkTys Ww'sFondOf StarDakota 8       
FL08-12-17E  04 647  F  37.03 64  8 8 8 16 7    8 17 38.24  30.80 A   Off Slow No Factor I FlyngBrndy FlyingAmty Paprtown   8       
FL08-06-17E  02 647  F  37.8  64  7 8 6 7  6    6 9  38.42  17.60 TA  Crowded Early Break  CryCarbon  PjsHavItAl MwBuck     8       
FL07-30-17E  09 647  F  37.94 64  1 1 2 7  2    7 12 38.81  13.90 A   Early Speed Ins      FlyngBrndy JiminySaly FlyingAmty 8       
FL07-23-17E  10 647  F  37.83 64  2 3 2 1  1 3  1 3  37.83  06.50 B   In Control Top Str I K'sAce     WwPureGold Marqusas   8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Flagler                      Friday Sep 01 2017 Evening        Race 3    Grade  D     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-PICK THREE 3RD LEG-TWIN TRI 1ST HALF
TWIN TRI JACKPOT GIVEAWAY EVERY THURSDAY NIGHT
1 Amber Heard            57  Ken  Steve M. Sarras Kennel FL 7   1   0   0   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Frank Pellittere       NF 0   0   0   0   0    Best Time 38.98 Morning Line 6-1                   
W Bk|F|10/13/2015|Flying Penske|Maverick Frances  Owner Steve Sarras Or R. Travaglione                                              
FL08-25-17E  11 647  F  38.48 56  6 2 2 6  2    5 7  38.98  36.30 D   Early Speed Fizzled  RpMisMaudi RacinNewt  HgtechWhsk 7       
FL08-13-17E  02 550  F  32.28 57  2 1 4 4  4    1 1½ 32.28  17.30 M   Late Rush Win Mid    ElChapo    Xt'sMcgyvr AtascoctKn 8       
FL08-08-17T  02 550  F  32.06 55  4 5 5 9  5    5 10 32.77  28.60 M   Middle Of Pack Outs  CanaanTorn Xt'sMcgyvr KlssMadMax 8       
FL08-03-17E  02 550  F  31.65 57  4 3 6 7  7    7 17 32.84  14.10 M   Hit Stumbled 1st Out HashtagXmd FureysDriv TntPeperSc 8       
FL07-28-17A  02 550  F  32.08 58  8 3 6 8  4    4 10 32.85  12.50 M   Forced Wide 1st Mid  DanLBatard HashtagXmd Hl'sBrwski 6       
FL07-21-17E  02 550  F  31.94 58  7 6 5 11 4    5 16 33.08  06.70 M   Lost Ground Top Str  HackySack  KwaNa'sWay Hl'sBrwski 8       
_________________________________________________________________________________________________________________________
2 Barts Bulle Rock       70  Ken  Everett Racing         FL 10  0   2   0   0    Hi Grade - B Lo Grade - D                          
                             Trn  Kelly Everett          NF 7   1   0   0   0    Best Time 37.68 Morning Line 1-1                   
W. R.|M|9/11/2013|Buzz Around|Barts Marigold  Owner Steve Calyore                                                                   
FL08-25-17E  06 647  F  38.09 71  7 5 6 10 5    5 6  38.49  04.40 C   Moderate Pace Ins    DsRaven    K'sWhiskey RpRunner   8       
FL08-18-17E  06 647  F  37.59 71  8 7 5 13 5    5 6½ 38.04  02.90 C   Moderate Pace Mid    LazyKWeber Kakad      RpCalprnia 8       
FL08-12-17E  03 647  F  37.89 71  3 6 6 7  4    5 6  38.29 *01.70 TC  Faded Str Turn Mid   BeckiLong  RpRaginRba CelbrtyStt 8       
FL08-06-17E  12 647  F  37.51 71  1 3 3 7  3    2 2½ 37.68  02.60 C   Closing Fast Mid     TapstarHrl HgtechWhsk DsRaven    8       
FL07-30-17E  03 647  F  39.01 72  3 4 3 5  2    2 2  39.15  11.10 C   Closing Fast Late Mi VaroomCade Kl'sDeena  LdwgBeethv 8       
FL07-22-17E  05 550  F  31.26 71  1 3 7 8  6    5 4  31.53  04.40 C   Drifted Early Some G Wonforthrd Kl'sDain   CraigKanss 8       
_________________________________________________________________________________________________________________________
3 Clone Me Now           85  Ken  Brindle                FL 12  0   1   5   2    Hi Grade - D Lo Grade - D                          
                             Trn  Brian Webb             NF 32  3   5   4   2    Best Time 38.02 Morning Line 2-1                   
BK.|M|12/19/2013|Dk's Prime Time|Clone Me  Owner Robert or John C Hardison                                                          
FL08-25-17E  03 647  F  38.07 85  8 5 4 12 4    4 10 38.82  07.00 D   Game Effort Ins      AlisonKras RpRaginRba KlsosOutbn 8       
FL08-12-17E  05 647  F  37.58 86  7 5 3 4  3    3 6  38.02  09.40 D   Factor Thru Out Ins  K'sBenny   KlsosOutbn HackySack  8       
FL08-05-17E  08 647  F  37.07 86  3 3 3    3    6 15 38.14  05.10 D   Early Speed Weakened FgfMatiRos LonlyPmkin Thunderbal 8       
FL07-28-17A  11 550  F  31.24 86  8 5 4 9  4    3 9  31.86  03.50 D   Closed Ground Str In Where'sSpr RgerShrman RegalFelng 8       
FL07-21-17E  08 550  F  31.7  86  6 6 5 8  4    3 2½ 31.87  08.00 D   Closed Fast Str Ins  Rj'sIrnGnt Jark       OshkoshKok 7       
FL07-14-17E  08 550  F  31.6  85  3 4 7 9  7    5 3  31.79  07.90 D   Shuffled 1st Turn In AtascoctHn ShiftngShd JasperFnly 8       
_________________________________________________________________________________________________________________________
4 Thunderball            69  Ken  Jimmy King Kennel      FL 13  1   0   3   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Curran            NF 51  5   7   2   11   Best Time 37.91 Morning Line 12-1                  
BD.|M|12/7/2013|Djays Octane|Cinnamon Bay  Owner Dr Rick Logan                                                                      
FL08-25-17E  05 647  F  38.04 69  6 8 6 12 5    6 15 39.15  17.70 D   Slow Early Wide Earl LdwgBeethv K'sBoss    Trst       8       
FL08-18-17E  03 647  F  37.28 69  1 8 7 15 7    7    OOP    11.40 D   Fell Early Break Ins KowaInsecr K'sBoss    HgtechWhsk 8       
FL08-12-17E  05 647  F  37.58 69  2 3 5 6  7    8 11 38.40  12.90 D   Faded Front Str Outs K'sBenny   KlsosOutbn CloneMeNow 8       
FL08-05-17E  08 647  F  37.07 69  4 4 4    4    3 12 37.92  06.20 D   Improved Homestretch FgfMatiRos LonlyPmkin BobGeldhof 8       
FL07-30-17E  11 647  F  38.63 70  7 4 5 10 5    5 11 39.43  08.60 D   Forced Wide Early Tu K'sWhiskey Kakad      SunDaze    8       
FL07-23-17E  05 647  F  37.88 69  8 4 4 8  5    5 9½ 38.54  01.80 D   Lost Position Str Mi MohcanCopr KowaInsecr FlyinAbngt 8       
_________________________________________________________________________________________________________________________
5 Kelsos Brassy          61  Ken  Joe Trudden Kennel     FL 1   0   0   0   0    Hi Grade - D Lo Grade - D                          
                             Trn  Benjamin Espinal       SL 7   0   0   1   0    Best Time 0 Morning Line 15-1                      
F.|F|7/19/2015|Kelsos Fusileer|Kelsos Sunflower  Owner John Kelly                                                                   
FL08-24-17S  10 550  F  31.58 60  1 7 7 8  7    4 9  32.19  ----- SD  Crowded Early Moved  TntWarAdmr FredLynn   KayWren    7       
