Flagler                      Saturday Aug 12 2017 Evening      Race 1    Grade TB     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK THREE STARTS
SUPERFECTA BETTING EVERY RACE TODAY
1 Flyin Mike Tyson    (C)67  Ken  Everett Racing         FL 10  1   2   1   2    Hi Grade - A   Lo Grade - B                        
                             Trn  Kelly Everett          NF 53  10  11  12  5    Best Time 37.8 Morning Line 2-1                    
R.|M|1/8/2014|Kc And All|Kiowa Lady Girl  Owner Vince Berland                                                                       
FL08-06-17E  07 647  F  37.43 68  2 7 7 11 7    6 10 38.17  02.60 B   Pinched Back Early B Paprtown   WwPureGold StarDakota 8       
FL07-30-17E  07 647  F  38.58 67  6 4 6 8  4    4 7  39.06  04.00 B   Factor Thru Out Mid  K'sAce     MarkBrunel Paprtown   8       
FL07-23-17E  10 647  F  37.83 67  6 5 6 11 5    5 5  38.18 *02.10 B   Middle Of Pack Mid   Beca'sBaty K'sAce     WwPureGold 8       
FL07-16-17E  09 647  F  37.61 67  2 4 5 4  5    6 3  37.80  08.50 A   Faded Far Turn  Mid  SophieLee  OshkshFrst FlyingDver 8       
FL07-09-17E  09 647  F  37.12 67½ 2 6 6 8  6    5 10 37.87  09.70 TA  Moved Up Position St FlyingDver FlyNikkHly FireBlitzn 8       
FL07-02-17E  02 647  F  37.9  67  6 5 5 5  4    4 4  38.17 *03.10 TA  Battled Home Str Mid TtooedTmyl Ww'sFondOf JiminySaly 8       
_________________________________________________________________________________________________________________________
2 Ds Raven            (C)58  Ken  Xtrem Racing           FL 10  0   0   2   1    Hi Grade - A Lo Grade - C                          
                             Trn  Jill Spicer            NF 8   3   0   0   2    Best Time 37.91 Morning Line 6-1                   
Bk|F|5/31/2014|Trent Lee|Ds Ping Pong  Owner David C. Sullivan                                                                      
FL08-06-17E  12 647  F  37.51 58  7 6 5 12 6    4 8  38.07  03.60 C   Improved Str Outs    TapstarHrl BartsBlRck HgtechWhsk 8       
FL07-30-17E  12 647  F  38.75 58½ 4 3 5 12 5    5 3  38.95  06.30 C   Middle Of Pack Mid   VjNitchill MdenOnThrn CraigKanss 8       
FL07-23-17E  02 647  F  38.33 58  6 7 8 14 8    7 9  38.97  20.70 TB  Shuffled Back Break  SantasTino TntNightTr ChristinPr 8       
FL07-16-17E  02 647  F  37.37 58  3 5 7 15 6    5 15 38.43  07.40 TB  Faded Back Str Mid   PjsHavItAl FlyingAmty BdSasySadi 8       
FL07-09-17E  10 647  F  37.44 58  4 3 4 14 4    3 7  37.91  15.10 B   Pass Rival Str Mid   JiminySaly PjsHavItAl JwEbonyRos 8       
FL07-02-17E  02 647  F  37.9  57  7 7 8 11 8    8 9  38.51  13.60 TB  No Effort Mid        TtooedTmyl Ww'sFondOf JiminySaly 8       
_________________________________________________________________________________________________________________________
3 Fgf Ghost Rider     (C)74  Ken  Charter                FL 10  2   0   1   3    Hi Grade - C   Lo Grade - D                        
                             Trn  Blane Armstrong        NF 49  7   4   5   7    Best Time 38.17 Morning Line 10-1                  
BD.|M|11/19/2014|Barcelona Boss|Kf's Memorymaker  Owner Kevin Fulton                                                                
FL08-06-17E  06 647  F  37.8  74  3 8 5 10 5    4 5½ 38.19  07.20 C   Improved Home Str Ou K'sDelany  RpCalprnia LdwgBeethv 8       
FL07-30-17E  08 647  F  38.75 74  8 5 3 6  2    1 6  38.75  08.20 D   Drew Away Home Str M Trst       SupriorLna MyMateDngr 8       
FL07-23-17E  08 647  F  37.86 74  3 8 7 10 4    4 4½ 38.17  11.60 D   Closed Home Str Mid  RacinNewt  K'sWhiskey PrmFalngSt 8       
FL07-16-17E  11 647  F  37.6  73½ 8 8 7 13 7    5 9  38.25  06.40 D   Slow Start Some Gain ArtexElvis K'sBenny   Trst       8       
FL07-09-17E  05 647  F  37.94 73  8 8 8 14 7    6 6  38.38  03.10 D   Slow Early Minor Gai MximusDcms Spith      K'sWhiskey 8       
FL07-02-17E  01 647  F  37.95 74  5 8 7 13 7    7 9  38.59  10.20 C   Never In It Mid      RpRunner   ConneStevs Kalsa      8       
_________________________________________________________________________________________________________________________
4 K's Delany          (B)63  Ken  Brindle                FL 7   1   0   3   0    Hi Grade - C Lo Grade - C                          
                             Trn  Brian Webb             PB 5   1   2   1   0    Best Time 37.8 Morning Line 5-2                    
Bk|F|1/12/2014|Djays Octane|Pb's True Mac  Owner Keith Legg                                                                         
FL08-06-17E  06 647  F  37.8  63  1 3 2 5  2    1 5  37.80  05.60 C   Took It Top Str Ins  RpCalprnia LdwgBeethv FgfGhstRdr 8       
FL07-30-17E  05 647  F  38.66 63  5 6 7 11 6    5 10 39.41  05.00 C   Crowded Early Improv DsAlmond   MohcanCopr GvAmbasadr 8       
FL07-23-17E  03 647  F  38.31 63  8 7 8 33 8    8    OOP   *02.40 C   Fell Escape Ins      ArtexElvis CindyBrady AlisonKras 8       
FL07-16-17E  06 647  F  37.5  63½ 5 4 5 6  4    3 5  37.86  04.00 C   Closed Home Str Mid  ChristinPr TapstarHrl RpRaginRba 8       
FL07-09-17E  01 647  F  37.48 63  1 2 3 9  3    3 10 38.18  08.80 C   Factor Thru Out Mid  FlynHamerh VaroomCade RacinNewt  8       
FL07-02-17E  06 647  F  37.94 63  7 2 3 7  3    3 5  38.28  15.10 C   Factor Thru Out Mid  Marqusas   FlynHamerh Thunderbal 8       
_________________________________________________________________________________________________________________________
5 Rp Miss Maudie      (C)65  Ken  Jimmy King Kennel      FL 6   0   0   0   1    Hi Grade - A Lo Grade - C                          
                             Trn  Mike Curran            NF 51  8   6   5   8    Best Time 38.3 Morning Line 15-1                   
R.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                     
FL08-06-17E  12 647  F  37.51 64  2 2 2 4  2    6 11 38.30  16.20 C   Early Speed Weakened TapstarHrl BartsBlRck HgtechWhsk 8       
FL07-29-17A  06 550  F  31.86 65  5 5 4 9  4    4 11 32.67 *02.50 C   Middle Of Pack Mid   Kl'sDain   OshkshDany AlicaSacrm 8       
FL07-20-17E  10 550  F  31.13 65  6 8 5 7  5    6 10 31.86  17.80 B   Squeezed Back Early  HnkrOnDown LckBeWithM Kalfa      8       
FL07-13-17S  02 550  F  31.23 65  1 3 4 4  4    4 15 32.32  ----- SB  Middle Of Pack Ins   LilliaKing Dingitwths DsBiscotti 6       
FL06-18-17E  07 647  F  38.4  64½ 5 6 6 13 8    8 26 40.26  19.00 B   Faded Escape Turn    FlyinMkTys MhPerkyPeg VaroomCade 8       
FL06-11-17E  10 647  F  38.06 64  7 8 8 14 8    8 23 39.70  19.60 B   Wide Early Turn Fade Se'sRuler  FlyinMkTys OshkshFrst 8       
_________________________________________________________________________________________________________________________
6 Alison Krauss       (D)61  Ken  Steve M. Sarras Kennel FL 10  1   0   1   3    Hi Grade - B Lo Grade - C                          
                             Trn  Frank Pellittere       NF 19  2   4   4   1    Best Time 37.99 Morning Line 3-1                   
F.|F|7/10/2015|Bella Infrared|Kb's Liza Liza  Owner Steven M Sarras                                                                 
FL08-06-17E  03 647  F  37.9  62  6 4 3 4  3    4 4  38.16  39.70 TC  Factor Thur Out Ins  HkfWckedwn K'sWhiskey SipinOnFir 8       
FL07-30-17E  01 647  F  38.96 61  5 1 7 10 6    6 17 40.22  06.40 C   Faded Early Back Str AtascoctHn BeckiLong  RacinNewt  8       
FL07-23-17E  03 647  F  38.31 61  1 3 2 6  2    3 6  38.74  05.50 C   Lost Position Str In ArtexElvis CindyBrady VjNitchill 8       
FL07-16-17E  10 647  F  37.65 61  2 3 3 9  5    6 6  38.08  12.20 TB  Up Early Weakened St ConneStevs LazyKWeber MhPerkyPeg 8       
FL07-09-17E  07 647  F  37.41 60½ 2 2 4 11 4    4 9  38.05  11.60 B   Middle Of Pack Mid   FfJilWagnr CryCarbon  SantasTino 8       
FL07-02-17E  10 647  F  37.58 60  4 3 5 13 5    4 12 38.46  06.70 B   Moved Up Str Mid     FlyingAmty MhPerkyPeg MdenOnThrn 7       
_________________________________________________________________________________________________________________________
7 Hogtech Whiskey     (C)58  Ken  Jade Feise Kennel      FL 10  1   2   3   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             NF 16  2   0   0   3    Best Time 37.64 Morning Line 4-1                   
R F|F|2/10/2015|Djays Octane|Slatex Nickel  Owner G. Kirk Harlan Or Robert Thorne                                                   
FL08-06-17E  12 647  F  37.51 58  8 8 6 13 5    3 6  37.95  13.00 C   Closed Much Mid      TapstarHrl BartsBlRck DsRaven    8       
FL07-30-17E  03 647  F  39.01 58  1 8 7 11 6    6 9  39.65  08.00 C   Shuffled Back Early  VaroomCade BartsBlRck Kl'sDeena  8       
FL07-23-17E  06 647  F  37.74 58½ 7 7 7 17 6    6 13 38.71  09.90 C   Minor Gain Mid       StarDakota SipinOnFir Hl'sClemie 8       
FL07-16-17E  05 647  F  37.64 59  2 6 3 5  1 3  1 2½ 37.64  03.10 D   Took Control Top Str KowaInsecr Kakad      RpGibLiddy 8       
FL07-09-17E  08 647  F  37.55 59  4 6 6 14 4    4 7  38.06  07.30 D   Battled Home Str Mid WorryFree  KiowaUltra PrmFalngSt 8       
FL07-02-17E  05 647  F  37.98 58  4 6 5 5  3    2 5  38.34  12.00 D   Fast Finish Mid      GoldCannon K'sBenny   FlyinAbngt 8       
_________________________________________________________________________________________________________________________
8 Lazy K Weber        (C)80  Ken  Xtrem Racing           FL 10  0   2   0   1    Hi Grade - A Lo Grade - B                          
                             Trn  Jill Spicer            NF 5   1   0   1   1    Best Time 37.74 Morning Line 2-1                   
BD.|M|5/14/2014|Kiowa Myth|Se's Kelsey C  Owner T. Ertl or G. Smith                                                                 
FL08-06-17E  10 647  F  37.72 81  8 3 4 7  4    5 8  38.29  09.30 B   Early Speed Weakened TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  02 647  F  38.64 80  7 5 5 5  4    4 3  38.85  05.40 TB  Improved Str Mid     TayeDiggs  MhPerkyPeg MwBuck     8       
FL07-23-17E  10 647  F  37.83 80  7 8 7 12 7    6 9  38.47  06.20 B   Minor Gain Mid       Beca'sBaty K'sAce     WwPureGold 8       
FL07-16-17E  10 647  F  37.65 80  3 1 1 5  1 3  2 1  37.74  10.30 TB  Caught Before Wire I ConneStevs MhPerkyPeg GvAmbasadr 8       
FL07-09-17E  09 647  F  37.12 80  5 4 7 9  8    7 15 38.21  27.50 TA  Crowded Faded Early  FlyingDver FlyNikkHly FireBlitzn 8       
FL07-02-17E  09 647  F  37.88 79  4 7 7 16 7    7 10 38.63  20.20 A   Pinched Back Early M FlyNikkHly OshkshFrst TntNightTr 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Flagler                      Saturday Aug 12 2017 Evening      Race 2    Grade TA     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK THREE 2ND LEG
SUPERFECTA BETTING EVERY RACE TODAY
1 Bd Sassy Sadie      (A)59  Ken  Everett Racing         FL 10  2   0   1   1    Hi Grade - A Lo Grade - A                          
                             Trn  Kelly Everett          NF 29  8   6   2   2    Best Time 37.56 Morning Line 2-1                   
Bd.|F|7/12/2015|Forbes Sasquatch|Bd Elizabeth  Owner Joe Di Massimo                                                                 
FL08-06-17E  02 647  F  37.8  59  5 5 5 5  5    4 7  38.27 *01.00 TA  Improved Home Str In CryCarbon  PjsHavItAl MwBuck     8       
FL07-30-17E  10 647  F  38.16 59  4 1 1 7  1 6  1 5  38.16  03.20 TB  All The Way Mid      StarDakota WwPureGold Hl'sErica  8       
FL07-23-17E  02 647  F  38.33 58  4 3 3 8  3    5 5  38.70  02.70 TA  Factor Til Str Ins   SantasTino TntNightTr ChristinPr 8       
FL07-16-17E  02 647  F  37.37 58  8 3 2 5  2    3 3  37.56  05.70 TA  Lost Duel Str Ins    PjsHavItAl FlyingAmty SantasTino 8       
FL07-09-17E  04 647  F  37.44 58  4 3 7 11 7    6 6  37.84  13.10 TA  Shuffled Early Faded FlyngZcEfr WiglBtWily KiwaSpnAWb 8       
FL07-02-17E  02 647  F  37.9  58½ 5 6 6 9  6    5 6  38.31  04.10 TA  Moved Up Position La TtooedTmyl Ww'sFondOf JiminySaly 8       
_________________________________________________________________________________________________________________________
2 Ww's Fond Of You    (B)75  Ken  Steve M. Sarras Kennel FL 10  0   2   1   3    Hi Grade - A Lo Grade - B                          
                             Trn  Frank Pellittere       NF 43  10  3   9   8    Best Time 37.71 Morning Line 5-2                   
BK.|M|5/3/2014|Ww's Dog Gone|Ww's Dear Abby  Owner Julia Ward                                                                       
FL08-06-17E  10 647  F  37.72 75  5 6 5 9  5    4 7  38.23 *01.90 B   Blocked Early Closed TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  04 647  F  38.1  75  3 4 5 5  6    6 13 39.04  05.60 A   Faded Back Str Mid   FlyingDver FlyngZcEfr FlyNikkHly 8       
FL07-23-17E  04 647  F  37.4  75  1 1 1 1  2    3 6½ 37.85  04.50 A   Weakened Home Str Mi FlyingDver FlyingAmty TtooedTmyl 8       
FL07-16-17E  04 647  F  37.37 75½ 6 4 4 9  4    4 6  37.79  08.00 A   Even Pace Mid        FlyngZcEfr FlyngBrndy FfJilWagnr 8       
FL07-09-17E  09 647  F  37.12 75  6 8 4 4  4    4 8½ 37.71  08.50 TA  Battled Home Str Mid FlyingDver FlyNikkHly FireBlitzn 8       
FL07-02-17E  02 647  F  37.9  75  8 3 4 4  3    2 2  38.04  04.50 TA  Pass Rival Late Mid  TtooedTmyl JiminySaly FlyinMkTys 8       
_________________________________________________________________________________________________________________________
3 Cry Carbon          (A)72  Ken  Brindle                FL 9   2   3   1   1    Hi Grade - B   Lo Grade - C                        
                             Trn  Brian Webb             NF 8   0   0   3   2    Best Time 37.66 Morning Line 2-1                   
BK.|M|1/6/2015|Djays Octane|Cry Hope  Owner C. Younts Or P. Amoroso                                                                 
FL08-06-17E  02 647  F  37.8  72  3 3 2 1  1 2  1 2  37.80  03.50 TB  Inside Rush Win Ins  PjsHavItAl MwBuck     BdSasySadi 8       
FL07-30-17E  10 647  F  38.16 72½ 8 6 5 12 5    5 12 39.05 *01.80 TB  Even Pace Ins        BdSasySadi StarDakota WwPureGold 8       
FL07-23-17E  07 647  F  37.76 73  4 5 5 5  5    4 7  38.27  06.10 B   Pass Rival Str Ins   FlynHamerh BMySamwise RpRunner   8       
FL07-09-17E  07 647  F  37.41 73  3 6 3 7  3    2 3½ 37.66  04.10 B   Inside Rush Home Ins FfJilWagnr SantasTino AlisonKras 8       
FL07-02-17E  03 647  F  37.96 73  6 1 1 4  1 5  1 5½ 37.96  08.50 TC  All The Way Ins      MarkBrunel FlyCManBst KowaInsecr 8       
FL06-25-17E  01 647  F  38.2  73  3 4 2 3  2    2 3½ 38.44 *02.20 C   Inside Rush Str Ins  FlyingDver ConneStevs RpRaginRba 8       
_________________________________________________________________________________________________________________________
4 Star Dakota         (B)69  Ken  Dq Williams            FL 5   1   1   2   0    Hi Grade - B   Lo Grade - C                        
                             Trn  Claudia Quintero       NF 17  3   2   3   2    Best Time 37.7 Morning Line 7-1                    
Bk|M|1/17/2015|Trent Lee|Miss Carolina  Owner Sharon L. Williams                                                                    
FL08-06-17E  07 647  F  37.43 68  4 6 6 10 4    3 4  37.70  04.50 B   Shuffled Early Close Paprtown   WwPureGold WiglBtWily 8       
FL07-30-17E  10 647  F  38.16 68  6 3 4 11 3    2 5  38.50  06.50 TB  Inside Rush Home Ins BdSasySadi WwPureGold Hl'sErica  8       
FL07-23-17E  06 647  F  37.74 68  1 4 3 3  2    1 ½  37.74 *01.80 C   Won Inside Rush Ins  SipinOnFir Hl'sClemie BobGeldhof 8       
FL07-15-17A  01 550  F  31.04 69  1 4 4 5  4    3 4½ 31.36 *01.80 C   Closed Late Str Ins  KelsosConv FlyngStory Where'sSpr 8       
FL07-11-17A  06 550  F  31.25 69  5 6 8 13 8    8 20 32.68  04.10 C   Tight Front Str Ins  FlyBleDesl KiowaInfo  RamsGypsyC 8       
FL07-06-17S  03 550  F  31.26 68½ 4 3 3 4  2    1 2  31.26  ----- SC  Inside Rushed Up     MollyLine  Cj'sSweetP Ah'sKevin  5       
_________________________________________________________________________________________________________________________
5 Flyin Hammerhead    (A)73  Ken  Everett Racing         FL 8   2   1   1   1    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          NF 3   1   0   1   0    Best Time 37.48 Morning Line 10-1                  
Bk.|M|7/1/2015|Flying Penske|Flying Grayling  Owner Vince Berland                                                                   
FL08-06-17E  09 647  F  37.08 72½ 8 4 8 10 7    7 12 37.93  03.90 A   Shuffled Early Break FlyingAmty FlyngZcEfr SophieLee  8       
FL07-30-17E  02 647  F  38.64 72½ 5 8 8 11 8    5 4  38.91 *01.10 TA  Moved Up Some Late I TayeDiggs  MhPerkyPeg MwBuck     8       
FL07-23-17E  07 647  F  37.76 72  2 3 4 4  3    1 1½ 37.76 *00.60 B   Inside Rush Win Ins  BMySamwise RpRunner   CryCarbon  8       
FL07-09-17E  01 647  F  37.48 72  2 1 1 4  1 5  1 9  37.48 *00.50 C   Box To Wire Ins      VaroomCade K'sDelany  RacinNewt  8       
FL07-02-17E  06 647  F  37.94 72  8 3 2 6  2    2 2½ 38.11 *00.80 C   Battled Inside Str   Marqusas   K'sDelany  Thunderbal 8       
FL06-24-17A  01 550  F  31.12 72  4 7 7 8  4    3 5  31.45  02.10 C   Blocked Early Closed D'blsPntOn BraskaKasr AarkLoreta 7       
_________________________________________________________________________________________________________________________
6 Artex Elvis         (B)78  Ken  Jacobs Racing Llc.     FL 10  2   4   1   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Tim Byrnes             NF 2   1   0   0   1    Best Time 37.6 Morning Line 15-1                   
R Bd|M|9/3/2015|Djays Octane|Atascocita Blush  Owner R. Henry Or Joe Frey                                                           
FL08-06-17E  10 647  F  37.72 78  2 1 6 12 6    6 12 38.57  06.20 B   Stumbled Early Break TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  07 647  F  38.58 78  5 3 5 4  7    6 12 39.46  05.90 B   Faded Back Str Outs  K'sAce     MarkBrunel Paprtown   8       
FL07-23-17E  03 647  F  38.31 78  3 1 1 6  1 5  1 6  38.31  03.10 C   All The Way Mid      CindyBrady AlisonKras VjNitchill 8       
FL07-16-17E  11 647  F  37.6  77  2 1 1 4  1 4  1 4  37.60  03.40 D   Box To Wire Mid      K'sBenny   Trst       FlyingMyth 8       
FL07-08-17A  08 550  F  31.57 77  2 3 3 9  4    2 2  31.70  02.80 D   Late Kick Stretch    AtasccitAp LetsDate   DneBrewstr 8       
FL07-01-17E  05 550  F  31.76 77  8 7 3 9  2    2 ½  31.81 *01.00 D   Late Kick Home Mid   AtascctaJs CloneMeNow Jt'sBlackH 8       
_________________________________________________________________________________________________________________________
7 Taye Diggs          (A)67  Ken  Steve M. Sarras Kennel FL 9   2   0   1   1    Hi Grade - A   Lo Grade - B                        
                             Trn  Frank Pellittere       NF 53  6   12  4   6    Best Time 37.77 Morning Line 7-2                   
Black|M|2/1/2014|Flying Penske|SJ's Wild Flower  Owner Steve M. Sarras                                                              
FL08-06-17E  09 647  F  37.08 67  2 1 2 1  4    5 10 37.77  13.40 A   Weakened Home Str Mi FlyingAmty FlyngZcEfr SophieLee  8       
FL07-30-17E  02 647  F  38.64 67  3 2 1 1  1 1  1 nk 38.64  09.30 TB  Dead Heat Inside Rus MhPerkyPeg MwBuck     LazyKWeber 8       
FL07-23-17E  09 647  F  37.15 67  8 3 4 10 6    7 15 38.22  20.30 A   Early Speed Weakened FlyngBrndy FlyngZcEfr FfJilWagnr 8       
FL07-16-17E  09 647  F  37.61 67  8 6 8 7  8    8 7  38.10  07.20 A   No Factor Mid        SophieLee  OshkshFrst FlyingDver 8       
FL07-08-17E  10 647  F  37.13 67  4 4 4 12 4    5 9  37.78  05.30 A   Faded Str Turn Mid   FlyngBrndy SophieLee  Se'sRomanc 6       
FL06-25-17E  07 647  F  38.43 67  1 3 4 7  4    3 4  38.73 *02.40 TA  Moved Up Str Outs    OshkshFrst Se'sRomanc MarkBrunel 8       
_________________________________________________________________________________________________________________________
8 Connie Stevens      (B)66  Ken  Brindle                FL 10  2   2   2   1    Hi Grade - A   Lo Grade - C                        
                             Trn  Brian Webb             NF 8   0   0   1   2    Best Time 37.3 Morning Line 9-2                    
W.R.|F|6/11/2014|Kiowa Mon Manny|Julia Ww Gilda  Owner A. Napolitano Jr. Or Brindle Kennel                                          
FL08-06-17E  09 647  F  37.08 66  4 2 5 4  5    4 9½ 37.75  15.80 A   Good Effort Outs     FlyingAmty FlyngZcEfr SophieLee  8       
FL07-30-17E  04 647  F  38.1  66  4 8 8 16 8    8 19 39.45  16.60 A   Tangled Early Turn   FlyingDver FlyngZcEfr FlyNikkHly 8       
FL07-23-17E  09 647  F  37.15 66  6 7 8 14 8    6 13 38.09  16.20 A   Crowded Early Mid    FlyngBrndy FlyngZcEfr FfJilWagnr 8       
FL07-16-17E  10 647  F  37.65 66  1 5 5 11 3    1 1  37.65 *01.10 TB  Up At Wire Mid       LazyKWeber MhPerkyPeg GvAmbasadr 8       
FL07-09-17E  12 647  F  37.3  66  6 1 1 5  1 6  1 4  37.30  03.10 C   All The Way Mid      GvAmbasadr RpRaginRba KowaInsecr 8       
FL07-02-17E  01 647  F  37.95 65  7 2 2 4  2    2 ¾  38.01 *03.00 C   Akmost Up Late Mid   RpRunner   Kalsa      K'sAce     8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Flagler                      Saturday Aug 12 2017 Evening      Race 3    Grade TC     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-PICK THREE 3RD LEG-TWIN TRI 1ST HALF
TWIN TRI JACKPOT GIVEAWAY EVERY THURSDAY NIGHT
1 Lonely Pumkin       (D)63  Ken  Dq Williams            FL 10  1   2   1   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Claudia Quintero       NF 34  2   3   2   7    Best Time 37.72 Morning Line 9-2                   
Black|F|9/11/2014|Aerial Battle|Lonely Heart  Owner Sharon L. Williams                                                              
FL08-05-17E  08 647  F  37.07 62  2 2 2    2    2 9  37.72  07.80 D   Solid Effort Mid     FgfMatiRos Thunderbal BobGeldhof 8       
FL07-30-17E  08 647  F  38.75 63  1 7 4 8  6    5 8  39.30  10.50 D   Some Late Gain Mid   FgfGhstRdr Trst       SupriorLna 8       
FL07-23-17E  11 647  F  38.42 63  2 6 6 10 6    4 6  38.82  09.50 D   Moved Up Late Ins    PjNewton   SunDaze    K'sBoss    8       
FL07-16-17E  01 647  F  37.81 63  1 5 8 14 7    7 10 38.51  08.70 TC  Faded Front Str Outs K'sAce     WorryFree  Thunderbal 8       
FL07-09-17E  12 647  F  37.3  63  2 5 5 10 5    5 11 38.14  12.30 C   Middle Of Pack Mid   ConneStevs GvAmbasadr RpRaginRba 8       
FL07-02-17E  01 647  F  37.95 63  2 4 5 10 6    6 7½ 38.48  13.00 C   Faded Back Str Mid   RpRunner   ConneStevs Kalsa      8       
_________________________________________________________________________________________________________________________
2 K's Whiskey         (C)68  Ken  Brindle                FL 9   1   2   3   1    Hi Grade - D Lo Grade - D                          
                             Trn  Brian Webb             NF 0   0   0   0   0    Best Time 37.93 Morning Line 2-1                   
W.R.|F|10/21/2014|Djays Octane|K's Trouble  Owner Keith Legg                                                                        
FL08-06-17E  03 647  F  37.9  68  1 5 5 6  4    2 1  37.99 *01.60 TC  Closed Fast Str Mid  HkfWckedwn SipinOnFir AlisonKras 8       
FL07-30-17E  11 647  F  38.63 68  6 8 4 9  3    1 3  38.63  08.10 D   Last To First Mid    Kakad      SunDaze    CharlsDrwn 8       
FL07-23-17E  08 647  F  37.86 68  5 2 3 2  3    2 1  37.93  11.20 D   Pass Rival Str Outs  RacinNewt  PrmFalngSt FgfGhstRdr 8       
FL07-16-17E  01 647  F  37.81 68  7 6 7 13 5    4 6  38.22  04.50 TD  Moved Up Home Str Mi K'sAce     WorryFree  Thunderbal 8       
FL07-09-17E  05 647  F  37.94 67  6 5 6 12 6    3 3  38.15  06.10 D   Closed Fast Home Mid MximusDcms Spith      RpGibLiddy 8       
FL07-02-17E  05 647  F  37.98 67  5 5 6 6  5    6 8  38.56  05.70 D   Faded Back Str Outs  GoldCannon HgtechWhsk K'sBenny   8       
_________________________________________________________________________________________________________________________
3 Barts Bulle Rock    (C)71  Ken  Everett Racing         FL 7   0   2   0   0    Hi Grade - B Lo Grade - C                          
                             Trn  Kelly Everett          NF 7   1   0   0   0    Best Time 37.68 Morning Line 2-1                   
W. R.|M|9/11/2013|Buzz Around|Barts Marigold  Owner Steve Calyore                                                                   
FL08-06-17E  12 647  F  37.51 71  1 3 3 7  3    2 2½ 37.68  02.60 C   Closing Fast Mid     TapstarHrl HgtechWhsk DsRaven    8       
FL07-30-17E  03 647  F  39.01 72  3 4 3 5  2    2 2  39.15  11.10 C   Closing Fast Late Mi VaroomCade Kl'sDeena  LdwgBeethv 8       
FL07-22-17E  05 550  F  31.26 71  1 3 7 8  6    5 4  31.53  04.40 C   Drifted Early Some G Wonforthrd Kl'sDain   CraigKanss 8       
FL07-18-17A  01 550  F  31.59 71  2 3 4 3  6    5 2  31.75  08.20 C   Weakened Top Str Mid RpCher     VaroomCaln Wonforthrd 8       
FL07-13-17E  07 550  F  31.06 71  4 3 8 13 6    7 10 31.76  27.70 B   Hit Stumbled 1/8     CandceDpre Dmarco     SprrGalaxy 8       
FL07-06-17E  04 550  F  31.21 71  6 7 7 20 7    5 15 32.28  08.20 B   Slow Early Moved Up  MwWilly    CandceDpre Kalfa      8       
_________________________________________________________________________________________________________________________
4 Pj Newton           (C)60  Ken  Steve M. Sarras Kennel FL 7   1   1   2   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Frank Pellittere       FL 0   0   0   0   0    Best Time 37.73 Morning Line 10-1                  
BK.|F|10/1/2014|Pat C Clement|Canttellmenothin  Owner Mkc Racing Or Steve Sarras                                                    
FL08-06-17E  12 647  F  37.51 60½ 5 5 7 14 7    7 15 38.59  10.40 C   Crowded Early Faded  TapstarHrl BartsBlRck HgtechWhsk 8       
FL07-30-17E  05 647  F  38.66 60½ 6 4 4 8  7    8 19 39.99  06.50 C   Faded Back Str Ins   DsAlmond   MohcanCopr GvAmbasadr 8       
FL07-23-17E  11 647  F  38.42 60  4 1 1 1  1 1  1 ¾  38.42  08.20 D   Box To Wire Ins      SunDaze    K'sBoss    LonlyPmkin 8       
FL07-15-17E  08 647  F  37.55 59½ 2 1 1 3  1 1  3 2½ 37.73  07.50 D   Set Pace Caught Ins  VjNitchill FlyinAbngt PrmFalngSt 8       
FL07-08-17E  11 550  F  31.23 60  3 3 3 8  4    3 4  31.50  08.40 D   Factor Thru Out Ins  DsRolo     ReblColins PjBarclona 8       
FL07-01-17E  11 550  F  31.65 61  1 1 6 11 7    7 13 32.61  03.10 D   Shuffled Back 1/8 Ca Kl'sDain   FfShotngSt SbhClrdeln 8       
_________________________________________________________________________________________________________________________
5 Celebrity Status    (C)77  Ken  Jacobs Racing Llc.     FL 7   1   1   2   1    Hi Grade - C Lo Grade - D                          
                             Trn  Tim Byrnes             WD 23  2   5   4   1    Best Time 0 Morning Line 7-1                       
BD.|M|9/17/2015|Kiowa Mon Manny|Cantrell  Owner Jacobs Racing Kennel, Inc                                                           
FL08-08-17T  03 550  F  31.63 78  4 5 8 9  8    8 13 32.55  04.70 C   Crowded Front Str Mi FgfPkerAlc KiowaUltra BabWthClas 8       
