Naples - Ft Myers            Saturday Dec 30 2017 Evening      Race 1    Grade TC     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Hollywood           (C)60  Ken  Oxbow-trow             NF 12  1   1   0   3    Hi Grade - A Lo Grade - C                          
                             Trn  Ed Trow                FL 18  3   2   1   1    Best Time 38.08 Morning Line 4-1                   
BD.|F|10/1/2014|Pat C Clement|Fb Carol  Owner Ursula O'Donnell                                                                      
NF12-27-17E  03 660  F  38.98 60  8 3 5 7  8    8 9  39.59 *02.30 C   Dropped Back Midrace SophieLee  BgrCougar  DsJester   8       
NF12-22-17E  01 660  F  38.08 60  8 2 1 3  1 5  1 5  38.08 *01.90 TD  Never Looked Back Ou BgrGazelle BcsJimBeam Sckflofmny 8       
NF12-16-17E  01 660  F  38.52 60½ 8 3 3 2  3    5 6  38.95  03.80 C   Couldn't Sustain Bid Xt'sBigNgt Beca'sBaty FlyLartaKy 8       
NF12-13-17E  03 660  F  38.79 60½ 2 2 3 4  5    4 7  39.30  04.50 C   Early Factor Settled CryCarbon  BgrMojito  PjsHavItAl 8       
NF12-08-17E  03 660  F  38.75 61½ 6 2 3 6  5    5 3½ 39.00  03.10 C   Gained Ground Lost P DsRudolph  BgrMojito  Ww'sFondOf 7       
NF12-02-17E  03 660  F  38.75 60  4 2 3 5  5    2 1  38.82  11.80 TC  Came Again Late Outs KowaInsecr OshkoshVxn K'sBoss    7       
_________________________________________________________________________________________________________________________
2 Deco Barbette       (C)70  Ken  Jade Feise Kennel      NF 10  1   2   3   1    Hi Grade - C Lo Grade - D                          
                             Trn  Jade Feise             FL 13  2   2   2   1    Best Time 39.19 Morning Line 3-1                   
Bd.|F|12/19/2014|Flyin Man Of God|Flying Bluefield  Owner David L. Hays                                                             
NF12-27-17E  12 660  F  38.99 70  1 1 1 4  1 1  2 3  39.19  08.90 C   Large Lead Outrun La SarahSpain Paprtown   HkfWckedwn 7       
NF12-20-17T  01 550  F  30.79 70  7 7 6 11 6    3 3  30.98  09.40 C   Monsterous Finish In KloMatDamn TwilghtJng BgFootMany 8       
NF12-09-17T  08 550  F  31.13 71  2 3 8 17 7    8 9½ 31.79  06.90 C   Outrushed No Threat  MattDamon  RpGergWBsh HlcoKrafty 8       
NF12-03-17T  08 550  F  30.6  70  4 4 4 5  5    3 1  30.69  05.20 C   Steady Chase To Show BarbaraEdn FlyingMoto IrsButter  8       
NF11-29-17T  07 550  F  30.75 71  4 6 5 5  3    1 2  30.75 *01.70 D   Not To Be Denied Ins Kb'sNaomi  AllenWest  AtascoctTy 8       
NF11-24-17A  05 550  F  30.77 71  7 8 7 7  3    2 1½ 30.87  06.40 D   Long Consistent Driv FgfBlake   AtasccitAp PegPlaza   8       
_________________________________________________________________________________________________________________________
3 Bgr Mangusta        (C)63  Ken  Boeckenstedt           NF 10  1   1   1   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 23  1   0   5   4    Best Time 38.37 Morning Line 10-1                  
W.& T.BD.|F|11/14/2015|Boc's Blast Off|Superior Pettini  Owner Brad Boeckenstedt Or John Roeder                                     
NF12-27-17E  07 660  F  39.3  62½ 1 4 5 14 5    6 6  39.71  04.00 C   Never Fired Ins      KowaSpunOt BgrGazelle S'sMarshal 8       
NF12-22-17E  12 660  F  38.44 63  3 7 4 9  3    2 3½ 38.68  07.70 C   Steady Gain Thru Out SuperirMne BgrTwetyBr OshkoshVxn 8       
NF12-13-17E  11 660  F  38.83 62  2 6 4 5  2    1 1½ 38.83  24.40 D   Not To Be Denied Ins BdAreil    HkfWckedwn MayaMoore  8       
NF12-08-17E  09 660  F  39.07 62  2 7 7 12 7    6 7  39.55  09.10 D   Never Challenged Ins RpRaginRba BraskaArdl BdAreil    8       
NF12-02-17E  09 660  F  38.71 63½ 1 6 4 12 4    3 8  39.28  05.90 D   Late Rush For Show M BgrShrlyte RpMisMaudi ParRainman 8       
NF11-24-17A  01 660  F  39.2  64  5 8 8 40 8    8 22 40.75  05.80 D   Left In Box Ins      Getmetthch RckGinger  RegalFelng 8       
_________________________________________________________________________________________________________________________
4 Snap Krakle Pop     (C)78  Ken  Dq Williams            NF 12  2   2   2   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       FL 15  0   3   4   3    Best Time 38.09 Morning Line 6-1                   
Bk.|M|6/4/2015|Rough Hustle|Lonely Heart  Owner Sharon L. Williams                                                                  
NF12-27-17E  03 660  F  38.98 78  2 5 7 10 7    7 6  39.42  03.30 C   No Real Threat Mid   SophieLee  BgrCougar  DsJester   8       
NF12-22-17E  05 660  F  38.75 79  6 4 4 6  3    4 5  39.10  02.90 C   Always In Striking R FlyLartaKy DsJester   GeneOkrlnd 8       
NF12-16-17E  03 660  F  38.51 78  7 5 3 5  2    2 1  38.58  06.00 TC  Slowed Far Turn Clos FlySetleSl FlynHamerh OshkoshVxn 8       
NF12-13-17E  04 660  F  38.93 77  8 8 8 23 7    7 10 39.61 *03.20 B   Missed Break No Fact DsRudolph  K'sBoss    O YaRocket 8       
NF12-08-17E  02 660  F  38.34 78  6 5 5 10 5    5 3  38.56  05.10 TB  Closed Margin Stretc K'sWhiskey Paprtown   CelbrtyStt 8       
NF12-02-17E  02 660  F  38.26 78½ 2 7 7 6  5    4 10 39.01  04.90 TB  Moving  Forward Thru WiglBtWily CelbrtyStt Sckflofmny 8       
_________________________________________________________________________________________________________________________
5 Bcs Jim Beam        (D)70  Ken  Boeckenstedt           NF 11  1   2   3   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 28  2   3   3   1    Best Time 38.48 Morning Line 2-1                   
Black|M|9/5/2015|Flying Penske|Superior Samba  Owner Blake Boeckenstedt                                                             
NF12-27-17E  01 660  F  39.39 70  1 1 1 4  1 3  2 1  39.48 *01.90 TD  Large Lead Outfinish MayaMoore  BgrMiura   RpMisMaudi 7       
NF12-22-17E  01 660  F  38.08 70  6 4 3 5  2    3 6  38.48  08.60 TD  Held Steady Ins      Holywood   BgrGazelle Sckflofmny 8       
NF12-16-17E  03 660  F  38.51 69½ 8 1 1 1  3    6 5½ 38.89  10.90 TC  Set Hectic Pace Tiri FlySetleSl SnapKrklPp FlynHamerh 8       
NF12-13-17E  10 660  F  39.01 68½ 7 2 2 2  2    4 1½ 39.12  13.90 TC  Pressed Pace Gamely  KelyannCwy Xt'sBigNgt WorryFree  8       
NF12-08-17E  12 660  F  38.35 70  4 2 2 2  3    3 8  38.93  06.30 C   Early Threat Evened  HilcoCobra WorryFree  Xt'sBigNgt 8       
NF12-02-17E  03 660  F  38.75 69  5 4 5 8  6    7 6  39.18  06.20 TC  Steady Decline Ins   KowaInsecr Holywood   OshkoshVxn 7       
_________________________________________________________________________________________________________________________
6 Maya Moore          (C)59  Ken  Steve M. Sarras Kennel NF 12  1   3   3   1    Hi Grade - D Lo Grade - D                          
                             Trn  Frank Pellittere       FL 3   0   0   0   0    Best Time 38.13 Morning Line 5-2                   
W.R.|F|10/15/2014|Flare Gun|Ftk Foxboro  Owner Steve M. Sarras                                                                      
NF12-27-17E  01 660  F  39.39 58½ 8 2 2 4  2    1 1  39.39  04.90 TD  Gobbled Up Leader La BcsJimBeam BgrMiura   RpMisMaudi 7       
NF12-22-17E  11 660  F  38.75 59  1 4 3 9  4    3 5  39.12  04.20 D   Came Again For Show  BgrCougar  Pthsackbck RckGinger  8       
NF12-16-17E  11 660  F  38.81 59  2 1 1 1  1 1  2 2½ 38.99 *02.90 D   Set Pace Overtaken M KowaSpunOt FlyingHrlq RdDirtGirl 8       
NF12-13-17E  11 660  F  38.83 60  5 7 6 13 4    4 10 39.59  08.30 D   Mid Move No Factor I BgrMangsta BdAreil    HkfWckedwn 8       
NF12-08-17E  09 660  F  39.07 60  3 3 4 8  6    5 6  39.49  06.10 D   Mid Pack Thru Out In RpRaginRba BraskaArdl BdAreil    8       
NF12-02-17A  05 660  F  38.63 60  2 4 2 3  4    3 5½ 39.02  03.90 D   Always In Striking R CryCarbon  Pthsackbck BgrHidiKlm 7       
_________________________________________________________________________________________________________________________
7 K's Boss            (C)75  Ken  Brindle                NF 12  2   3   0   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          FL 17  1   3   1   3    Best Time 38.58 Morning Line 2-1                   
BE.BD.|M|11/29/2014|Barcelona Boss|You'll Do  Owner Keith Legg                                                                      
NF12-27-17E  06 660  F  38.87 75  3 4 6 12 6    4 9  39.51  09.80 TB  Late Burst For Purse O YaRockon FlyMyEarhr OpieTaylor 8       
NF12-22-17E  06 660  F  38.61 75  4 2 4 3  5    8 6½ 39.07  05.10 B   Long Consistent Fade SaberBarny FlyMyEarhr HilcoCobra 8       
NF12-16-17E  10 660  F  38.78 76  6 5 4 14 5    5 4½ 39.10  04.60 B   Mid Pack Thru Out Mi CryCarbon  FfJilWagnr FlyMyEarhr 8       
NF12-13-17E  04 660  F  38.93 76  4 7 3 13 3    2 3½ 39.17  15.10 B   Late Surge For Place DsRudolph  O YaRocket FlyMyEarhr 8       
NF12-08-17E  10 660  F  38.66 76  1 7 6 8  5    6 12 39.53  07.10 B   Showed Little Outs   BsTrathlon SophieLee  FlyinMkTys 8       
NF12-02-17E  03 660  F  38.75 74½ 8 3 4 7  4    4 1½ 38.85  04.20 TB  Into Contention Deep KowaInsecr Holywood   OshkoshVxn 7       
_________________________________________________________________________________________________________________________
8 Red Dirt Girl       (D)64  Ken  Jacobs Racing Llc.     NF 9   0   0   2   3    Hi Grade - D Lo Grade - D                          
                             Trn  Jorge Esquivel         FL 2   0   0   0   0    Best Time 39.25 Morning Line 15-1                  
F.|F|8/29/2015|Djays Octane|Fruition  Owner R. Armington, R. Finegan Or J. Ametrano                                                 
NF12-27-17E  09 660  F  39.27 64  7 8 3 9  3    3 5  39.64  10.00 D   Settled Into Show Mi Pj CrankIt Sckflofmny BdAreil    8       
NF12-22-17E  09 660  F  39.2  65  5 5 4 5  2    3 1  39.29  13.80 D   Always In Contention Bc'sMsgrvs Thunderbal FlyingHrlq 8       
NF12-16-17E  11 660  F  38.81 65  3 6 4 4  4    4 6½ 39.26  04.60 D   Moderate Pace Ins    KowaSpunOt MayaMoore  FlyingHrlq 8       
NF12-13-17A  01 660  F  39.38 66  3 3 8 18 8    8 17 40.60  12.10 D   Outrushed No Factor  Hl'sCoolio MainLine   AtascctaKr 8       
NF12-08-17E  11 660  F  38.95 66  4 5 3 8  3    4 4  39.25  04.80 D   Failed To Fire Mid   BgrHidiKlm BgrFzzyNvl GeneOkrlnd 8       
NF12-02-17E  07 660  F  38.76 64  4 6 5 20 4    5 15 39.86  06.70 D   Trouble 1st Turn Ins Se'sRuler  BraskaArdl GeneOkrlnd 6       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Dec 30 2017 Evening      Race 2    Grade TA     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Kiowa Spun Out      (B)68  Ken  Oxbow-trow             NF 10  2   0   3   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Ed Trow                FL 3   0   1   0   1    Best Time 38.76 Morning Line 15-1                  
W.t.bk.|F|10/21/2014|Tiger Boy|De's Spun  Owner Smith Greyhounds Or James Rosga                                                     
NF12-27-17E  07 660  F  39.3  67½ 3 3 2 7  2    1 ½  39.30  12.40 C   Closed Much Ground T BgrGazelle S'sMarshal GeneOkrlnd 8       
NF12-22-17E  03 660  F  38.89 67  6 3 6 1  5    3 2  39.05  11.90 C   Steady Advance Mid   WorryFree  PjsHavItAl Hl'sCoolio 8       
NF12-16-17E  11 660  F  38.81 67  8 4 3 3  3    1 2½ 38.81  03.70 D   Proved Best In Stret MayaMoore  FlyingHrlq RdDirtGirl 8       
NF12-13-17E  01 660  F  39.14 68½ 6 5 6 10 7    6 10 39.83  08.90 TD  Lacked Late Response SaberBarny ClaraEdwrd SprorSnata 8       
NF12-08-17E  11 660  F  38.95 68½ 1 3 6 14 6    6 7  39.45 *02.60 D   No Movement Mid      BgrHidiKlm BgrFzzyNvl GeneOkrlnd 8       
NF12-02-17A  02 660  F  38.56 68  1 5 4 5  3    3 3  38.76  05.40 TD  Gradually Closed Gap RckSmothRn DillyDolly SaberBarny 8       
_________________________________________________________________________________________________________________________
2 Ff Jill Wagner      (B)66  Ken  Frenette               NF 12  1   4   1   1    Hi Grade - A Lo Grade - B                          
                             Trn  Jackie Scharff         FL 20  2   4   4   4    Best Time 38.46 Morning Line 2-1                   
Bd.|F|8/15/2014|Flying Penske|Hs Silver  Owner Joseph M. Fusaro Jr.                                                                 
NF12-27-17E  08 660  F  38.93 66  7 4 3 6  3    2 3  39.15  04.00 TB  Late Rush Into Place CryCarbon  HilcoCobra CelbrtyStt 8       
NF12-22-17E  02 660  F  38.17 67  3 3 3 5  2    2 4  38.46  16.20 TB  Followed Leader Thru BdSasySadi DonaldTrmp FlyinMkTys 8       
NF12-16-17E  10 660  F  38.78 67  3 4 3 13 3    2 1  38.87  04.70 B   Finished Wit A Flurr CryCarbon  FlyMyEarhr O YaRocket 8       
NF12-13-17E  02 660  F  38.61 68  6 5 5 7  8    7 8½ 39.20  09.80 TA  Faltered Midrace Ins WiglBtWily FlyFrecrck FlyinMkTys 8       
NF12-08-17E  04 660  F  38.17 68  4 5 4 10 4    6 8  38.75  21.40 A   Weakened Late Ins    FlyUpUpNAw MarkBrunel O YaRockon 8       
NF12-02-17E  08 660  F  38.12 67½ 6 3 3 7  3    3 6  38.55  76.10 A   Followed Leaders Thr O YaRockon FlyBlkeLvl JwEbonyRos 8       
_________________________________________________________________________________________________________________________
3 O Ya Rockon         (A)66  Ken  Superior Kennel        NF 12  4   1   2   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Jerry Cole             IG 24  4   5   5   7    Best Time 38.12 Morning Line 7-2                   
Black|F|10/31/2015|Djays Octane|O Ya Beauty  Owner Gary W. Reicherts                                                                
NF12-27-17E  06 660  F  38.87 66  6 7 4 8  2    1 1  38.87  03.10 TB  Gobbled Up Leader La FlyMyEarhr OpieTaylor K'sBoss    8       
NF12-22-17E  04 660  F  38.52 66  3 6 8 13 7    7 5½ 38.91  06.30 A   Followed Pace Mid    FlyingAmty DsRudolph  K'sWhiskey 8       
NF12-16-17E  08 660  F  38.31 66  5 7 8 9  8    8 9  38.92  08.70 A   Always In Back Ins   FlyUpUpNAw StarDakota MarkBrunel 8       
NF12-13-17E  02 660  F  38.61 66  5 8 7 10 5    4 5  38.98  01.90 TA  Gradual Gain For Mon WiglBtWily FlyFrecrck FlyinMkTys 8       
NF12-08-17E  04 660  F  38.17 66  3 6 8 15 5    3 6  38.61  03.90 A   Steady Gain Into Sho FlyUpUpNAw MarkBrunel KowaInsecr 8       
NF12-02-17E  08 660  F  38.12 66  2 1 2 3  1 3  1 5  38.12  04.20 A   Stalked Leader Drivi FlyBlkeLvl FfJilWagnr JwEbonyRos 8       
_________________________________________________________________________________________________________________________
4 Donald Trump        (B)82  Ken  Brindle                NF 12  2   0   3   0    Hi Grade - A   Lo Grade - B                        
                             Trn  Mike Roderick          FL 21  2   7   5   3    Best Time 38.41 Morning Line 10-1                  
White Black|M|1/12/2015|Djays Octane|Julia Ww Gilda  Owner Anthony Napolitano Jr. Or Brindle Kennel                                 
NF12-27-17E  08 660  F  38.93 81  2 6 6 11 6    6 4½ 39.25  02.90 TB  Never Involved Wide  CryCarbon  FfJilWagnr HilcoCobra 8       
NF12-22-17E  02 660  F  38.17 82  2 4 4 8  3    3 6  38.60 *02.40 TB  Settled Into Show Sp BdSasySadi FfJilWagnr FlyinMkTys 8       
NF12-16-17E  08 660  F  38.31 82½ 2 6 6 7  6    5 6  38.71  04.50 A   Late Charge Improved FlyUpUpNAw StarDakota MarkBrunel 8       
NF12-13-17E  05 660  F  38.42 82½ 1 4 4 10 3    3 5  38.79  16.90 A   Some Late Speed Ins  FlyUpUpNAw HackySack  JwEbonyRos 8       
NF12-08-17E  04 660  F  38.17 83  8 3 7 14 7    7 9½ 38.83  05.90 A   Followed  Field Mid  FlyUpUpNAw MarkBrunel O YaRockon 8       
NF12-02-17E  04 660  F  38.86 81  4 1 7 30 7    7 26 40.72  06.40 A   Fell 1st Turn Mid    FlyUpUpNAw StarDakota GooberPyle 8       
_________________________________________________________________________________________________________________________
5 Fly Blake Lively    (A)63  Ken  Everett Racing         NF 12  4   2   3   1    Hi Grade - A Lo Grade - A                          
                             Trn  Kelly Everett          FL 19  3   3   6   3    Best Time 37.87 Morning Line 2-1                   
W T Bd|F|12/11/2014|Kiowa Myth|Flying Nicola  Owner Vince Berland Or Kelly Everett                                                  
NF12-27-17E  05 660  F  38.68 63  6 8 4 7  4    3 1  38.75  04.10 A   From Last Flying Fin MarkBrunel StarDakota FlyingAmty 8       
NF12-22-17E  08 660  F  38.62 63  8 7 7 13 5    4 2  38.74  04.50 A   Dead Heat Gaining In GooberPyle WiglBtWily HackySack  8       
NF12-16-17E  02 660  F  38.29 63½ 3 7 6 12 2    1 1½ 38.29  03.10 TA  In Another Gear Late DsRudolph  KelyannCwy K'sWhiskey 8       
NF12-13-17E  08 660  F  38.56 64  4 8 5 14 5    5 7  39.05  07.60 A   No Movement Mid      StarDakota FlyingAmty BsTrathlon 8       
NF12-08-17E  04 660  F  38.17 63½ 5 8 6 13 6    5 7  38.67  02.20 A   Moderate Pace Ins    FlyUpUpNAw MarkBrunel O YaRockon 8       
NF12-02-17E  08 660  F  38.12 63½ 7 8 8 12 6    2 5  38.46  02.50 A   Late Surge Into Plac O YaRockon FfJilWagnr JwEbonyRos 8       
_________________________________________________________________________________________________________________________
6 Bs Triathlon        (B)75  Ken  Steve M. Sarras Kennel NF 12  3   0   4   2    Hi Grade - A   Lo Grade - D                        
                             Trn  Frank Pellittere       FL 9   1   0   2   3    Best Time 38.53 Morning Line 5-2                   
W.bd.|M|11/15/2015|Kc And All|Bs Purple Rain  Owner Robert Schoop                                                                   
NF12-27-17E  10 660  F  38.8  75  4 7 6 15 6    6 9  39.44  13.90 A   Showed Little Ins    DsRudolph  FlyUpUpNAw HackySack  7       
NF12-22-17E  04 660  F  38.52 75  7 3 6 10 5    6 4½ 38.84  06.10 A   Never Involved Ins   FlyingAmty DsRudolph  K'sWhiskey 8       
NF12-16-17E  08 660  F  38.31 75  1 1 4 4  4    4 5  38.65  11.90 A   Never Varied Ins     FlyUpUpNAw StarDakota MarkBrunel 8       
NF12-13-17E  08 660  F  38.56 75  3 1 3 10 4    3 6  38.97  05.50 A   Held Steady Mid      StarDakota FlyingAmty MarkBrunel 8       
NF12-08-17E  10 660  F  38.66 75  7 6 1 2  1 2  1 3  38.66  04.80 B   Never Headed Ins     SophieLee  FlyinMkTys Getmetthch 8       
NF12-02-17E  10 660  F  38.42 75  3 3 2 4  2    3 3  38.62  08.00 B   Always A Threat Ins  OpieTaylor OshkshDany Kl'sDeena  8       
_________________________________________________________________________________________________________________________
7 Fly My Earhart      (B)65  Ken  Everett Racing         NF 12  2   3   2   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 6   2   1   1   2    Best Time 38.43 Morning Line 9-2                   
W.f.|F|2/25/2016|Kiowa Myth|Pj Aces Up  Owner Le Ann R. Welch Or Vince Berland                                                      
NF12-27-17E  06 660  F  38.87 65  1 1 1 3  1 2  2 1  38.94 *02.10 TB  Couldn't Sustain Lea O YaRockon OpieTaylor K'sBoss    8       
NF12-22-17E  06 660  F  38.61 65  8 5 3 2  2    2 2½ 38.78 *01.90 B   Always In Striking R SaberBarny HilcoCobra SophieLee  8       
NF12-16-17E  10 660  F  38.78 65  2 6 5 15 4    3 3½ 39.02 *02.50 B   Steady Gained Ground CryCarbon  FfJilWagnr O YaRocket 8       
NF12-13-17E  04 660  F  38.93 65½ 7 6 5 15 4    4 4  39.23  03.30 B   Finished Strong Wide DsRudolph  K'sBoss    O YaRocket 8       
NF12-08-17E  08 660  F  38.24 65  2 4 5 6  7    7 9  38.86  11.40 A   Dropped Back Midrace GooberPyle StarDakota FlyingAmty 8       
NF12-02-17E  08 660  F  38.12 65½ 5 6 6 10 7    7 8½ 38.71  08.00 A   Failed To Fire Mid   O YaRockon FlyBlkeLvl FfJilWagnr 8       
_________________________________________________________________________________________________________________________
8 K's Whiskey         (B)68  Ken  Brindle                NF 12  1   0   4   1    Hi Grade - A Lo Grade - B                          
                             Trn  Mike Roderick          FL 19  4   4   3   4    Best Time 38.3 Morning Line 6-1                    
W.R.|F|10/21/2014|Djays Octane|K's Trouble  Owner Keith Legg                                                                        
NF12-27-17E  05 660  F  38.68 67  8 6 6 14 6    6 8  39.23  14.70 A   Never Varied Mid     MarkBrunel StarDakota FlyBlkeLvl 8       
NF12-22-17E  04 660  F  38.52 67½ 8 5 5 8  6    3 3  38.71  07.50 A   Late Drive Into Show FlyingAmty DsRudolph  MarkBrunel 8       
NF12-16-17E  02 660  F  38.29 67  2 5 5 11 4    4 4½ 38.61  07.60 TA  Mid Pack Closed Gap  FlyBlkeLvl DsRudolph  KelyannCwy 8       
NF12-13-17E  08 660  F  38.56 66  6 7 7 16 7    7 8  39.14  15.60 A   Out Of It Early Mid  StarDakota FlyingAmty BsTrathlon 8       
NF12-08-17E  02 660  F  38.34 67½ 8 6 3 6  2    1 1  38.34  12.40 TB  Proved Best In Stret Paprtown   CelbrtyStt OshkshDany 8       
NF12-02-17E  06 660  F  38.57 67  7 7 6 12 4    3 2½ 38.75  10.50 B   Long Steady Drive Mi MarkBrunel FlyinMkTys SberOlivOl 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Dec 30 2017 Evening      Race 3    Grade  C     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Trust                  62  Ken  Oxbow-trow             NF 10  1   0   1   1    Hi Grade - A Lo Grade - D                          
                             Trn  Ed Trow                FL 20  4   3   6   1    Best Time 38.63 Morning Line 15-1                  
BD.|F|6/14/2014|Djays Octane|Seegold Serafina  Owner Leo Stillmock                                                                  
NF12-27-17E  01 660  F  39.39 62½ 6 6 6 11 7    7 11 40.21  03.10 TC  Never Challenged Out MayaMoore  BcsJimBeam BgrMiura   7       
NF12-23-17A  05 550  F  30.63 63  1 1 3 7  2    1 2  30.63  14.10 D   Wore Down Leader Lat FlyVncentL K'sKimi    GtSportsJc 8       
NF12-17-17A  02 550  F  30.41 62  3 7 4 9  4    4 9½ 31.08  19.30 C   Steady Advance Fired DanilCraig BnjamnFrnk FlyinCrazy 8       
NF12-10-17S  08 550  F  30.78 63  2 2 3    3    3 4  31.04  ----- SC  Even Effort Mid      K'sDenali  DancngMyWy FullCircle 5       
NF12-02-17E  01 660  F  38.3  62  5 7 5 14 5    7 6  38.74  12.40 C   Never Fired Mid      Ah'sKevin  AlisonKras AtascoctHn 8       
NF11-29-17E  03 660  F  38.6  61½ 7 4 3 9  5    5 6  39.04  04.10 C   Lacked Needed Rally  BgrSaltyDg Xt'sBigNgt RpCalprnia 8       
_________________________________________________________________________________________________________________________
2 Gene Okerlund          73  Ken  Brindle                NF 11  1   0   4   1    Hi Grade - B Lo Grade - D                          
                             Trn  Mike Roderick          FL 11  2   2   3   1    Best Time 38.51 Morning Line 2-1                   
Bk.|M|11/22/2015|Djays Octane|Audra Barkley  Owner Anthony Napolitano Jr. Or Brindle                                                
NF12-27-17E  07 660  F  39.3  72½ 4 1 6 15 6    4 5  39.67  10.60 C   Late Rush Into Money KowaSpunOt BgrGazelle S'sMarshal 8       
NF12-22-17E  05 660  F  38.75 72½ 8 5 3 4  4    3 4½ 39.06  17.00 C   Impeded Came On Mid  FlyLartaKy DsJester   SnapKrklPp 8       
NF12-16-17E  09 660  F  38.6  73  2 1 1 7  1 2  1 ½  38.60  06.90 D   Huge Lead Dug In Lat BdAreil    Pthsackbck BgrFzzyNvl 8       
NF12-13-17E  09 660  F  39.16 73  5 6 7 19 7    6 12 40.03  05.10 D   Never Got Rolling In PrincessJm Pthsackbck WaubnPrncr 8       
NF12-08-17E  11 660  F  38.95 73  3 7 5 13 4    3 2½ 39.13  20.10 D   Long Steady Drive In BgrHidiKlm BgrFzzyNvl RdDirtGirl 8       
NF12-02-17E  07 660  F  38.76 73  6 2 4 14 2    3 8½ 39.36  04.80 D   Moderate Pace Mid    Se'sRuler  BraskaArdl WaubnPrncr 6       
_________________________________________________________________________________________________________________________
3 Bgr Ozone              62  Ken  Boeckenstedt           NF 12  2   2   0   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 29  1   2   4   5    Best Time 38.7 Morning Line 15-1                   
Fawn|F|9/27/2015|Flying Penske|Boc's Cabriolet  Owner Brad Boeckenstedt                                                             
NF12-27-17E  04 660  F  38.68 61½ 3 2 7 15 7    7 14 39.71  17.40 B   Impeded Esc Turn Ins SuperirMne Kl'sDeena  FlyLartaKy 8       
NF12-22-17E  02 660  F  38.17 61½ 1 6 6 14 7    6 11 38.99  10.60 TB  No Movement Mid      BdSasySadi FfJilWagnr DonaldTrmp 8       
NF12-16-17E  06 660  F  38.48 61  7 6 6 8  8    6 8  39.04  11.80 B   Passed Tiring Rivals BdSasySadi DavidClark HilcoCobra 8       
NF12-13-17E  07 660  F  39.51 61  8 8 6    3    1 hd 39.51  05.60 C   Power It Pm In Stret OshkoshVxn GloryRun   Beca'sBaty 8       
NF12-08-17E  05 660  F  38.59 61  7 5 5 8  5    5 4½ 38.91  25.10 C   Mid Pack Thru Out Mi FloydLawsn AtascoctHn CryCarbon  8       
NF12-02-17E  12 660  F  38.99 61  7 7 8 9  7    7 5  39.36  13.70 C   Showed Little Outs   K'sBenny   GloryRun   Xt'sBigNgt 8       
_________________________________________________________________________________________________________________________
4 Pj Crank It            77  Ken  Steve M. Sarras Kennel NF 12  1   3   1   4    Hi Grade - C Lo Grade - D                          
                             Trn  Frank Pellittere       FL 22  2   2   3   7    Best Time 38.72 Morning Line 7-2                   
Bk|M|12/28/2013|Djays Octane|Pj Michelada  Owner Mkc Racing Llc. Or Steve M. Sarras                                                 
NF12-27-17E  09 660  F  39.27 77  5 1 1 8  1 7  1 5  39.27  04.30 D   Huge Lead Coasted Mi Sckflofmny RdDirtGirl BdAreil    8       
NF12-22-17E  09 660  F  39.2  77  3 7 7 9  7    6 5  39.53 *02.30 D   Closed Some Ground M Bc'sMsgrvs Thunderbal RdDirtGirl 8       
NF12-16-17E  05 660  F  38.85 77  2 7 6 13 4    4 5½ 39.24 *01.10 D   Moving Well Atend Mi HkfWckedwn AtascctaKr BgrCougar  8       
NF12-13-17E  07 660  F  39.51 78½ 4 3 3 12 5    7 5  39.88  06.10 C   Gradually Faded Mid  BgrOzone   OshkoshVxn GloryRun   8       
NF12-08-17E  03 660  F  38.75 78  8 5 4 7  3    4 2  38.89  06.70 C   Closed Gap Late Mid  DsRudolph  BgrMojito  Ww'sFondOf 7       
NF12-02-17E  12 660  F  38.99 77  2 1 2 1  2    4 3  39.21  03.00 C   Pressed Pace Flatten K'sBenny   GloryRun   Xt'sBigNgt 8       
