Naples - Ft Myers            Wednesday Dec 27 2017 Evening     Race 1    Grade TC     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Bcs Jim Beam        (D)70  Ken  Boeckenstedt           NF 10  1   1   3   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 28  2   3   3   1    Best Time 38.48 Morning Line 5-2                   
Black|M|9/5/2015|Flying Penske|Superior Samba  Owner Blake Boeckenstedt                                                             
NF12-22-17E  01 660  F  38.08 70  6 4 3 5  2    3 6  38.48  08.60 TD  Held Steady Ins      Holywood   BgrGazelle Sckflofmny 8       
NF12-16-17E  03 660  F  38.51 69½ 8 1 1 1  3    6 5½ 38.89  10.90 TC  Set Hectic Pace Tiri FlySetleSl SnapKrklPp FlynHamerh 8       
NF12-13-17E  10 660  F  39.01 68½ 7 2 2 2  2    4 1½ 39.12  13.90 TC  Pressed Pace Gamely  KelyannCwy Xt'sBigNgt WorryFree  8       
NF12-08-17E  12 660  F  38.35 70  4 2 2 2  3    3 8  38.93  06.30 C   Early Threat Evened  HilcoCobra WorryFree  Xt'sBigNgt 8       
NF12-02-17E  03 660  F  38.75 69  5 4 5 8  6    7 6  39.18  06.20 TC  Steady Decline Ins   KowaInsecr Holywood   OshkoshVxn 7       
NF11-29-17E  01 660  F  38.58 70  5 1 1 8  1 3  3 1½ 38.69  20.20 TC  Huge Lead Outrun Lat K'sBoss    PjsHavItAl MohcanCopr 8       
_________________________________________________________________________________________________________________________
2 Rp Miss Maudie      (D)65  Ken  Jimmy King Kennel      NF 11  0   1   3   1    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Curran            FL 16  1   0   2   2    Best Time 38.87 Morning Line 15-1                  
R.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                     
NF12-22-17E  07 660  F  38.96 65  8 6 7 10 4    3 5  39.33  07.60 D   Long Consistent Driv S'sMarshal BdAreil    ClaraEdwrd 8       
NF12-16-17E  05 660  F  38.85 64  6 2 7 15 5    5 10 39.58  126.9 D   Mid Move No Factor O HkfWckedwn AtascctaKr BgrCougar  8       
NF12-13-17A  01 660  F  39.38 64  5 4 6 16 6    7 13 40.32  11.30 D   Shuffled Back Early  Hl'sCoolio MainLine   AtascctaKr 8       
NF12-08-17E  01 660  F  38.1  65½ 2 2 4 11 4    5 12 38.95  06.00 TD  Never Fired Ins      BgrShrlyte Pthsackbck PjsHavItAl 7       
NF12-02-17E  09 660  F  38.71 64½ 8 3 5 14 3    2 8  39.25  06.10 D   Weaved Thru Rivals M BgrShrlyte BgrMangsta ParRainman 8       
NF11-29-17E  09 660  F  38.93 65  8 7 8 14 6    6 10 39.69  02.20 D   Out Of It Early Mid  BgrMojito  DillyDolly BcsFireBal 8       
_________________________________________________________________________________________________________________________
3 Hl's Coolio         (C)73  Ken  Brindle                NF 11  1   1   1   4    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Roderick          FL 20  3   0   6   1    Best Time 38.6 Morning Line 7-2                    
BD.|M|9/28/2014|Gs Uncle Henry|Pb's Peacha  Owner Herbert R. Legg                                                                   
NF12-22-17E  03 660  F  38.89 73  1 1 2 6  2    4 3  39.09  06.20 C   Early Speed No Late  WorryFree  PjsHavItAl KowaSpunOt 8       
NF12-16-17E  12 660  F  38.81 73  4 4 3 2  2    2 nk 38.84  11.20 C   Closing Fast Ins     MontainViw BgrMojito  Se'sRuler  8       
NF12-13-17A  01 660  F  39.38 73  8 1 1 5  1 4  1 3  39.38  09.00 D   Never Looked Back In MainLine   AtascctaKr BgrFzzyNvl 8       
NF12-08-17E  09 660  F  39.07 73½ 1 6 6 11 8    8 10 39.77  05.80 D   Dropped Back Midrace RpRaginRba BraskaArdl BdAreil    8       
NF12-02-17E  09 660  F  38.71 73  7 4 6 19 6    5 10 39.47  02.60 D   Never In Contention  BgrShrlyte RpMisMaudi BgrMangsta 8       
NF11-29-17A  01 660  F  39.28 72½ 4 1 3 2  4    4 5  39.63  04.30 D   Moderate Pace Ins    SaberBarny AtascctaKr BgrHidiKlm 8       
_________________________________________________________________________________________________________________________
4 Bgr Miura           (C)65  Ken  Boeckenstedt           NF 8   1   1   1   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 14  2   3   0   0    Best Time 39.52 Morning Line 15-1                  
W.& F.|F|11/14/2015|Boc's Blast Off|Superior Pettini  Owner Brad Boeckenstedt Or John Roeder                                        
NF12-22-17E  03 660  F  38.89 65  4 8 8 15 8    8 9  39.52  09.50 C   Followed Field Mid   WorryFree  PjsHavItAl KowaSpunOt 8       
NF12-16-17A  01 660  F  38.22 63½ 3 6 6 20 6    8 27 40.14  11.00 C   Trouble Ent Stretch  Kl'sDeena  RckSmothRn SarahSpain 8       
NF12-10-17A  05 550  F  30.7  64  4 8 6 9  5    3 9  31.33  23.30 C   Good Late Effort Sho Se'sViewFn SuperirMne RemngtnSqr 8       
NF12-06-17T  05 550  F  30.75 63½ 7 5 4 8  3    1 nk 30.75  11.20 D   Blazing Finish Mid   HashtgXpli JkAce      SuprirCmba 8       
NF11-29-17T  05 550  F  30.81 65½ 3 7 5 11 6    5 7½ 31.33  06.20 D   Never Fired Mid      PjScsStory AtasccitAp JackeIbanz 8       
NF11-24-17T  05 550  F  30.96 65  3 8 6 6  5    5 3  31.16  06.80 D   Moderate Pace Ins    AmberHeard CarmenRgal AtascctRst 8       
_________________________________________________________________________________________________________________________
5 Princess Jasmine    (C)62  Ken  Dq Williams            NF 11  1   0   0   2    Hi Grade - C Lo Grade - D                          
                             Trn  Claudia Quintero       FL 11  1   0   2   0    Best Time 39.1 Morning Line 15-1                   
W.bd.|F|5/29/2015|Rough Hustle|Gabby's Fiona  Owner Sharon L. Williams                                                              
NF12-22-17E  12 660  F  38.44 62  5 8 8 16 6    6 10 39.20  08.80 C   Showed Little Outs   SuperirMne BgrMangsta BgrTwetyBr 8       
NF12-16-17E  12 660  F  38.81 61½ 7 7 8 9  6    6 6½ 39.27  15.10 C   Never In Contention  MontainViw Hl'sCoolio BgrMojito  8       
NF12-13-17E  09 660  F  39.16 62  1 2 2 5  1 1  1 4  39.16  08.40 D   Captured Lead Drew O Pthsackbck WaubnPrncr BgrGazelle 8       
NF12-08-17E  07 660  F  38.86 62  8 7 6 9  7    7 9  39.47  07.60 D   Showed Little Outs   BcsFireBal BgrCougar  FlyingHrlq 7       
NF12-02-17E  09 660  F  38.71 62  6 5 7 21 7    7 11 39.49  09.10 D   Trouble Early Wide   BgrShrlyte RpMisMaudi BgrMangsta 8       
NF11-29-17A  01 660  F  39.28 62  7 7 7 12 6    6 12 40.17  13.80 D   Out Of It Early Outs SaberBarny AtascctaKr BgrHidiKlm 8       
_________________________________________________________________________________________________________________________
6 Trust               (C)62  Ken  Oxbow-trow             NF 9   1   0   1   1    Hi Grade - A Lo Grade - D                          
                             Trn  Ed Trow                FL 20  4   3   6   1    Best Time 38.63 Morning Line 5-1                   
BD.|F|6/14/2014|Djays Octane|Seegold Serafina  Owner Leo Stillmock                                                                  
NF12-23-17A  05 550  F  30.63 63  1 1 3 7  2    1 2  30.63  14.10 D   Wore Down Leader Lat FlyVncentL K'sKimi    GtSportsJc 8       
NF12-17-17A  02 550  F  30.41 62  3 7 4 9  4    4 9½ 31.08  19.30 C   Steady Advance Fired DanilCraig BnjamnFrnk FlyinCrazy 8       
NF12-10-17S  08 550  F  30.78 63  2 2 3    3    3 4  31.04  ----- SC  Even Effort Mid      K'sDenali  DancngMyWy FullCircle 5       
NF12-02-17E  01 660  F  38.3  62  5 7 5 14 5    7 6  38.74  12.40 C   Never Fired Mid      Ah'sKevin  AlisonKras AtascoctHn 8       
NF11-29-17E  03 660  F  38.6  61½ 7 4 3 9  5    5 6  39.04  04.10 C   Lacked Needed Rally  BgrSaltyDg Xt'sBigNgt RpCalprnia 8       
NF11-24-17E  02 660  F  38.69 61½ 1 4 6 6  8    8 5  39.03  17.10 TB  Never Far Off Outs   FlyingAmty FlyUpUpNAw KelyannCwy 8       
_________________________________________________________________________________________________________________________
7 Oshkosh Vixen       (C)63  Ken  Charter                NF 10  0   3   1   3    Hi Grade - B Lo Grade - C                          
                             Trn  Blane Armstrong        FL 24  4   1   4   2    Best Time 38.78 Morning Line 2-1                   
R|F|6/3/2014|Djays Octane|Oshkosh Verizon  Owner Larry Pollard                                                                      
NF12-22-17E  12 660  F  38.44 63  7 6 6 11 4    4 5  38.78  10.60 C   Mid Move Evenly Mid  SuperirMne BgrMangsta BgrTwetyBr 8       
NF12-16-17E  03 660  F  38.51 63  4 7 5 10 5    4 5  38.85  04.20 TC  Mid Pack Thru Out In FlySetleSl SnapKrklPp FlynHamerh 8       
NF12-13-17E  07 660  F  39.51 63½ 3 5 4 13 2    2 hd 39.53  03.80 C   Closed Much Ground I BgrOzone   GloryRun   Beca'sBaty 8       
NF12-08-17E  06 660  F  38.64 64½ 2 7 3 6  3    4 2  38.79  09.00 B   Into Contention Late Ah'sKevin  DavidClark BgrTwetyBr 8       
NF12-02-17E  03 660  F  38.75 63  2 5 2 4  2    3 1  38.84  03.90 TB  Around Leader Flatte KowaInsecr Holywood   K'sBoss    7       
NF11-29-17E  05 660  F  38.59 63½ 5 7 7 9  6    5 5  38.96  08.10 B   Gradual Gain Ins     DonaldTrmp DavidClark BgrTwetyBr 8       
_________________________________________________________________________________________________________________________
8 Maya Moore          (D)59  Ken  Steve M. Sarras Kennel NF 11  0   3   3   1    Hi Grade - D Lo Grade - D                          
                             Trn  Frank Pellittere       FL 3   0   0   0   0    Best Time 38.13 Morning Line 9-1                   
W.R.|F|10/15/2014|Flare Gun|Ftk Foxboro  Owner Steve M. Sarras                                                                      
NF12-22-17E  11 660  F  38.75 59  1 4 3 9  4    3 5  39.12  04.20 D   Came Again For Show  BgrCougar  Pthsackbck RckGinger  8       
NF12-16-17E  11 660  F  38.81 59  2 1 1 1  1 1  2 2½ 38.99 *02.90 D   Set Pace Overtaken M KowaSpunOt FlyingHrlq RdDirtGirl 8       
NF12-13-17E  11 660  F  38.83 60  5 7 6 13 4    4 10 39.59  08.30 D   Mid Move No Factor I BgrMangsta BdAreil    HkfWckedwn 8       
NF12-08-17E  09 660  F  39.07 60  3 3 4 8  6    5 6  39.49  06.10 D   Mid Pack Thru Out In RpRaginRba BraskaArdl BdAreil    8       
NF12-02-17A  05 660  F  38.63 60  2 4 2 3  4    3 5½ 39.02  03.90 D   Always In Striking R CryCarbon  Pthsackbck BgrHidiKlm 7       
NF11-29-17E  11 660  F  38.94 59½ 7 4 5 11 5    6 10 39.68  03.50 D   Lacked Needed Rally  K'sBenny   BgrShrlyte GoldCannon 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Dec 27 2017 Evening     Race 2    Grade  D     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Bgr Heidi Klum         63  Ken  Boeckenstedt           NF 7   1   1   1   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         SL 11  0   0   1   0    Best Time 38.95 Morning Line 2-1                   
Black|F|4/13/2015|Killer Dee|Boc's Ms Beauty  Owner Brad Boeckenstedt Or Mickey L. Hasty                                            
NF12-22-17E  05 660  F  38.75 62  2 3 5 12 6    6 8  39.31  12.10 C   Never In Contention  FlyLartaKy DsJester   GeneOkrlnd 8       
NF12-16-17E  01 660  F  38.52 61  3 4 4 6  7    7 16 39.64  09.80 C   Faltered Backstretch Xt'sBigNgt Beca'sBaty FlyLartaKy 8       
NF12-13-17E  03 660  F  38.79 62  5 4 5 8  6    5 8½ 39.38  07.00 C   Mid Pack Thru Out Mi CryCarbon  BgrMojito  PjsHavItAl 8       
NF12-08-17E  11 660  F  38.95 61  6 4 2 7  2    1 ½  38.95  03.10 D   Outdueled Rival In S BgrFzzyNvl GeneOkrlnd RdDirtGirl 8       
NF12-02-17A  05 660  F  38.63 62  1 1 1 3  3    4 6½ 39.08  01.70 D   Early Speed Tiring L CryCarbon  Pthsackbck MayaMoore  7       
NF11-29-17A  01 660  F  39.28 62  6 2 2 1  3    3 4½ 39.59  03.70 D   Early Pressure No Ra SaberBarny AtascctaKr Hl'sCoolio 8       
_________________________________________________________________________________________________________________________
2 Main Line              74  Ken  Oxbow-trow             NF 9   0   2   2   2    Hi Grade - D Lo Grade - D                          
                             Trn  Ed Trow                FL 3   1   1   0   0    Best Time 39.19 Morning Line 8-1                   
F|M|1/13/2016|Bella Infrared|Pretty Profile  Owner Paul V. Ryan                                                                     
NF12-22-17E  11 660  F  38.75 74  5 8 7 15 6    6 8  39.31  04.60 D   Failed To Respond Mi BgrCougar  Pthsackbck MayaMoore  8       
NF12-16-17E  07 660  F  38.69 73½ 3 7 4 5  5    4 7  39.19 *03.00 D   Blocked Far Turn Cos BgrGazelle DillyDolly RpCalprnia 8       
NF12-13-17A  01 660  F  39.38 74  2 6 3 6  2    2 3  39.61  02.70 D   Mid Move Evened Out  Hl'sCoolio AtascctaKr BgrFzzyNvl 8       
NF12-06-17A  05 550  F  30.69 74  4 8 7 8  3    2 1½ 30.79  08.30 D   Gradually Gained Int RemngtnSqr PrmViolet  Dujo'sTony 8       
NF11-29-17T  07 550  F  30.75 73½ 7 8 8 14 7    6 8  31.30  03.20 D   Improved Position Mi DecoBarbet Kb'sNaomi  AllenWest  8       
NF11-22-17E  11 550  F  30.42 73½ 5 8 7 10 7    5 8  31.00  04.90 D   Moving Much Too Late BlGlenn    MrLex      Kb'sNaomi  8       
_________________________________________________________________________________________________________________________
3 Taye Diggs             67  Ken  Steve M. Sarras Kennel NF 5   0   1   1   0    Hi Grade - C Lo Grade - D                          
                             Trn  Frank Pellittere       FL 14  2   0   1   1    Best Time 39.28 Morning Line 3-1                   
Black|M|2/1/2014|Flying Penske|SJ's Wild Flower  Owner Steve M. Sarras                                                              
NF12-20-17E  09 550  F  30.54 67  3 2 4 8  3    3 9  31.15  02.00 D   Held Show Position M Tuci       K'sHarley  HogtchBorb 8       
NF12-15-17E  05 550  F  30.81 67  2 4 2 4  2    2 2  30.93  05.00 D   Gained Some Ground M FlyChrliGr IrsButter  FrozenRope 8       
NF12-09-17E  01 550  F  31.13 67½ 3 5 7 7  7    7 7½ 31.65  05.30 C   Never Threatened Out BgrJaguar  Zarach     IrsDanBrwn 8       
NF12-03-17S  06 550  F  30.88 68  4 2 2 1  3    4 4  31.14  ----- SC  Wide Challenged Empt Zarach     NapolonSol SperorCncp 6       
NF11-10-17E  12 660  F  38.76 68  3 6 7 19 7    7 13 39.70  04.20 C   Remained In Rear Mid DavidClark HackySack  RpCalprnia 7       
NF11-04-17E  03 660  F  38.51 68  2 1 4 11 5    5 10 39.28  02.50 C   Squeezed At Break Ev HkfWckedwn See MyBack DavidClark 7       
_________________________________________________________________________________________________________________________
4 Fat Riches             72  Ken  Jimmy King Kennel      NF 3   0   0   0   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Mike Curran               0   0   0   0   0    Best Time 40.13 Morning Line 15-1                  
F.|M|7/1/2016|Chasin The Richs|Se's Tax Loss  Owner Jimmy L. King                                                                   
NF12-16-17E  09 660  F  38.6  71  7 3 4 17 8    8 21 40.13  23.50 D   Dropped Back Midrace GeneOkrlnd BdAreil    Pthsackbck 8       
NF12-10-17A  03 550  F  31.24 72  2 6 7 6  6    6 10 31.99  08.70 M   Passed Tired Dogs Ou RckCatalna OshkshSmty MegaMarbla 8       
NF12-03-17T  02 550  F  31.02 72  7 7 4 7  4    4 8  31.58  28.90 M   Steady Drive Outs    BgrTfCoopr ServedCold GogoHarvck 8       
NF11-29-17S  05 550  F  31.02 72  5 6 4    4    4 14 32.07  ----- Scl Shuffled Back 1st Tu FmBob      CrookdFoot BgrDmolitn 6       
NF11-26-17S  05 550  F  31.04 71½ 2 7 7    7    7 10 31.79  ----- Scl Never In It Outs     SonsOfRchs BgrTowMatr BgrDtonatr 7       
                                                                                                                                    
_________________________________________________________________________________________________________________________
5 Dilly Dolly            63  Ken  Brindle                NF 11  0   3   1   2    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          FL 19  2   2   2   5    Best Time 38.31 Morning Line 2-1                   
Black|F|6/18/2015|Djays Octane|Victorianational  Owner Donald J. Grissom Or Leslie Lingle                                           
NF12-22-17E  07 660  F  38.96 62½ 1 2 3 2  6    6 7  39.46  04.30 D   Early Action Faltere S'sMarshal BdAreil    RpMisMaudi 8       
NF12-16-17E  07 660  F  38.69 62  7 6 8 10 4    2 5  39.05  06.10 D   Moving Forward Thru  BgrGazelle RpCalprnia MainLine   8       
NF12-13-17E  01 660  F  39.14 63  2 3 7 12 4    4 7  39.63  05.50 TD  Middle Move Gaining  SaberBarny ClaraEdwrd SprorSnata 8       
NF12-08-17E  07 660  F  38.86 62  7 3 4 5  4    4 4  39.16 *01.60 D   Never Varied Thru Ou BcsFireBal BgrCougar  FlyingHrlq 7       
NF12-02-17A  02 660  F  38.56 63  7 3 2 3  2    2 2½ 38.74  10.60 TD  Chased To No Avail M RckSmothRn KowaSpunOt SaberBarny 8       
NF11-29-17E  09 660  F  38.93 63  1 3 3 3  1 1  2 1½ 39.03  05.70 D   Captured Lead Outfin BgrMojito  BcsFireBal Cj'sSweetP 8       
_________________________________________________________________________________________________________________________
6 Se's Ruler             57  Ken  Xtrem Racing           NF 10  1   1   1   3    Hi Grade - C Lo Grade - D                          
                             Trn  Jill Spicer            FL 3   0   0   1   0    Best Time 38.76 Morning Line 5-2                   
BK.|F|6/1/2015|Flying Penske|Kay Rock Solid  Owner Tim Ertl                                                                         
NF12-22-17E  01 660  F  38.08 57  1 5 8 13 8    7 11 38.89  02.70 TD  Out Of It Early Outs Holywood   BgrGazelle BcsJimBeam 8       
NF12-16-17E  12 660  F  38.81 56  3 1 2 1  4    4 1½ 38.92  04.60 C   Set Pace Weakened    MontainViw Hl'sCoolio BgrMojito  8       
NF12-13-17E  12 660  F  39.06 56  8 5 6 6  6    6 3½ 39.31  03.70 C   Closed Margin Outs   BcsFireBal AtascoctHn MontainViw 8       
NF12-08-17E  05 660  F  38.59 56  6 1 4 4  4    4 3  38.81  05.40 C   Never Varied Mid     FloydLawsn AtascoctHn CryCarbon  8       
NF12-02-17E  07 660  F  38.76 56  8 1 1 6  1 4  1 6½ 38.76 *01.20 D   On Cruise Control Mi BraskaArdl GeneOkrlnd WaubnPrncr 6       
NF11-29-17E  12 660  F  38.66 56  6 5 6 19 5    5 10 39.37  12.40 C   Trouble After Brear  OpieTaylor Pj CrankIt Ah'sKevin  8       
_________________________________________________________________________________________________________________________
7 Glory Run              72  Ken  Jacobs Racing Llc.     NF 11  1   2   1   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Jorge Esquivel         FL 6   1   0   0   0    Best Time 38.93 Morning Line 4-1                   
R F|M|2/12/2016|Shonn|Glossy Glow  Owner M. Jacobs, R. Finegan Or R. Armington                                                      
NF12-22-17E  12 660  F  38.44 73  6 5 7 13 8    8 13 39.38  10.90 C   Failed To Respond In SuperirMne BgrMangsta BgrTwetyBr 8       
NF12-16-17A  01 660  F  38.22 73  2 5 7 21 7    6 17 39.48  06.80 C   Dropped Back Early M Kl'sDeena  RckSmothRn SarahSpain 8       
NF12-13-17E  07 660  F  39.51 73  2 2 2 10 3    3 ½  39.56  18.40 C   Made Up ;enght Ins   BgrOzone   OshkoshVxn Beca'sBaty 8       
NF12-08-17E  03 660  F  38.75 73½ 1 6 6 13 7    7 8  39.30  09.50 C   Never Threatened Ins DsRudolph  BgrMojito  Ww'sFondOf 7       
NF12-02-17E  12 660  F  38.99 73  1 2 1 1  1 1  2 2  39.11  10.20 C   Couldn't Sustain Bid K'sBenny   Xt'sBigNgt Pj CrankIt 8       
NF11-29-17E  03 660  F  38.6  73  6 5 6 15 7    7 9  39.23  15.00 C   Failed To Respond Ra BgrSaltyDg Xt'sBigNgt RpCalprnia 8       
_________________________________________________________________________________________________________________________
8 Atascocita Kera        65  Ken  Suncoast               NF 11  0   3   2   0    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Muniz             FL 13  2   1   0   4    Best Time 38.49 Morning Line 5-1                   
Bk.|F|2/13/2016|Flying Westover|Atascocita Tisoy  Owner Atascocita Racing                                                           
NF12-22-17E  07 660  F  38.96 63½ 7 5 5 6  5    5 7  39.44  06.40 D   Never Varied Mid     S'sMarshal BdAreil    RpMisMaudi 8       
NF12-16-17E  05 660  F  38.85 63  8 8 2 3  2    2 ns 38.86  06.10 D   Nipped At Wire Ins   HkfWckedwn BgrCougar  Pj CrankIt 8       
NF12-13-17A  01 660  F  39.38 64  6 5 4 8  3    3 5½ 39.77  08.50 D   Outdueled Rival For  Hl'sCoolio MainLine   BgrFzzyNvl 8       
NF12-08-17E  11 660  F  38.95 66  2 8 7 16 8    8 11 39.74  09.50 D   Never In It Outs     BgrHidiKlm BgrFzzyNvl GeneOkrlnd 8       
NF12-02-17A  02 660  F  38.56 65  3 6 6 7  8    8 17 39.81  04.40 TD  Dropped Back Midrace RckSmothRn DillyDolly KowaSpunOt 8       
NF11-29-17A  01 660  F  39.28 65  1 4 1 1  1 1  2 3  39.48 *01.40 D   Set Pace Outfinished SaberBarny BgrHidiKlm Hl'sCoolio 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Dec 27 2017 Evening     Race 3    Grade  C     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 K's Benny              80  Ken  Brindle                NF 11  2   2   0   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          FL 18  1   6   3   2    Best Time 38.68 Morning Line 7-2                   
F.|M|11/29/2014|Barcelona Boss|You'll Do  Owner Keith Legg                                                                          
NF12-22-17E  01 660  F  38.08 80½ 2 7 6 9  5    6 8½ 38.68  05.50 TC  Moderate Pace Mid    Holywood   BgrGazelle BcsJimBeam 8       
NF12-16-17E  03 660  F  38.51 80½ 1 8 7 12 8    8 8  39.09  03.20 TB  Showed Little Mid    FlySetleSl SnapKrklPp FlynHamerh 8       
NF12-13-17E  06 660  F  38.97 80  3 6 5 16 5    5 3  39.16  35.30 B   Made Up Ground Late  BgrShrlyte CelbrtyStt HilcoCobra 8       
NF12-08-17E  06 660  F  38.64 81  4 8 7 13 5    6 3  38.86  10.30 B   Moving Well At End I Ah'sKevin  DavidClark BgrTwetyBr 8       
NF12-02-17E  12 660  F  38.99 80  3 6 4 3  3    1 2  38.99  09.60 C   Best In Stretch Driv GloryRun   Xt'sBigNgt Pj CrankIt 8       
NF11-29-17E  11 660  F  38.94 80  6 8 3 9  2    1 3  38.94  11.20 D   Gobbled Up Leader La BgrShrlyte GoldCannon RckGinger  8       
_________________________________________________________________________________________________________________________
2 Snap Krakle Pop        78  Ken  Dq Williams            NF 11  2   2   2   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       FL 15  0   3   4   3    Best Time 38.09 Morning Line 2-1                   
Bk.|M|6/4/2015|Rough Hustle|Lonely Heart  Owner Sharon L. Williams                                                                  
NF12-22-17E  05 660  F  38.75 79  6 4 4 6  3    4 5  39.10  02.90 C   Always In Striking R FlyLartaKy DsJester   GeneOkrlnd 8       
NF12-16-17E  03 660  F  38.51 78  7 5 3 5  2    2 1  38.58  06.00 TC  Slowed Far Turn Clos FlySetleSl FlynHamerh OshkoshVxn 8       
NF12-13-17E  04 660  F  38.93 77  8 8 8 23 7    7 10 39.61 *03.20 B   Missed Break No Fact DsRudolph  K'sBoss    O YaRocket 8       
NF12-08-17E  02 660  F  38.34 78  6 5 5 10 5    5 3  38.56  05.10 TB  Closed Margin Stretc K'sWhiskey Paprtown   CelbrtyStt 8       
NF12-02-17E  02 660  F  38.26 78½ 2 7 7 6  5    4 10 39.01  04.90 TB  Moving  Forward Thru WiglBtWily CelbrtyStt Sckflofmny 8       
NF11-29-17E  10 660  F  38.73 78  7 8 6 13 4    2 8  39.29  04.40 TB  Long Consistent Driv HackySack  K'sWhiskey Kl'sDeena  8       
_________________________________________________________________________________________________________________________
3 Sophie Lee             63  Ken  Frenette               NF 11  1   1   0   4    Hi Grade - B Lo Grade - C                          
                             Trn  Jackie Scharff         FL 19  2   4   3   3    Best Time 38.6 Morning Line 2-1                    
Bk.|F|2/18/2014|Trent Lee|Garnet Actress  Owner Frank R. Bean Jr.                                                                   
NF12-22-17E  06 660  F  38.61 63  6 4 5 4  4    4 4  38.91  08.60 B   Held Steady Ins      SaberBarny FlyMyEarhr HilcoCobra 8       
NF12-16-17E  02 660  F  38.29 62  5 2 4 10 6    6 7  38.80  22.40 TB  Gradual Decline Ins  FlyBlkeLvl DsRudolph  KelyannCwy 8       
NF12-13-17E  06 660  F  38.97 64  6 1 3 6  3    4 ½  39.02  10.30 B   Closed Well Outnoddl BgrShrlyte CelbrtyStt HilcoCobra 8       
NF12-08-17E  10 660  F  38.66 65  4 1 2 2  2    2 3  38.87  06.10 B   Followed Leader Ins  BsTrathlon FlyinMkTys Getmetthch 8       
NF12-02-17E  02 660  F  38.26 63  8 1 5 4  8    8 18 39.54  08.00 TB  Weakened Backstrretc WiglBtWily CelbrtyStt Sckflofmny 8       
NF11-29-17E  06 660  F  38.64 63  2 2 7 12 8    8 8  39.22  12.80 TB  Outrushed No Factor  JwEbonyRos See MyBack KelyannCwy 8       
_________________________________________________________________________________________________________________________
4 Flyin Hammerhead       73  Ken  Everett Racing         NF 11  1   1   2   0    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 18  4   2   1   1    Best Time 38.12 Morning Line 8-1                   
Bk.|M|7/1/2015|Flying Penske|Flying Grayling  Owner Vince Berland                                                                   
NF12-22-17E  10 660  F  38.57 73  5 7 7 22 6    7 7½ 39.10  04.00 TC  Showed Little Ins    FloydLawsn BgrMojito  DavidClark 8       
NF12-16-17E  03 660  F  38.51 72½ 2 6 6 11 6    3 3  38.72 *02.30 TB  Finished Willingly I FlySetleSl SnapKrklPp OshkoshVxn 8       
NF12-13-17E  06 660  F  38.97 73  7 8 8    8    8    OOP    09.10 B   Fell Early           BgrShrlyte CelbrtyStt HilcoCobra 8       
NF12-08-17E  02 660  F  38.34 74  4 8 8 13 6    6 9  38.97  06.00 TB  Out Of It Early Ins  K'sWhiskey Paprtown   CelbrtyStt 8       
NF12-02-17E  04 660  F  38.86 73  5 7 6 16 6    5 9½ 39.52  23.70 A   Mid Pack Thru Out In FlyUpUpNAw StarDakota GooberPyle 8       
NF11-29-17E  04 660  F  38.28 73½ 8 6 8 17 8    8 9  38.92  24.20 A   Showed Little Ins    FlyingAmty O YaRockon FlyBlkeLvl 8       
_________________________________________________________________________________________________________________________
5 Ds Jester              75  Ken  Xtrem Racing           NF 9   0   3   2   2    Hi Grade - C Lo Grade - C                          
                             Trn  Jill Spicer            FL 6   2   1   1   0    Best Time 38.98 Morning Line 2-1                   
R.|M|11/17/2015|Bd's Grayson|Ds Carmelcorn  Owner David C. Sullivan                                                                 
NF12-22-17E  05 660  F  38.75 74½ 1 1 1 1  2    2 3  38.98  04.00 C   Early Factor Wide Fa FlyLartaKy GeneOkrlnd SnapKrklPp 8       
