Naples - Ft Myers            Friday Dec 22 2017 Evening        Race 1    Grade TC     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Se's Ruler          (D)57  Ken  Xtrem Racing           NF 9   1   1   1   3    Hi Grade - C Lo Grade - D                          
                             Trn  Jill Spicer            FL 3   0   0   1   0    Best Time 38.76 Morning Line 7-2                   
BK.|F|6/1/2015|Flying Penske|Kay Rock Solid  Owner Tim Ertl                                                                         
NF12-16-17E  12 660  F  38.81 56  3 1 2 1  4    4 1½ 38.92  04.60 C   Set Pace Weakened    MontainViw Hl'sCoolio BgrMojito  8       
NF12-13-17E  12 660  F  39.06 56  8 5 6 6  6    6 3½ 39.31  03.70 C   Closed Margin Outs   BcsFireBal AtascoctHn MontainViw 8       
NF12-08-17E  05 660  F  38.59 56  6 1 4 4  4    4 3  38.81  05.40 C   Never Varied Mid     FloydLawsn AtascoctHn CryCarbon  8       
NF12-02-17E  07 660  F  38.76 56  8 1 1 6  1 4  1 6½ 38.76 *01.20 D   On Cruise Control Mi BraskaArdl GeneOkrlnd WaubnPrncr 6       
NF11-29-17E  12 660  F  38.66 56  6 5 6 19 5    5 10 39.37  12.40 C   Trouble After Brear  OpieTaylor Pj CrankIt Ah'sKevin  8       
NF11-22-17T  01 550  F  30.65 56  2 2 6 8  6    4 5  30.99  07.50 C   Late Move For Money  LorenzoNal FlyLancemc Kl'sMauren 8       
_________________________________________________________________________________________________________________________
2 K's Benny           (C)80  Ken  Brindle                NF 10  2   2   0   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          FL 18  1   6   3   2    Best Time 38.86 Morning Line 5-2                   
F.|M|11/29/2014|Barcelona Boss|You'll Do  Owner Keith Legg                                                                          
NF12-16-17E  03 660  F  38.51 80½ 1 8 7 12 8    8 8  39.09  03.20 TB  Showed Little Mid    FlySetleSl SnapKrklPp FlynHamerh 8       
NF12-13-17E  06 660  F  38.97 80  3 6 5 16 5    5 3  39.16  35.30 B   Made Up Ground Late  BgrShrlyte CelbrtyStt HilcoCobra 8       
NF12-08-17E  06 660  F  38.64 81  4 8 7 13 5    6 3  38.86  10.30 B   Moving Well At End I Ah'sKevin  DavidClark BgrTwetyBr 8       
NF12-02-17E  12 660  F  38.99 80  3 6 4 3  3    1 2  38.99  09.60 C   Best In Stretch Driv GloryRun   Xt'sBigNgt Pj CrankIt 8       
NF11-29-17E  11 660  F  38.94 80  6 8 3 9  2    1 3  38.94  11.20 D   Gobbled Up Leader La BgrShrlyte GoldCannon RckGinger  8       
NF11-24-17E  09 660  F  39.18 79½ 4 8 5 10 5    2 hd 39.20  11.00 D   Blazing Finish Ins   Thunderbal BgrShrlyte PrincessJm 8       
_________________________________________________________________________________________________________________________
3 Sackfullofmoney     (C)64  Ken  Charter                NF 10  2   0   1   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 5   0   0   1   0    Best Time 38.92 Morning Line 6-1                   
W T Bk|F|11/14/2015|Djays Ocatne|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF12-16-17E  12 660  F  38.81 63½ 1 3 1 1  1 1  5 2  38.96  10.30 C   Couldn't Sustain Lea MontainViw Hl'sCoolio BgrMojito  8       
NF12-13-17E  03 660  F  38.79 64  7 7 8 13 8    8 15 39.88  13.50 C   Followed Field Ins   CryCarbon  BgrMojito  PjsHavItAl 8       
NF12-08-17E  10 660  F  38.66 63  2 2 4 5  7    8 14 39.68  08.20 B   Gradually Retreated  BsTrathlon SophieLee  FlyinMkTys 8       
NF12-02-17E  02 660  F  38.26 63  4 6 4 3  3    3 9½ 38.92  21.30 TB  Settled Into Distant WiglBtWily CelbrtyStt SnapKrklPp 8       
NF11-29-17E  10 660  F  38.73 63  4 5 3 7  3    5 11 39.53  06.90 TB  Weakened In Stretch  HackySack  SnapKrklPp K'sWhiskey 8       
NF11-24-17T  06 550  F  30.55 63  1 2 3 3  4    6 4  30.85  15.40 B   Early Factor Backed  KeeperLmon OyaPawtycr Where'sSpr 8       
_________________________________________________________________________________________________________________________
4 Bgr Gazelle         (C)62  Ken  Boeckenstedt           NF 9   1   2   1   2    Hi Grade - D Lo Grade - D                          
                             Trn  Phil Stapleton         IG 8   2   0   3   1    Best Time 38.69 Morning Line 14-1                  
W.& R.|F|4/11/2016|Boc's Blast Off|Boc's Slim N Fit  Owner Brad Boeckenstedt                                                        
NF12-16-17E  07 660  F  38.69 61  6 8 7 9  1 1  1 5  38.69  05.40 D   Late Command Ins     DillyDolly RpCalprnia MainLine   8       
NF12-13-17E  09 660  F  39.16 62  3 7 6 18 5    4 10 39.88  04.50 D   Steadily Gained Grou PrincessJm Pthsackbck WaubnPrncr 8       
NF12-06-17E  03 550  F  30.95 61  3 7 6 6  2    2 1  31.03  29.10 D   From Last Flying Lat BruceWilis JdUnloaded RebleChrls 8       
NF12-01-17E  05 550  F  30.75 61  3 8 8 16 6    7 11 31.57  05.10 D   Never A Factor Mid   HilcoKiley RckJett    Gt'sByFcal 8       
NF11-25-17E  09 550  F  30.67 61½ 7 8 8 14 7    3 6½ 31.12  07.20 D   Out Of It Early Flyi Jt'sByAMil SuperirMne KloBugsBny 8       
NF11-19-17T  05 550  F  30.66 61  1 8 6 9  5    4 8  31.23 *02.60 D   Off Slow Late Rally  Kb'sMyTorn LetsDate   BijouTickt 8       
_________________________________________________________________________________________________________________________
5 Rp Calpurnia        (D)68  Ken  Jimmy King Kennel      NF 10  1   0   3   0    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Curran            FL 20  2   4   3   1    Best Time 38.75 Morning Line 9-2                   
BK.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                    
NF12-16-17E  07 660  F  38.69 68  1 3 2 2  2    3 6  39.10  05.40 D   Pressed Pace No Kick BgrGazelle DillyDolly MainLine   8       
NF12-13-17E  07 660  F  39.51 68½ 7 4 5 15 4    6 3  39.74  06.40 C   Closed Gap No Threat BgrOzone   OshkoshVxn GloryRun   8       
NF12-08-17E  12 660  F  38.35 69  7 6 8 18 8    8 16 39.52  07.40 C   Remained In Rear Out HilcoCobra WorryFree  BcsJimBeam 8       
NF12-02-17E  05 660  F  38.65 68  5 4 4 11 5    5 8  39.23  11.50 C   Even Pace Mid        Getmetthch MontainViw DsRudolph  8       
NF11-29-17E  03 660  F  38.6  68  3 2 2 6  2    3 4  38.88  06.00 C   Early Action Held Sh BgrSaltyDg Xt'sBigNgt Getmetthch 8       
NF11-24-17E  11 660  F  39.07 68  8 3 2 1  1 2  1 1½ 39.07  01.80 D   Captured Lead Held O Bc'sMsgrvs LonlyPmkin Hl'sCoolio 8       
_________________________________________________________________________________________________________________________
6 Bcs Jim Beam        (D)70  Ken  Boeckenstedt           NF 9   1   1   2   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 28  2   3   3   1    Best Time 38.69 Morning Line 2-1                   
Black|M|9/5/2015|Flying Penske|Superior Samba  Owner Blake Boeckenstedt                                                             
NF12-16-17E  03 660  F  38.51 69½ 8 1 1 1  3    6 5½ 38.89  10.90 TC  Set Hectic Pace Tiri FlySetleSl SnapKrklPp FlynHamerh 8       
NF12-13-17E  10 660  F  39.01 68½ 7 2 2 2  2    4 1½ 39.12  13.90 TC  Pressed Pace Gamely  KelyannCwy Xt'sBigNgt WorryFree  8       
NF12-08-17E  12 660  F  38.35 70  4 2 2 2  3    3 8  38.93  06.30 C   Early Threat Evened  HilcoCobra WorryFree  Xt'sBigNgt 8       
NF12-02-17E  03 660  F  38.75 69  5 4 5 8  6    7 6  39.18  06.20 TC  Steady Decline Ins   KowaInsecr Holywood   OshkoshVxn 7       
NF11-29-17E  01 660  F  38.58 70  5 1 1 8  1 3  3 1½ 38.69  20.20 TC  Huge Lead Outrun Lat K'sBoss    PjsHavItAl MohcanCopr 8       
NF11-24-17E  06 660  F  38.71 70  7 6 3 7  7    6 12 39.58  11.80 TC  Gaveway Midrace Mid  FfJilWagnr JwEbonyRos WiglBtWily 8       
_________________________________________________________________________________________________________________________
7 Saber Olive Oil     (D)63  Ken  Steve M. Sarras Kennel NF 10  1   0   1   3    Hi Grade - B   Lo Grade - C                        
                             Trn  Frank Pellittere       FL 9   1   2   2   2    Best Time 38.22 Morning Line 15-1                  
Lt. Bd.|F|9/20/2014|Bella Infrared|Hogg Hannah  Owner Imark Kennels, Llc.                                                           
NF12-16-17A  01 660  F  38.22 63  6 3 4 16 4    4 9  38.87  17.50 C   Never Varied Mid     Kl'sDeena  RckSmothRn SarahSpain 8       
NF12-13-17E  12 660  F  39.06 63½ 5 6 8 9  7    7 5  39.42  08.20 C   Failed To Challenge  BcsFireBal AtascoctHn MontainViw 8       
NF12-08-17E  02 660  F  38.34 63½ 1 3 7 12 7    7 10 39.08  11.20 TC  Little Impact Mid    K'sWhiskey Paprtown   CelbrtyStt 8       
NF12-02-17E  06 660  F  38.57 62½ 5 4 5 9  6    4 5  38.91  11.50 B   Passed Tiring Rivals MarkBrunel FlyinMkTys K'sWhiskey 8       
NF11-29-17E  05 660  F  38.59 63  2 3 6 8  8    8 15 39.65  06.10 B   Dropped Back No Fact DonaldTrmp DavidClark BgrTwetyBr 8       
NF11-24-17E  10 660  F  38.41 62½ 7 7 6 18 6    5 13 39.37  12.80 TB  Passed  Tiring  Riva GooberPyle Kl'sDeena  Beca'sBaty 8       
_________________________________________________________________________________________________________________________
8 Hollywood           (D)60  Ken  Oxbow-trow             NF 10  0   1   0   3    Hi Grade - A Lo Grade - C                          
                             Trn  Ed Trow                FL 18  3   2   1   1    Best Time 38.56 Morning Line 9-1                   
BD.|F|10/1/2014|Pat C Clement|Fb Carol  Owner Ursula O'Donnell                                                                      
NF12-16-17E  01 660  F  38.52 60½ 8 3 3 2  3    5 6  38.95  03.80 C   Couldn't Sustain Bid Xt'sBigNgt Beca'sBaty FlyLartaKy 8       
NF12-13-17E  03 660  F  38.79 60½ 2 2 3 4  5    4 7  39.30  04.50 C   Early Factor Settled CryCarbon  BgrMojito  PjsHavItAl 8       
NF12-08-17E  03 660  F  38.75 61½ 6 2 3 6  5    5 3½ 39.00  03.10 C   Gained Ground Lost P DsRudolph  BgrMojito  Ww'sFondOf 7       
NF12-02-17E  03 660  F  38.75 60  4 2 3 5  5    2 1  38.82  11.80 TC  Came Again Late Outs KowaInsecr OshkoshVxn K'sBoss    7       
NF11-29-17E  10 660  F  38.73 60  2 2 5 12 8    8 16 39.85  04.20 TC  Trouble Early No Fac HackySack  SnapKrklPp K'sWhiskey 8       
NF11-24-17E  12 660  F  39.03 60  1 1 8 19 6    6 3  39.24 *02.00 C   Made Up Ground Thru  CelbrtyStt PjsHavItAl Ah'sKevin  8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Friday Dec 22 2017 Evening        Race 2    Grade TA     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Bgr Ozone           (B)62  Ken  Boeckenstedt           NF 10  2   2   0   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 29  1   2   4   5    Best Time 38.7 Morning Line 15-1                   
Fawn|F|9/27/2015|Flying Penske|Boc's Cabriolet  Owner Brad Boeckenstedt                                                             
NF12-16-17E  06 660  F  38.48 61  7 6 6 8  8    6 8  39.04  11.80 B   Passed Tiring Rivals BdSasySadi DavidClark HilcoCobra 8       
NF12-13-17E  07 660  F  39.51 61  8 8 6    3    1 hd 39.51  05.60 C   Power It Pm In Stret OshkoshVxn GloryRun   Beca'sBaty 8       
NF12-08-17E  05 660  F  38.59 61  7 5 5 8  5    5 4½ 38.91  25.10 C   Mid Pack Thru Out Mi FloydLawsn AtascoctHn CryCarbon  8       
NF12-02-17E  12 660  F  38.99 61  7 7 8 9  7    7 5  39.36  13.70 C   Showed Little Outs   K'sBenny   GloryRun   Xt'sBigNgt 8       
NF11-29-17E  02 660  F  38.7  61  2 1 1 6  1 7  1 4  38.70  09.40 D   Huge Early Lead Hand Bc'sMsgrvs RckSmothRn KelsosWhKn 7       
NF11-24-17A  01 660  F  39.2  62  8 7 7 10 7    6 3  39.42  08.50 D   Never Prominent Ins  Getmetthch RckGinger  RegalFelng 8       
_________________________________________________________________________________________________________________________
2 Donald Trump        (B)82  Ken  Brindle                NF 10  2   0   2   0    Hi Grade - A   Lo Grade - B                        
                             Trn  Mike Roderick          FL 21  2   7   5   3    Best Time 38.41 Morning Line 9-2                   
White Black|M|1/12/2015|Djays Octane|Julia Ww Gilda  Owner Anthony Napolitano Jr. Or Brindle Kennel                                 
NF12-16-17E  08 660  F  38.31 82½ 2 6 6 7  6    5 6  38.71  04.50 A   Late Charge Improved FlyUpUpNAw StarDakota MarkBrunel 8       
NF12-13-17E  05 660  F  38.42 82½ 1 4 4 10 3    3 5  38.79  16.90 A   Some Late Speed Ins  FlyUpUpNAw HackySack  JwEbonyRos 8       
NF12-08-17E  04 660  F  38.17 83  8 3 7 14 7    7 9½ 38.83  05.90 A   Followed  Field Mid  FlyUpUpNAw MarkBrunel O YaRockon 8       
NF12-02-17E  04 660  F  38.86 81  4 1 7 30 7    7 26 40.72  06.40 A   Fell 1st Turn Mid    FlyUpUpNAw StarDakota GooberPyle 8       
NF11-29-17E  05 660  F  38.59 82  3 6 5 7  3    1 2½ 38.59 *03.40 B   Proved Best In Stret DavidClark BgrTwetyBr Ww'sFondOf 8       
NF11-24-17E  04 660  F  38.56 82  4 2 5 10 6    6 3  38.77  03.10 A   Into Contention Stre RingDing   FlyngZcEfr FlyBlkeLvl 8       
_________________________________________________________________________________________________________________________
3 Ff Jill Wagner      (B)66  Ken  Frenette               NF 10  1   2   1   1    Hi Grade - A Lo Grade - B                          
                             Trn  Jackie Scharff         FL 20  2   4   4   4    Best Time 38.55 Morning Line 2-1                   
Bd.|F|8/15/2014|Flying Penske|Hs Silver  Owner Joseph M. Fusaro Jr.                                                                 
NF12-16-17E  10 660  F  38.78 67  3 4 3 13 3    2 1  38.87  04.70 B   Finished Wit A Flurr CryCarbon  FlyMyEarhr O YaRocket 8       
NF12-13-17E  02 660  F  38.61 68  6 5 5 7  8    7 8½ 39.20  09.80 TA  Faltered Midrace Ins WiglBtWily FlyFrecrck FlyinMkTys 8       
NF12-08-17E  04 660  F  38.17 68  4 5 4 10 4    6 8  38.75  21.40 A   Weakened Late Ins    FlyUpUpNAw MarkBrunel O YaRockon 8       
NF12-02-17E  08 660  F  38.12 67½ 6 3 3 7  3    3 6  38.55  76.10 A   Followed Leaders Thr O YaRockon FlyBlkeLvl JwEbonyRos 8       
NF11-29-17E  08 660  F  38.47 67½ 2 5 7 18 7    7 10 39.16  37.00 TA  Failed To Challenge  FlyUpUpNAw RingDing   FlyMyEarhr 8       
NF11-24-17E  06 660  F  38.71 66  5 1 1 2  1 2  1 1½ 38.71  10.70 TB  Held Safe Margin Ins JwEbonyRos WiglBtWily DavidClark 8       
_________________________________________________________________________________________________________________________
4 Cry Carbon          (A)72  Ken  Brindle                NF 10  3   0   2   0    Hi Grade - B Lo Grade - D                          
                             Trn  Mike Roderick          FL 19  3   4   2   2    Best Time 38.55 Morning Line 3-1                   
BK.|M|1/6/2015|Djays Octane|Cry Hope  Owner C. Younts Or P. Amoroso                                                                 
NF12-16-17E  10 660  F  38.78 73  7 2 2 6  2    1 1  38.78  08.00 B   Wore Down Leader Lat FfJilWagnr FlyMyEarhr O YaRocket 8       
NF12-13-17E  03 660  F  38.79 73½ 4 3 2 1  1 3  1 1  38.79  04.10 C   Captured Lead Determ BgrMojito  PjsHavItAl Holywood   8       
NF12-08-17E  05 660  F  38.59 74  2 4 3 2  3    3 3  38.78  04.10 C   Followed Front Runne FloydLawsn AtascoctHn Se'sRuler  8       
NF12-02-17A  05 660  F  38.63 74  5 2 4 6  2    1 nk 38.63  02.60 D   Dropped Back Came Ag Pthsackbck MayaMoore  BgrHidiKlm 7       
NF11-29-17E  07 660  F  38.65 72  2 7 5 8  5    5 8½ 39.25  03.90 C   Held Position Mid    BsTrathlon FloydLawsn Thunderbal 8       
NF11-24-17E  03 660  F  38.6  72  7 5 6 16 6    6 11 39.38  06.60 C   No Movement Ins      SophieLee  Pj CrankIt BgrSaltyDg 8       
_________________________________________________________________________________________________________________________
5 Papertown           (B)72  Ken  Charter                NF 10  2   1   0   2    Hi Grade - A Lo Grade - B                          
                             Trn  Blane Armstrong        FL 20  4   6   3   1    Best Time 38.42 Morning Line 8-1                   
BK.|M|10/1/2014|Pat C Clement|Fb Carol  Owner Charter Kennel Inc.                                                                   
NF12-16-17E  02 660  F  38.29 71  6 6 8 15 7    7 8  38.83  08.00 TB  Out Of It Early Mid  FlyBlkeLvl DsRudolph  KelyannCwy 8       
NF12-13-17E  04 660  F  38.93 72  3 3 6 20 6    6 7  39.41  04.90 B   Made Up Ground Stret DsRudolph  K'sBoss    O YaRocket 8       
NF12-08-17E  02 660  F  38.34 71  2 2 2 3  3    2 1  38.42 *01.70 TB  Forced Pace Outfinis K'sWhiskey CelbrtyStt OshkshDany 8       
NF12-02-17E  04 660  F  38.86 72  2 6 3 10 5    6 10 39.58  05.20 A   Gradually Retreated  FlyUpUpNAw StarDakota GooberPyle 8       
NF11-29-17E  04 660  F  38.28 72  1 2 3 9  3    5 4½ 38.60 *02.80 A   Closed Ground Lost P FlyingAmty O YaRockon FlyBlkeLvl 8       
NF11-24-17E  04 660  F  38.56 72½ 2 1 2 5  2    4 ¾  38.62  05.20 A   Early Speed Game Eff RingDing   FlyngZcEfr FlyBlkeLvl 8       
_________________________________________________________________________________________________________________________
6 Celebrity Status    (B)77  Ken  Jacobs Racing Llc.     NF 10  1   3   2   1    Hi Grade - B   Lo Grade - C                        
                             Trn  Jorge Esquivel         FL 17  3   3   3   2    Best Time 38.46 Morning Line 1-1                   
BD.|M|9/17/2015|Kiowa Mon Manny|Cantrell  Owner Jacobs Racing Kennel, Inc                                                           
NF12-16-17E  02 660  F  38.29 76  7 4 3 7  5    5 7  38.78  07.30 TB  Faltered Midrace Ins FlyBlkeLvl DsRudolph  KelyannCwy 8       
NF12-13-17E  06 660  F  38.97 76½ 8 3 1 5  1 1  2 nk 39.00 *02.70 B   Large Lead Battled T BgrShrlyte HilcoCobra SophieLee  8       
NF12-08-17E  02 660  F  38.34 77½ 5 1 1 3  1 1  3 2  38.46  07.00 TB  Comfy Lead Faltered  K'sWhiskey Paprtown   OshkshDany 8       
NF12-02-17E  02 660  F  38.26 76  7 2 1 1  2    2 8½ 38.85  15.30 TB  Set Pace Overmatched WiglBtWily Sckflofmny SnapKrklPp 8       
NF11-29-17E  05 660  F  38.59 76  1 1 1 1  2    7 7  39.07  04.70 B   Set Early Pace Gavew DonaldTrmp DavidClark BgrTwetyBr 8       
NF11-24-17E  12 660  F  39.03 75  2 2 1 8  1 4  1 nk 39.03  04.30 C   Huge Lead Just Held  PjsHavItAl Ah'sKevin  FlyShrlyte 8       
_________________________________________________________________________________________________________________________
7 Flyin Mike Tyson    (B)68  Ken  Everett Racing         NF 10  1   2   2   1    Hi Grade - A Lo Grade - B                          
                             Trn  Kelly Everett          FL 21  6   4   2   2    Best Time 37.95 Morning Line 14-1                  
R.|M|1/8/2014|Kc And All|Kiowa Lady Girl  Owner Vince Berland                                                                       
NF12-16-17E  02 660  F  38.29 69  4 8 7 14 8    8 8  38.84  04.50 TB  Never Got Rolling Ou FlyBlkeLvl DsRudolph  KelyannCwy 8       
NF12-13-17E  02 660  F  38.61 68  1 1 4 5  4    3 3  38.84 *01.90 TB  Always A Major  Thre WiglBtWily FlyFrecrck O YaRockon 8       
NF12-08-17E  10 660  F  38.66 69  6 4 3 3  3    3 3½ 38.90 *02.00 B   Moderate Pace Mid    BsTrathlon SophieLee  Getmetthch 8       
NF12-02-17E  06 660  F  38.57 69  3 1 2 1  2    2 ns 38.58 *02.00 B   All Out Effort Denie MarkBrunel K'sWhiskey SberOlivOl 8       
NF11-29-17E  08 660  F  38.47 69  4 2 3 11 6    6 8  39.02  03.70 TA  Jostled Esc Turn Out FlyUpUpNAw RingDing   FlyMyEarhr 8       
NF11-24-17E  04 660  F  38.56 69  6 7 8 13 8    8 6½ 39.02  03.30 A   Never Fired Mid      RingDing   FlyngZcEfr FlyBlkeLvl 8       
_________________________________________________________________________________________________________________________
8 Bd Sassy Sadie      (A)60  Ken  Everett Racing         NF 10  2   0   2   1    Hi Grade - A Lo Grade - B                          
                             Trn  Kelly Everett          FL 21  5   0   1   2    Best Time 38.48 Morning Line 15-1                  
Bd.|F|7/12/2015|Forbes Sasquatch|Bd Elizabeth  Owner Joe Di Massimo                                                                 
NF12-16-17E  06 660  F  38.48 60  2 2 3 4  1 2  1 5  38.48  03.60 B   Took Control Drew Of DavidClark HilcoCobra OshkshDany 8       
NF12-13-17E  04 660  F  38.93 60  5 4 4 14 5    5 5  39.26  07.60 B   Into Contention Late DsRudolph  K'sBoss    O YaRocket 8       
NF12-08-17E  10 660  F  38.66 60½ 3 3 8 11 8    7 14 39.66  04.30 B   Dropped Back Early M BsTrathlon SophieLee  FlyinMkTys 8       
NF12-02-17E  02 660  F  38.26 59½ 3 5 8 7  6    6 15 39.32 *02.00 TA  Dropped Back Early I WiglBtWily CelbrtyStt Sckflofmny 8       
NF11-29-17E  08 660  F  38.47 60  1 3 6 17 8    8 12 39.35 *02.10 TA  Dropped To Back Midr FlyUpUpNAw RingDing   FlyMyEarhr 8       
NF11-24-17E  08 660  F  38.2  59  4 3 3 3  2    3 6½ 38.66  09.10 A   Chased To No Avail I KillerHuxy StarDakota KowaInsecr 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Friday Dec 22 2017 Evening        Race 3    Grade  C     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Hl's Coolio            73  Ken  Brindle                NF 10  1   1   1   3    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Roderick          FL 20  3   0   6   1    Best Time 38.6 Morning Line 3-1                    
BD.|M|9/28/2014|Gs Uncle Henry|Pb's Peacha  Owner Herbert R. Legg                                                                   
NF12-16-17E  12 660  F  38.81 73  4 4 3 2  2    2 nk 38.84  11.20 C   Closing Fast Ins     MontainViw BgrMojito  Se'sRuler  8       
NF12-13-17A  01 660  F  39.38 73  8 1 1 5  1 4  1 3  39.38  09.00 D   Never Looked Back In MainLine   AtascctaKr BgrFzzyNvl 8       
NF12-08-17E  09 660  F  39.07 73½ 1 6 6 11 8    8 10 39.77  05.80 D   Dropped Back Midrace RpRaginRba BraskaArdl BdAreil    8       
NF12-02-17E  09 660  F  38.71 73  7 4 6 19 6    5 10 39.47  02.60 D   Never In Contention  BgrShrlyte RpMisMaudi BgrMangsta 8       
NF11-29-17A  01 660  F  39.28 72½ 4 1 3 2  4    4 5  39.63  04.30 D   Moderate Pace Ins    SaberBarny AtascctaKr BgrHidiKlm 8       
NF11-24-17E  11 660  F  39.07 73  1 1 1 1  2    4 4  39.35 *01.70 D   Set Hectic Pace Weak RpCalprnia Bc'sMsgrvs LonlyPmkin 8       
_________________________________________________________________________________________________________________________
2 Pjs Have It All        55  Ken  Steve M. Sarras Kennel NF 10  0   3   3   2    Hi Grade - C Lo Grade - C                          
                             Trn  Frank Pellittere       FL 20  3   4   2   7    Best Time 38.49 Morning Line 5-2                   
BK.|F|12/1/2014|Djays Octane|Sr Midnight Moon  Owner James Zawisa                                                                   
NF12-16-17E  01 660  F  38.52 56  7 8 6 8  5    4 6  38.93  11.10 C   Gradual Gain Mid     Xt'sBigNgt Beca'sBaty FlyLartaKy 8       
NF12-13-17E  03 660  F  38.79 56½ 3 6 6 9  3    3 4  39.08 *02.90 C   Moving Forward Thru  CryCarbon  BgrMojito  Holywood   8       
NF12-08-17E  01 660  F  38.1  57  4 7 7 20 5    3 8½ 38.70  03.20 TC  Steady Gain Into Sho BgrShrlyte Pthsackbck BgrChryBmb 7       
NF12-02-17E  05 660  F  38.65 57  6 7 7 20 6    6 29 40.73 *02.50 C   Fell 1st Turn        Getmetthch MontainViw DsRudolph  8       
NF11-29-17E  01 660  F  38.58 56½ 3 7 4 11 3    2 hd 38.60 *01.90 TC  Flying Finish Mid    K'sBoss    BcsJimBeam MohcanCopr 8       
NF11-24-17E  12 660  F  39.03 56½ 6 8 6 15 5    2 nk 39.06  05.70 C   Electrfying Finish M CelbrtyStt Ah'sKevin  FlyShrlyte 8       
_________________________________________________________________________________________________________________________
3 Rck Smooth Runer       80  Ken  Frenette               NF 10  1   3   2   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Jackie Scharff         FL 14  1   0   2   5    Best Time 38.26 Morning Line 2-1                   
Bd.|M|8/5/2015|Swahili Eile*|Rck Lady In Red  Owner Rck Kennels                                                                     
NF12-16-17A  01 660  F  38.22 80  4 1 1 6  1 1  2 2  38.38  14.90 C   Burst To Lead Outfin Kl'sDeena  SarahSpain SberOlivOl 8       
NF12-13-17E  03 660  F  38.79 80  1 1 1 1  4    6 8½ 39.39  07.90 C   Early Speed Retreate CryCarbon  BgrMojito  PjsHavItAl 8       
NF12-08-17E  12 660  F  38.35 81  8 8 6 12 7    7 13 39.32  07.90 C   Never Involved Ins   HilcoCobra WorryFree  BcsJimBeam 8       
NF12-02-17A  02 660  F  38.56 80½ 4 4 1 3  1 3  1 2½ 38.56  04.00 TD  Gained Lead Handily  DillyDolly KowaSpunOt SaberBarny 8       
NF11-29-17E  02 660  F  38.7  81  7 5 4 9  4    3 7  39.18 *01.40 D   Closed Gap Late Ins  BgrOzone   Bc'sMsgrvs KelsosWhKn 7       
NF11-24-17E  09 660  F  39.18 80½ 3 3 6 12 6    6 4  39.47  02.40 D   Mild Drive Thru Out  Thunderbal K'sBenny   BgrShrlyte 8       
_________________________________________________________________________________________________________________________
4 Bgr Miura              65  Ken  Boeckenstedt           NF 7   1   1   1   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 14  2   3   0   0    Best Time 40.14 Morning Line 6-1                   
W.& F.|F|11/14/2015|Boc's Blast Off|Superior Pettini  Owner Brad Boeckenstedt Or John Roeder                                        
NF12-16-17A  01 660  F  38.22 63½ 3 6 6 20 6    8 27 40.14  11.00 C   Trouble Ent Stretch  Kl'sDeena  RckSmothRn SarahSpain 8       
NF12-10-17A  05 550  F  30.7  64  4 8 6 9  5    3 9  31.33  23.30 C   Good Late Effort Sho Se'sViewFn SuperirMne RemngtnSqr 8       
NF12-06-17T  05 550  F  30.75 63½ 7 5 4 8  3    1 nk 30.75  11.20 D   Blazing Finish Mid   HashtgXpli JkAce      SuprirCmba 8       
NF11-29-17T  05 550  F  30.81 65½ 3 7 5 11 6    5 7½ 31.33  06.20 D   Never Fired Mid      PjScsStory AtasccitAp JackeIbanz 8       
NF11-24-17T  05 550  F  30.96 65  3 8 6 6  5    5 3  31.16  06.80 D   Moderate Pace Ins    AmberHeard CarmenRgal AtascctRst 8       
NF11-18-17T  05 550  F  30.79 64  6 8 3 9  3    2 1½ 30.90  14.50 D   Flying Late Outnosed Kb'sWhithr DecoBarbet RdDirtGirl 8       
_________________________________________________________________________________________________________________________
5 See My Back            76  Ken  Dq Williams            NF 10  1   3   0   1    Hi Grade - B   Lo Grade - C                        
                             Trn  Claudia Quintero       FL 13  1   1   4   2    Best Time 38.41 Morning Line 9-1                   
W.bk.|M|7/13/2015|Goodlucksterling|Miss Saya  Owner Sharon L. Williams                                                              
