Naples - Ft Myers            Saturday Dec 03 2016 Evening      Race 1    Grade  C     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Thunderball            69  Ken  Jimmy King Kennel      NF 6   1   0   1   1    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Curran            FL 12  0   3   1   4    Best Time 39.22 Morning Line 5-2                   
BD.|M|12/7/2013|Djays Octane|Cinnamon Bay  Owner Dr Rick Logan                                                                      
NF11-30-16E  02 660  F  40.12 69½ 3 4 4 6  3    3 3  40.31  08.80 C   Gradual Advancement  PjBombastc StarJones  Evadr      8       
NF11-25-16E  12 660  F  39.22 69  4 3 2 2  2    1 hd 39.22  14.50 D   Wore Down Leader Lat PjSpedLimt RamsDakotJ Bc'sEChrch 8       
NF11-19-16E  11 660  F  39.17 69  8 3 3 7  6    6 6½ 39.62  04.30 D   Lacked Needed Rally  KlsosRingo Bc'sOnNOnl Kl'sMannig 7       
NF11-16-16E  12 660  F  39.52 68½ 3 4 4 6  6    6 23 41.17  03.50 TD  No Real Threat       PalmCtyMnd Ciulantla  StevGostkw 8       
NF11-11-16E  03 660  F  38.83 69  2 7 7 11 5    5 8  39.38  03.70 TC  Midd;e Move No Threa SipinOnFir ArkansDngo RaidrsCnnm 8       
NF11-05-16E  10 660  F  40.31 69  5 7 4 7  2    4 5  40.65  06.30 TC  Mid Move Flattened L Boc'sLRcky AjnMitchlt KeeperOwls 8       
_________________________________________________________________________________________________________________________
2 Quick Shot             59  Ken  Blanchard              NF 0   0   0   0   0    Hi Grade - C Lo Grade - C                          
                             Trn  James E. Blanchard     OP 21  2   3   3   1    Best Time 0 Morning Line 15-1                      
R|F|7/9/2014|Rysta|Most Aggressive  Owner Mrl Metals, LLC.                                                                          
OP11-25-16E  04 660  F  38.08 59  3 8 5    5    3 2½ 38.25  04.50 C   Crwdd Brk, Drove Mt  Bc'sSweetp ErkTheGrat FlyingTnor 8       
OP11-19-16E  04 660  F  37.9  59  1 2 3    3    2 4½ 38.22 *01.80 C   Cldn't Gain On Ldr   TempoRock  RtrMareLav Kc'sShania 8       
OP11-11-16E  04 660  F  38.41 59½ 8 3 5    5    2 2  38.54  03.90 C   Had Late Speed Mid   HstlItUpgr S'sDrftPck WwGreatWal 8       
OP11-07-16E  14 660  F  38.01 59  1 6 6    6    5 2  38.16  03.60 C   Not Far Off Midtrack QuickShot  MacsEnniso MrTito     8       
OP11-02-16E  04 660  F  38.01 59  6 2 2    3    3 2½ 38.19  03.40 C   Late Drive Blckd Ins PenskProud BikiniKris AstonMartn 8       
OP10-28-16E  09 660  F  37.98 59  6 8 7    8    7 5½ 38.36  16.60 SB  Off Slow Midtrack    Like ABoss KkSctchwhs Ww'sAsocat 8       
_________________________________________________________________________________________________________________________
3 Sippin On Fire         66  Ken  Xtrem Racing           NF 6   1   0   0   0    Hi Grade - B   Lo Grade - C                        
                             Trn  Jill Spicer            FL 19  2   1   5   4    Best Time 38.83 Morning Line 7-1                   
Red|F|1/16/2014|Kc And All|Rain Over Me  Owner Jason Hess, Brad Hess Or Harold Pries                                                
NF11-30-16E  10 660  F  39.41 66½ 5 5 8 18 8    8 14 40.39  07.70 TC  Failed To Respond In RacinNewt  Ah'sCrow   PjByThWrld 8       
NF11-25-16E  10 660  F  38.72 68  7 6 8 24 7    7 16 39.90  23.70 B   Failed To Respond In KelssMeWst Kek        ArkansDngo 8       
NF11-19-16E  10 660  F  38.86 67  8 7 6 10 8    8 13 39.79  09.30 B   Lagged Behind Ins    MikeHckabe FlynJnBrew BartsThats 8       
NF11-16-16E  06 660  F  38.92 66½ 4 6 7 10 7    7 13 39.84 *02.70 TB  Failed To Respond In BartsBlRck Kakad      AjnRnnntno 8       
NF11-11-16E  03 660  F  38.83 66  3 2 1 4  1 2  1 3  38.83  07.30 TC  Determined In Lead I ArkansDngo RaidrsCnnm Bc'sOnNOnl 8       
NF11-05-16E  06 660  F  40.5  66  4 4 4 6  5    6 5  40.87  09.40 TC  Faded Some Mid       FreedomCal RpRaginRba PjFatherDv 8       
_________________________________________________________________________________________________________________________
4 Maiden On Therun       64  Ken  Dq Williams            NF 6   0   0   1   2    Hi Grade - A Lo Grade - C                          
                             Trn  Claudia Quintero       FL 21  3   5   2   3    Best Time 39.11 Morning Line 2-1                   
Bd|F|10/26/2013|Rough Hustle|Catch The Chick  Owner Sharon L. Williams                                                              
NF11-30-16E  04 660  F  39.64 64  6 7 8 18 8    8 18 40.96  17.50 B   Followed Field Mid   AjnRnnntno FlyinMkTys SunDaze    8       
NF11-25-16E  08 660  F  38.91 64  2 2 2 1  2    3 3  39.11  12.70 B   Never Far Off Mid    BartsThats ParGracful FfJilWagnr 8       
NF11-19-16E  06 660  F  38.76 64  7 5 6 7  6    5 10 39.53  17.60 B   Never In Contention  KeeperOwls AjnMitchlt KelssMeWst 7       
NF11-16-16E  10 660  F  39.07 64  7 7 4 9  5    4 4  39.35  17.70 TB  Closed Margin Outs   FlyFrecrck KeeperOwls MikeHckabe 8       
NF11-11-16E  08 660  F  38.81 64  3 7 3 8  3    4 10 39.50  26.90 TA  Never Fired Outs     MgneticDrv FlyingLail Boc'sLRcky 8       
NF11-05-16E  04 660  F  39.76 63  2 3 8 18 7    7 14 40.77  21.00 A   Outrushed No Factor  MgneticDrv WiglBtWily PjNotForLn 8       
_________________________________________________________________________________________________________________________
5 I'm Your Teddy         72  Ken  Dq Williams            NF 1   0   0   0   0    Hi Grade - C Lo Grade - C                          
                             Trn  Claudia Quintero       FL 21  1   1   5   4    Best Time 0 Morning Line 9-2                       
Bd.|M|7/21/2013|P's Gibbs|J's Baby Blue  Owner Jerry Simons                                                                         
NF11-26-16E  01 550  F  30.36 72  5 7 7 13 7    7 10 31.05  09.60 C   Followed Pace Ins    HsRascalFl BLBarbwire Mp'sGusto  8       
NF11-20-16S  02 550  F  30.38 72  1 5 6    6    5 10 31.13  ----- SC  Never Threatened Ins Dropitlikt TedyMcbons JlianeMoor 6       
FL10-21-16E  05 647  F  37.98 73  8 7 4 4  4    3 3  38.17  09.10 TC  Closing Hmstr Ins    SophieLee  SunDaze    CraigiHtMn 8       
FL10-14-16E  01 647  F  37.12 72  5 4 5    5    4 7  37.63  11.40 TC  Pass Rival Top Stret DsAnnie    RpZeebo    SophieLee  8       
FL10-07-16E  03 647  F  38.08 71  8 3 2 3  2    1 2  38.08  05.60 D   Inside Rush Win      PgBlueBele Puding     AmfSunyBoy 7       
FL09-30-16E  01 647  F  37.15 72  8 7 7 19 7    7 18 38.43  13.10 D   Squeezed Back Early  DsSeneca   SophieLee  HsHoneyBun 7       
_________________________________________________________________________________________________________________________
6 Ds Honeydew            68  Ken  Xtrem Racing           NF 6   1   1   2   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Jill Spicer            FL 18  1   3   2   4    Best Time 38.9 Morning Line 2-1                    
F|F|10/24/2013|Bd's Grayson|Ds Challenger  Owner Katherine D. Steel                                                                 
NF11-30-16E  07 660  F  40.03 68  6 7 7 8  4    3 5  40.36  05.30 C   Long Steady Drive In Renegad    OshkoshVxn FlyingFirn 8       
NF11-25-16E  03 660  F  38.9  68  5 6 1 1  1 5  1 5  38.90  05.00 D   Late Command Ins     Kr AmpMeUp ShGazelle  AtascctaJt 8       
NF11-19-16E  01 660  F  38.54 68  1 4 4 7  5    5 8½ 39.13  12.10 TD  Middle Of The Pack I FlyinMkTys Renegad    KloDafyDck 8       
NF11-16-16E  11 660  F  39.03 68½ 2 4 2 3  2    2 2  39.17  03.90 D   Valiant Effort Ins   KwaSpnTrap ArkansSlWk RockdwnMrc 8       
NF11-11-16E  11 660  F  39.47 68  8 6 5 8  3    3 2½ 39.65  03.30 D   Moving Late Ins      Evadr      OshkshOrdm OshkoshVxn 8       
NF11-05-16E  11 660  F  40.82 67  6 6 6 10 7    7 13 41.74  05.10 D   Never Challenged Ins K'sAnessa  ArkansSlWk AtascctaJt 8       
_________________________________________________________________________________________________________________________
7 Kiowa Never Fall       60  Ken  Everett Racing         NF 5   0   0   0   1    Hi Grade - B Lo Grade - C                          
                             Trn  Kelly Everett          FL 14  3   0   2   2    Best Time 40.63 Morning Line 3-1                   
Fawn|F|12/9/2014|Flyin Man Of God|Flying Berea  Owner Vince  Berland                                                                
NF11-30-16E  02 660  F  40.12 59½ 2 1 1 3  4    5 7  40.63  04.20 C   Early Leader Weakene PjBombastc StarJones  Thunderbal 8       
NF11-25-16A  03 550  F  30.23 59½ 4 6 7 6  7    6 9  30.88  07.40 C   Passed Tiring Rival  Fly OnHome PjHighway  LonelyTmbr 8       
NF11-18-16E  10 550  F  30.61 59½ 1 7 7 10 5    5 4  30.91  07.80 B   Mid Move Closing Out SuprCMario AtascctaPa Arknwestmm 8       
NF11-12-16E  10 550  F  30.52 59½ 8 8 6 11 8    6 11 31.31  04.90 B   Jostled 1st Turn Mid AtasccitDs FlyRondRsy Arknwestmm 8       
NF11-06-16T  04 550  F  31.13 59½ 3 6 6 8  4    4 4  31.41  13.80 B   No Room Came On      WwFlashBoy SuprCMario RpJhnyCash 8       
FL10-29-16A  10 550  F  31.09 61  5 8 6 10 5    3 4  31.35  16.00 B   Closed Mid Track     BlSmerBree KloDafyDck JsHrlysGrl 8       
_________________________________________________________________________________________________________________________
8 Boc's G Wilson         62  Ken  Boeckenstedt           NF 5   2   0   0   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton         IG 6   0   1   2   0    Best Time 40.84 Morning Line 12-1                  
Fawn|F|2/2/2015|Boc's Blast Off|Boc's Magic Trix  Owner Brad Boeckenstedt                                                           
NF11-30-16E  07 660  F  40.03 62  2 4 2 1  7    7 11 40.84  05.70 C   Pressed Pace Tiring  Renegad    OshkoshVxn DsHoneydew 8       
NF11-23-16E  01 550  F  30.44 62½ 7 7 7 14 7    7 4½ 30.75  05.20 C   Closed Margin Late W TcsSpeedDm NapolonSol SbElmo'sFr 7       
NF11-16-16T  07 550  F  30.65 62  6 3 1 1  1 1  1 1  30.65  06.00 D   Relentless In Lead M Vkram      HotfotAdel Bc'sLghtsp 8       
NF11-09-16E  02 550  F  31.41 61½ 3 1 2 3  1 3  1 6½ 31.41  04.70 M   Drew Clear Late Mid  K'sKeyla   BgrSStalon Saxn       8       
NF11-04-16A  02 550  F  30.77 61½ 7 3 5 11 4    4 9  31.42  05.00 M   Despite Early Troubl CbjFlyGtln Zila       Hl'sAfrman 8       
IG10-21-16E  01 5-16 F  31.02 62  2 6 6    2    2 8  31.57  10.00 TM  Chased, No Match     XbMarkClyt ForestEcho MoneyMason 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Dec 03 2016 Evening      Race 2    Grade TA     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Pj Not For Long     (B)61  Ken  Jade Feise Kennel      NF 6   0   0   1   1    Hi Grade - A Lo Grade - B                          
                             Trn  Jade Feise             FL 13  3   4   2   0    Best Time 39.06 Morning Line 9-1                   
BD.|F|12/28/2013|Djays Octane|Pj Michelada  Owner R. Finegan, J. Ametrano, Or M. Gramm                                              
NF11-30-16E  04 660  F  39.64 61½ 3 3 3 13 4    4 5  40.01  12.90 B   Moderate Paace Outs  AjnRnnntno FlyinMkTys SunDaze    8       
NF11-25-16E  04 660  F  38.6  61  6 3 7 10 6    5 6½ 39.06  07.90 B   Improved Position Wi Said NDone SunDaze    AjnRnnntno 8       
NF11-19-16E  08 660  F  38.29 62  7 4 7 14 7    7 16 39.43  22.80 TA  Failed To Respond Ou MgneticDrv SunDaze    FlyingBrch 8       
NF11-16-16E  08 660  F  38.61 61½ 3 2 5 14 7    7 8½ 39.20  11.90 A   Broke Well Fizzled O TghtlyWond CraigiHtMn FlyingBrch 8       
NF11-11-16E  04 660  F  38.91 61½ 5 3 8 7  7    7 7  39.38  05.60 TA  Outrushed No Factor  RacinNewt  Kl'sGram   RaidrsBacr 8       
NF11-05-16E  04 660  F  39.76 61  7 4 2 5  2    3 5  40.10  10.30 A   Lacked Needed Rally  MgneticDrv WiglBtWily FlyFrecrck 8       
_________________________________________________________________________________________________________________________
2 Kiowa Spun Out      (B)67  Ken  Oxbow-trow             NF 6   2   1   0   0    Hi Grade - C Lo Grade - D                          
                             Trn  Ed Trow                FL 22  4   0   4   2    Best Time 38.9 Morning Line 15-1                   
W.t.bk.|F|10/21/2014|Tiger Boy|De's Spun  Owner Smith Greyhounds Or James Rosga                                                     
NF11-30-16E  12 660  F  39.56 66½ 1 1 1 3  1 2  1 2  39.56  06.70 C   Never Looked Back In Boc'sJmyJh FlyingFrtr KwaSpnTrap 7       
NF11-25-16E  05 660  F  39.32 67  3 1 4 5  3    2 hd 39.34  06.80 TC  Finished Willingly O CraigieXna RockdwnRay GpKngRanch 8       
NF11-19-16E  12 660  F  39.02 66  3 7 7 14 7    7 19 40.40  02.40 TC  Followed Field Ins   FfJilWagnr Ah'sCrow   FlyingFrtr 7       
NF11-16-16E  03 660  F  38.9  66½ 1 2 2 5  2    1 6  38.90 *02.10 D   Much The Best Late I RUReadyFrM Puding     Flosa      8       
NF11-11-16E  01 660  F  38.67 66  3 5 7 21 7    8 12 39.56  09.80 TC  Never In It Mid      MikeHckabe FlyinMkTys BMySamwise 8       
NF11-05-16E  03 660  F  39.99 65  3 1 3 7  4    5 8½ 40.59  05.40 TC  Gradually Faded Ins  CraigiHtMn Ah'sCrow   ArkansDngo 8       
_________________________________________________________________________________________________________________________
3 Ajn Runninatnoon    (A)63  Ken  Everett Racing         NF 5   1   0   3   0    Hi Grade - B Lo Grade - B                          
                             Trn  Kelly Everett          FL 18  4   1   4   6    Best Time 38.9 Morning Line 2-1                    
BK.|F|2/20/2014|Hi Noon Hero|Jc's Rosie  Owner James L Watson                                                                       
NF11-30-16E  04 660  F  39.64 63  1 6 4 14 2    1 1½ 39.64  06.90 B   Gobbled Up Leader La FlyinMkTys SunDaze    PjNotForLn 8       
NF11-25-16E  04 660  F  38.6  63  1 8 6 9  5    3 4  38.90  11.70 B   Mild Drive Ins       Said NDone SunDaze    FlynJnBrew 8       
NF11-19-16E  02 660  F  38.59 63½ 6 6 8 17 7    7 11 39.41  20.20 TB  Failed To Fire Mid   Kl'sGram   CraigiHtMn FlyingLail 8       
NF11-16-16E  06 660  F  38.92 63½ 5 8 5 8  4    3 7  39.43  04.20 TB  Steady Gain Mid      BartsBlRck Kakad      ShGazelle  8       
NF11-12-16A  04 550  F  30.45 63  7 8 6 11 5    3 3  30.67  07.70 B   Long Steady Drive Ou I'llRMyWay EasiKassee RaidrsBndt 8       
NF11-06-16S  02 550  F  30.79 63  7 5 5    4    1 ½  30.79  ----- SB  Big Rally To Win Out I'llRMyWay KiowNKidng Dimitr     6       
_________________________________________________________________________________________________________________________
4 Barts Bulle Rock    (B)71  Ken  Everett Racing         NF 6   1   0   0   0    Hi Grade - A   Lo Grade - B                        
                             Trn  Kelly Everett          FL 21  2   2   6   5    Best Time 38.92 Morning Line 6-1                   
W. R.|M|9/11/2013|Buzz Around|Barts Marigold  Owner Steve Calyore                                                                   
NF11-30-16E  05 660  F  39.11 72  3 4 8 14 7    7 11 39.95  31.70 A   Failed To Fire Ins   MgneticDrv WiglBtWily RaidrsBacr 8       
NF11-25-16E  09 660  F  38.42 72  5 1 4 10 5    5 11 39.22  24.40 A   Middle Of The Pack I KowaInsecr WiglBtWily FlyingBrch 8       
NF11-19-16E  08 660  F  38.29 72  6 8 8 15 6    6 15 39.39  60.80 TA  Some Speed Midrace I MgneticDrv SunDaze    FlyingBrch 8       
NF11-16-16E  06 660  F  38.92 71  1 2 1 1  1 4  1 2½ 38.92  05.60 TB  Never Looked Back In Kakad      AjnRnnntno ShGazelle  8       
NF11-11-16E  06 660  F  39.04 71  3 1 7 17 5    5 7  39.53  07.10 TB  Moving Forward Outs  Said NDone SunDaze    ShGazelle  8       
NF11-05-16E  10 660  F  40.31 71  1 5 8 11 5    5 7  40.79  03.00 TB  Strong Mid Move No T Boc'sLRcky AjnMitchlt KeeperOwls 8       
_________________________________________________________________________________________________________________________
5 Mike Huckabee       (A)80  Ken  Brindle                NF 6   2   0   1   0    Hi Grade - A   Lo Grade - C                        
                             Trn  Mike Roderick          FL 7   0   1   1   1    Best Time 38.67 Morning Line 2-1                   
Bk|M|11/20/2013|Trent Lee|Twinkles  Owner Brindle Kennel                                                                            
NF11-30-16E  08 660  F  39.49 80  7 5 6 12 5    5 8½ 40.08  07.50 A   Moderate Pace Ins    Kl'sGram   KowaInsecr FlyingBrch 8       
NF11-25-16E  09 660  F  38.42 80  1 7 6 12 6    6 14 39.41 *02.30 A   Trouble Early Costly KowaInsecr WiglBtWily FlyingBrch 8       
NF11-19-16E  10 660  F  38.86 71  3 5 2 3  1 2  1 6½ 38.86 *01.90 B   Outclassed The Field FlynJnBrew BartsThats Kakad      8       
NF11-16-16E  10 660  F  39.07 80  2 4 7 14 4    3 2  39.20 *02.00 TB  Late Surge On Rail   FlyFrecrck KeeperOwls MdenOnThrn 8       
NF11-11-16E  01 660  F  38.67 79½ 1 3 4 10 3    1 ½  38.67 *01.30 TC  Proved Best In Stret FlyinMkTys BMySamwise Ciulantla  8       
NF11-05-16E  10 660  F  40.31 80  6 4 3 6  8    8 11 41.11 *01.60 TC  Early Speed Tiring M Boc'sLRcky AjnMitchlt KeeperOwls 8       
_________________________________________________________________________________________________________________________
6 Keke                (B)66  Ken  Jacobs Racing Llc.     NF 6   0   2   1   0    Hi Grade - A Lo Grade - B                          
                             Trn  Jake Reeves            FL 3   0   1   0   0    Best Time 38.73 Morning Line 7-2                   
BK.|F|2/2/2014|Defrim Bale*|Donica  Owner Kirk Whitehair                                                                            
NF11-30-16E  04 660  F  39.64 66  2 1 6 16 6    6 12 40.49 *01.10 B   No Real Threat Mid   AjnRnnntno FlyinMkTys SunDaze    8       
NF11-25-16E  10 660  F  38.72 66½ 4 3 2 6  2    2 ns 38.73 *02.20 B   Closing With Every S KelssMeWst ArkansDngo Kakad      8       
NF11-19-16T  04 550  F  30.61 67  4 8 4 6  3    2 ½  30.65  05.70 B   Finished With A Flur Bold BillO Ln JCo     AnneFrank  8       
NF11-13-16A  08 550  F  30.27 66  1 4 2 5  8    8 11 31.05  03.70 A   Went Wide Stayed Wid NalMcdongh AtascctaCl JriOfRucks 8       
NF11-09-16E  05 550  F  31.16 66½ 1 2 5 8  4    3 5½ 31.55  11.30 A   Outrushed Came Back  MarthaMacl Jt'sPatBna PKaySwetmr 8       
NF11-04-16A  06 550  F  30.42 66  8 7 7 10 6    6 8½ 31.02  03.20 A   Never Challenged Mid PennyNance RgerClemns KeeperBeSt 8       
_________________________________________________________________________________________________________________________
7 Boc's L Ricky       (B)74  Ken  Boeckenstedt           NF 6   1   0   1   0    Hi Grade - A   Lo Grade - B                        
                             Trn  Phil Stapleton         FL 20  4   3   4   3    Best Time 39.09 Morning Line 9-2                   
W.& R.|M|5/16/2012|Rhythmless|Make Me  Owner Brad Boeckenstedt Or Kenneth P. Le Febvre                                              
NF11-30-16E  06 660  F  40.12 74½ 5 8 8 18 7    5 5  40.46  06.30 B   Passed Tiring Rivals AjnMitchlt Kakad      ParGracful 8       
NF11-25-16E  06 660  F  38.28 74  6 3 8 10 6    6 11 39.09  17.40 A   Dropped Back Early W RaidrsBacr TghtlyWond Kl'sGram   8       
NF11-19-16E  08 660  F  38.29 75  2 6 6 13 5    5 13 39.26  02.50 TA  Followed Pace Outs   MgneticDrv SunDaze    FlyingBrch 8       
NF11-16-16E  05 660  F  38.41 74½ 4 6 8 17 6    6 14 39.40  19.00 A   Mid Move No Factor O MgneticDrv RaidrsBacr FlyingLail 8       
NF11-11-16E  08 660  F  38.81 74½ 7 8 6 17 4    3 9  39.43  11.20 TA  Long Steady Drive Wi MgneticDrv FlyingLail MdenOnThrn 8       
NF11-05-16E  10 660  F  40.31 74  8 3 1 4  1 4  1 1  40.31  03.70 TB  Determined In Stretc AjnMitchlt KeeperOwls Thunderbal 8       
_________________________________________________________________________________________________________________________
8 Par Graceful        (B)58  Ken  Xtrem Racing           NF 6   0   1   2   0    Hi Grade - A Lo Grade - B                          
                             Trn  Jill Spicer            FL 22  4   3   3   4    Best Time 38.97 Morning Line 5-2                   
F|F|5/24/2014|P's Gibbs|A Star Therese  Owner Jason Hess Or Brad Hess                                                               
NF11-30-16E  06 660  F  40.12 57½ 3 4 5 14 5    3 1  40.20 *02.10 B   Late Surge Mid       AjnMitchlt Kakad      SophieLee  8       
NF11-25-16E  08 660  F  38.91 59  4 1 1 1  1 1  2 ¾  38.97  05.60 B   Set Demanding Paace  BartsThats MdenOnThrn FfJilWagnr 8       
NF11-19-16E  04 660  F  38.58 59½ 7 3 5 7  7    7 12 39.46  20.90 TA  Gradual Decline Ins  WiglBtWily KowaInsecr Said NDone 8       
NF11-16-16E  05 660  F  38.41 59½ 2 2 7 16 7    7 19 39.80  06.60 A   Followed Pace Outs   MgneticDrv RaidrsBacr FlyingLail 8       
NF11-11-16E  02 660  F  38.68 59  6 5 5 13 4    3 4  38.98  16.90 TA  Closed Ground Thru O WiglBtWily FlyingBrch AtascoctCp 8       
NF11-05-16E  04 660  F  39.76 59  5 6 6 16 6    6 9  40.40  10.30 A   Moderate Pace Mid    MgneticDrv WiglBtWily PjNotForLn 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Dec 03 2016 Evening      Race 3    Grade  C     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Rams Sudnlee           64  Ken  Frenette               NF 3   1   1   0   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Scott Scharff          OP 47  2   8   11  6    Best Time 39.19 Morning Line 5-2                   
Bk|F|9/18/2014|Djays Octane|Rams Dakota Rose  Owner Rams Racing, Llc                                                                
NF11-30-16E  03 660  F  39.99 64  7 5 3 5  1 2  1 1½ 39.99  06.70 D   Captured Lead Early  Flosa      ArkansSlWk KowaKaySny 8       
NF11-25-16E  01 660  F  38.79 64  7 6 6 8  5    6 6  39.19  03.40 D   Never Prominent Ins  FolishPsly Bc'sBalrin RUReadyFrM 8       
NF11-19-16E  07 660  F  39.28 63½ 2 7 2 6  2    2 ns 39.29  11.90 D   Closed Gap Outnodded OshkoshVxn KowaKaySny Puding     7       
NF11-13-16S  12 550  F  30.07 63  1 5 2    2    6 16 31.24  ----- SD  Out Of It Late Ins   RadersBaty HumorMe    DonaldTrmp 6       
OP11-04-16E  14 660  F  37.77 62½ 8 5 2    3    3 4½ 38.10  06.50 D   In The Hunt Inside   RamsDakotJ GsVern     PatCGusher 8       
OP10-31-16E  04 660  F  38.18 63  4 7 6    5    4 3  38.38  23.30 C   Crwdd Brk, Gaining   GsCarrie   WwGreatWal Pat C DaTa 8       
_________________________________________________________________________________________________________________________
2 Rp Miss Maudie         65  Ken  Jimmy King Kennel      NF 5   1   0   0   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Curran            FL 22  2   5   1   5    Best Time 39.3 Morning Line 9-2                    
R.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                     
NF11-30-16E  12 660  F  39.56 64  2 6 2 3  3    7 8  40.13  17.60 C   Gradual Decline Mid  KowaSpunOt Boc'sJmyJh FlyingFrtr 7       
NF11-25-16E  11 660  F  38.85 65  7 5 6 11 7    6 8  39.43  09.00 C   Failed To Challenge  Ah'sCrow   FlyingFrtr OshkoshVxn 8       
NF11-19-16E  05 660  F  39.3  64  4 1 1 4  1 3  1 ½  39.30  09.70 D   Held Diminishing Lea OshkshOrdm FolishPsly GpKngRanch 8       
NF11-16-16E  09 660  F  39.22 64½ 5 6 5 7  6    6 13 40.13  07.60 D   Failed To Respond Ou CraigieXna ShotCaller RockdwnRay 8       
NF11-11-16E  09 660  F  39.52 65  8 2 1 1  2    6 4  39.80 *02.90 D   Set Early Pace Falte FfJilWagnr KwaSpnTrap Puding     8       
NF11-06-16S  10 550  F  31.18 64½ 1 2 2    2    2 ½  31.22  ----- SD  Steady Chase Mid     Bc'sCndlst LagroDdGMa Bl GoLong  7       
_________________________________________________________________________________________________________________________
3 Evader                 75  Ken  Oxbow-trow             NF 3   1   0   0   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Ed Trow                FL 10  0   0   2   0    Best Time 39.47 Morning Line 3-1                   
Brindle|M|1/7/2013|Pat C Clement|Tipp Amber  Owner Vera Rasnake                                                                     
NF11-30-16E  02 660  F  40.12 75  5 5 5 7  5    4 7  40.62  07.00 C   Passed Tiring Rival  PjBombastc StarJones  Thunderbal 8       
NF11-23-16S  09 550  F  30.78 75  1 4 4    5    3 3  31.01  ----- SC  Late Gain For Show O Princpal   JrasicBark Dropitlikt 6       
NF11-16-16E  12 660  F  39.52 75  1 5 6 9  4    4 9  40.14  06.20 TC  Mid Move Saved Groun PalmCtyMnd Ciulantla  StevGostkw 8       
NF11-11-16E  11 660  F  39.47 74½ 6 3 3 4  1 1  1 1½ 39.47  11.40 D   Took Control Late Mi OshkshOrdm DsHoneydew OshkoshVxn 8       
NF11-06-16S  08 550  F  31.24 74½ 1 3 3    2    2 ½  31.29  ----- SD  Stayed Ckise Thru Ou Mrs        Boc'sMolly KayIrskCrw 6       
FL10-27-16S  08 550  F  31.6  74  1 5 4 5  5    3 1  31.69  ----- SD  Moved Up Late        BabWthClas EasFrnando K'sDirk    7       
_________________________________________________________________________________________________________________________
4 Foolish Paisley        60  Ken  Dq Williams            NF 3   1   0   1   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Claudia Quintero       SL 20  1   1   1   0    Best Time 38.79 Morning Line 2-1                   
BD.|F|4/2/2014|Ra Blazer|Foolishness  Owner Sharon L Williams                                                                       
NF11-30-16E  12 660  F  39.56 60  5 2 3 4  6    5 7  40.05  02.60 C   Tiring Midrace Mid   KowaSpunOt Boc'sJmyJh FlyingFrtr 7       
NF11-25-16E  01 660  F  38.79 60  3 3 4 4  3    1 1½ 38.79 *02.30 D   Shuffled Back Came O Bc'sBalrin RUReadyFrM ShotCaller 8       
NF11-19-16E  05 660  F  39.3  59  2 8 5 12 4    3 2  39.46  03.50 D   Finished With A Flou RpMisMaudi OshkshOrdm GpKngRanch 8       
NF11-13-16S  05 550  F  29.95 60  7 2 5    5    5 10 30.70  ----- SD  Quickly Overtaken Mi KndaDntCar FlyChcagCb FlyinGntMy 6       
SL10-21-16A  02 660  F  37.27 60½ 2 6 4    4    3 5  37.63  03.90 D   Bmpd 1st Turn Wd     Hl'sClemie FolishPsly SuperCDrgo 8       
SL10-13-16S  01 660  F  37.47 60  3 2 1 ½  1 3  1 7½ 37.47  -----     Drew Away Mt                                          3       
_________________________________________________________________________________________________________________________
5 Ww Cultivator          58  Ken  Steve M. Sarras Kennel NF 6   1   0   1   0    Hi Grade - B Lo Grade - C                          
                             Trn  Frank Pellittere       FL 3   0   0   1   0    Best Time 38.57 Morning Line 7-2                   
R.bd.|F|11/9/2014|Gable Sour Cream|Ww Eye Educate  Owner Julia Ward                                                                 
NF11-30-16E  06 660  F  40.12 59  1 5 4 13 6    8 9½ 40.78  10.80 B   Long Steady Decline  AjnMitchlt Kakad      ParGracful 8       
NF11-25-16E  04 660  F  38.6  58½ 8 4 3 3  4    6 7  39.08  10.60 B   Fading Thru Out Mid  Said NDone SunDaze    AjnRnnntno 8       
