Naples - Ft Myers            Monday Apr 13 2020 Matinee        Race 1    Grade TC     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Honky Tonk King     (C)73  Ken  Oxbow-trow             NF 25  5   4   3   2    Hi Grade - B   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.69 Morning Line 3-2                   
Bd.|M|6/20/2018|Pat C Clement|Springisintheair  Owner Mary Robinette                                                                
NF04-08-20E  03 550  F  30.79 73  1 6 3 6  2    2 6  31.19 *01.70 C   Came On Fast Outs    Krunkl     PrimetimeH BgrBstnLos 8       
NF04-04-20E  01 550  F  30.51 74  6 1 5 7  4    3 5  30.85  04.60 TC  Outrushed Rallied Ni BossJosh   BethPhonix ShIshikawa 7       
NF04-01-20A  01 550  F  30.75 73  1 5 6 7  6    7 11 31.57  05.80 B   Tight Fronstretch    RockdownHo SndPriorty RaderInvad 8       
NF03-28-20A  01 550  F  30.93 73  7 4 3 2  2    4 4  31.22  02.30 TB  Early Speed Tiring   FfWckedWhe Koukel     RaderInvad 7       
NF03-25-20A  04 550  F  30.75 72  1 3 5 5  4    6 7  31.22 *02.30 B   Tiring Late Outs     BgrRedwhtn GtinMyBzOn PrairieDay 8       
NF03-21-20A  06 550  F  30.69 73  8 6 2 1  1 5  1 7  30.69 *00.60 C   Opened Gap Far Trn M BeHapyNSml RfSnowball OaklandRvt 8       
_________________________________________________________________________________________________________________________
2 Bgr Chickenfried    (C)73  Ken  Boeckenstedt           NF 34  5   3   4   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 25  1   7   3   6    Best Time 30.46 Morning Line 3-1                   
Black|M|1/16/2018|College Causeway|Superior Kotton  Owner Brad Boeckenstedt                                                         
NF04-09-20A  08 550  F  30.57 72  4 7 6 8  4    4 7  31.04  21.00 B   Got Going Midrace    BgJoeStefn Vgas       CtwSmorsTo 8       
NF04-05-20A  04 550  F  30.56 72  4 8 6 9  5    5 7  31.06  14.50 B   Rallied Too Late     SperrMagnt SlatexGmin GtinMyBzOn 8       
NF04-02-20A  07 550  F  30.62 73  2 3 8 10 8    5 14 31.63  07.80 B   Pushed Wide 1st Turn ShadowBrch SlatxDaltn HaydenSmrl 8       
NF03-29-20A  01 550  F  30.81 72  4 4 3 3  2    1 1  30.81  08.10 C   Proved Best In Stret SgWildThng Hokksnd    BarbaraLgh 8       
NF03-26-20A  11 550  F  30.74 73  4 2 6 11 6    5 6  31.18  08.70 C   Trouble 1st Turn     Xb BadBoy  SlatxDaltn XkRushAway 8       
NF03-22-20A  03 550  F  30.92 72  3 2 5 7  4    3 5½ 31.31  14.60 C   Early Trouble Came O YancyFry   Hokksnd    BossJosh   8       
_________________________________________________________________________________________________________________________
3 Start Me            (C)65  Ken  Xtrem Hess Racing      NF 14  2   3   0   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           IG 23  1   3   2   2    Best Time 30.96 Morning Line 12-1                  
Fawn|F|4/7/2017|Bd's Grayson|Roann Danseuse  Owner Jason Sartori                                                                    
NF04-09-20A  06 550  F  30.65 66  5 3 5 6  5    2 6  31.07  17.00 C   Late Burst Of Speed  Kb'sNonStp BgrCrsmyhr JdJustifid 7       
NF04-05-20A  01 550  F  30.7  66  7 5 7 10 8    8 8  31.24  09.60 C   Faded To Rear        KlsosAtila JdJustifid WwJanGodal 8       
NF04-02-20A  03 550  F  31.14 65  1 4 4 5  3    1 ns 31.14  04.30 D   Fast Finish Win Mid  BgrClannHs FfTochdown JmesnWhsky 8       
NF03-28-20A  05 550  F  31.31 65  5 1 5 6  6    6 6  31.72  08.70 D   Faded Early Backside SlatexBree AuntMarie  BgrRondRsy 8       
NF03-25-20S  05 550  F  30.78 65  1 2 2    1 1  1 2  30.78  ----- SE  In Control Late      JohnyMastr TipsyWesly SabrBrwnng 5       
NF03-20-20E  03 550  F  31.09 65  5 4 6 16 5    5 17 32.35  06.40 D   Never Varied Ins     BgrHereICm RaderRever HashtagRst 8       
_________________________________________________________________________________________________________________________
4 T's Purple Rain     (C)83  Ken  Xtrem Hess Racing      NF 33  4   4   5   6    Hi Grade - A   Lo Grade - D                        
                             Trn  Chey Kuriata           IG 6   3   0   1   0    Best Time 30.12 Morning Line 9-2                   
Black|M|4/20/2017|My Bro Fabio|Flying Assassin  Owner Tim Ertl                                                                      
NF04-09-20A  03 550  F  30.67 82  1 5 7 9  6    5 7  31.16  03.00 C   Failed To Factor     WwJanGodal At'shwmeth BarbaraLgh 7       
NF04-05-20A  07 550  F  30.59 81  6 8 8 15 8    8 14 31.58  04.70 B   Only Saw Tails       DanilCraig Ronald     L'sTut     8       
NF04-02-20A  07 550  F  30.62 81  6 8 5 7  4    4 9  31.27  05.00 B   Early Traffic Moved  ShadowBrch SlatxDaltn HaydenSmrl 8       
NF03-29-20A  07 550  F  30.82 81  8 8 8 16 7    5 8½ 31.41  19.40 TB  Jostled 1st Turn     Bolgna     Braintre   Yodontknwm 8       
NF03-26-20A  09 550  F  30.85 81  2 2 2 4  2    1 5  30.85  01.50 C   Kept On Target Ins   LrIssak    BgrCrsmyhr Hokksnd    7       
NF03-21-20A  01 550  F  30.74 82  3 3 3 3  3    2 3  30.95  04.00 C   Always A Fctr Md     Imortal    PrvenMyslf LSteele    8       
_________________________________________________________________________________________________________________________
5 Sh Nomura           (D)64  Ken  Michael Bushey         NF 33  1   7   5   5    Hi Grade - B Lo Grade - D                          
                             Trn  Natalie Byrnes         IG 18  2   3   2   0    Best Time 30.35 Morning Line 7-1                   
F. Bd.|F|6/9/2016|Sh Avatar|Money Maid  Owner Tom M. Sugihara Jr. Or Robert Hardison                                                
NF04-09-20A  05 550  F  30.97 64  6 2 2 2  2    3 1½ 31.07  04.10 D   Cutoff Deep Stretch  T'sLoki    Xb BossMan RaiderSieg 8       
NF04-05-20A  08 550  F  30.62 63½ 4 2 5 8  5    5 10 31.37  06.50 D   Outrushed Settled    Kb'sNonStp T'sLoki    BgrYogiBra 8       
NF04-02-20A  05 550  F  31.07 65  5 5 3 6  3    2 2½ 31.25  07.20 D   Battling For Positio SprCKansas JohnyMastr BgrCtfshhn 7       
NF03-29-20A  05 550  F  30.75 65  4 4 6 10 6    5 11 31.59  04.40 D   Never A Threat       KeeperMesr CamillaBel SlatexAxl  8       
NF03-26-20A  05 550  F  31.07 65  7 1 1 2  1 1  2 nk 31.10  06.70 D   Broke Box Settled Fo BookooBcks CamillaBel Gt'sSycamr 8       
NF03-22-20A  08 550  F  31.19 65½ 4 3 4 7  4    5 5  31.52  04.50 D   Lost Steam Late      JsChseMyAc WwJanGodal PurchaseMe 7       
_________________________________________________________________________________________________________________________
6 Bgr Shoeless Joe    (C)69  Ken  Boeckenstedt           NF 5   2   1   1   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.37 Morning Line 2-1                   
Bk.|M|8/5/2018|Boc's Tony Romo|Boc's Jennyfinch  Owner Brad Boeckenstedt                                                            
NF04-09-20A  01 550  F  30.37 68  3 1 1 2  1 3  1 10 30.37  02.60 D   Crushed The Field    Get BackUp XbMillpond RamsPgasus 7       
NF04-05-20A  09 550  F  30.95 67½ 2 2 1 3  1 6  1 10 30.95  01.40 M   In A Romp Midtrack   BgrMadenam SperiorFls SupriorFyn 6       
NF04-02-20A  09 550  F  31.52 69  4 4 4 5  3    2 ¾  31.58  01.70 M   Battling For Positio KeeperGrac SperiorFls SperCLicrc 7       
NF03-28-20E  02 550  F  30.88 67  5 2 4 6  4    4 5  31.21  02.40 M   Moderate Pace        JdHarmonzr SperirMcky HogsPalma  6       
NF03-25-20A  02 550  F  31.22 68  1 1 4 5  4    3 5  31.58  03.60 M   Tangled 1st Recovere KeeperTai  HogsPalma  Osl        7       
NF03-14-20S  05 550  F  30.26 69  6 4 3    3    3 8  30.81  ----- Scl Even Pace Md         ChaseDrams Get BackUp SperiorGen 5       
_________________________________________________________________________________________________________________________
7 Wilson Alvarez      (D)72  Ken  Jade Feise Kennel      NF 31  1   3   8   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Jade Feise             WD 27  4   3   1   2    Best Time 30.52 Morning Line 15-1                  
W R Bd|M|7/28/2016|Djays Octane|Winta Jackal  Owner Steve M. Sarras                                                                 
NF04-09-20A  09 550  F  30.85 72  1 1 2 4  2    2 3  31.04  11.30 D   Held Off Rival To Pl MvYogiBear IreneDmarc BgrLegends 8       
NF04-05-20A  05 550  F  30.51 72  6 4 3 5  3    3 9  31.15  22.00 D   Show Performace      LSteele    JackeDshnn PurchaseMe 8       
NF04-01-20A  12 550  F  31.28 72  4 3 4 5  5    4 5½ 31.67  13.40 D   Shutoff 1st Costly   T'sIronMan JuiceNwton BgrYogiBra 8       
NF03-27-20E  12 550  F  31.06 72  3 2 6 9  7    6 6½ 31.52  11.80 D   Outrushed No Factor  BzzTheTowr JsPotrynmo Frmulon    7       
NF03-23-20A  08 550  F  31.14 72  2 7 5 5  4    3 3½ 31.38  14.60 D   Closed Much Late     FlyHomBdby TmoneyTanr ScoutMe    8       
NF03-20-20A  08 550  F  31.12 71  6 8 6 7  6    6 4  31.42  29.90 D   Never Involved Ins   XjtKeepthe AxtremFlck JdDiamante 8       
_________________________________________________________________________________________________________________________
8 Rams Pegasus        (D)70  Ken  Brindle                NF 6   0   1   0   1    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          IG 25  3   4   3   4    Best Time 31.09 Morning Line 15-1                  
Black|M|10/21/2017|Super Lee|Rams Charlie Gal  Owner Rams Racing, Llc                                                               
NF04-09-20A  01 550  F  30.37 69  1 2 6 15 4    4 14 31.39  04.40 D   Shot Wide 1st Turn   BgrShoeles Get BackUp XbMillpond 7       
NF04-04-20E  03 550  F  31.13 70  6 8 6 6  6    2 3½ 31.37  12.40 D   Belated Drive  Made  PrimetimeH XkAllAlone BgrRondRsy 8       
NF04-01-20S  01 550  F  30.9  70  6 4 4    4    4 3  31.12  ----- SE  Never In It Stretch  LamebrnSto RaidrAnvil HerbAlpert 5       
NF03-28-20S  03 550  F  30.63 69  2 2 4    4    2 6  31.05  ----- SE  Early Trouble Recove IreneDmarc KelssCrist PrimetimeH 5       
NF12-20-19E  03 550  F  30.61 73  8 8 8 ½8 7    7 8  31.18  21.00 D   Always In Rear Md    At'sIron   ImrkFrebrd BeSoGoodJh 8       
NF12-13-19E  03 550  F  30.51 72  4 8 8 16 8    8 8  31.09  22.50 D   Little Advancement W Naka       HilcoPenny Xt'sNorman 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Monday Apr 13 2020 Matinee        Race 2    Grade  M     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Newrulz                70  Ken  Oxbow-trow             NF 1   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 31.43 Morning Line 8-1                   
W.bk.|F|9/23/2018|Top Of The Pile|Witnessgreatness  Owner David Robinette Or Plum Creek                                             
NF04-08-20E  02 550  F  30.31 70  7 7 7 14 5    6 16 31.43  11.70 M   Forced Wide Escape   Osl        HlcoKleMIn BgrWhiskyG 8       
NF03-28-20S  04 550  F  30.8  70  3 6 6    6    6 14 31.81  ----- Scl No Factor Outs       HiddenGem  MortalTrro MakinMoves 7       
NF03-21-20S  04 550  F  30.98 70  8 4 4    4    3 6½ 31.43  ----- Scl Late Speed For Show  XbMillpond Rj'sRoxyIs SperiorFls 6       
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
2 Bgr Lou Brock          73  Ken  Boeckenstedt           NF 2   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.58 Morning Line 14-1                  
Bk.|M|8/5/2018|Boc's Tony Romo|Boc's Jennyfinch  Owner Brad Boeckenstedt                                                            
NF04-09-20A  02 550  F  30.83 72  2 5 8 13 7    6 12 31.73  10.40 M   Never A Threat       HiddenGem  SprirAladn BgrMadenam 8       
NF04-05-20A  02 550  F  31.15 73  1 3 7 10 7    7 6  31.58  03.60 M   Shot Wide 1st Turn   Kissmysas  SprirAladn SperCLicrc 7       
NF04-01-20S  02 550  F  31.06 74  4 4 4    4    2 10 31.83  ----- Scl Late Rush To Place   Relentlspu HlcoKleMIn CuttinBait 5       
NF03-25-20S  03 550  F  31.23 72  6 5 5    4    4 8½ 31.83  ----- Scl No Factor Mid        XbDownPour SperiorFls ImarkElsa  5       
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
3 Wj's Longshot          75  Ken  J R Racing Llc.        NF 7   0   0   0   3    Hi Grade - M Lo Grade - M                          
                             Trn  Joseph Rumore             0   0   0   0   0    Best Time 31.3 Morning Line 9-2                    
Bd|M|7/3/2018|Sh Avatar|Lagro Be Be Gone  Owner Wesley Parvin Or Joseph Frenette                                                    
NF04-09-20A  02 550  F  30.83 74  6 2 2 1  2    4 7  31.34  17.70 M   Chased , Tired Late  HiddenGem  SprirAladn BgrMadenam 8       
NF04-05-20A  02 550  F  31.15 74½ 5 2 2 2  2    4 2  31.30  15.70 M   Never Far Off        Kissmysas  SprirAladn SperCLicrc 7       
NF04-02-20A  02 550  F  31.25 74  5 3 3 6  4    6 9½ 31.91  17.20 M   Early Speed Weakened SperirMcky SupriorFyn HiddenGem  6       
NF03-29-20A  02 550  F  31.28 75  5 4 6 9  7    7 14 32.28  24.60 M   Little Impact        JdHevenSnt SupriorFyn BgrPntBlnk 7       
NF03-26-20A  02 550  F  31.25 73  2 3 4 6  5    6 12 32.12  12.20 M   Gradual Decline      SlatexAxl  SupriorFyn KeeperGrac 7       
NF03-22-20A  02 550  F  30.71 74  4 2 5 6  5    6 20 32.12  12.70 M   Wide 1st Turn Faded  KeeperPers SlatexAxl  SupriorFyn 7       
_________________________________________________________________________________________________________________________
4 Super C Licorice       58  Ken  Superior Kennel        NF 18  0   4   3   5    Hi Grade - M Lo Grade - M                          
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.25 Morning Line 7-2                   
Bk|F|7/29/2018|Sh Avatar|Litemyfuse  Owner Cole Kennel Inc.                                                                         
NF04-09-20A  02 550  F  30.83 59  3 8 7 11 5    5 9  31.44  06.00 M   Moved Up After Slow  HiddenGem  SprirAladn BgrMadenam 8       
NF04-05-20A  02 550  F  31.15 57½ 7 6 4 5  4    3 2  31.29  05.50 M   Despite Shutoff 1st  Kissmysas  SprirAladn Wj'sLongsh 7       
NF04-02-20A  09 550  F  31.52 58  2 5 3 4  4    4 4½ 31.84  03.70 M   Factor Thru Out      KeeperGrac BgrShoeles SperiorFls 7       
NF03-28-20E  09 550  F  31.61 58  6 7 5 7  4    6 11 32.40  04.90 M   Never A Threat       Smoothtrns BgrShesThe SperiorGen 7       
NF03-20-20E  02 550  F  31.7  58½ 6 6 6 5  5    3 2  31.83  02.70 M   .long Steady Close I FzzysJakhm FlyHomLzzy BgrGnslngr 7       
NF03-17-20A  09 550  F  31.14 58  5 7 5 8  5    5 7½ 31.67  04.90 M   Got Rolling Too Late XatLneRngr FlyHomLzzy BgrAtomcbl 7       
_________________________________________________________________________________________________________________________
5 Mv Roomba              61  Ken  Oxbow-trow             NF 7   0   0   1   0    Hi Grade - M Lo Grade - M                          
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 31.09 Morning Line 15-1                  
Bk|F|3/11/2018|Flying Fired Up|Flying Shu  Owner Vera Rasnake                                                                       
NF01-15-20E  09 550  F  30.69 61  5 6 6 14 6    6 11 31.49  15.60 M   Jostled 1st Trn Md   ImarkSaurk OaklandClp BgrCoytUgl 7       
NF01-10-20E  02 550  F  30.5  60½ 4 7 7 11 6    6 18 31.79  07.40 M   Failed To Challenge  Imrkjudybl BgrIronMan LikeAMatch 7       
NF01-05-20A  12 550  F  30.9  61½ 5 7 7 9  7    6 13 31.81  07.70 M   Much Trouble Md      BgrThundrs DorisSnglt HashtgInve 7       
NF01-02-20A  02 550  F  30.95 61  1 1 6 7  6    6 7  31.44  04.30 M   Outrushed No Threat  JdJustifid RckOria    KeeperEmel 7       
NF12-27-19A  09 550  F  30.9  61½ 5 6 6 8  5    5 10 31.61  05.40 M   Failed To Fire Md    XbRectify  RaiderTrap LucyBronze 7       
NF12-18-19A  09 550  F  30.66 61  5 1 2 2  2    3 6  31.09  11.90 M   Couldnt Sustain Bid  HashtagPlt CrazyCloe  DorisSnglt 6       
_________________________________________________________________________________________________________________________
6 Bgr Madenamerica       63  Ken  Boeckenstedt           NF 14  0   3   1   2    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.31 Morning Line 5-2                   
R.bd.|F|8/4/2018|Boc's Tony Romo|Boc's Sassy Cass  Owner Brad Boeckenstedt                                                          
NF04-09-20A  02 550  F  30.83 62  4 3 4 5  4    3 7  31.31  11.10 M   Show Drive Mid       HiddenGem  SprirAladn Wj'sLongsh 8       
NF04-05-20A  09 550  F  30.95 62  6 6 4 8  2    2 10 31.63  18.30 M   No Match For Winner  BgrShoeles SperiorFls SupriorFyn 6       
NF04-01-20E  09 550  F  31.39 63  4 3 6 8  6    5 5½ 31.78  13.00 M   Drifted Back Frntstr MakinMoves BgrGnslngr XbDownPour 7       
NF03-25-20A  09 550  F  31.21 63  4 6 7 9  6    6 13 32.15  22.60 M   Squeezed Frontstretc BacksetDrv Smoothtrns BgrGnslngr 7       
NF03-21-20E  02 550  F  31.39 63  3 7 6 8  6    5 7½ 31.91  12.80 M   Failed To Fire Ins   Rt'sGreenl Smoothtrns Xt'sDewalt 7       
NF03-18-20E  02 550  F  31.69 63  6 7 3 10 3    2 1  31.78  16.50 M   Finished Well Ins    L EmmaJay  TjDarby    BgrYogiBra 7       
_________________________________________________________________________________________________________________________
7 Superior Aladdin       80  Ken  Superior Kennel        NF 6   0   3   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.21 Morning Line 2-1                   
W R F|M|9/11/2018|Boc's Blast Off|Superior Megryan  Owner Alan Hill                                                                 
NF04-09-20A  02 550  F  30.83 79  5 6 3 3  3    2 7  31.30  02.10 M   Snuck Up To Steal Pl HiddenGem  BgrMadenam Wj'sLongsh 8       
NF04-05-20A  02 550  F  31.15 80  2 4 3 3  3    2 ¾  31.21  05.80 M   Almost Up At Wire    Kissmysas  SperCLicrc Wj'sLongsh 7       
NF04-01-20E  09 550  F  31.39 80  5 7 5 7  5    7 7  31.86  02.90 M   Faded Midrace        MakinMoves BgrGnslngr XbDownPour 7       
NF03-28-20A  02 550  F  31.07 79  5 4 4 3  2    2 5½ 31.46  05.60 M   Moving Fast Homestre T'sNebula  BgrAtomcbl BgrGodbdgl 7       
NF03-25-20A  02 550  F  31.22 79  2 4 7 14 7    7 30 33.34  08.10 M   Jammed Up 1st Turn   KeeperTai  HogsPalma  BgrShoeles 7       
NF03-21-20A  09 550  F  31.49 80  6 5 2 2  2    4 2  31.61  07.10 M   Early Pressure Tirin JdHapyHour BgrCtfshhn TjDarby    7       
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Monday Apr 13 2020 Matinee        Race 3    Grade  D     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG

1 Smoothtransition       63  Ken  Jade Feise Kennel      NF 8   1   3   1   0    Hi Grade - D   Lo Grade - M                        
                             Trn  Jade Feise                0   0   0   0   0    Best Time 31.17 Morning Line 15-1                  
Bd.|F|7/18/2018|Sh Avatar|Kiowa Grand Girl  Owner Cheryl A. Koncsol                                                                 
NF04-09-20A  07 550  F  31.14 62  2 5 7 21 7    7 20 32.60  05.50 D   Tangled Up 1st Turn  BgrCoytUgl SperirMcky AdJustDcky 7       
NF04-05-20A  11 550  F  31.18 62  4 3 4 5  5    5 10 31.86  05.90 D   Middle Of The Pack   PrvenMyslf Jt'sDoblSl JuiceNwton 8       
NF04-02-20A  12 550  F  30.91 63½ 1 8 7 11 8    6 12 31.76  05.40 D   Passed Tired Rivals  HilcoSolo  SlatexAxl  AdJustDcky 8       
NF03-28-20E  09 550  F  31.61 61½ 4 5 2 2  1 2  1 3  31.61  01.80 M   Much The Best Late   BgrShesThe SperiorGen BgrWhiskyG 7       
NF03-25-20A  09 550  F  31.21 63  6 4 3 5  2    2 2  31.34  01.60 M   Moving Fast Late     BacksetDrv BgrGnslngr WindyWnfry 7       
NF03-21-20E  02 550  F  31.39 62  5 3 3 4  3    2 1  31.48  01.80 M   Late Surge Into Plac Rt'sGreenl Xt'sDewalt RfTruly    7       
_________________________________________________________________________________________________________________________
2 Hey Now                61  Ken  Michael Bushey         NF 29  4   3   2   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 30.73 Morning Line 14-1                  
R F Bd|F|6/8/2018|Sh Avatar|Dk's Fish Bone  Owner Robert Hardison                                                                   
NF04-09-20A  09 550  F  30.85 61½ 6 6 6 9  6    6 8  31.41  03.60 D   Never Varied         MvYogiBear WlsnAlvarz IreneDmarc 8       
NF04-05-20A  12 550  F  30.75 62½ 2 5 7 9  6    5 11 31.54  08.30 C   Midpack Thru Out     CtwSmorsTo BareBones  HashtgRsst 8       
NF04-02-20A  06 550  F  30.89 61  6 7 7 11 7    6 6  31.30  08.20 C   Wide Around Turns    SlatexRigl Vgas       At'shwmeth 8       
NF03-29-20A  11 550  F  30.4  61½ 8 7 7 16 7    6 13 31.36  03.30 C   Failed To Menace     MnsberGrpn BgrCrsmyhr SperrMagnt 7       
NF03-26-20A  08 550  F  30.87 61  6 1 1 2  1 2  1 5  30.87 *02.20 D   With Relative Ease   FlyTJasmin JdAmentia  FfTochdown 8       
NF03-22-20A  01 550  F  30.74 63  4 2 6 7  6    5 10 31.44  10.60 C   Hit Wide 1st Turn    Kb'sAxlrod SperrMagnt BarbaraLgh 8       
_________________________________________________________________________________________________________________________
3 Bgr Atomicblonde       57  Ken  Boeckenstedt           NF 25  1   2   2   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.88 Morning Line 15-1                  
W.t.r.|F|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                            
NF04-09-20A  01 550  F  30.37 56½ 7 3 7 16 7    6 21 31.89  44.30 D   Bumped Wide 1st Turn BgrShoeles Get BackUp XbMillpond 7       
NF04-05-20A  05 550  F  30.51 55  3 3 4 6  6    6 16 31.66  14.50 D   Gradual Fade         LSteele    JackeDshnn WlsnAlvarz 8       
NF04-01-20E  02 550  F  31.17 55  6 3 5 5  5    1 1  31.17  18.10 M   Late Rush To Win     RfTruly    InFrontFrW CardinalRl 6       
NF03-28-20A  02 550  F  31.07 56  1 6 6 8  5    3 8½ 31.67  05.50 M   Off Slow Moved Up    T'sNebula  SprirAladn BgrGodbdgl 7       
NF03-24-20A  02 550  F  31.11 57  7 6 6 9  6    5 10 31.83  19.20 M   Nudged Early Stretch FlyHomLzzy HogsAlmond BgrShesThe 6       
NF03-20-20A  02 550  F  31.21 57  5 6 7 12 6    6 7  31.72  22.90 M   Never In Contention  T's AntMan KeeperGrac TahasGabe  7       
_________________________________________________________________________________________________________________________
4 Jt's Double Slot       63  Ken  Xtrem Hess Racing      NF 24  3   4   3   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 30.67 Morning Line 7-2                   
Dk.bd.|F|5/11/2018|Xkt Dave Turin|Flying Rosetta  Owner Tim Ertl                                                                    
NF04-09-20A  09 550  F  30.85 63  3 4 4 6  5    5 7½ 31.37 *02.20 D   Failed To Factor     MvYogiBear WlsnAlvarz IreneDmarc 8       
NF04-05-20A  11 550  F  31.18 63  2 1 2 1  1 2  2 ns 31.19 *02.20 D   Outdueled Deep Stret PrvenMyslf JuiceNwton KeeperGrac 8       
NF04-01-20A  06 550  F  31.17 63  2 2 3 2  8    8 10 31.94  05.90 C   Pinched Back         ImarkSaurk CornsAPopn TipsyWesly 8       
NF03-27-20E  11 550  F  30.83 62½ 4 3 4 6  5    5 8½ 31.42  05.60 C   Losing Ground Late   WwJonycake Tr'sRufus  ElectricSs 8       
NF03-24-20A  06 550  F  30.69 63  4 5 6 8  7    6 9½ 31.36  06.30 C   Shuffled Backstretch RaiderTrap Tr'sRufus  KepOnRockn 8       
NF03-20-20A  01 550  F  30.36 63  4 1 2 3  3    3 8  30.91  08.10 C   Held Shw Spot Md     KilerTaima Kb'sSwingr Mandel     8       
_________________________________________________________________________________________________________________________
5 Hidden Gem             65  Ken  Oxbow-trow             NF 3   1   0   1   0    Hi Grade - D   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.83 Morning Line 2-1                   
Bk.|F|9/23/2018|Top Of The Pile|Witnessgreatness  Owner David Robinette Or Plum Creek                                               
NF04-09-20A  02 550  F  30.83 64½ 1 1 1 1  1 1  1 7  30.83 *01.20 M   Pulling Away Late    SprirAladn BgrMadenam Wj'sLongsh 8       
NF04-05-20A  02 550  F  31.15 64  4 5 5 6  5    5 2½ 31.33  01.40 M   Never Varied         Kissmysas  SprirAladn SperCLicrc 7       
NF04-02-20A  02 550  F  31.25 64  4 2 2 5  3    3 3  31.47  02.90 M   Still A Factor       SperirMcky SupriorFyn BgrPntBlnk 6       
NF03-28-20S  04 550  F  30.8  64  1 1 1 1  1 1  1 4  30.80  ----- Scl Held Gamely Mid      MortalTrro MakinMoves TopOfTheWr 7       
NF03-21-20S  05 550  F  30.51 65  2 3 3    3    3 12 31.36  ----- Scl Even Effort Md       KeeperTai  Rt'sBublGm CardinalRl 5       
                                                                                                                                    
_________________________________________________________________________________________________________________________
6 Jt's Carbon Copy       70  Ken  Xtrem Hess Racing      NF 9   1   1   0   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           GG 3   1   0   0   0    Best Time 30.75 Morning Line 5-1                   
W.& Bd.|F|10/12/2017|Crown And Crest|Jt's Hells Bells  Owner Tim Ertl                                                               
NF04-09-20A  05 550  F  30.97 70  7 7 5 6  5    6 5  31.30  02.70 D   Losing Speed Late    T'sLoki    Xb BossMan ShNomura   8       
NF04-05-20A  01 550  F  30.7  69  8 3 8 11 7    6 5  31.04  08.10 C   Jostled After Break  KlsosAtila JdJustifid WwJanGodal 8       
NF04-02-20A  11 550  F  31.12 69  5 8 5 6  6    7 11 31.93  08.50 C   Never A Threat       SlatexGmin BareBones  BookooBcks 8       
NF03-28-20A  11 550  F  30.98 68  6 7 7 9  7    6 9  31.63 *02.50 C   Blocked Frontstretch MonsabrPhn AllDayLong CtwRedVelv 7       
