Naples - Ft Myers            Friday Apr 10 2020 Matinee        Race 1    Grade TC     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 T's Blackpanther    (D)71  Ken  Xtrem Hess Racing      NF 15  2   2   2   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 31.08 Morning Line 3-1                   
Bk.|M|7/7/2018|Trent Lee|Hey Pretty Baby  Owner Tim Ertl                                                                            
NF04-07-20A  05 550  F  30.75 71  5 6 6 6  6    6 10 31.51  10.80 D   Never A Threat       XmCowgirl  TmoneyTanr BgrJInTDep 7       
NF04-03-20E  08 550  F  30.98 71  2 4 6 12 6    6 13 31.91  03.50 D   Stumbled 1st Turn    InstantPly JmjBledsoe Frmulon    8       
NF03-29-20A  06 550  F  30.8  71½ 3 6 7 10 6    6 10 31.48  12.50 C   Failed To Threaten   ShadowBrch BareBones  LrIssak    8       
NF03-26-20A  06 550  F  30.89 72  6 3 4 7  3    4 7½ 31.42  09.30 C   Factor Til Stretch   BossJosh   RunsOnDnkn BarbaraLgh 8       
NF03-21-20A  06 550  F  30.69 70  5 7 5 5  6    5 8½ 31.29  18.80 C   Never Varied Md      HonkyTnkKn BeHapyNSml RfSnowball 8       
NF03-17-20A  12 550  F  31.08 71  4 1 1 2  1 3  1 ½  31.08  05.60 D   By The Slimmest Marg MiliBright Kl'sRoger  BgrHedhntr 7       
_________________________________________________________________________________________________________________________
2 Kevin Greene        (D)78  Ken  Jade Feise Kennel      NF 18  1   2   5   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             OP 35  2   4   3   1    Best Time 30.83 Morning Line 9-2                   
R F|M|6/7/2017|Djays Octane|Krazy Kara  Owner Steve M. Sarras                                                                       
NF04-07-20A  08 550  F  30.88 77  2 3 5 8  5    5 12 31.73  06.10 D   Failed To Fire Late  XbTweak    BgrDadpool BgrGangstr 8       
NF04-03-20E  05 550  F  31.01 78  3 5 5 6  4    5 7  31.51  05.10 D   Even Pace Mid        RfSnowball BgrJInTDep Ratcht     8       
NF03-30-20A  01 550  F  30.37 78  7 6 4 5  5    5 10 31.07  21.20 C   Even Pace Mid        AtasccitJf WndyCheyen Bnicio     8       
NF03-27-20E  01 550  F  30.54 78  6 5 4 3  3    3 5½ 30.93  22.70 C   Closed Much Mid      AxtremFlck KiloMadMan At'sHoney  8       
NF03-24-20A  03 550  F  30.88 77  8 8 8 12 8    8 12 31.73  10.20 C   Off Slow No Factor   BgrHereICm FlyngFrogr ElectricSs 8       
NF03-20-20E  01 550  F  30.89 78½ 2 3 5 12 6    6 8½ 31.49  11.70 C   No Real Threat Md    Mm'sButons AtasccitJf AdClfSwalw 8       
_________________________________________________________________________________________________________________________
3 Imark Maverick      (C)75  Ken  Jade Feise Kennel      NF 25  3   3   4   4    Hi Grade - A   Lo Grade - C                        
                             Trn  Jade Feise             SL 11  0   4   2   1    Best Time 30.21 Morning Line 2-1                   
R.bd.|M|12/19/2015|Flare Gun|Notinmyhouse  Owner Imark Kennels Llc.                                                                 
NF04-05-20A  06 550  F  30.79 75½ 7 8 5 6  4    4 4  31.09  04.30 C   Rushed Even Pace     Vgas       BgrCrsmyhr At'shwmeth 8       
NF03-29-20A  09 550  F  30.94 75½ 4 8 7 10 7    7 8  31.51  15.00 B   Lacked Response      BgrOnThBrn AtxMaximus AmricanGas 8       
NF03-22-20A  09 550  F  30.72 76  3 6 3 4  3    5 10 31.49  13.80 B   Up Early Faded       Logan'sRun WaggngThDo T'sDrStrng 8       
NF03-15-20A  01 550  F  30.43 76  5 7 7 12 6    6 11 31.27  18.40 B   Never A Threat       BgrJhnygtr JdRevlaton LaraSangco 8       
NF03-08-20A  04 550  F  30.97 76  2 2 2 1  2    2 3½ 31.22  05.60 B   Chased To No Avail   T'sDrStrng Ronald     RaiderTrap 8       
NF03-01-20A  09 550  F  30.65 75½ 4 8 7 10 7    7 12 31.50  06.10 B   Always Near Rear     Xt'sStreet AmricanGas BgrBgBsMan 8       
_________________________________________________________________________________________________________________________
4 Flying Panama       (D)60  Ken  Brindle                NF 29  2   1   7   5    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          IG 8   1   2   3   1    Best Time 30.57 Morning Line 2-1                   
R. F.|F|1/2/2018|Superior Panama|Flyin Chris Bosh  Owner Vince Berland                                                              
NF04-06-20A  11 550  F  31.26 59  2 2 2 1  1 1  4 5  31.59  02.60 D   Out Of Steam In Stre BgrOtOfMnd Jt'sFrAway BgrThundrs 7       
NF04-02-20A  12 550  F  30.91 60  4 3 3 4  3    7 12 31.77  09.70 D   Dropped Back Late    HilcoSolo  SlatexAxl  AdJustDcky 8       
NF03-28-20A  12 550  F  31.25 60  2 2 1 3  1 1  3 6½ 31.71  07.50 D   Set Pace Weakened    Ocha       HeyAndy    HipieJuice 8       
NF03-24-20A  08 550  F  30.55 60  1 5 2 3  2    7 19 31.88 *01.60 D   Up Early Tiring Late StrOfthePr BgrCantCIt BoogieMnbo 8       
NF03-20-20A  12 550  F  31.03 60  2 2 2 3  3    4 7½ 31.55 *01.20 D   Erly Fctr Weakened M At'shwmeth RfJasper   ToRchToCar 8       
NF03-17-20A  11 550  F  30.93 61  2 2 2 2  2    4 2  31.08  13.80 C   Stalked Pace Weakene XbSthil    T'sPrplRan MaximmSped 8       
_________________________________________________________________________________________________________________________
5 Ub Cousin Kris      (D)63  Ken  Xtrem Hess Racing      NF 30  3   3   3   5    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           IG 33  2   3   4   2    Best Time 30.29 Morning Line 15-1                  
Red|F|2/15/2016|Dyna Nalin*|Uss Fine Touch  Owner Cheyenne Criswell                                                                 
NF04-06-20A  05 550  F  31.13 63½ 4 4 5 8  6    7 10 31.81  09.50 D   Drifted To Back      XatLneRngr BgrRampage JdHevenSnt 7       
NF04-02-20A  03 550  F  31.14 63  4 2 7 9  7    6 7  31.61  04.80 D   Shuffled Wide 1st    StartMe    BgrClannHs FfTochdown 8       
NF03-28-20E  12 550  F  31.1  63½ 7 5 2 2  2    2 3  31.32  05.20 D   Chased To No Avail   AssetClass JohnyMastr BgrThundrs 7       
NF03-24-20A  12 550  F  30.93 64  5 7 6 9  6    6 11 31.75  10.40 D   Failed To Respond    JdHysteria JsPotrynmo HashtagRst 7       
NF03-20-20A  11 550  F  30.92 63  3 6 6 13 6    6 10 31.61  13.20 C   Never In Contention  BterflyKss Sntch      FlyngFrogr 8       
NF03-15-20A  06 550  F  31.01 63½ 3 8 8 14 8    8 10 31.71  10.40 C   Shuffled 1st Turn    JdSimplifd SperrMagnt BgrCrsmyhr 8       
_________________________________________________________________________________________________________________________
6 Superior Flora      (E)58  Ken  Superior Kennel        NF 6   1   0   1   0    Hi Grade - D   Lo Grade - M                        
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.27 Morning Line 8-1                   
R Bd|F|9/9/2018|Superior Panama|Cbj March Hare  Owner Alan Hill                                                                     
NF04-07-20A  03 550  F  30.82 58  4 2 2 2  4    5 7  31.29  13.60 D   Pressed Flattened    Kl'sRoger  Ratcht     Xt'sNadia  8       
NF04-03-20E  08 550  F  30.98 58  4 3 8 16 8    8 30 33.10 *03.10 D   Shuffled 1st Turn    InstantPly JmjBledsoe Frmulon    8       
NF03-30-20A  05 550  F  30.94 58  1 1 1 1  4    6 5  31.30  06.50 D   Set Early Pace       KeeperPers JdAmentia  Get BackUp 8       
NF03-27-20A  05 550  F  31.09 57  7 5 7    7    7 17 32.29  02.40 D   Shuffled Wide 1st Tu OaklandClp StalMyShow BgrDadpool 7       
NF03-19-20A  02 550  F  31.27 57  6 1 1 6  1 6  1 5½ 31.27  02.30 M   Never In Doubt Ins   SlatexAxl  T'sCaptAmr Wj'sLongsh 7       
NF03-15-20A  02 550  F  30.75 58  4 2 2 4  3    3 9  31.39  02.20 M   Solid Effort To Show LCindel    SlatexAxl  Kissmysas  6       
_________________________________________________________________________________________________________________________
7 Bgr Love My Job     (D)56  Ken  Boeckenstedt           NF 29  1   2   4   6    Hi Grade - D   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.73 Morning Line 15-1                  
Bd.|F|6/14/2018|Boc's Tony Romo|Boc's Betty Jo  Owner Brad Boeckenstedt Or James Feller                                             
NF04-06-20A  03 550  F  31.05 56  3 7 6 9  5    4 9½ 31.72  23.10 D   Got Going Midrace    KilerTafta WildHosMan BgrCtfshhn 8       
NF04-02-20A  03 550  F  31.14 56  7 8 8 10 8    8 8  31.69  17.90 D   Off Slow No Factor   StartMe    BgrClannHs FfTochdown 8       
NF03-29-20A  05 550  F  30.75 56  3 8 8 14 8    7 12 31.62  17.30 D   Offered Little       KeeperMesr CamillaBel SlatexAxl  8       
NF03-25-20E  12 550  F  31.01 56  2 4 4 6  4    3 6  31.42  31.90 D   Gaining Ground Late  BgrBltprof At'sTracy  SperiorArl 8       
NF03-21-20A  03 550  F  31.18 56  6 8 6 15 6    6 6  31.62  35.60 D   Little Movement Md   SprorFarah BgrBluMoon HashtgRsst 8       
NF03-17-20A  03 550  F  31.11 55  3 7 8 10 8    8 7  31.59  21.30 D   Followed Field       DsEnjyther BebeRexha  OaklandClp 8       
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Friday Apr 10 2020 Matinee        Race 2    Grade  C     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Tatooed Tommylee       75  Ken  Brindle                NF 30  5   2   6   9    Hi Grade - A   Lo Grade - C                        
                             Trn  Mike Roderick          IG 37  4   4   11  8    Best Time 30.46 Morning Line 7-1                   
Red|M|8/16/2015|Djays Octane|Hey Dodi Lou  Owner Max Friedman                                                                       
NF04-06-20A  09 550  F  30.49 75½ 2 7 7 9  7    6 9  31.10  10.00 B   Little Impact        MnsberGrpn Tr'sRufus  BgrFireNIc 7       
NF04-03-20A  12 550  F  30.69 74½ 2 6 6 8  6    5 8  31.27  05.50 B   Middle Of The Pack   SqellikeTh XbSthil    Stavongr   7       
NF03-30-20A  04 550  F  30.84 75½ 5 6 6 10 5    3 2  30.99  08.60 B   Outnosed For Place   Sagacios   Naka       BgrFireNIc 7       
NF03-27-20A  04 550  F  30.75 74  6 7 7 11 6    5 5  31.11  04.00 B   Wide 1st Some Gain   SpecalCnsl Naka       SprCKayKis 8       
NF03-24-20A  10 550  F  30.16 75  6 8 7 12 7    6 14 31.18  43.30 A   Jammed Frontstretch  RfeUpTherv JdGhostInY BrngnItHom 8       
NF03-20-20E  07 550  F  30.75 75  2 7 7 11 7    6 9  31.40  04.30 TA  Failed To Respond In SendCondle ProudSoul  PrairieDay 8       
_________________________________________________________________________________________________________________________
2 Mandell                78  Ken  Michael Bushey         NF 28  4   2   7   5    Hi Grade - B   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 30.68 Morning Line 2-1                   
F.bd.|M|5/24/2018|Sh Avatar|Dk's Premium  Owner Robert Hardison                                                                     
NF04-06-20A  06 550  F  30.59 78  7 6 2 1  3    3 9½ 31.25  02.70 C   Rushed Up Settled In DashinDave Imortalist OaklandClp 8       
NF04-03-20A  09 550  F  31.14 79  8 7 7 9  7    6 5½ 31.53  12.90 B   Wide 1st Turn        At'sHoney  MnsberGrpn Kb'sViprGt 8       
NF03-31-20A  04 550  F  30.7  78  3 4 4 3  5    5 9½ 31.36  12.90 B   Tiring Around Turn   At'sIron   KllrTostoy RaiderHudl 8       
NF03-27-20E  09 550  F  30.76 80  5 6 3 4  5    5 7  31.27  15.40 B   Faded Backstretch    Mw'sGoofy  T'sDrStrng Sntch      8       
NF03-23-20A  01 550  F  30.8  79  7 2 1 5  1 4  1 2  30.80 *02.70 C   All Business Mid     WndyCheyen WildHosMan WorkVoice  8       
NF03-20-20A  01 550  F  30.36 79  2 3 4 7  4    4 10 31.13 *02.10 C   Never Varied Out     KilerTaima Kb'sSwingr Jt'sDoblSl 8       
_________________________________________________________________________________________________________________________
3 Axtrem Flicker         61  Ken  Xtrem Hess Racing      NF 9   2   1   1   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Chey Kuriata           GG 7   0   2   2   2    Best Time 30.54 Morning Line 7-2                   
R|F|9/14/2017|Flying Westover|Xk Born To Run  Owner Allan Ertl, Brad Hess Or Jason Hess                                             
NF04-06-20A  04 550  F  30.7  60  7 8 6 20 6    6 14 31.68  13.10 B   Knocked Around 1st T Stavongr   Hl'sLenny  Kb'sBurnOt 8       
NF04-03-20A  04 550  F  31.14 60½ 1 6 8 13 8    8 10 31.85  05.30 B   Collided 1st Turn    HilcoKalbr Hl'sLenny  Vibranim   8       
NF03-31-20A  09 550  F  30.88 61  1 7 8 9  8    8 18 32.18 *03.20 B   Jostled 1st Turn     BgrHereICm Hl'sLenny  Sntch      8       
NF03-27-20E  01 550  F  30.54 60  1 4 1 1  1 2  1 2  30.54 *01.80 C   Held Off Rivals Mid  KiloMadMan KevinGreen At'sHoney  8       
NF03-23-20A  12 550  F  30.9  61  6 4 1 4  1 3  1 1½ 30.90  05.30 D   With Authority Mid   WwNotTooBs BgrHwayThl BabyJulie  7       
NF03-20-20A  08 550  F  31.12 60  2 5 2 1  1 1  2 ½  31.17  05.40 D   Captured Lead Outfin XjtKeepthe JdDiamante BzzTheTowr 8       
_________________________________________________________________________________________________________________________
4 Jt's Reckless          65  Ken  Xtrem Hess Racing      NF 9   2   2   0   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           GG 6   0   0   1   1    Best Time 31.07 Morning Line 2-1                   
Bd.|F|7/1/2017|Pat C Sabbath|Jt's Pat Benatar  Owner Tim Ertl                                                                       
NF04-06-20A  01 550  F  31.07 64  7 1 1 3  1 1  2 3  31.27  12.90 C   Inside Rush Win      WwNotTooBs B'sShnghyd UpAndInFrn 8       
NF04-03-20A  06 550  F  31.06 65  4 2 1 1  2    4 2  31.22  08.70 C   Early Speed Weakened Bnicio     B'sShnghyd SprCKrliks 6       
NF03-31-20A  08 550  F  31.26 65  8 3 1 3  1 5  1 1½ 31.26  04.30 D   Out Fast Dug In      T's AntMan AwolAxlRos LCindel    8       
NF03-27-20A  11 550  F  30.88 65½ 5 8 4 8  7    8 21 32.38  14.80 C   Close Quarters 1st T RaiderSlap At'sFyeShp GeniusIdea 8       
NF03-24-20A  11 550  F  30.67 65  6 1 1 2  1 1  6 11 31.46  09.40 TC  Set Pace Faltered    Sntch      RaiderSlap DsEnjyther 8       
NF03-20-20A  06 550  F  30.89 64  2 3 5 8  7    7 13 31.82  06.80 C   Tiring Bkstr Ins     CmeClanCrp BgrBstnLos BrcJustin  8       
_________________________________________________________________________________________________________________________
5 Raider Revere          71  Ken  Brindle                NF 22  2   3   1   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 31.09 Morning Line 15-1                  
Bd|M|3/13/2018|Sh Avatar|Ainsley Earhardt  Owner Brindle Kennel                                                                     
NF04-07-20A  12 550  F  30.6  69  6 6 7 13 6    6 17 31.81  23.20 C   Failed To Fire       JsPotrynmo AloprtonsG Helzapopin 8       
NF04-03-20E  11 550  F  31.04 70  5 5 7 12 7    7 10 31.77  10.10 C   Failed To Respond    TChalla    MightyPro  MontanMoma 7       
NF03-30-20A  08 550  F  31.11 70  7 2 2 3  2    1 3  31.11  15.40 D   Pulled Away Late     Gt'sSycamr BgrHedhntr ImarkCryOn 8       
NF03-27-20A  12 550  F  31.15 70  5 6 7 11 6    6 6  31.58  14.90 D   Got Going Too Late   TChalla    SuperCKick Jt'sEsyRdr 7       
NF03-23-20A  05 550  F  31.07 70  6 6 8    8    8 10 31.76  16.50 D   Difted Back Early    CbjMartina StalMyShow SuperCKick 8       
NF03-20-20E  03 550  F  31.09 71  3 7 5 8  4    2 6  31.51  22.20 D   Long Steady Drive In BgrHereICm HashtagRst AdJustDcky 8       
_________________________________________________________________________________________________________________________
6 Pivot Left             79  Ken  Oxbow-trow             NF 23  4   3   4   2    Hi Grade - B   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.65 Morning Line 5-2                   
Bd.|M|5/7/2018|Show On The Road|Js Fast Phili  Owner Plum Creek                                                                     
NF04-06-20A  12 550  F  30.68 78  8 8 6 8  5    4 8  31.25  04.60 C   Almost Up For Show   SprCKrliks SlatexYlin CmeClanCrp 8       
NF04-03-20A  11 550  F  31.05 78  4 5 4 5  3    2 hd 31.07  06.70 C   Late Push To Place   BzzTheTowr CtwPrissyM BgrBabyBlu 8       
NF03-30-20A  02 550  F  30.71 78  7 8 8 12 7    5 6  31.15  22.40 B   Slow Start Mild Gain Mm'sButons JdBelfry   RodToNwher 8       
NF03-27-20A  04 550  F  30.75 77  3 5 5 8  5    6 5  31.12  12.90 B   Drifted Early Mid    SpecalCnsl Naka       SprCKayKis 8       
NF03-22-20A  09 550  F  30.72 78  5 8 7 8  6    6 11 31.51  16.20 B   Stumbled Wide 1st Tu Logan'sRun WaggngThDo T'sDrStrng 8       
NF03-18-20A  11 550  F  30.69 79  1 2 2 3  2    1 hd 30.69  04.00 C   Outdueled Rival Late CtwSmorsTo RunsOnDnkn BarbaraLgh 8       
_________________________________________________________________________________________________________________________
7 Instant Play           63  Ken  Jade Feise Kennel      NF 30  2   6   4   6    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             SP 17  1   4   3   3    Best Time 30.57 Morning Line 9-2                   
Bk.|F|12/27/2017|Lenson Sanchez*|Pj Party Favor  Owner Dream Hounds, Inc.                                                           
NF04-07-20A  01 550  F  31    63  5 7 6 8  6    6 10 31.69  12.20 C   Middle Of The Pack   ChristnAlo LaraSangco DsEnjyther 8       
NF04-03-20E  08 550  F  30.98 64  8 6 3 2  2    1 4  30.98  06.30 D   Fast Finish Ins      JmjBledsoe Frmulon    FlyngCamdn 8       
NF03-31-20A  03 550  F  30.83 64  4 8 5 7  5    4 9  31.47  04.50 D   Tight Early Closing  OaklandTrp TmoneyTanr CtwRckrChc 8       
NF03-27-20E  03 550  F  30.82 64  4 7 5 11 4    4 3  31.05  04.50 D   Moving Up Ins        FlyHomLzzy LoveBrkThr LCindel    8       
NF03-22-20A  05 550  F  31.04 64  5 5 3 8  3    3 7½ 31.57  02.90 D   Game Effort Inside   SlatxDaltn XkAllAlone KeeperFaye 7       
NF03-19-20A  05 550  F  31.18 64  6 7 4 12 4    3 5  31.54  09.40 D   Late Surge Into Show BgrOnThBrn RidnUpFrnt SpadeThCal 7       
_________________________________________________________________________________________________________________________
8 Xt's Streetbeast       75  Ken  Xtrem Hess Racing      NF 31  4   0   4   7    Hi Grade - A   Lo Grade - D                        
                             Trn  Chey Kuriata           IG 11  1   2   2   0    Best Time 30.41 Morning Line 12-1                  
Black|M|8/28/2017|Definate Opinion|Tj Sig Saver  Owner Jason Hess Or Tammy Ertl                                                     
NF04-07-20A  01 550  F  31    74  3 6 7 9  7    7 12 31.88  05.50 C   Offered Little       ChristnAlo LaraSangco DsEnjyther 8       
NF04-03-20E  06 550  F  31.11 74½ 8 3 4 7  4    3 ¾  31.17  07.10 C   Factor Thru Out      KiloMadMan SperrPresl KeeperPers 8       
NF03-31-20A  01 550  F  30.69 74  5 7 5 9  7    8 14 31.68  04.30 C   Faded Far Turn       At'sFyeShp RfJasper   BgJoeStefn 8       
NF03-27-20E  04 550  F  30.51 74  6 6 4 6  6    4 13 31.47  17.20 B   Hindered Far Turn    CetmrkDtch Itdontmtte SweetRepat 7       
NF03-23-20A  09 550  F  31.18 74  5 1 6 9  6    4 4  31.44  06.90 B   Tight 1st Turn Recov JdGangster KilerTaima MgaCatalna 8       
NF03-19-20A  09 550  F  30.96 74  3 2 6 12 7    6 8  31.50  06.50 B   Dropped Back Early   JdSimplifd AfterThStr CetGldenTr 7       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Friday Apr 10 2020 Matinee        Race 3    Grade  D     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG

1 Bgr Sin City           60  Ken  Boeckenstedt           NF 23  2   1   0   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.47 Morning Line 10-1                  
Bk.|F|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                               
NF04-06-20A  08 550  F  31.06 61  5 1 2 1  8    8 11 31.86  27.90 D   Out Of Gas Far Turn  BgrGoingon HlcoShadow JohnyMastr 8       
NF04-03-20A  08 550  F  30.94 61  3 1 1 1  2    4 6½ 31.39  16.30 D   Set Early Pace Fizzl KeeperTai  BgrRampage SantsLlHoH 8       
NF03-31-20A  03 550  F  30.83 61  2 2 2 3  4    6 13 31.75  11.00 D   Early Speed Weakned  OaklandTrp TmoneyTanr CtwRckrChc 8       
NF03-27-20A  12 550  F  31.15 61  6 4 6 9  7    7 18 32.47  07.70 D   Lagged Behind        TChalla    SuperCKick Jt'sEsyRdr 7       
NF03-22-20A  12 550  F  31.22 61½ 1 1 1 3  1 2  2 hd 31.24  03.70 D   Couldn't Hold Off Ri GinaTorres FfTochdown LoveBrkThr 5       
NF03-18-20A  05 550  F  30.8  61½ 6 5 8 15 8    8 21 32.33  35.10 D   Out Of It Early Ins  B'sShnghyd KlsosAtila Nedtoclmdw 8       
_________________________________________________________________________________________________________________________
2 Ad Cliff Swallow       65  Ken  Xtrem Hess Racing      NF 11  2   2   3   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Chey Kuriata           GG 2   0   0   0   0    Best Time 30.83 Morning Line 2-1                   
Bk.|M|7/24/2018|Sh Avatar|Hey Hey Mamma  Owner Allan Leo Ertl Or Dc Racers                                                          
NF04-06-20A  06 550  F  30.59 65  6 7 5 6  5    6 13 31.55  11.50 C   Moved Up Midrace     DashinDave Imortalist Mandel     8       
NF04-01-20E  01 550  F  30.57 65  6 7 6 9  6    5 11 31.40  02.10 C   Tangled Up 1st Turn  R U IntoMe BgrOneeydj BrgginRhts 7       
NF03-28-20E  01 550  F  30.83 66  3 4 3 6  3    3 ns 30.84  07.00 TC  Flying Late          CoolFable  Vibranim   At'shwmeth 8       
NF03-25-20A  06 550  F  30.57 64  3 7 7 9  7    7 11 31.40  07.20 C   Slow Start Costly    JosJhnyCsh Jt'sCrbonC SndPriorty 7       
NF03-20-20E  01 550  F  30.89 64  4 2 7 14 2    3 3  31.11  05.10 C   Strong Mid Move Clos Mm'sButons AtasccitJf BgrJInTDep 8       
NF03-16-20A  09 550  F  30.89 64  5 6 6 15 6    3 12 31.74  03.20 C   Finished With A Flur BgrLastCal SantsLlHoH Sambya'sBl 8       
_________________________________________________________________________________________________________________________
3 Boogie Manboogie       76  Ken  Paws Of Fury           NF 32  1   0   5   6    Hi Grade - C   Lo Grade - D                        
                             Trn  Frank Pellittere       PB 24  2   0   1   9    Best Time 30.98 Morning Line 15-1                  
W Bd|M|4/24/2016|Craigie Whistler|Good Luck Ruby  Owner Sharon L. Williams                                                          
NF04-07-20A  08 550  F  30.88 75  7 8 6 9  7    7 13 31.82  20.90 D   Little Impact        XbTweak    BgrDadpool BgrGangstr 8       
NF04-03-20E  02 550  F  30.56 76  7 8 6 5  6    4 8  31.14  26.70 D   Moving Fast Late     AwolAxlRos KilerTafta BgrHedhntr 8       
NF03-30-20A  05 550  F  30.94 75  4 7 7 10 7    7 7  31.44  26.20 D   Always The Same      KeeperPers JdAmentia  Get BackUp 8       
NF03-27-20A  12 550  F  31.15 76  8 7 5 8  5    4 2  31.27  09.40 D   Steady Drive For Cas TChalla    SuperCKick Jt'sEsyRdr 7       
NF03-24-20A  08 550  F  30.55 76  6 7 5 8  5    3 13 31.46  21.70 D   Came On Late Outs    StrOfthePr BgrCantCIt HlcoShadow 8       
NF03-20-20E  12 550  F  30.85 76  1 8 7 10 6    6 8  31.43  16.70 D   Followed Pace Out    Jt'sCrbonC StrOfthePr Ratcht     8       
_________________________________________________________________________________________________________________________
4 Saber Browning         75  Ken  Jade Feise Kennel      NF 16  1   3   1   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             SL 23  0   1   6   3    Best Time 30.59 Morning Line 6-1                   
Bd.|M|1/3/2017|Djays Octane|Hogg Hannah  Owner Imark Kennels Llc.                                                                   
NF04-06-20A  05 550  F  31.13 76  8 5 4 3  4    4 5  31.47  04.70 D   Moving Well Late     XatLneRngr BgrRampage JdHevenSnt 7       
NF03-25-20S  05 550  F  30.78 76  4 3 5    4    4 7  31.27  ----- SD  Much Trouble Ins     StartMe    JohnyMastr TipsyWesly 5       
NF02-19-20E  09 660  F  38.97 75  4 7 7 17 6    5 11 39.77  18.70 C   Improved Position In B'sScepter BgrWseCrck ChetahChrm 8       
NF02-15-20E  06 660  F  39.31 75  8 4 5 9  7    7 10 40.02  09.10 C   Dropped Back Midrace RamsJnTrnr QickShootr BgrWseCrck 8       
NF02-12-20E  05 660  F  38.94 75½ 6 8 7 12 5    6 9½ 39.61  12.70 C   Steady Effort Md     HilcoKalbr Hl'sLndsay B'sBlastyB 8       
NF02-07-20E  06 660  F  39.19 75  2 6 3 2  1 2  1 3  39.19  08.20 D   Gained Front Drew Cl BevrlyGarl DonGrady   SupriorTva 8       
_________________________________________________________________________________________________________________________
5 Fremulon               75  Ken  Brindle                NF 16  1   2   3   3    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          PB 14  1   1   0   1    Best Time 31 Morning Line 4-1                      
Black|M|4/3/2017|Flying Fired Up|Windy Reba  Owner David Strong                                                                     
NF04-07-20A  05 550  F  30.75 75  3 1 4 4  4    4 3½ 31.00  10.40 D   Outrushed Mild Rally XmCowgirl  TmoneyTanr BgrJInTDep 7       
NF04-03-20E  08 550  F  30.98 75  5 1 2 1  3    3 4  31.28  16.20 D   In The Mix Ins       InstantPly JmjBledsoe FlyngCamdn 8       
NF03-31-20A  05 550  F  30.86 75  8 6 6 7  6    6 10 31.59  10.00 D   Wide Around Turns    BgrHwayThl LoveBrkThr Xb BossMan 8       
NF03-27-20E  12 550  F  31.06 75  7 7 5 8  4    3 5  31.41  09.70 D   Coming On Strong     BzzTheTowr JsPotrynmo FlyingBlrd 7       
NF03-23-20A  03 550  F  30.85 75  5 4 4 6  5    6 8  31.40  29.10 D   Up Early Faded Mid   BgrThOtlaw XbRejvenat LCindel    8       
NF03-20-20A  05 550  F  30.97 75  7 4 6 7  5    5 7  31.44  07.80 D   Even Effort Ins      FindOut    CbjMartina StalMyShow 8       
_________________________________________________________________________________________________________________________
6 Wild Hoss Man          72  Ken  J R Racing Llc.        NF 31  2   6   4   3    Hi Grade - B Lo Grade - D                          
                             Trn  Joseph Rumore          SN 67  13  13  7   8    Best Time 30.82 Morning Line 3-2                   
Bk.|M|7/1/2016|Chasin The Richs|Kelsos Wild Rose  Owner Jimmy L. King                                                               
