Naples - Ft Myers            Wednesday Mar 20 2019 Evening     Race 1    Grade TB     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Flyin Artistry      (B)59  Ken  Everett Racing         NF 15  2   2   1   3    Hi Grade - A Lo Grade - B                          
                             Trn  Kelly Everett          SP 2   0   1   0   0    Best Time 38.92 Morning Line 5-2                   
Dk. R. F.|F|1/2/2017|Barcelona Boss|Fly Sarah Palin  Owner Vince Berland                                                            
NF03-16-19E  11 660  F  38.84 59  7 8 1 3  1 2  2 1  38.92  04.50 TB  Comfortable Ld Caugh SperiorOnx AloprtonsG BgrBallHog 8       
NF03-12-19A  07 550  F  29.81 59½ 7 5 8 13 7    7 17 31.01  11.20 A   Couldn't Keep Pace   JsDrewsMny AmricanGas AmericanGr 8       
NF03-07-19A  09 550  F  30.35 59½ 2 2 4 6  4    5 3  30.58  19.20 A   Couldn't Sustain Bid JsDrewsMny ShLandry   SpriorWlsn 8       
NF03-02-19A  09 550  F  30.39 59  7 7 7 17 7    6 11 31.22  22.70 TA  Out Of It Early Md   HighFidlty AmricanGas BskGrumpy  8       
NF02-27-19A  07 550  F  30.4  58½ 8 5 3 4  3    2 4  30.68  11.40 A   Late Rush Into Place ReadyReady GergMarshl Hl'sFlicia 8       
NF02-22-19A  11 550  F  30.3  59½ 2 1 2 4  2    1 2  30.30  01.50 B   Late Command Md      JdCorption B'sTheCmnc BgrShkItUp 7       
_________________________________________________________________________________________________________________________
2 Scatman Crothers    (B)76  Ken  Brindle                NF 23  5   4   1   4    Hi Grade - B   Lo Grade - M                        
                             Trn  Mike Roderick          PB 0   0   0   0   0    Best Time 38.48 Morning Line 12-1                  
W.bk.|M|10/15/2016|Djays Octane|Dk's Immortal  Owner Anthony Napolitano Jr. Or Brindle Kennel                                       
NF03-16-19E  11 660  F  38.84 77  3 7 6 15 6    5 6  39.26  07.00 TB  Improved Position Md SperiorOnx FlyinArtst AloprtonsG 8       
NF03-13-19E  03 660  F  38.06 76  6 7 8 14 8    8 14 39.09  13.60 TB  Never Threatened Md  JimmyRebuy B'sScepter FlyingFlix 8       
NF03-09-19E  05 660  F  38.48 76  8 5 2 1  1 3  1 4  38.48 *01.60 TC  Circled Leaders Easi SheleyLong FfJilWagnr FlynLckySt 7       
NF03-06-19E  05 660  F  38.92 76  6 5 3 5  3    2 ns 38.93 *01.80 TC  All Out Effort Denie BgrBallHog SnapKrklPp AmrcanGogo 8       
NF03-01-19A  11 550  F  30.58 76  4 8 8 16 5    4 2  30.71  08.10 B   Long Gradual Drive   B'sPetrPan BgrDmolitn WinHasChrm 8       
NF02-26-19A  04 550  F  30.26 75  8 8 8 13 7    4 8  30.80  06.80 B   Rallied For Money    SgDrkNStrm B'sTheBtch FlyingZgzg 8       
_________________________________________________________________________________________________________________________
3 Superior Kaya       (B)57  Ken  Superior Kennel        NF 24  4   6   1   6    Hi Grade - B   Lo Grade - M                        
                             Trn  Jerry Cole             IG 4   0   0   0   2    Best Time 38.27 Morning Line 3-1                   
Black|F|5/22/2017|Djays Octane|Superior Korbina  Owner Alan Hill                                                                    
NF03-16-19E  07 660  F  38.28 57½ 1 4 2 4  3    4 7½ 38.80  04.80 TB  Erly Fctr Tiring Ins Stonwaljck ImarkKenny BgrOnTheUp 8       
NF03-13-19E  05 660  F  38.17 57  6 2 1 2  2    2 3½ 38.42  05.90 B   Early Spd Next Best  B'sMoonIny Stonwaljck BevrlyGarl 8       
NF03-09-19E  09 660  F  38.53 57  4 3 4 8  8    8 7½ 39.06  15.80 TB  Erly Fctr Retreated  ScootinBye FlyingFlix BgrFrstorm 8       
NF03-06-19E  07 660  F  38.76 57  8 3 2 6  2    2 1  38.85  10.20 TB  Closed Margin Late R PjStrngrth RjsJakethe ScootinBye 8       
NF03-02-19E  09 660  F  38.04 57  5 2 2 1  6    7 11 38.87  11.50 TB  Erly Spd Faltered In ImarkKenny KelsosVryC B'sScepter 8       
NF02-27-19E  07 660  F  37.95 57  2 4 4 9  3    4 10 38.68  04.30 TB  Held Steady Ins      ImarkKenny B'sBlastyB BgrSnowWht 8       
_________________________________________________________________________________________________________________________
4 Bgr On The Up       (B)56  Ken  Boeckenstedt           NF 23  5   4   6   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 38.34 Morning Line 7-2                   
R.|F|6/6/2017|Dox Out Of Peace|Superior Carly  Owner Blake Boeckenstedt                                                             
NF03-16-19E  07 660  F  38.28 57  2 1 3 8  2    3 4½ 38.59  07.40 TB  Couldnt Sustain Bid  Stonwaljck ImarkKenny SpriorKaya 8       
NF03-13-19E  01 660  F  38.34 56½ 4 1 1 8  1 7  1 2½ 38.34  05.70 TC  Never Looked Back In ChestrWNim Xt'sBigNgt PatPriest  8       
NF03-09-19E  07 660  F  38.26 56  6 2 6 11 5    4 10 38.99  26.30 TB  Bkoke Settled Back M FlyinSprvs Galweathr  BevrlyGarl 8       
NF03-06-19E  07 660  F  38.76 56  7 5 8 26 8    8 17 40.02  15.10 TB  Followed Field Md    PjStrngrth SpriorKaya RjsJakethe 8       
NF03-02-19E  07 660  F  38.26 57  7 4 3 10 6    6 10 38.94  07.40 TB  Erly Fctr Retreated  B'sBlastyB SperiorOnx BgrWPeprcr 8       
NF02-27-19E  01 660  F  38.4  56  3 1 1 2  1 2  1 nk 38.40  05.70 C   Dug In Deep Stretch  EmilSitka  PatPriest  AmrcanGogo 8       
_________________________________________________________________________________________________________________________
5 Awol Axl Rose       (B)79  Ken  Brindle                NF 15  3   2   2   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          PB 9   1   1   0   0    Best Time 0 Morning Line 15-1                      
Bk.|M|10/22/2016|Kiowa Sweet Trey|Hey Dodi Lou  Owner Max Friedman                                                                  
NF03-15-19E  04 550  F  30.96 79  3 7 6 15 5    4 2  31.12  09.80 B   Steady Gain Thruout  Dk'sNctrnl HighWest   BdMonty    8       
NF03-12-19A  03 550  F  30.5  79½ 6 4 3 4  2    1 1  30.50  08.10 C   Showed Patience Ins  Se'sKcMerd KelsosUna  JsBlwnAway 8       
NF03-08-19A  03 550  F  30.46 79  5 5 4 9  4    4 5  30.79  12.30 C   Moving Too Late Ins  HighWest   Jt'sSperch BsLadyClck 8       
NF03-04-19A  09 550  F  30.37 78  4 2 4 8  8    8 10 31.13  16.60 B   Gaveway Midrace Ins  B'sTheBtch RfHydra    Ercthdgman 8       
NF03-01-19E  09 550  F  30.13 79  4 6 7 9  7    7 11 30.95  13.20 B   Failed To Fire Ins   BdMarcus   BossJosh   PiggyBank  8       
NF02-25-19A  04 550  F  30.19 79½ 8 7 8 13 7    7 11 31.02  07.50 B   Never A Factor Ins   JdHysteria L'sOlivia  FlyngSprln 8       
_________________________________________________________________________________________________________________________
6 B's Blasty Blast    (B)62  Ken  Michael Bushey         NF 22  3   4   3   5    Hi Grade - A   Lo Grade - B                        
                             Trn  Bill Reeves            IG 17  4   4   1   2    Best Time 38.2 Morning Line 5-1                    
Red|F|2/14/2016|Boc's Blast Off|Boc's Magic Wand  Owner Bussman Balakas, Llc                                                        
NF03-15-19A  04 550  F  30.27 62  1 7 8 12 8    8 8  30.85  10.90 A   Remained Back Md     JeniferGry BsjPocahnt SperirSktl 8       
NF03-11-19A  07 550  F  30.44 61  3 8 6 10 8    8 5  30.81  17.60 A   Failed To Fire Wide  BsjPocahnt SpriorWlsn FlynScrpyd 8       
NF03-07-19A  07 550  F  30.25 61½ 3 3 8 11 7    6 5  30.59  16.00 A   Broke Dropped Back E BsjAurora  BrngnItHom ReadyReady 8       
NF03-02-19E  07 660  F  38.26 61½ 8 3 2 9  2    1 1  38.26 *01.40 TB  Late Command Out     SperiorOnx BgrWPeprcr Galweathr  8       
NF02-27-19E  07 660  F  37.95 62  5 3 3 8  2    2 3½ 38.20 *02.80 TB  Moving Forward Thruo ImarkKenny BgrSnowWht SpriorKaya 8       
NF02-24-19A  01 550  F  30.28 62  8 7 4 7  3    2 3  30.49  02.70 B   Late Challenge Out   KbfRelStel TeamMascot HilcoKream 8       
_________________________________________________________________________________________________________________________
7 Pat Priest          (C)53  Ken  Brindle                NF 24  4   3   6   4    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          PB 6   1   0   0   0    Best Time 37.79 Morning Line 2-1                   
W.t.bd.|F|10/15/2016|Djays Octane|Dk's Immortal  Owner Anthony Napolitano Or Brindle Kennel                                         
NF03-16-19E  11 660  F  38.84 53½ 1 3 7 16 5    6 7  39.32  04.00 TB  Broke Dropped Bk Out SperiorOnx FlyinArtst AloprtonsG 8       
NF03-13-19E  01 660  F  38.34 54  3 2 2 8  3    4 9½ 39.01 *02.10 TB  Erly Threat No Rally BgrOnTheUp ChestrWNim Xt'sBigNgt 8       
NF03-09-19E  09 660  F  38.53 53½ 1 1 3 6  3    4 2  38.67 *02.60 TB  Into Contention Lt I ScootinBye FlyingFlix BgrFrstorm 8       
NF03-06-19E  04 660  F  38.52 53½ 8 3 4 4  3    2 1  38.61  05.20 TB  Steady Drive To Plac BgrFrstorm SperiorOnx BskSnowWht 8       
NF03-02-19E  03 660  F  38.3  54  3 1 1 1  1 1  1 2  38.30 *02.80 C   Determined On Lead M Stonwaljck BgrSnowWht BgrOnThRun 8       
NF02-27-19E  01 660  F  38.4  53½ 4 2 3 6  3    3 2  38.52 *01.60 C   Finished With A Rush BgrOnTheUp EmilSitka  AmrcanGogo 8       
_________________________________________________________________________________________________________________________
8 Bgr Mangusta        (B)65  Ken  Boeckenstedt           NF 11  2   1   1   0    Hi Grade - D Lo Grade - D                          
                             Trn  Phil Stapleton         SL 35  2   2   1   5    Best Time 38.56 Morning Line 8-1                   
W.& T.BD.|F|11/14/2015|Boc's Blast Off|Superior Pettini  Owner Brad Boeckenstedt Or John Roeder                                     
NF03-16-19E  04 660  F  38.38 64  7 5 5 6  4    5 4  38.65  15.30 TB  Into Contention Lt M JimmyRebuy FlyingFlix FlyinSprvs 8       
NF03-13-19E  04 660  F  38.63 65  8 5 3 7  2    1 3  38.63  13.20 TC  Not To Be Denied Lat EmilSitka  AloprtonsG AmfTwstNTr 8       
NF03-09-19E  03 660  F  38.21 65  5 6 7 20 7    7 10 38.92  08.60 TC  Never In Contention  Stonwaljck BskSnowWht NataliWood 8       
NF03-06-19E  08 660  F  38.56 65  1 6 3 4  1 4  1 5  38.56  06.30 D   Left Field Well Behi NataliWood BigBadBret KlssCrafty 8       
NF03-02-19E  08 660  F  38.56 64  6 7 5 13 3    3 6  38.98  10.30 D   Settled Into Shw Spo CtwFdgtyFy FgfHeartbr FriskFutur 8       
NF02-27-19E  06 660  F  38.67 66  8 6 6 16 6    6 8  39.25  08.20 D   Never Prominent Ins  RpShawnAir SheleyLong KlssCrafty 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Mar 20 2019 Evening     Race 2    Grade TC     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Mj High Def         (C)63  Ken  Everett Racing         NF 21  3   4   2   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Kelly Everett          WD 7   0   0   1   1    Best Time 38.19 Morning Line 9-2                   
W T F|F|1/13/2016|Djays Octane|Rfb Mash Em  Owner V J Rangel Or Michael L. Harris                                                   
NF03-16-19E  06 660  F  38.6  64½ 2 1 1 4  1 4  1 3  38.60 *02.40 D   Coast To Coast Ins   BilinarBby BigBadBret RjsLoeLroy 8       
NF03-13-19E  06 660  F  38.69 64½ 2 6 5 9  5    2 5  39.02 *02.40 D   Steady Close Into Pl SlatxBrgan RjsLoeLroy FriskFutur 8       
NF03-09-19E  06 660  F  38.72 63½ 2 5 3 7  3    3 5  39.06  03.10 D   Steady Effort Ins    AmrcanGogo BilinarBby FlipinMyHr 8       
NF03-06-19E  05 660  F  38.92 63½ 4 7 7 10 5    5 6  39.33  07.00 TC  Mid Move No Fctr Ins BgrBallHog ScatmnCrth SnapKrklPp 8       
NF03-02-19E  05 660  F  38.73 64  7 8 6 12 4    4 3  38.95  07.10 TC  Mid Move Closing Ins SheleyLong SlatxBrgan EmilSitka  8       
NF02-27-19E  07 660  F  37.95 64  3 8 8 17 7    7 14 38.93  12.90 TC  Out Of It Erly Ins   ImarkKenny B'sBlastyB BgrSnowWht 8       
_________________________________________________________________________________________________________________________
2 Alloperations Go    (C)73  Ken  Oxbow-trow             NF 19  2   8   6   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 38.95 Morning Line 2-1                   
Bk.bd.|M|6/12/2017|Kc And All|Js Fast Phili  Owner David Robinette Or Plum Creek                                                    
NF03-16-19E  11 660  F  38.84 73  2 2 2 3  2    3 1½ 38.95  10.30 TC  Always A Factor Ins  SperiorOnx FlyinArtst BgrBallHog 8       
NF03-13-19E  04 660  F  38.63 73½ 2 1 1 2  1 1  3 5  38.97  04.10 TC  Set Rapid Pace Tirin BgrMangsta EmilSitka  AmfTwstNTr 8       
NF03-08-19E  01 550  F  30.21 73½ 6 7 3 12 3    3 4  30.47  08.30 C   Settled Into Shw Spo XbSpringer SperirRdng FlyLSailor 8       
NF03-04-19A  03 550  F  30.26 73  6 4 3 4  3    2 3½ 30.51  05.50 C   Late Rush Into Place Ct'sBill   HilcoKream FlyngKofos 8       
NF02-28-19A  05 550  F  30.7  74  3 2 4 9  4    3 2  30.82  05.10 C   Moving Well At End I Naok       BsTugOfWar MontainHom 7       
NF02-23-19E  01 550  F  30.22 71  6 7 6 15 7    7 10 30.94  05.20 C   Never Involved Md    Se'sKcMerd S'sDigThat GofinOnElv 8       
_________________________________________________________________________________________________________________________
3 Kelsos Una          (C)58  Ken  Jade Feise Kennel      NF 22  4   4   3   1    Hi Grade - A   Lo Grade - M                        
                             Trn  Jade Feise             TS 0   0   0   0   0    Best Time 38.73 Morning Line 15-1                  
Bk.|F|2/23/2017|Kelsos Cork Man|Kelsos Charlene  Owner John W. Kelly                                                                
NF03-16-19E  01 660  F  38.53 59  8 3 2 4  3    5 3  38.73 *02.90 TC  Erly Threat No Rally AmrcanGogo FfJilWagnr NataliWood 8       
NF03-12-19A  03 550  F  30.5  58½ 7 3 4 6  4    3 3  30.73 *02.00 C   Steady Effort Mid    AwolAxlRos Se'sKcMerd JsBlwnAway 8       
NF03-08-19A  05 550  F  30.26 58  8 6 8 18 8    7 15 31.37 *01.40 C   Bmp Wide 1st Trn Md  BsTugOfWar SpriorRina PjNightmar 8       
NF03-02-19E  11 550  F  30.59 58½ 6 7 8 11 6    6 7  31.06  09.40 B   Moderate Pace Wd     LrCee      BdOctavia  BgrJHeatwv 8       
NF02-27-19T  04 550  F  30.56 58½ 3 5 7 12 6    6 6  30.99  08.10 B   Followed  Pace Md    Bgr AcDc   SuperCAlde LrCee      8       
NF02-23-19A  07 550  F  30.15 58  3 7 8 13 8    8 11 30.98  07.40 B   Little Impact Out    IdiotWind  LrCee      FlyingRonJ 8       
_________________________________________________________________________________________________________________________
4 Ff Jill Wagner      (C)64  Ken  J R Racing Llc.        NF 8   1   2   4   0    Hi Grade - D Lo Grade - D                          
                             Trn  Joseph Rumore          TS 7   1   0   0   1    Best Time 38.55 Morning Line 2-1                   
Bd.|F|8/15/2014|Flying Penske|Hs Silver  Owner Joseph M. Fusaro Jr.                                                                 
NF03-16-19E  01 660  F  38.53 64½ 2 1 1 4  1 1  2 hd 38.55  13.20 TC  Large Ld Outfinished AmrcanGogo NataliWood SlatxBrgan 8       
NF03-13-19E  02 660  F  38.56 65  6 2 3 7  4    5 8  39.10  05.80 TC  Gradually Faded Ins  SpriorTack NataliWood FgfHeartbr 8       
NF03-09-19E  05 660  F  38.48 65  4 2 4 3  4    3 6  38.91  05.10 TC  Late Rush For Shw In ScatmnCrth SheleyLong FlynLckySt 7       
NF03-06-19E  06 660  F  38.89 64  7 3 1 1  1 3  1 1½ 38.89  04.30 D   Fended Off Rivals La Hl'sLndsay BilinarBby SlatxBrgan 8       
NF03-02-19E  06 660  F  38.9  65  5 1 1 6  1 2  3 1  38.97  04.70 D   Huge Lead Weakened I DonnaMills FlipinMyHr FlyngMangr 8       
NF02-27-19E  02 660  F  38.42 64  4 4 3 15 3    2 9½ 39.09  03.50 D   Closed Some Ground M BgrWPeprcr BgrOnThClc WatchtPlyO 7       
_________________________________________________________________________________________________________________________
5 Bgr Lucky Lauren    (D)61  Ken  Boeckenstedt           NF 11  0   3   3   -1   Hi Grade - D Lo Grade - D                          
                             Trn  Phil Stapleton         IG 26  3   2   2   3    Best Time 38.61 Morning Line 15-1                  
Red|F|1/14/2017|Flying Penske|Boc's Slim N Fit  Owner Brad Boeckenstedt Or Mickey L. Hasty                                          
NF03-16-19A  08 550  F  30.71 62  4 3 6 11 6    5 4  31.01 *01.90 D   Closed Some Ground M BsSpiceMUp Frienzinhp RacqelWlch 7       
NF03-12-19A  01 550  F  30.62 61½ 7 3 8 15 6    3 4½ 30.93 *02.80 D   Driving From Back    Jt'sBomrng WilamShrmn BgrLuckyLr 8       
NF03-07-19S  11 550  F  30.32 61  5 1 1 1  1 4  1 8  30.32  ----- SD  Game Effort On Lead  Kl'sDenzel SupriorWyn KelsosBtfg 6       
NF01-26-19A  08 660  F  38.39 61½ 8 5 5 9  4    3 6  38.79 *02.10 D   Steady Gain To Shw R BevrlyGarl SheleyLong AmfEatItNw 8       
NF01-23-19E  01 660  F  38.51 60  7 2 2 8  2    2 1½ 38.61  04.10 D   Chased To No Avail I SpriorKaya BevrlyGarl FlyCCharmn 7       
NF01-19-19E  07 660  F  38.66 60½ 2 1 1 2  1 1  2 1½ 38.76  02.20 D   All Out Effort Caugh Bc'sMsgrvs Mj HighDef SpriorClrs 6       
_________________________________________________________________________________________________________________________
6 Fgf Heartbreaker    (D)58  Ken  Everett Racing         NF 9   0   2   2   0    Hi Grade - C Lo Grade - D                          
                             Trn  Kelly Everett          SA 4   3   0   1   0    Best Time 38.76 Morning Line 8-1                   
W.BK.|F|7/25/2017|Amf Bad Bounce|Kf's Luckyticket  Owner Kevin Fulton                                                               
NF03-16-19E  06 660  F  38.6  57  3 7 5 8  5    5 8  39.17  03.20 D   Held Steady Md       Mj HighDef BilinarBby BigBadBret 8       
NF03-13-19E  02 660  F  38.56 58  4 1 2 1  2    3 3  38.76  08.00 TD  Erly Spd No Rally In SpriorTack NataliWood BgrSnowWht 8       
NF03-09-19E  08 660  F  38.45 58  1 2 2 4  2    2 8½ 39.04 *02.30 D   No Match For Winner  Hl'sLndsay PrincessJm RjsLoeLroy 8       
NF03-06-19E  08 660  F  38.56 58  7 4 7 13 6    6 14 39.54 *02.30 D   Never Involved Md    BgrMangsta NataliWood BigBadBret 8       
NF03-02-19E  08 660  F  38.56 59  8 4 3 7  2    2 4  38.85  03.10 D   Gradually Gained Gro CtwFdgtyFy BgrMangsta FriskFutur 8       
NF02-27-19E  01 660  F  38.4  58  8 7 8 20 5    5 8  38.95  09.00 C   Mid Move Closing Wd  BgrOnTheUp EmilSitka  PatPriest  8       
_________________________________________________________________________________________________________________________
7 Marianna Hill       (C)57  Ken  Brindle                NF 21  2   3   3   3    Hi Grade - B Lo Grade - D                          
                             Trn  Mike Roderick          OP 32  5   6   5   1    Best Time 38.39 Morning Line 15-1                  
W.bd.|F|6/19/2016|Djays Octane|Se's Tali Danger  Owner Anthony Napolitano Or Brindle Kennel                                         
NF03-16-19E  08 660  F  38.88 57  7 6 5 10 3    1 1  38.88  06.40 D   Split Leaders Late   FriskFutur PrincessJm PjWatchand 7       
NF03-09-19E  06 660  F  38.72 57  8 8 6 13 6    6 8½ 39.31  06.00 D   Never Prominent Md   AmrcanGogo BilinarBby Mj HighDef 8       
NF03-06-19E  06 660  F  38.89 57  1 8 7 15 6    6 6  39.33 *03.10 D   Improved Position Md FfJilWagnr Hl'sLndsay BilinarBby 8       
NF03-02-19E  05 660  F  38.73 58  3 6 7 14 5    5 3½ 38.98  08.40 TC  Into Contention Late SheleyLong SlatxBrgan EmilSitka  8       
NF02-27-19E  07 660  F  37.95 57  4 7 6 14 5    5 10 38.71  09.40 TC  Mid Pack Yhruout Md  ImarkKenny B'sBlastyB BgrSnowWht 8       
NF02-23-19E  06 660  F  38.45 57  2 8 7 17 7    6 11 39.28  04.60 C   Out Of It  Early Out ImarkKenny Bc'sGalavn AmrcanGogo 8       
_________________________________________________________________________________________________________________________
8 Emil Sitka          (C)77  Ken  Brindle                NF 23  2   6   3   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 38.43 Morning Line 3-1                   
W T Bk|M|7/21/2017|Djays Octane|Flying Nicola  Owner Brindle Kennel                                                                 
NF03-16-19E  07 660  F  38.28 77  6 8 8 18 6    5 10 38.99  09.00 TC  Moving Forward Ins   Stonwaljck ImarkKenny BgrOnTheUp 8       
NF03-13-19E  04 660  F  38.63 77  3 2 5 15 4    2 3  38.85  07.40 TC  Long Steady Close In BgrMangsta AloprtonsG AmfTwstNTr 8       
NF03-09-19E  07 660  F  38.26 77½ 4 6 4 9  6    5 11 39.09  16.00 TC  Tight Qrts Bkstr Ins FlyinSprvs Galweathr  BevrlyGarl 8       
NF03-06-19E  01 660  F  38.73 77  3 7 7 17 6    6 11 39.52  03.90 TC  Never Got Rolling In B'sMoonIny FlynLckySt RpShawnAir 8       
NF03-02-19E  05 660  F  38.73 79  5 5 4 8  3    3 2  38.86  03.50 TC  Gradually Advanced M SheleyLong SlatxBrgan Mj HighDef 8       
NF02-27-19E  01 660  F  38.4  77  2 3 2 2  2    2 nk 38.43  11.30 C   Gaining Ground Late  BgrOnTheUp PatPriest  AmrcanGogo 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Mar 20 2019 Evening     Race 3    Grade  A     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY THIS RACE
WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Jimmy Rebuy            75  Ken  Michael Bushey         NF 20  4   5   5   2    Hi Grade - A Lo Grade - B                          
                             Trn  Bill Reeves            IG 14  3   2   2   1    Best Time 38.06 Morning Line 2-1                   
Black|M|4/13/2016|Sh Avatar|Blackstone  Owner Robert Hardison                                                                       
NF03-16-19E  04 660  F  38.38 75  6 4 3 3  2    1 3  38.38  02.30 TA  Best In Stretch Md   FlyingFlix FlyinSprvs GergMarshl 8       
NF03-13-19E  03 660  F  38.06 75  5 3 1 5  1 3  1 2  38.06  04.80 TA  With Relative Ease I B'sScepter FlyingFlix ScootinBye 8       
NF03-07-19A  09 550  F  30.35 73½ 8 5 6 9  5    4 2  30.50  07.10 A   Finished Willingly M JsDrewsMny ShLandry   SpriorWlsn 8       
NF03-03-19A  04 550  F  30.31 75  8 7 8 14 8    6 9  30.94  05.80 A   Tight Qrts Early Ins IdiotWind  AmericanGr SpriorWlsn 8       
NF02-28-19A  04 550  F  30.29 75  4 2 4 3  3    2 2  30.41  15.60 A   Always A Major Threa SprorWatsn Kb'sShowbt PjStrngrth 8       
NF02-24-19A  04 550  F  30.29 75  8 5 1 4  1 7  1 10 30.29  03.50 B   Full Command Md      AmrcanAlst BdMonty    BgrDatsllf 8       
_________________________________________________________________________________________________________________________
2 Fly Up Up N Away       66  Ken  Everett Racing         NF 7   0   4   1   1    Hi Grade - A Lo Grade - A                          
                             Trn  Kelly Everett          SP 10  3   1   1   0    Best Time 38.29 Morning Line 5-2                   
R. F.|F|2/15/2016|Iruska All Star|Flyin Gold Ingot  Owner Vince Berland                                                             
NF03-16-19E  09 660  F  38.4  66½ 4 2 2 4  2    2 1½ 38.50 *02.90 TA  Closed Gap Too Late  PjStrngrth B'sMoonIny B'sScepter 8       
NF03-13-19E  03 660  F  38.06 66½ 8 8 5 10 5    7 10 38.77 *01.70 TA  Tiring At End Ins    JimmyRebuy B'sScepter FlyingFlix 8       
NF03-09-19E  04 660  F  38.13 66  1 2 2 6  2    2 2  38.29 *00.80 TA  Valiant Attempt Next PjStrngrth B'sScepter RjsJakethe 8       
NF03-06-19E  03 660  F  38.4  66  5 5 2 3  2    2 2½ 38.58  04.40 A   Chased Ld Thruout In BgrOnThBrn GergMarshl ImarkKenny 8       
NF03-02-19E  04 660  F  38.44 66½ 7 4 4 6  4    4 4  38.71 *00.90 TA  Held Steady Ins      BeSoGoodJh ScootinBye BgrOnThBrn 8       
NF02-27-19E  03 660  F  38.3  66  5 2 1 7  1 1  2 3  38.51 *01.60 A   Huge Lead Overtaken  KelsosVryC BgrOnThBrn BeSoGoodJh 8       
_________________________________________________________________________________________________________________________
3 Stonewalljackson       73  Ken  Brindle                NF 20  5   6   2   2    Hi Grade - A   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 38.21 Morning Line 4-1                   
R.|M|4/13/2017|Djays Octane|Oakland Wrap Up  Owner Brindle Kennel                                                                   
NF03-16-19E  07 660  F  38.28 73½ 5 2 1 4  1 4  1 4  38.28 *03.00 TB  Rushed To Lead Easil ImarkKenny BgrOnTheUp SpriorKaya 8       
NF03-13-19E  05 660  F  38.17 73½ 7 3 2 2  3    3 6  38.57 *02.30 B   Early Fctr Evened Ou B'sMoonIny SpriorKaya BevrlyGarl 8       
NF03-09-19E  03 660  F  38.21 74½ 8 4 2 3  2    1 3  38.21 *01.40 TC  Wide And Driving     BskSnowWht NataliWood CtwFdgtyFy 8       
NF03-06-19E  04 660  F  38.52 73  2 1 3 3  4    5 4  38.78  04.90 TC  Never Fired Out      BgrFrstorm PatPriest  SperiorOnx 8       
NF03-02-19E  03 660  F  38.3  73½ 6 2 2 1  2    2 2  38.44  03.50 C   Chased Vigerously Md PatPriest  BgrSnowWht BgrOnThRun 8       
NF02-27-19E  04 660  F  38.47 73½ 2 2 2 4  2    2 1½ 38.58 *02.60 TC  Closed Margin Late W ScootinBye FriskFutur FlyngMangr 8       
_________________________________________________________________________________________________________________________
4 Scootin Bye            78  Ken  Oxbow-trow             NF 20  5   2   2   5    Hi Grade - A   Lo Grade - D                        
                             Trn  Vera Rasnake           SL 12  0   0   0   2    Best Time 38.47 Morning Line 7-1                   
F.|M|10/4/2016|Bella Infrared|La Rochelle  Owner Ryan Farms Kennel                                                                  
NF03-16-19E  09 660  F  38.4  78  5 5 8 16 8    8 15 39.50  07.60 TA  Lagged Behind Wide   PjStrngrth FlyUpUpNAw B'sMoonIny 8       
NF03-13-19E  03 660  F  38.06 78  1 2 2 5  4    4 8  38.64  07.30 TA  Erly Action Retreate JimmyRebuy B'sScepter FlyingFlix 8       
NF03-09-19E  09 660  F  38.53 78  8 2 2 2  2    1 2  38.53  08.50 TB  Deadheat Closing Out FlyingFlix BgrFrstorm PatPriest  8       
NF03-06-19E  07 660  F  38.76 78  6 4 4 11 4    4 5½ 39.14  02.70 TB  Failed To Fire Md    PjStrngrth SpriorKaya RjsJakethe 8       
NF03-02-19E  04 660  F  38.44 78  2 2 1 3  1 1  2 2  38.58  10.70 TB  Valiant Effort Wide  BeSoGoodJh BgrOnThBrn FlyUpUpNAw 8       
NF02-27-19E  04 660  F  38.47 78  7 1 1 4  1 2  1 1½ 38.47  04.70 TC  Large Ld Coasted Out Stonwaljck FriskFutur FlyngMangr 8       
_________________________________________________________________________________________________________________________
5 Flying Felix           66  Ken  Everett Racing         NF 22  8   3   3   1    Hi Grade - A   Lo Grade - D                        
