Naples - Ft Myers            Wednesday Mar 11 2020 Evening     Race 1    Grade  C     Dist 550                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Slatex Yellin          61  Ken  Paws Of Fury           NF 1   0   0   0   0    Hi Grade - C Lo Grade - C                          
                             Trn  Frank Pellittere       GG 9   1   0   1   0    Best Time 31.61 Morning Line 15-1                  
Bk.|F|5/13/2017|Flying Fired Up|Slatex Slaton  Owner Harlan Brothers Kennel                                                         
NF03-07-20A  11 550  F  30.87 61  7 5 6 7  7    8 10 31.61  08.30 C   Steady Retreat Ins   SprCKrliks Xk LeftEm  BgrChicken 8       
GG02-27-20E  08 550  F  30.47 60  3 4 3    3    3 6  30.89  64.00 C   Evenly Midtrk        KbfChts    HashtgAjax SctrMnvr   8       
GG02-22-20E  02 550  F  30.8  61  2 4 6    7    8 12 31.64  11.00 C   Lost Ground Midtrack Kb'sLectrf AjnCrscont CentxSonra 8       
GG02-17-20A  06 550  F  30.74 60  8 1 1 1  1 1  1 4  30.74  10.30 D   Pulling Away Inside  Xb LawnBoy FlyngSweet KlsPatrick 8       
GG02-12-20E  10 550  F  30.14 60. 6 2 6    7    7 13 31.06  19.00 D   Pacesetter Overtaken CtwMiaHamm Xb LawnBoy Mylitldrln 8       
GG02-02-20A  10 550  F  30.15 61. 3 5 7    7    7 18 31.46  06.00 D   Almost Fell 1st Turn HiNoonRugr At'sJaySon LottaGlory 8       
_________________________________________________________________________________________________________________________
2 Work Voice             76  Ken  Oxbow-trow             NF 16  2   2   3   3    Hi Grade - C   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.67 Morning Line 2-1                   
W.r.|M|6/27/2018|Djays Octane|No Really  Owner Plum Creek                                                                           
NF03-06-20E  06 550  F  31.02 76  4 8 8 12 7    4 6  31.45  08.20 C   Finished Strong For  RaidrLncln BgrJInTDep Jt'sHrdWrk 8       
NF03-03-20A  04 550  F  30.67 76  1 1 1 2  1 5  1 8  30.67  03.60 D   Crushed The Field Mi At'sFyeShp CbjMartina SavgeAtrny 8       
NF02-28-20E  05 550  F  31.14 76  3 2 4 7  4    4 5  31.50  15.40 D   Moderate Pace Ins    SprCKayKis FrstNForms MaiTaiSpcl 7       
NF02-25-20A  08 550  F  31.32 75½ 6 6 4 5  3    3 3  31.55  09.90 D   Despite Trouble 1st  BookooBcks Downy      L'sOlivia  8       
NF02-21-20A  12 550  F  30.95 75  3 2 6 10 4    3 7½ 31.47  10.70 D   Long Gradual Drive M SantsLlHoH PhotoBomb  BgrCoytUgl 7       
NF02-18-20A  11 550  F  30.77 75  4 1 4 6  6    6 12 31.63  11.00 D   Outrushed Little Aft MnsberGrpn L'sPeewee  MvWndyLndn 7       
_________________________________________________________________________________________________________________________
3 Jt's Reckless          65  Ken  Xtrem Hess Racing      NF 1   1   0   0   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           GG 6   0   0   1   1    Best Time 31.3 Morning Line 15-1                   
Bd.|F|7/1/2017|Pat C Sabbath|Jt's Pat Benatar  Owner Tim Ertl                                                                       
NF03-07-20A  03 550  F  31.3  64  5 2 1 3  1 3  1 3  31.30  07.10 D   With Authority Ins   Hokksnd    Hl'sFlicia JdPrism    8       
GG02-27-20E  10 550  F  30.99 65½ 7 1 2    4    6 11 31.75  09.00 D   Gradual Fade         FzzysJthro MaximoJoe  Kbs JllyBn 8       
GG02-20-20E  10 550  F  30.52 65. 4 2 3    4    6 11 31.29  04.50 D   Faded Badly Inside   SovergnCrt TitancBrad SnlBornTRn 8       
GG02-15-20E  10 550  F  30.81 65  1 7 5    3    4 9. 31.49  08.00 C   Gain To Stretch Ins  CtwTlThenT HashtgSynr CtwFunfeti 8       
GG02-06-20E  05 550  F  30.15 66  3 5 7    6    6 22 31.70  20.00 C   No Mishaps Inside    WwUnrulyBz HashtgSynr TurboFinly 8       
                                                                                                                                    
_________________________________________________________________________________________________________________________
4 Bgr Chickenfried       73  Ken  Boeckenstedt           NF 25  4   2   3   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 25  1   7   3   6    Best Time 30.46 Morning Line 10-1                  
Black|M|1/16/2018|College Causeway|Superior Kotton  Owner Brad Boeckenstedt                                                         
NF03-07-20A  11 550  F  30.87 73  1 1 3 3  3    3 2  31.02  07.10 C   Finished Vigorously  SprCKrliks Xk LeftEm  Modsty     8       
NF03-04-20A  01 550  F  30.59 73  8 8 7 8  7    7 8  31.13  07.90 TC  Followed Pace Wd     HashtgEqus AmercnGspl Out OfStep 8       
NF02-29-20A  06 550  F  31.02 74  4 7 3 4  3    2 2  31.15  05.90 C   Finished With A Flur GtinMyBzOn Sagacios   B'sShnghyd 8       
NF02-26-20A  06 550  F  30.84 73  6 7 8 10 7    7 7  31.32  06.40 C   Never Close Wd       RonnVanZat NathanelGr Imortal    8       
NF02-22-20A  09 550  F  30.92 73½ 1 4 8 11 7    7 8  31.48  14.70 B   No Factor Wide Route ProudSoul  FrdMacmray UnderCovrB 8       
NF02-19-20A  04 550  F  30.64 73½ 8 6 8 9  8    6 11 31.44  04.90 B   Improved Position Ou Dead ToMe  Logan'sRun PjCamraShy 8       
_________________________________________________________________________________________________________________________
5 Jd Simplified          65  Ken  Brindle                NF 16  2   3   1   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 30.6 Morning Line 3-1                    
R.|F|4/21/2018|Kc And All|Jd Tight Squeeze  Owner Jon D. Stidham                                                                    
NF03-07-20A  05 550  F  31.04 65  4 1 2 1  1 1  1 2  31.04  07.90 D   Pulled Away Stretch  ShNomura   CtwRedVelv SlatexBltr 8       
NF03-04-20A  11 550  F  30.76 65½ 6 6 4 6  5    6 10 31.45  06.60 TD  Slow Gradual Retreat SuprCKlcas SlatxBonta SipinSangr 8       
NF02-29-20A  05 550  F  30.9  65  5 1 1 3  1 1  2 2½ 31.07  08.50 D   Set Rapid Pace Overt SuprCKlcas ShNomura   HoneyInthe 8       
NF02-26-20E  04 550  F  31.2  65  2 5 5 11 2    2 7½ 31.73  04.40 D   Followed Threat Ins  SipinSangr BgrOtOfMnd Mac'sTomby 7       
NF02-22-20A  12 550  F  31.11 65  1 3 7 14 5    4 4  31.39  08.00 D   Gradual Gain Md      SuprorRuby ShNomura   SlatxBonta 8       
NF02-19-20A  12 550  F  30.83 65  2 4 5 10 5    5 9½ 31.50  05.20 D   Failed To Fire Ins   T'sDrStrng RaiderTrap BgrCrsmyhr 7       
_________________________________________________________________________________________________________________________
6 Ub Cousin Kris         63  Ken  Xtrem Hess Racing      NF 23  3   2   3   5    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           IG 33  2   3   4   2    Best Time 30.29 Morning Line 15-1                  
Red|F|2/15/2016|Dyna Nalin*|Uss Fine Touch  Owner Cheyenne Criswell                                                                 
NF03-06-20E  12 550  F  31.25 63½ 2 3 3 4  1 2  1 3  31.25  03.40 D   Late Command Md      CbjMartina BgrThAdmrl JdDiamante 7       
NF03-03-20A  08 550  F  31.17 63  3 2 5 14 7    7 15 32.27  08.20 D   Jostled 1st Turn     KarenCrpen GiJoe      Obsesive   8       
NF02-28-20E  11 550  F  30.9  63  6 3 4 7  4    4 11 31.70  15.00 TD  Never Varied Out     BgrThOtlaw XkRushAway KilerTaima 8       
NF02-25-20A  06 550  F  30.97 63  3 5 6 6  6    5 7½ 31.49  06.10 C   Failed To Factor     DanilCraig KiloMadMan Fogernes   8       
NF02-21-20E  06 550  F  31.1  62  2 1 7 13 7    7 10 31.85  09.60 C   Failed To Respond Ou Stavongr   JdBelfry   NiceBreeze 8       
NF02-17-20A  02 550  F  30.65 63  8 7 7 11 7    7 10 31.36  13.50 C   No Real Factor Outs  Yodontknwm RaidrLncln UpAndInFrn 8       
_________________________________________________________________________________________________________________________
7 Runnin Redraider       59  Ken  Oxbow-trow             NF 22  2   1   3   3    Hi Grade - C   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 12  1   0   1   0    Best Time 30.58 Morning Line 5-1                   
Red|F|1/22/2018|Bd's Grayson|Rip N Runnin  Owner Gregory Deuel                                                                      
NF03-07-20A  06 550  F  30.51 59  5 4 5 5  7    7 17 31.72  11.80 C   Faltering Late Ins   DashinDave FlyngCamdn SlatxDaltn 7       
NF03-04-20A  06 550  F  31.09 59  1 3 4 7  5    5 5½ 31.48  07.60 C   Middle Of The Pack I ChestrWNim UnderCovrB Modsty     8       
NF02-29-20A  08 550  F  31.11 59  2 2 2 2  2    1 2  31.11  04.00 D   Gained Lead On Rail  Mac'sTomby RiderBrdgP XjtKeepthe 8       
NF02-26-20A  03 550  F  30.99 59  3 5 4 5  3    3 3  31.19  07.70 D   Middle Move Closing  BgrCrsmyhr SlatxBonta IJustNeedU 7       
NF02-22-20A  05 550  F  30.94 59  6 6 3 4  4    3 9  31.58  14.50 D   Late Surge Into Show ChestrWNim Mac'sTomby JetJackDnl 8       
NF02-19-20A  08 550  F  31.15 58  5 8 7 11 7    6 6½ 31.60  20.90 D   Remained Near Rear   StartMe    SprCKansas BgrOneeydj 8       
_________________________________________________________________________________________________________________________
8 Slatex Dalton          74  Ken  Paws Of Fury           NF 1   0   0   1   0    Hi Grade - C Lo Grade - C                          
                             Trn  Frank Pellittere       GG 9   2   1   0   2    Best Time 31.13 Morning Line 1-1                   
Bk.|M|10/21/2015|Djays Octane|Slatex Pluto  Owner Harlan Brothers Kennel                                                            
NF03-07-20A  06 550  F  30.51 74  8 7 7 7  4    3 9  31.13  04.80 C   Long Consistent Driv DashinDave FlyngCamdn UnderCovrB 7       
GG02-27-20E  06 550  F  55    74  7 7 7    7    5 9½ 31.11  05.00 C   Improved Position    TrboFnton  JwNavajo   CtwWndWhsp 8       
GG02-22-20E  10 550  F  30.72 74. 2 1 1 4  1 4  1 5. 30.72  04.50 TD  Never Headed Inside  FlyLSprman KlsPatrick AxtremFlck 8       
GG02-17-20A  10 550  F  30.89 75  1 5 3    3    4 4. 31.19  05.00 C   Early Factor Inside  WwBldAsBrs HashtagAjx CtwWaveRdr 8       
GG02-13-20E  06 550  F  30.31 75  7 7 8    8    7 13 31.23  06.00 C   No Threat Midtrack   MvYogiBear AtxFrrariJ HoldOnAngl 8       
GG02-09-20A  06 550  F  30.12 75  3 7 8    8    8 15 31.16  09.00 C   Never Close Out      HereComesS JsUrhckleb Cb'sPgafan 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Mar 11 2020 Evening     Race 2    Grade  M     Dist 550                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Slatex Axl             78  Ken  Paws Of Fury           NF 1   0   1   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Frank Pellittere       GG 5   0   0   1   2    Best Time 31.64 Morning Line 15-1                  
W.bd.|M|6/1/2018|Flying Wolf Pack|Slatex Daytona  Owner Harlan Brothers Kennel In                                                   
NF03-07-20A  02 550  F  31.13 78  2 2 1 1  2    2 7  31.64  01.70 M   Set Pace Weakened In StalMyShow Kissmysas  MjGodzilla 7       
GG02-27-20E  03 550  F  30.92 78½ 8 6 6    4    4 8½ 31.51  01.40 M   Collided 1st Turn    KprLonesom TwoChains  ShpArnd    7       
GG02-19-20E  03 550  F  30.7  77. 7 6 5    3    4 8  31.25  10.00 M   Gain To Stretch Mid  Bmbi'sPrnc Runamck    CtwEgoAGoG 8       
GG02-13-20E  03 550  F  30.38 78  5 7 5    3    4 10 31.13  11.00 M   Some Gain Early In   AdBlackFlc Bmbi'sPrnc FlyHomLzzy 8       
GG02-06-20E  03 550  F  30.55 78. 8 2 2    3    3 10 31.28  06.00 M   Factor to Stretch In Kb'sLectrf AdAnasHamr KeeprDraco 8       
                                                                                                                                    
_________________________________________________________________________________________________________________________
2 Ihavefastparents       59  Ken  Xtrem Hess Racing      NF 5   0   0   1   0    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 31.78 Morning Line 7-2                   
Bd|F|7/18/2018|Sh Avatar|Kiowa Grand Girl  Owner Jason E. Bucholtz                                                                  
NF03-06-20E  09 550  F  30.9  60  2 2 6 14 5    5 18 32.19  09.10 M   Out Of It Early Ins  BgrDadpool SperCLicrc BgrBltprof 6       
NF03-02-20A  02 550  F  31.3  59  4 5 2 6  2    5 7  31.78  13.40 M   Early Threat  Falter XbRejvenat BgrBltprof FzzysJakhm 7       
NF02-28-20A  04 550  F  32.39 58  4 4 2 7  5    6 19 33.73  04.40 M   Steady Decline Ins   BgrThAdmrl FfTxasMafa FzzysJakhm 6       
NF02-24-20A  09 550  F  31.68 58  1 1 2 1  2    3 6½ 32.13  05.70 M   Pressed Early Pace   PressPound BgrThAdmrl BgrDadpool 7       
NF02-21-20A  02 550  F  31.45 59  8 5 4 8  4    5 17 32.65  06.90 M   Never Threatened Ins DirtToDust BgrThAdmrl T'sBlackpn 5       
NF02-15-20S  01 550  F  30.69 58  5 4 3    3    3 15 31.77  ----- Scl Even Effort Ins      CtmarkMajr BigTime    BgrHngEmHg 6       
_________________________________________________________________________________________________________________________
3 Fuzzys Gunsmoke        70  Ken  J R Racing Llc.        NF 1   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Joseph Rumore             0   0   0   0   0    Best Time 32.68 Morning Line 14-1                  
Bd.|M|6/26/2018|Flying Penske|Kiowa Tide Calm  Owner Joseph M. Frenette                                                             
NF03-07-20A  02 550  F  31.13 69  4 4 7 9  7    7 22 32.68  08.00 M   Out Of It Early      StalMyShow SlatexAxl  Kissmysas  7       
NF03-04-20S  04 550  F  30.91 69  6 1 2    2    3 7  31.40  ----- Scl Early Speed No Fctr  HashtagRst BgrFury    LGwendehar 5       
NF02-29-20S  03 550  F  30.9  69  4 4 5    5    5 15 31.99  ----- Scl Never Involved Md    RfJasper   TimeToTeas TahasGabe  5       
NF02-22-20S  04 550  F  31.2  69  8 4 5    6    6 11 32.03  ----- Scl Little  Impact Md    FfTochdown At'sFyeShp At'sSNTamy 6       
NF02-19-20S  04 550  F  31    70  5 6 6    5    5 15 32.08  ----- Scl Tangled Far Trn      At'shwmeth At'sFyeShp BacksetDrv 6       
                                                                                                                                    
_________________________________________________________________________________________________________________________
4 Bgr Madenamerica       63  Ken  Boeckenstedt           NF 6   0   1   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.71 Morning Line 6-1                   
R.bd.|F|8/4/2018|Boc's Tony Romo|Boc's Sassy Cass  Owner Brad Boeckenstedt                                                          
NF03-06-20E  02 550  F  31.09 63  1 1 4 4  4    4 10 31.86  05.70 M   Little Movement Ins  RaderRever T'sNebula  BgrGangstr 6       
NF03-02-20A  09 550  F  31.47 62  6 7 7 19 7    7 10 32.23  08.30 M   Out Of It Early Ins  FfTxasMafa T's AntMan T'sLoki    7       
NF02-28-20A  04 550  F  32.39 63  5 2 6 13 6    5 18 33.70  05.40 M   Out Of It Early Md   BgrThAdmrl FfTxasMafa FzzysJakhm 6       
NF02-25-20A  02 550  F  31.59 63  3 2 2 2  2    2 2  31.71  15.00 M   Chased To No Avail   Jt'sFrAway At'sFyeShp FzzysJakhm 7       
NF02-21-20E  09 550  F  31.34 62½ 5 4 6 15 6    6    .00    07.00 M   Never Involved Ins   OkieTwistr XbRejvenat SperCLgacy 6       
NF02-18-20A  09 550  F  31.68 63  7 3 3 4  3    6 4½ 32.00  06.60 M   Lost Ground Late     SpriorTogo WindyWnfry TjDarby    6       
_________________________________________________________________________________________________________________________
5 Bgr Fury               55  Ken  Boeckenstedt           NF 15  0   0   1   5    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.06 Morning Line 15-1                  
W.t.r.|F|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                            
NF03-07-20A  09 550  F  31.12 55  6 7 7 10 7    6 16 32.24  24.10 M   Broke Slowly No Fctr HashtagRst HilcoSolo  OaklandRvt 7       
NF03-04-20S  04 550  F  30.91 56  1 5 3    3    2 7  31.39  ----- SM  Charing At At End In HashtagRst FuzzysGnsm LGwendehar 5       
NF02-24-20A  02 550  F  31.22 55  6 7 7 13 7    7 11 32.00  23.20 M   Only Saw Tails       TesInThSnd T'sNebula  BgrAkFrtys 7       
NF02-19-20A  02 550  F  31.48 55  6 6 7 8  7    7    OOP    24.10 M   Fell 1st Trn         XbRevitalz AdAnasHamr HlcKlasAct 7       
NF02-15-20A  02 550  F  31.06 55  5 7 6 12 6    4 12 31.95  08.30 M   Late Charge For Mone BrcJustin  SperCLicrc T'sWasp    7       
NF02-12-20E  02 550  F  30.9  54  5 4 4 12 4    4 10 31.60  09.70 M   Little Movement      T'sIronMan HlcKlasAct KlsosCocnt 6       
_________________________________________________________________________________________________________________________
6 Hilco Shadow           60  Ken  Superior Kennel        NF 1   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.81 Morning Line 4-5                   
Dk.bd.|F|7/11/2018|Dragon Fire|Hilco Single  Owner Jeff L. Cole Or Alan Hill                                                        
NF03-07-20E  09 550  F  31.32 61  6 7 4 6  5    4 7  31.81  04.60 M   Rushed Up Steadied M FfTochdown HashtgRsst JdHarmonzr 7       
NF03-04-20S  05 550  F  30.91 60  4 2 1 3  1 1  2 2½ 31.09  ----- Scl Set Hectic Pace Outr OaklandRvt TimeToTeas Smoothtrns 5       
NF02-29-20S  04 550  F  30.79 62  1 1 1 8  1 9  1 12 30.79  ----- Scl Much The Best Md     LGwendehar ImarkElsa  *          3       
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
7 Oakland Rivet          59  Ken  Brindle                NF 17  0   2   5   5    Hi Grade - M Lo Grade - M                          
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 30.63 Morning Line 2-1                   
Bd.|F|4/27/2018|Sh Avatar|Nikki Bella  Owner Brindle Kennel                                                                         
NF03-07-20A  09 550  F  31.12 59  4 6 6 9  4    3 3  31.35  06.70 M   Gained Ground Thruou HashtagRst HilcoSolo  LCindel    7       
NF03-04-20S  05 550  F  30.91 60  7 3 3    2    1 2½ 30.91  ----- SM  Late Command Md      HlcoShadow TimeToTeas Smoothtrns 5       
NF02-09-20A  02 550  F  31.42 60  5 7 6 10 6    6 13 32.38  05.60 M   Shuffled Wide 1st Md OaklndBlck KlsosCocnt SpriorTogo 7       
NF02-06-20A  02 550  F  31.51 59½ 5 3 5 10 5    5 9½ 32.18  03.90 M   Little Impact Out    OaklandClp KlsosCocnt SpriorTogo 6       
NF02-03-20A  09 550  F  31.32 60  1 5 4 8  4    3 6  31.72  03.50 M   Closed Ground Late   SperrParkr Osl        Jt'sHrdWrk 6       
NF01-31-20A  02 550  F  30.96 59  1 7 6 6  2    2 8½ 31.55  09.60 M   Middle Move Next Bes KeeperFaye SperrParkr StrOfthePr 7       
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Mar 11 2020 Evening     Race 3    Grade TA     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY THIS RACE
WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Scootin Bye         (A)81  Ken  Oxbow-trow             NF 21  5   5   1   3    Hi Grade - A   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 27  0   4   7   5    Best Time 38.52 Morning Line 2-1                   
Fawn|M|10/4/2016|Bella Infrared|La Rochelle  Owner Ryan Farms Kennel                                                                
NF03-07-20E  07 660  F  38.91 82  7 4 2 4  2    2 ¾  38.97  06.20 TA  Closed Margin Late M BnnyGoodma Galweathr  FullDscosr 8       
NF03-04-20E  10 660  F  38.55 81  7 3 3 4  4    4 7  39.06  07.80 TA  Even Effort Md       L'sDinger  BnnyGoodma Xk OnTop   8       
NF02-29-20E  10 660  F  39.09 81  7 4 7 12 7    7 9  39.71  12.10 A   Followed Pace Out    BeSoGoodJh BnnyGoodma Redactd    8       
NF02-26-20E  10 660  F  38.98 81½ 2 2 2 5  2    2 4  39.28  05.50 TA  Chased Thru Out Md   FlyingZoro Xk OnTop   BeSoGoodJh 8       
NF02-22-20E  10 660  F  39.06 82  6 6 8 11 6    5 10 39.75  04.20 TA  Dropped Bk Early Out FlyingZoro RamsJnTrnr Xk OnTop   8       
NF02-19-20E  03 660  F  38.7  81  7 3 3 6  3    2 5  39.04  07.70 TA  Improved Position In BnnyGoodma B'sTheBtch Galweathr  7       
_________________________________________________________________________________________________________________________
2 Oakland Weld        (A)59  Ken  Brindle                NF 22  6   2   1   2    Hi Grade - A   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 39.14 Morning Line 14-1                  
Bk.|F|4/27/2018|Sh Avatar|Nikki Bella  Owner Brindle Kennel                                                                         
NF03-07-20E  10 660  F  38.77 60  5 6 8 26 8    7 29 40.87  12.10 TA  Never Close Md       Redactd    Xk OnTop   HlcoKrylon 8       
NF03-04-20E  03 660  F  39    59  3 6 5 14 5    5 8½ 39.60  05.30 TA  Never Varied Out     BeSoGoodJh Redactd    RamsStreml 8       
NF02-29-20E  07 660  F  39.14 60  5 3 2 9  2    1 3  39.14  03.10 TB  Stalked Leader Drivi KelsosMarg MvDyson    Xt'sReaper 8       
NF02-26-20E  10 660  F  38.98 59  7 6 6 12 6    6 13 39.92  04.30 TB  No Real Threat Ins   FlyingZoro ScootinBye Xk OnTop   8       
NF02-22-20E  11 660  F  39.18 60  8 3 2 4  1 1  1 8  39.18 *01.50 C   Gobbled Up Leader La WwJanGodal GeorgAtkns KelsosUna  8       
NF02-18-20A  03 550  F  31.14 59  4 5 7 7  7    5 4  31.42 *01.70 C   Rallied Too Late     Jt'sHrdWrk Mandel     ChristnAlo 8       
_________________________________________________________________________________________________________________________
3 Hanging Out         (B)78  Ken  Jade Feise Kennel      NF 21  3   2   5   4    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             SP 18  2   1   3   3    Best Time 38.79 Morning Line 9-2                   
W. T. Bk.|M|12/27/2017|Lenson Sanchez*|Pj Party Favor  Owner Dream Hounds, Inc.                                                     
NF03-07-20E  10 660  F  38.77 79  2 8 4 16 4    4 14 39.78  19.60 TB  Never Varied Ins     Redactd    Xk OnTop   HlcoKrylon 8       
NF03-04-20E  05 660  F  38.97 79  1 5 2 1  1 1  1 3  38.97  06.80 C   Wore Down Leader Lat Hl'sLndsay BacknThesd WwJanGodal 8       
NF02-29-20E  06 660  F  39.53 79  2 5 6 16 4    3 5½ 39.92  08.00 C   Long Steady Drive In ImrkFrebrd BgrProvokr SperiorTho 8       
NF02-26-20E  09 660  F  39.04 79  4 7 7 18 7    7 22 40.60  05.10 C   Never Involved Ins   Galweathr  GeorgAtkns WwJanGodal 8       
NF02-22-20E  03 660  F  39.23 78  5 6 3 2  1 4  1 6  39.23  03.70 D   Took Command Midrace OaklandStp KelsosTamy Al'sFamous 8       
NF02-19-20E  08 660  F  39.35 78  1 5 6 13 4    3 2  39.51  03.60 D   Long Steady Drive In DonGrady   WwSarabi   Al'sFamous 8       
_________________________________________________________________________________________________________________________
4 Rams Streamline     (B)76  Ken  Brindle                NF 22  1   5   6   0    Hi Grade - B Lo Grade - C                          
                             Trn  Mike Roderick          IG 35  5   4   10  4    Best Time 38.51 Morning Line 2-1                   
W.T.BK.|M|10/21/2017|Super Lee|Rams Charlie Gal  Owner Rams Racing, Llc                                                             
NF03-07-20E  04 660  F  39.16 78  4 2 1 2  1 1  3 2½ 39.33  03.50 TB  Couldnt Sustain Lead MvDyson    Xt'sInfrno B'sScepter 8       
NF03-04-20E  03 660  F  39    77  8 2 1 6  1 2  3 2  39.13  14.90 TB  Huge Lead Tiring Md  BeSoGoodJh Redactd    HilcoKalbr 8       
NF02-29-20E  04 660  F  38.9  76  5 2 2 3  5    6 9  39.54  08.10 B   Offstrided Far Trn M Xk OnTop   B'sScepter MclenStevn 8       
NF02-26-20E  10 660  F  38.98 76  6 5 3 8  5    5 11 39.78  10.80 TB  Weakened Midrace Md  FlyingZoro ScootinBye Xk OnTop   8       
NF02-22-20E  04 660  F  39.24 75½ 7 3 1 6  1 2  2 2  39.36  03.50 TB  Huge Lead Held For P FullDscosr ImarkKenny BacknThesd 7       
NF02-19-20E  07 660  F  38.82 76  3 2 2 1  2    3 5½ 39.20  05.90 TB  Always A Threat Ins  HilcoKalbr ImarkKenny WillamHasy 8       
_________________________________________________________________________________________________________________________
5 Bee So Good John    (A)71  Ken  J R Racing Llc.        NF 22  5   1   3   2    Hi Grade - A   Lo Grade - D                        
                             Trn  Joseph Rumore          SL 4   0   0   0   0    Best Time 38.42 Morning Line 5-2                   
Bk.|M|7/28/2016|Reward Trent|Sobe Cream Puff  Owner Jimmy L. King                                                                   
NF03-07-20E  07 660  F  38.91 71  1 3 8 19 8    8 16 40.06  02.70 TA  Outrushed Outrun Ins BnnyGoodma ScootinBye Galweathr  8       
NF03-04-20E  03 660  F  39    70  6 1 2 6  2    1 1½ 39.00  05.30 TA  Late Command Ins     Redactd    RamsStreml HilcoKalbr 8       
NF02-29-20E  10 660  F  39.09 71  2 1 1 3  1 2  1 1  39.09  11.30 A   Not To Be Denied Ins BnnyGoodma Redactd    RamsJnTrnr 8       
NF02-26-20E  10 660  F  38.98 71  8 8 5 10 4    4 10 39.73  08.00 TA  Moderate Pace Ins    FlyingZoro ScootinBye Xk OnTop   8       
NF02-22-20E  07 660  F  38.77 70  4 1 1 1  2    2 5½ 39.15  09.50 TA  Set Rapid Pace Next  Redactd    BnnyGoodma Hl'sLndsay 8       
NF02-19-20E  10 660  F  38.8  71  7 8 5 7  8    8 11 39.63  04.60 TA  Dropped Bk Midrace I RamsJnTrnr Redactd    Xk OnTop   8       
_________________________________________________________________________________________________________________________
6 Hilco Krylon        (A)67  Ken  Superior Kennel        NF 19  4   2   3   3    Hi Grade - A   Lo Grade - D                        
                             Trn  Jerry Cole             IG 17  3   2   4   1    Best Time 38.74 Morning Line 3-1                   
W.& Bk.|F|9/29/2017|Djays Octane|Hilco Kountry  Owner Alan Hill Or Jeff L. Cole                                                     
NF03-07-20E  10 660  F  38.77 67  8 7 2 6  3    3 7½ 39.29  10.20 TA  Erly Fctr Settled Bk Redactd    Xk OnTop   HangingOut 8       
NF03-04-20E  10 660  F  38.55 67  2 7 5 7  5    5 10 39.25  17.00 TA  Never Fired Md       L'sDinger  BnnyGoodma Xk OnTop   8       
NF02-29-20E  10 660  F  39.09 69  5 8 6 10 5    6 8  39.63  18.10 A   No Real Threat Md    BeSoGoodJh BnnyGoodma Redactd    8       
NF02-26-20E  07 660  F  38.9  68  8 4 1 4  1 2  1 2  38.90  04.30 TB  With Relative Ease I L'sDinger  B'sScepter Xt'sReaper 8       
