Naples - Ft Myers            Thursday Mar 05 2020 Matinee      Race 1    Grade  D     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Bgr Patriot            71  Ken  Boeckenstedt           NF 19  0   2   2   4    Hi Grade - D Lo Grade - D                          
                             Trn  Phil Stapleton         IG 18  1   1   1   1    Best Time 30.53 Morning Line 15-1                  
Black|M|2/11/2018|Dyna Double One|L's Jada  Owner Brad Boeckenstedt                                                                 
NF02-29-20E  08 550  F  31.27 71  7 8 8 12 8    8 18 32.57  08.70 D   Followed Field Wd    Modsty     BgrOneeydj XbBigChees 8       
NF02-26-20A  05 550  F  30.89 71  2 2 5 6  6    6 15 32.00  08.40 D   Failed To Respond Ou Sagacios   JohnyMastr Hokksnd    7       
NF02-22-20S  06 550  F  30.84 71  5 3 3    3    3 3½ 31.08  ----- SE  Even Effort Out      Tuci       WilamShrmn BgrLsngSle 4       
NF02-19-20S  03 550  F  30.73 77½ 5 5 5    5    6 16 31.88  ----- SE  Never Challenged Md  JdPaperLac JetJackDnl BgrJhnygtr 7       
NF02-12-20A  12 550  F  30.82 71  7 8 7 9  7    7 11 31.63  18.00 D   Broke Poorly No Fctr TngledUpnb CetmrkDtch SprCKrliks 8       
NF02-08-20A  08 550  F  30.87 71  2 4 5 6  5    6 12 31.75  05.50 D   Never Involved Md    BdSqueaky  WwDreft    MvWndyLndn 8       
_________________________________________________________________________________________________________________________
2 Shaking Out            60  Ken  Oxbow-trow             NF 16  1   4   4   2    Hi Grade - D   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.93 Morning Line 15-1                  
Bk.|F|3/26/2018|Pat C Clement|Makenit Big Time  Owner David Robinette Or Plum Creek                                                 
NF03-01-20A  05 550  F  30.95 60  2 7 8 14 8    8 13 31.87  08.20 D   Always Back          CamillaBel BgrMarnadl RunsOnDnkn 8       
NF02-27-20A  12 550  F  31.01 60  7 6 6 10 6    6 11 31.82  05.80 D   Never Got Rolling Mi CarrBadshw HashtagFer JdHysteria 7       
NF02-23-20A  05 550  F  31.39 59  8 5 5 6  6    5 4½ 31.70  08.60 D   Always The Same      MaximmSped GlovesOff  ZeebosTmTe 8       
NF02-20-20A  12 550  F  31.16 60  4 7 7 11 6    6 10 31.93  06.90 D   Never A Threat       Jt'sEsyRdr Mac'sKylgh SperrParkr 7       
NF02-15-20E  02 550  F  31.28 59  1 3 2 2  2    1 3  31.28  01.70 M   Late Command Stretch HlcKlasAct SaberStern BgrHedhntr 7       
NF02-12-20A  09 550  F  30.95 60  1 4 4 5  4    2 6  31.35  03.00 M   Late Spd For Place M T'sDrStrng BgrBstnLos SperCLgacy 6       
_________________________________________________________________________________________________________________________
3 Wilson Alvarez         72  Ken  Jade Feise Kennel      NF 21  1   2   5   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Jade Feise             WD 27  4   3   1   2    Best Time 30.52 Morning Line 2-1                   
W R Bd|M|7/28/2016|Djays Octane|Winta Jackal  Owner Steve M. Sarras                                                                 
NF03-01-20A  08 550  F  31.16 73  2 7 5 5  4    5 5  31.53  11.90 D   Failed To Factor     SperrParkr InstantPly XkAllAlone 8       
NF02-27-20A  01 550  F  30.73 73  5 2 4 5  5    5 7½ 31.25  09.20 D   Dropped Back Midrace MonsabrPhn Bw'sVystar GinaTorres 6       
NF02-23-20A  05 550  F  31.39 72  6 6 7 9  5    7 5  31.74  03.30 D   Never A Threat       MaximmSped GlovesOff  ZeebosTmTe 8       
NF02-20-20A  03 550  F  31    72  7 6 5 12 4    3 9  31.61  02.20 D   Dead Heat Closed     IndianScot BgrMarnadl KevinGreen 7       
NF02-16-20A  05 550  F  31.02 73½ 2 5 2 3  2    3 2  31.17  04.20 D   Within Striking Dist HeyNow     CarrBadshw InstantPly 7       
NF02-13-20A  01 550  F  30.85 72½ 6 6 7 14 6    5 11 31.66  06.50 D   Improved Position Wd BgrFireNIc FlyngClown ElCamino   7       
_________________________________________________________________________________________________________________________
4 Doris Singleton        63  Ken  Brindle                NF 18  1   1   6   6    Hi Grade - D   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 30.71 Morning Line 7-2                   
F|F|4/27/2018|Sh Avatar|Janice Dean  Owner Anthony Napolitano Jr.                                                                   
NF03-01-20A  01 550  F  30.45 64  8 8 8 11 7    7 10 31.20  09.10 TD  Always Near Back     CarrBadshw BgrFireNIc ElCamino   8       
NF02-27-20A  05 550  F  31.15 63  6 7 5 7  5    3 4  31.44  11.90 D   Late Drive Wide      BterflyKss KevinGreen ElCamino   7       
NF02-23-20A  05 550  F  31.39 63  3 7 6 7  7    6 5  31.73  04.60 D   Moving Too Late Outs MaximmSped GlovesOff  ZeebosTmTe 8       
NF02-19-20E  04 550  F  31.07 63½ 8 6 5 9  4    3 4  31.36  08.40 D   Gradually Advavced O Ronald     SuprorRuby PjFlyToHgh 8       
NF02-15-20A  08 550  F  30.85 63  8 4 2 1  2    3 4  31.11  08.20 D   Broke Flattebned Lat SuprCKlcas ImarkSaurk XjtKeepthe 8       
NF02-12-20E  06 660  F  38.95 63  4 2 3 7  5    5 11 39.73  04.10 D   Weakened Midrace Out RamsJnTrnr Kilmonger  RaiderSieg 7       
_________________________________________________________________________________________________________________________
5 Ad Coopers Hawk        66  Ken  Xtrem Hess Racing      NF 4   1   0   1   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Chey Kuriata           GG 1   0   0   0   1    Best Time 31.28 Morning Line 5-1                   
Bk.|M|7/24/2018|Sh Avatar|Hey Hey Mamma  Owner Allan Leo Ertl Or Dc Racers                                                          
NF03-01-20A  02 550  F  31.05 64½ 7 7 5 6  5    6 7  31.54  03.80 D   Never A Threat       StepInStyl Cb'sHangmn KevinGreen 7       
NF02-27-20A  08 550  F  30.88 65  3 6 4 9  4    4 10 31.60  06.30 D   Moderate Pace Ins    PivotLeft  MssedMesag Sambya'sBl 8       
NF02-23-20A  03 550  F  30.99 66  8 5 5 8  5    3 8  31.54  03.00 D   Always Gaining Groun KeyLock    InstantPly OaklandClp 8       
NF02-19-20E  02 550  F  31.28 66  7 3 1 6  1 6  1 4  31.28  03.20 M   Never In Doubt Ins   T'sWasp    SperCLicrc SprCLncoln 7       
GG02-01-20E  03 550  F  30.31 66  4 6 8    8    8    OOP    10.00 M   Fell 1st Turn        KbsSwdst   JrpgLonStr FlyHomBdBy 8       
GG01-22-20E  05 550  F  30.85 66  4 5 5    4    4 8½ 31.45  04.50 M   Improved Position    JrpgRngr   Swg BzzyBy AdBlckFlcn 8       
_________________________________________________________________________________________________________________________
6 Come Clean Carp        76  Ken  J R Racing Llc.        NF 0   0   0   0   0    Hi Grade - D Lo Grade - D                          
                             Trn  Joseph Rumore          PB 7   0   0   0   1    Best Time 0 Morning Line 9-1                       
W.& R.|M|5/15/2017|Djays Octane|Shampoo Shady  Owner David Ungs                                                                     
NF02-29-20S  07 550  F  30.83 77  7 2 2    2    2 2  30.96  ----- SD  Finished Willingly R CarlWilson JuiceNwton BgrRondRsy 5       
NF02-26-20S  03 550  F  30.01 77  7 4 4    4    5 14 31.05  ----- SD  No Real Threat Ins   DashinDave XbBigChees MissilMisy 5       
PB01-18-20E  11 545  F  30.13 75  1 8 4    5    5 10 30.87  07.00 D   Bmpd Erly, Rail      KaiasErika Js HotTip  JsSmliktht 8       
PB01-11-20E  13 545  F  30.12 77  3 1 5    7    7 9  30.75  10.00 D   Blkd 1st, No Gain    PatCMesqit JsKdakBlck ArknsBdBrn 8       
PB01-06-20A  11 545  F  29.86 77  6 8 7    7    8 25 31.60  25.00 D   Bmpd Rush, Faded     JskOzona   PatCMesqit WhoSadThat 8       
PB01-02-20A  11 545  F  30.17 76  2 6 8    8    8 16 31.34  06.00 D   Shut Off 1st Turn    Tuckasege  SuprCCtEys AmazingGig 8       
_________________________________________________________________________________________________________________________
7 Flying Clown           60  Ken  Brindle                NF 9   0   3   1   2    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          IG 18  1   1   4   3    Best Time 30.93 Morning Line 4-5                   
R. Bd.|F|10/9/2017|Barcelona Boss|Kiowa Trapeze  Owner Vince Berland                                                                
NF03-01-20A  12 550  F  31.29 60  7 6 3 3  3    5 3  31.52  02.50 D   Within Striking Dist BgrBluMoon HashtagFer XbTweak    7       
NF02-27-20A  01 550  F  30.73 60  6 3 3 2  3    4 6½ 31.18  02.30 D   Early Speed Tiring M MonsabrPhn Bw'sVystar GinaTorres 6       
NF02-23-20A  12 550  F  31.08 60½ 2 4 2 2  3    5 6  31.51  05.80 D   Pressed Early Tired  ImarkCryOn StepInStyl MssedMesag 8       
NF02-20-20A  06 550  F  31.35 60  1 2 1 1  2    4 3½ 31.59  01.70 D   Early Threat Evenly  RidnUpFrnt GlovesOff  CarrBadshw 7       
NF02-16-20A  08 550  F  30.66 61  2 1 1 2  1 1  3 8  31.24  02.40 D   Set Pace No Match    ClascHotrd SperrParkr Crt'sShlby 8       
NF02-13-20A  01 550  F  30.85 60  1 1 1 3  1 1  2 1  30.93  01.90 D   Set Hectic Pace Tiri BgrFireNIc ElCamino   TnedUpNRdy 7       
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Thursday Mar 05 2020 Matinee      Race 2    Grade TC     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Key Lock            (C)75  Ken  Michael Bushey         NF 18  4   3   1   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 30.54 Morning Line 3-1                   
R.f.|M|3/9/2018|Sh Avatar|Wicked Game  Owner Robert Hardison                                                                        
NF03-01-20A  03 550  F  30.78 75  1 2 2 3  2    2 ¾  30.84  05.00 C   Chased To No Avail   PrairieDay T'sEmpire  Jt'sNightT 8       
NF02-27-20A  11 550  F  30.89 74  3 8 5 10 5    5 7  31.40  06.20 TC  Little Movement Mid  YancyFry   T'sIronMan BgrHwayThl 8       
NF02-23-20A  03 550  F  30.99 74  6 3 2 3  1 3  1 5  30.99 *02.80 D   Took Command Far Tur InstantPly AdCoprsHwk OaklandClp 8       
NF02-20-20A  08 550  F  30.86 75  6 7 8 16 8    8 11 31.67  07.90 C   Remained In Rear Out GeniusIdea KepOnRockn FlyngBlckF 8       
NF02-16-20A  06 550  F  30.92 75½ 5 8 7 11 6    6 5  31.26  07.70 C   Slow Start Mild Rall XjtSurfer  BareBones  TmoneyTanr 8       
NF02-13-20A  11 550  F  30.92 74  3 7 5 6  3    3 5  31.26  03.30 TC  Gradually Gained Gro MgaCatalna SperrParkr Stoprocknd 8       
_________________________________________________________________________________________________________________________
2 Butterfly Kisses    (C)64  Ken  Oxbow-trow             NF 18  3   1   1   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 4   0   2   1   0    Best Time 30.23 Morning Line 8-1                   
Black|F|7/14/2017|Pat C Sabbath|Livin Ona Prayer  Owner Mary Robinette                                                              
NF03-01-20A  11 550  F  30.99 64  8 8 7 11 8    6 9  31.62  03.60 C   Passed Tiring Rival  RaiderTrap KepOnRockn XjtSurfer  8       
NF02-27-20A  05 550  F  31.15 64  3 6 3 4  3    1 ns 31.15  01.80 D   Outdueled Rival In S KevinGreen DorisSnglt ElCamino   7       
NF02-23-20A  08 550  F  30.86 64  1 1 2 2  2    2 ½  30.90  02.30 D   Within Striking Dist YancyFry   KevinGreen CarrBadshw 7       
NF02-20-20A  01 550  F  31.07 64  1 1 6 12 6    4 6  31.47  01.10 D   Out Of It Early Ins  Jt'sNightT Mm'sBode   StepInStyl 6       
NF02-16-20A  12 550  F  30.7  64  5 7 7 10 6    5 7½ 31.22  04.10 D   Lacked Needed Early  RaiderSlap HashtagFer StepInStyl 7       
NF02-13-20A  05 550  F  31.22 64  6 4 6 11 5    3 1  31.29  06.90 D   Deadheat Closing Rl  WwJanGodal FlyngBlckF BterflyKss 7       
_________________________________________________________________________________________________________________________
3 Hey Now             (C)61  Ken  Michael Bushey         NF 18  2   3   1   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 30.73 Morning Line 3-2                   
R F Bd|F|6/8/2018|Sh Avatar|Dk's Fish Bone  Owner Robert Hardison                                                                   
NF03-01-20A  06 550  F  30.88 61  6 3 5 8  5    6 7  31.35  12.00 C   Little After Break   T'sIronMan BareBones  ImarkCryOn 8       
NF02-27-20A  06 550  F  30.98 61  7 4 5 12 5    5 8  31.52  06.10 C   Jostled 1st Turn     RaiderSlap Mac'sRiver Madi'sAngl 8       
NF02-23-20A  11 550  F  30.76 61  2 1 1 1  1 1  2 3½ 31.01  08.60 C   Pacesetter Caught La Xt'sStreet T'sEmpire  KepOnRockn 8       
NF02-20-20A  05 550  F  30.84 61  7 5 4 10 3    4 7½ 31.36  07.70 C   Moderate Pace Outs   Imrkjudybl Mw'sGoofy  Bw'sVystar 8       
NF02-16-20A  05 550  F  31.02 60  1 1 1 3  1 1  1 1  31.02  02.30 D   Held Narrow Margin   CarrBadshw WlsnAlvarz InstantPly 7       
NF02-13-20A  12 550  F  30.99 61  7 6 3 3  3    3 3  31.19  03.00 D   Chased Flattened Out Madi'sAngl MssedMesag InstantPly 7       
_________________________________________________________________________________________________________________________
4 Jt's Night Train    (C)79  Ken  Xtrem Hess Racing      NF 7   1   0   2   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           IG 5   2   1   0   1    Best Time 31.07 Morning Line 4-1                   
Blue|M|1/22/2018|Trent Lee|Jt's Pat Benatar  Owner Tim Ertl                                                                         
NF03-01-20A  03 550  F  30.78 78  6 7 4 6  4    4 5½ 31.17  09.40 C   Rushed Evened Out    PrairieDay KeyLock    T'sEmpire  8       
NF02-27-20A  03 550  F  31.04 78½ 7 5 3 3  3    3 13 32.00  15.20 C   Held Distant Show    Sntch      MaximmSped Mm'sButons 8       
NF02-23-20A  02 550  F  30.82 79½ 6 7 6 10 5    6 13 31.76  08.40 C   Hindered 1st Turn    TmoneyTanr EpcAdventr T'sIronMan 8       
NF02-20-20A  01 550  F  31.07 78  6 5 2 2  1 1  1 3½ 31.07  02.30 D   With Relative Ease I Mm'sBode   StepInStyl BterflyKss 6       
NF02-16-20A  01 550  F  30.83 79  1 4 2 2  2    3 4  31.09  03.60 D   Pressed Pace Weakene FlyngBlckF SetAsdFnds BgrMarnadl 7       
NF02-13-20A  01 550  F  30.85 80½ 5 5 4 8  7    7 13 31.79  03.80 D   Weakened Midrace Ins BgrFireNIc FlyngClown ElCamino   7       
_________________________________________________________________________________________________________________________
5 Downey              (D)64  Ken  Paws Of Fury           NF 10  1   1   1   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Frank Pellittere       PB 5   0   0   0   0    Best Time 30.54 Morning Line 15-1                  
W.f.|F|10/2/2015|Offthebrakedrake|Stacey Bo Peep  Owner Tina M. Williams                                                            
NF02-28-20E  03 550  F  31.7  65  6 6 8 15 8    8 10 32.39  10.40 D   Failed To Respond In KilerTafta PressPound BgrThundrs 8       
NF02-25-20A  08 550  F  31.32 64  4 1 1 2  1 1  2 nk 31.35  06.00 D   Yielded Grudgingly   BookooBcks WorkVoice  L'sOlivia  8       
NF02-22-20A  03 550  F  30.82 64½ 8 6 4 7  4    4 8  31.39  03.20 D   Moderate Pace Ins    MikeLove   BgrOtOfMnd JdDiamante 8       
NF02-19-20S  02 550  F  30.5  64  8 2 2    1 5  1 3  30.50  ----- SD  Middle Move Coasted  JohnyMastr Speechles  GymnstAbre 6       
NF01-03-20A  11 550  F  30.69 64½ 3 5 7 16 7    7 14 31.68 *02.00 D   Followed Field Ins   RnniRedrdr XkAllAlone InstantPly 7       
NF12-28-19A  11 550  F  30.2  64  4 3 3 3  6    6 14 31.19  12.40 C   Tiring Bkstr Ins     MomntToSvr BgrGladatr EpcAdventr 8       
_________________________________________________________________________________________________________________________
6 Monsaber Phantom    (C)64  Ken  Jade Feise Kennel      NF 17  2   4   0   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Jade Feise                0   0   0   0   0    Best Time 30.58 Morning Line 5-1                   
Bk.|F|4/18/2018|Djays Octane|Nola Nikole  Owner Imark Kennels Llc. Or Brooklyn Monroe                                               
NF03-01-20A  11 550  F  30.99 66  7 5 2 4  6    7 10 31.69  05.90 C   Pressed Early Caved  RaiderTrap KepOnRockn XjtSurfer  8       
NF02-27-20A  01 550  F  30.73 64  2 1 1 1  1 1  1 ½  30.73  02.00 D   Relentless On Lead M Bw'sVystar GinaTorres FlyngClown 6       
NF02-23-20A  01 550  F  30.83 65  4 6 2 3  2    2 6  31.27  08.60 D   Next Best Ins        RaiderTrap RunsOnDnkn XbTweak    8       
NF02-19-20E  06 660  F  39.41 65  6 3 1 2  8    8 14 40.45  04.70 D   Gaveway Midrace Out  ZebsBbyGrl KelssCrist JdReflectd 8       
NF02-13-20A  08 550  F  30.41 65  7 5 4 8  3    2 12 31.31  03.70 D   Best Of The Rest Ins Xt'sStreet ZeebosTmTe Mac'sKylgh 8       
NF02-08-20E  08 550  F  30.91 64  4 4 3 6  4    4 3  31.12  04.80 D   Always In Striking R MaximmSped TngledUpnb Dabolo     8       
_________________________________________________________________________________________________________________________
7 Madi's Angel        (C)62  Ken  Oxbow-trow             NF 21  2   2   4   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Vera Rasnake           IG 9   0   1   0   2    Best Time 30.58 Morning Line 2-1                   
R. Bd.|F|5/9/2018|Sh Avatar|Flying Lipstick  Owner Floyd L Gibson, Sr.                                                              
NF03-01-20A  03 550  F  30.78 61  4 3 5 9  5    5 6  31.19  04.30 C   Settled Into Middle  PrairieDay KeyLock    T'sEmpire  8       
NF02-27-20A  06 550  F  30.98 62  2 1 2 6  2    3 1  31.07  07.70 C   Early Factor In The  RaiderSlap Mac'sRiver EpcAdventr 8       
NF02-23-20A  06 550  F  30.98 60  1 2 3 4  3    2 1  31.06  18.00 C   Moving Well Late Mid FlyngBlckF Mw'sGoofy  RidnUpFrnt 8       
NF02-20-20A  08 550  F  30.86 62  8 6 5 12 6    6 7  31.37  17.60 C   Little Movement Ins  GeniusIdea KepOnRockn FlyngBlckF 8       
NF02-16-20A  11 550  F  31.05 62  5 4 8 12 7    6 10 31.77  16.40 C   Dropped Back Midrace PjCamraShy BgrFireNIc XkAllAlone 8       
NF02-13-20A  12 550  F  30.99 62  5 4 1 2  1 1  1 3  30.99  10.10 D   Relentless On Lead I MssedMesag HeyNow     InstantPly 7       
_________________________________________________________________________________________________________________________
8 Bgr Marinadelray    (D)62  Ken  Boeckenstedt           NF 23  2   3   4   5    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton         IG 0   0   0   0   0    Best Time 30.63 Morning Line 14-1                  
Red|F|6/14/2018|Superior Panama|Boc's Heatin Up  Owner Brad Boeckenstedt                                                            
NF03-01-20A  05 550  F  30.95 62½ 3 2 1 2  1 2  2 2  31.09  08.20 D   Yielded Grudgingly   CamillaBel RunsOnDnkn OaksLobLny 8       
NF02-27-20A  08 550  F  30.88 62½ 5 8 7 13 7    7 13 31.85  12.70 D   Little Impact Mid    PivotLeft  MssedMesag Sambya'sBl 8       
NF02-23-20A  12 550  F  31.08 61  3 2 5 6  5    6 6½ 31.54  14.40 D   Around Early Faded   ImarkCryOn StepInStyl MssedMesag 8       
NF02-20-20A  03 550  F  31    62  2 1 2 7  2    2 7  31.50  06.00 D   Settled Into Place M IndianScot WlsnAlvarz KevinGreen 7       
NF02-16-20A  01 550  F  30.83 62  4 3 3 4  3    4 5½ 31.22  05.30 D   Moderate Pace        FlyngBlckF SetAsdFnds Jt'sNightT 7       
NF02-13-20A  08 550  F  30.41 62  4 6 6 13 6    7 23 32.08  04.90 D   Never Close Ins      Xt'sStreet MonsabrPhn ZeebosTmTe 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Thursday Mar 05 2020 Matinee      Race 3    Grade  D     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Jt's Easy Rider        60  Ken  Xtrem Hess Racing      NF 8   1   2   0   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Chey Kuriata           WD 1   0   0   0   0    Best Time 30.84 Morning Line 2-1                   
W&red|F|7/4/2016|Kc And All|Flying Inari  Owner Tim Ertl                                                                            
NF03-01-20A  06 550  F  30.88 60  7 7 7 11 7    7 9½ 31.55  16.50 C   Failed To Menace     T'sIronMan BareBones  ImarkCryOn 8       
NF02-27-20A  06 550  F  30.98 60  6 6 6 13 6    6 10 31.71  07.70 C   Never Prominent Ins  RaiderSlap Mac'sRiver Madi'sAngl 8       
NF02-23-20A  06 550  F  30.98 60  5 5 6 10 6    6 6  31.42  12.80 C   Lacked Needed Speed  FlyngBlckF Madi'sAngl Mw'sGoofy  8       
NF02-20-20A  12 550  F  31.16 60½ 7 1 1 3  1 2  1 nk 31.16  03.50 D   Held Comfortable Lea Mac'sKylgh SperrParkr TnedUpNRdy 7       
NF02-15-20A  12 550  F  30.99 60  2 1 1 2  1 1  2 ½  31.04  05.40 D   Set Pace Weakened In Rj'sZippy  Frmulon    MiliBright 8       
NF02-12-20A  05 550  F  30.92 60  3 5 5 7  6    7 7  31.40  04.10 D   Shuffled Bk Far Trn  OaksNtrNat BgrCrsmyhr CetGldenTr 8       
_________________________________________________________________________________________________________________________
2 Bgr Hiway Tohell       71  Ken  Boeckenstedt           NF 18  2   2   8   3    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.59 Morning Line 2-1                   
R.|M|7/19/2018|Boc's Tony Romo|Boc's Cabriolet  Owner Brad Boeckenstedt                                                             
NF03-01-20A  08 550  F  31.16 71½ 1 2 6 6  5    4 5  31.51 *02.00 D   Shot Wide 1st Turn   SperrParkr InstantPly XkAllAlone 8       
NF02-27-20A  11 550  F  30.89 72½ 8 6 3 7  3    3 5  31.25  12.30 TD  Held Show Position   YancyFry   T'sIronMan ImarkCryOn 8       
NF02-23-20A  02 550  F  30.82 72  8 4 4 6  4    5 10 31.54  06.10 C   Jostled 1st Turn     TmoneyTanr EpcAdventr T'sIronMan 8       
NF02-20-20A  08 550  F  30.86 72  5 4 7 15 7    7 9½ 31.53  09.40 C   Failed To Fire Mid   GeniusIdea KepOnRockn FlyngBlckF 8       
NF02-16-20A  04 550  F  30.96 72½ 1 1 2 2  2    3 1  31.04  04.90 TC  Always A Player Ins  PrairieDay GeniusIdea WwJanGodal 8       
NF02-13-20A  06 550  F  30.84 72  5 7 8 12 8    8 12 31.73  04.90 C   Remained In Rear Ins BossJosh   GeniusIdea BareBones  8       
_________________________________________________________________________________________________________________________
3 Angelina Love          62  Ken  Jade Feise Kennel      NF 13  0   0   3   4    Hi Grade - D Lo Grade - D                          
                             Trn  Jade Feise             OP 45  3   5   5   5    Best Time 30.83 Morning Line 7-1                   
Bk|F|6/7/2017|Djays Octane|Krazy Kara  Owner Steve M. Sarras                                                                        
NF03-01-20A  02 550  F  31.05 63  2 2 4 5  4    4 5  31.39  07.50 D   Evenly Thru Out Mid  StepInStyl Cb'sHangmn KevinGreen 7       
NF02-27-20A  09 550  F  31.44 63  7 5 6 11 6    6 3  31.64  10.80 D   Moving Forward At En TnedUpNRdy StepInStyl XbTweak    7       
NF02-23-20A  05 550  F  31.39 63  2 3 4 4  4    4 3  31.60  13.10 D   Within Striking Dist MaximmSped GlovesOff  ZeebosTmTe 8       
NF02-19-20E  11 550  F  31.03 62½ 7 4 7 9  8    7 8½ 31.62  07.10 D   Failed To Fire Md    JmjBledsoe ImarkCryOn JdHysteria 8       
NF02-15-20E  12 550  F  30.48 62  8 8 8 17 6    6 25 32.26  09.90 D   Bumped Wide 1st Turn Sntch      Cb'sHangmn RaiderTrap 8       
NF02-12-20A  03 550  F  30.9  62  3 4 6 7  7    7 7  31.40  07.20 D   Failed To Fire Out   WwNotTooBs KlsosAtila GtinMyBzOn 8       
_________________________________________________________________________________________________________________________
4 Tuxedo Knight          74  Ken  Oxbow-trow             NF 13  1   0   0   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.59 Morning Line 4-1                   
Bk.w.|M|6/20/2018|Pat C Clement|Springisintheair  Owner Mary Robinette                                                              
NF03-01-20A  12 550  F  31.29 74  1 5 6 8  6    6 4  31.57  04.70 D   In The Hunt          BgrBluMoon HashtagFer XbTweak    7       
NF02-27-20A  05 550  F  31.15 74  5 3 6 9  7    7 9  31.76  09.90 D   Outrushed No Factor  BterflyKss KevinGreen DorisSnglt 7       
NF02-23-20A  03 550  F  30.99 73  1 7 7 11 7    5 9  31.61  06.20 D   Some Late Rally      KeyLock    InstantPly AdCoprsHwk 8       
NF02-20-20A  06 550  F  31.35 73  3 1 6 7  6    5 4  31.62  05.00 D   Outrushed No Factor  RidnUpFrnt GlovesOff  CarrBadshw 7       
NF02-16-20A  01 550  F  30.83 74  3 2 4 6  5    5 8  31.37  06.10 D   Early Factor Flatten FlyngBlckF SetAsdFnds Jt'sNightT 7       
NF02-12-20S  06 550  F  30.68 74  7 2 3    2    2 5  31.04  ----- SE  Best Of The Others I MikeLove   JdDiamante BgrHoldntg 4       
_________________________________________________________________________________________________________________________
5 Ridin Up Front         74  Ken  Oxbow-trow             NF 16  2   1   3   3    Hi Grade - C   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.88 Morning Line 5-2                   
Bk.|M|3/5/2018|Top Of The Pile|Runningshoeson  Owner Mary Robinette                                                                 
NF03-01-20A  11 550  F  30.99 75  4 7 8 12 7    8 13 31.94  14.50 C   Never Involved       RaiderTrap KepOnRockn XjtSurfer  8       
NF02-27-20A  03 550  F  31.04 74  5 7 7 8  5    5 16 32.20  13.70 C   Never Involved Ins   Sntch      MaximmSped Jt'sNightT 8       
NF02-23-20A  06 550  F  30.98 73½ 3 3 2 2  2    4 3  31.17  23.70 C   Couldn't Hang On For FlyngBlckF Madi'sAngl Mw'sGoofy  8       
NF02-20-20A  06 550  F  31.35 74  7 4 2 1  1 2  1 1  31.35  05.80 D   Drew Clear Held On M GlovesOff  CarrBadshw FlyngClown 7       
NF02-16-20A  05 550  F  31.02 74  4 4 6 8  7    7 12 31.87  06.00 D   Failed To Fire Ins   HeyNow     CarrBadshw WlsnAlvarz 7       
NF02-13-20A  03 550  F  31.24 74½ 6 3 1 1  2    5 5  31.59  06.80 D   Set Pace Gaveway Ins XjtSurfer  KlssCrafty RunsOnDnkn 8       
_________________________________________________________________________________________________________________________
6 Oakland Block          59  Ken  Brindle                NF 11  1   0   0   4    Hi Grade - D   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 31.42 Morning Line 14-1                  
Bd.|F|5/3/2018|Sh Avatar|Oakland Wrap Up  Owner Brindle Kennel                                                                      
