Naples - Ft Myers            Saturday Feb 15 2020 Evening      Race 1    Grade  C     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Cobi's Fiesta          64  Ken  J R Racing Llc.        NF 18  1   5   3   4    Hi Grade - C Lo Grade - D                          
                             Trn  Joseph Rumore          PB 17  2   5   3   0    Best Time 30.51 Morning Line 2-1                   
Bk.|F|6/23/2016|Seldom Told|Whynot Home Girl  Owner Norman Rader Or Kyle Hoelzel                                                    
NF02-12-20A  11 550  F  30.84 64  7 3 3 4  3    3 1  30.93  07.70 C   Even Effort Ins      ProudSoul  Dead ToMe  ChestrWNim 8       
NF02-08-20E  11 550  F  30.71 63½ 1 5 5 10 4    4 11 31.55  04.10 C   Failed To Threaten I T'sEmpire  PjCamraShy MjKraken   8       
NF02-04-20A  11 550  F  30.78 63  4 4 1 1  1 2  2 ½  30.83  10.30 C   Yielded Grudgingly M Imortal    L'sRozie   OaklandStp 8       
NF01-31-20E  04 550  F  31.04 63½ 5 2 1 5  1 4  1 3  31.04  04.40 D   Never Looked Bk Ins  BgrThundrs Proficincy HashtgInve 8       
NF01-28-20A  03 550  F  31.17 63  5 3 6 8  5    3 2½ 31.35  12.90 D   Despite Early Troubl GlovesOff  SothCntral RaiderSlap 8       
NF01-24-20E  12 550  F  30.98 64  1 1 4 4  7    7 20 32.43 *02.10 D   Jostled Bk Far Trn I CrazyCloe  KelsosMarg GlovesOff  8       
_________________________________________________________________________________________________________________________
2 Bgr Sorcerer           76  Ken  Boeckenstedt           NF 12  0   2   2   2    Hi Grade - A Lo Grade - C                          
                             Trn  Phil Stapleton         IG 13  3   1   1   3    Best Time 30.62 Morning Line 6-1                   
Red|M|2/9/2016|Shonn|Boc's Magic Trix  Owner Brad Boeckenstedt                                                                      
NF02-12-20E  11 550  F  30.83 75  8 7 6 6  5    5 6½ 31.28  05.10 C   Followed Pace Out    MightyPro  PjCamraShy PivotLeft  7       
NF02-09-20A  06 550  F  30.87 76  3 5 6 8  4    3 3  31.08  06.50 C   Late Rush Md         Shri       BossJosh   SgWildThng 8       
NF02-06-20A  06 550  F  30.74 76  1 4 5 9  3    2 4  31.01  04.80 C   Long Gradual Drive M Mac'sAbada TmoneyTanr EpcAdventr 8       
NF02-03-20A  01 550  F  30.41 75  1 1 4 7  4    3 3  30.62  07.10 C   Late Surge For Show  AwolAxlRos BossJosh   SgWildThng 7       
NF01-31-20A  01 550  F  30.72 75  2 5 8 22 8    8 13 31.64  12.50 C   Bumped Rival Early I GoodAsGold ToldYaDnld JdPasioned 8       
NF01-28-20A  11 550  F  31.1  75½ 3 6 5 4  5    2 hd 31.12  07.00 C   Outnosed For Win     JimyStreet MagnsMarvl JdBelfry   6       
_________________________________________________________________________________________________________________________
3 Oakland Clip           56  Ken  Brindle                NF 9   2   4   0   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 30.6 Morning Line 15-1                   
Bd.|F|5/3/2018|Sh Avatar|Oakland Wrap Up  Owner Brindle Kennel                                                                      
NF02-12-20E  11 550  F  30.83 56  1 1 2 1  6    6 9  31.48  05.90 C   Offstrided 1st Trn M MightyPro  PjCamraShy PivotLeft  7       
NF02-09-20A  01 550  F  30.64 56  8 3 1 5  1 3  1 ½  30.64  05.10 D   Held Safe Margin Md  RunsOnDnkn PurchaseMe BgrMarnadl 8       
NF02-06-20A  02 550  F  31.51 55  7 6 2 1  2    1 ½  31.51  01.40 M   Finally Wore Down Le KlsosCocnt SpriorTogo BgrLovMyJb 6       
NF02-03-20A  02 550  F  30.47 55  1 1 1 1  1 1  2 2  30.60  01.80 M   Couldn't Sustain Lea StrOfthePr BookooBcks BgrCoytUgl 7       
NF01-30-20A  09 550  F  30.8  55  7 4 6 6  6    5 8½ 31.39  02.70 M   Midpack Thruout Ins  Kb'sSwingr PressPound BgrCoytUgl 7       
NF01-26-20A  04 550  F  30.65 55½ 5 4 6 9  6    7 20 32.06  02.20 M   Drifted Bk Early Ins HashtagFer TnedUpNRdy KeeperFaye 7       
_________________________________________________________________________________________________________________________
4 Special Counsel        70  Ken  Xtrem Hess Racing      NF 11  3   1   1   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 30.47 Morning Line 15-1                  
R.|M|7/10/2018|Dare Devil Deven|Roann Danseuse  Owner Jason Sartori                                                                 
NF02-12-20E  01 550  F  30.91 70  8 8 2 2  2    1 nk 30.91  08.30 D   Wore Down Leader  La Rj'sZippy  SprCKansas JmjBledsoe 8       
NF02-08-20E  06 550  F  30.43 70  4 8 7 10 7    7 14 31.46  07.90 C   Followed Pace Ins    Crwbar     MillyAmp   GeniusIdea 8       
NF02-05-20E  11 550  F  30.76 70  7 8 4 4  6    6 7  31.25  08.80 C   Weakened Midrace Out KepOnRockn BlackNbula GeniusIdea 8       
NF01-31-20E  11 550  F  30.67 70  8 7 7 12 7    7 14 31.72  03.60 C   Never In Contention  FlyngCamdn AmercnGspl Imortal    7       
NF01-27-20A  08 550  F  31    70  2 2 1 6  1 7  1 4  31.00 *01.40 D   With Relative Ease M Mac'sHrcan Obsesive   DrtyLandry 7       
NF01-23-20A  12 550  F  30.34 70  2 4 5 9  5    5 8  30.88 *02.00 D   Moderate Pace Md     JaxFishbon BgrCrsmyhr TjSheshdsh 8       
_________________________________________________________________________________________________________________________
5 Dead To Me             67  Ken  Michael Bushey         NF 9   3   3   0   1    Hi Grade - B   Lo Grade - M                        
                             Trn  Natalie Byrnes            0   0   0   0   0    Best Time 30.18 Morning Line 4-1                   
R|F|6/8/2018|Sh Avatar|Dk's Fish Bone  Owner Robert Hardison                                                                        
NF02-12-20A  11 550  F  30.84 67  1 1 2 2  2    2 nk 30.87 *00.80 C   All Out Effort Denie ProudSoul  Cobi'sFsta ChestrWNim 8       
NF02-08-20E  07 550  F  30.26 67½ 2 3 4 9  4    4 8  30.84  06.60 B   Failed To Fire Ins   FfHghVltag JaxFirebal SpriorTina 8       
NF02-05-20S  01 550  F  30.08 68  1 3 4    4    4 6½ 30.54  ----- SB  Even Effort Out      SupriorRio JdHysteria SuprCJazzy 6       
NF01-19-20A  07 550  F  30.92 67  7 5 7 17 8    8 28 32.94  05.00 B   Drifted Bk Front Str SperCJmdnd Hl'sLenny  Starlrd    8       
NF01-16-20A  07 550  F  30.32 67  2 3 5 6  8    8 14 31.33 *01.90 B   Dropped Bk Midrace M HighWest   Xb BossMan Starlrd    8       
NF01-11-20E  06 550  F  30.4  66½ 2 1 1 2  1 1  1 ¾  30.40 *01.60 C   Relentless In Lead I MvHoover   HipieJuice BgrFireNIc 8       
_________________________________________________________________________________________________________________________
6 Camilla Belle          60  Ken  Jade Feise Kennel      NF 8   2   1   1   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             WD 3   0   0   0   0    Best Time 30.05 Morning Line 9-1                   
Black|F|5/26/2016|Djays Octane|Yahoo Bonita  Owner Steve M. Sarras                                                                  
NF02-12-20A  01 550  F  30.57 61  6 3 1 1  1 3  1 5½ 30.57  04.00 D   Relentless In Lead O XbTweak    Sagacios   RnniRedrdr 8       
NF02-08-20A  01 550  F  30.89 61  3 6 6 7  6    6 6  31.29  08.30 TD  Failed To Fire Out   Fogernes   Ww'sFotprn FolishDesr 8       
NF02-05-20E  05 550  F  30.63 61  4 1 2 3  2    2 3  30.84  03.90 D   Best Of The Rest Md  MjKraken   SperiorTho GinaTorres 8       
NF01-31-20E  11 550  F  30.67 62  7 6 5 8  5    5 10 31.40  05.90 C   Failed To Fire Out M FlyngCamdn AmercnGspl Imortal    7       
NF01-27-20A  01 550  F  30.6  62  2 5 7 10 5    5 10 31.35  11.40 C   Never Varied Mid     MvHoover   L'sRozie   RaidrLncln 8       
NF01-24-20A  02 550  F  30.41 62  8 6 6 14 6    5 9½ 31.07  02.90 C   Failed To Respond Wd Naka       MvHoover   FiggyWho   8       
_________________________________________________________________________________________________________________________
7 Buzz The Tower         77  Ken  Paws Of Fury           NF 8   2   1   2   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Frank Pellittere          0   0   0   0   0    Best Time 30.82 Morning Line 3-2                   
R|M|7/18/2018|Kc And All|Goldilocks  Owner Michael Strickland                                                                       
NF02-12-20A  06 550  F  30.63 77  7 6 2 8  2    2 3  30.86  04.80 C   Followed Front Runne JdConflict BgrJInTDep JimyStreet 8       
NF02-08-20E  05 550  F  30.82 77  7 4 1 1  1 5  1 5  30.82  04.10 D   Early Speed Drew Awa Mac'sRiver GinaTorres ShNomura   8       
NF02-05-20A  12 550  F  30.93 77½ 4 4 3 9  4    4 8  31.51  02.30 D   Middle Of The Pack I JdSphistct TngledUpnb Sagacios   8       
NF02-01-20E  11 550  F  30.9  78  7 2 1 1  1 5  1 6  30.90  02.10 M   With Authority Ins   BigTime    PjPotatChp RaderRever 7       
NF01-29-20A  09 550  F  31.34 78  7 6 3 4  3    3 2  31.50  03.80 M   Held Position Ins    ElCamino   FrstNForms Ww NotFair 7       
NF01-25-20E  02 550  F  31.29 78  2 4 2 2  3    3 1½ 31.39  06.10 M   Moderate Pace Rl     OaklndBlmn Mm'sBode   BgrBstnLos 7       
_________________________________________________________________________________________________________________________
8 Jimmy Street           77  Ken  Oxbow-trow             NF 12  3   2   0   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 0   0   0   0   0    Best Time 30.23 Morning Line 3-1                   
W.BK.|M|6/9/2017|DJAYS OCTANE|D'S BLUEDANUBE  Owner Plum Creek                                                                      
NF02-12-20A  06 550  F  30.63 77  8 7 5 24 5    4 15 31.74 *02.30 C   Avoided Trouble 1s T JdConflict BzzTheTowr BgrJInTDep 8       
NF02-08-20A  07 550  F  30.79 77½ 8 6 5 9  5    5 7  31.26  05.40 B   Moderate Pace Md     TtooedTmyl Koukel     KilerTaima 8       
NF02-05-20A  07 550  F  30.25 78  5 4 3 8  4    4 11 31.03  15.70 B   Lacked Needed Rally  BrngnItHom Mw'sGoofy  DanilCraig 8       
NF02-01-20A  07 550  F  30.61 77  2 5 6 13 7    7 17 31.80  04.30 B   Never Involved Wd    CoolFable  Yodontknwm XbBigChees 8       
NF01-28-20A  11 550  F  31.1  76  7 1 3 2  3    1 hd 31.10  02.40 C   Stole It At The Wire BgrSorcerr MagnsMarvl JdBelfry   6       
NF01-24-20E  09 550  F  30.93 76  8 6 4 4  2    2 3½ 31.18 *02.30 C   Closed Margin Late M Mm'sButons Riska      Xt'sInfrno 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Feb 15 2020 Evening      Race 2    Grade  M     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Shaking Out            60  Ken  Oxbow-trow             NF 11  0   4   4   2    Hi Grade - M Lo Grade - M                          
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.93 Morning Line 5-2                   
Bk.|F|3/26/2018|Pat C Clement|Makenit Big Time  Owner David Robinette Or Plum Creek                                                 
NF02-12-20A  09 550  F  30.95 60  1 4 4 5  4    2 6  31.35  03.00 M   Late Spd For Place M T'sDrStrng BgrBstnLos SperCLgacy 6       
NF02-08-20E  09 550  F  31.16 60  5 5 4 8  3    3 9  31.78  02.80 M   Jostled Wide 1st Trn HlcSweetpa SaberStern PressPound 5       
NF02-05-20E  09 550  F  30.61 61  2 5 6 10 4    3 15 31.71  02.40 M   Very Distant Show Md SuprCKlcas BgrBstnLos PressPound 7       
NF02-01-20A  02 550  F  30.56 61  2 4 5 12 4    3 12 31.44  04.10 M   Gradual Gain Md      JdSphistct Jt'sFrAway TesInThSnd 7       
NF01-29-20A  04 550  F  31.22 61  6 6 3 11 3    4 4  31.52  02.60 M   Lacked Needed Rally  Nedtoclmdw KlsosAtila BgrBstnLos 7       
NF01-25-20E  04 550  F  31.2  59  7 3 2 1  1 1  2 1  31.29  01.70 M   Gained Front Outduel LionelMesi Ww NotFair BgrLovMyJb 7       
_________________________________________________________________________________________________________________________
2 T's Loki               60  Ken  Xtrem Hess Racing      NF 1   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 31.83 Morning Line 6-1                   
R.|F|6/14/2018|Kiowa Mon Manny|Ms Makenna  Owner Tim Ertl                                                                           
NF02-12-20A  02 550  F  31.06 61  4 6 6 11 6    6 10 31.83  10.70 M   Never In Contention  IndianScot SaberStern T's AntMan 7       
NF02-08-20S  05 550  F  30.91 61  2 5 5    5    4 8  31.48  ----- Scl Advanced Pos Late Md SuperCKick Kl'sAlyxMr SuperCLazr 5       
NF02-05-20S  05 550  F  30.78 60  7 3 2    2    1 3  30.78  ----- Scl Stalked Leader Drivi HlcoKleMIn Kl'sAlyxMr T'sCaptAmr 5       
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
3 Bgr Headhunter         70  Ken  Boeckenstedt           NF 9   0   0   0   2    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.49 Morning Line 15-1                  
W.t.bk.|M|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                           
NF02-12-20A  02 550  F  31.06 69  1 3 5 10 5    5 10 31.76  17.40 M   Evev Pace Md         IndianScot SaberStern T's AntMan 7       
NF02-08-20E  09 550  F  31.16 69  6 2 5 9  5    5 11 31.96  06.00 M   Followed Field Out   HlcSweetpa SaberStern ShakingOut 5       
NF02-05-20A  04 550  F  30.85 70  3 6 6 11 7    7 14 31.84  18.80 M   Remained In Rear Mid ImarkCryOn OaksNtrNat Jt'sFrAway 7       
NF02-01-20E  02 550  F  31.48 69  1 3 5 10 5    4 3½ 31.73  07.40 M   Closed Ground Thruou SjLovethcr KlsosAtila BgrDadpool 7       
NF01-29-20A  04 550  F  31.22 70  5 7 7 16 7    7 17 32.47  16.30 M   Always In Rear Ins   Nedtoclmdw KlsosAtila BgrBstnLos 7       
NF01-25-20A  04 550  F  31.17 68  7 4 5 6  6    6 9½ 31.84  09.70 M   No Real Factor Out   RaiderShvr SaberStern MjGodzilla 7       
_________________________________________________________________________________________________________________________
4 Xb Rejuvenate          68  Ken  Xtrem Hess Racing      NF 0   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 0 Morning Line 12-1                      
Bk|M|6/11/2018|Pat C Sabbath|Ds Zumba  Owner Jason Hess Or Brad Hess                                                                
NF02-12-20S  04 550  F  30.81 68½ 3 4 4    4    4 11 31.65  ----- Scl Never Threatened Ins BrcJustin  RadrRaynhm JaxMiracle 4       
NF12-11-19S  10 550  F  30.96 63  2 6 4    4    5 16 32.10  ----- Scl Never Fired Md       HashtagGra It'sThatTm Dead ToMe  6       
NF12-07-19S  02 550  F  30.64 63  8 6 5    5    5 18 31.92  ----- Scl Jostled 1st Trn Ins  HashtgCvfe HashtagFer CaptanMcCr 6       
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
5 Hilco Klass Act        69  Ken  Superior Kennel        NF 1   0   1   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.36 Morning Line 2-1                   
Bk|F|3/29/2018|Pat C Clement|Hilco Klassy  Owner Alan Hill Or Jeff Cole                                                             
NF02-12-20E  02 550  F  30.9  68  6 1 2 4  2    2 6½ 31.36  04.80 M   Followed Pacesetter  T'sIronMan KlsosCocnt BgrFury    6       
NF02-08-20S  08 550  F  31.22 69  2 2 1 2  1 3  1 2  31.22  ----- Scl Never In Doubt Ins   T's AntMan BgrMadenam JaxMoxie   5       
NF02-05-20S  06 550  F  30.85 68½ 4 3 4    4    4 12 31.72  ----- Scl Never Varied Ins     T'sNebula  T'sWasp    OkieTwistr 4       
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
6 Saber Stern            76  Ken  Jade Feise Kennel      NF 15  0   4   2   1    Hi Grade - M Lo Grade - M                          
                             Trn  Jade Feise                0   0   0   0   0    Best Time 31.02 Morning Line 3-1                   
Dk.bd.|M|5/19/2018|Superior Panama|Kiowa Anchor  Owner Imark Kennels Llc.                                                           
NF02-12-20A  02 550  F  31.06 76  6 5 4 9  4    2 8  31.60  06.10 M   Late Rush For Money  IndianScot T's AntMan SperCLicrc 7       
NF02-08-20E  09 550  F  31.16 76  3 4 2 3  2    2 1  31.23  04.50 M   Closed Some Ground M HlcSweetpa ShakingOut PressPound 5       
NF02-05-20A  02 550  F  30.78 77  3 5 6 13 5    5 11 31.57  13.70 M   Moderate Pace Mid    HilcoPro   IndianScot BigTime    7       
NF02-01-20A  09 550  F  30.8  76  6 4 2 4  2    2 6  31.22  07.90 M   No Match For Winner  ChewngThFt XbEnrich   SperiorPpr 7       
NF01-29-20A  02 550  F  31.15 77  4 5 6 9  6    6 8½ 31.74  09.30 M   Little Impact Ins    Mm'sBode   ChewngThFt BgrDadpool 7       
NF01-25-20A  04 550  F  31.17 76  3 2 1 3  2    2 5  31.52  14.60 M   Threat Til Stretch M RaiderShvr MjGodzilla XbEnrich   7       
_________________________________________________________________________________________________________________________
7 Super C Legacy         59  Ken  Superior Kennel        NF 3   0   0   1   1    Hi Grade - M Lo Grade - M                          
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.37 Morning Line 7-2                   
Dk Bd|F|7/29/2018|Sh Avatar|Litemyfuse  Owner Cole Kennel Inc.                                                                      
NF02-12-20A  09 550  F  30.95 59  5 2 3 3  2    4 7½ 31.48  06.00 M   Couldnt Sustain Bid  T'sDrStrng ShakingOut BgrBstnLos 6       
NF02-08-20E  02 550  F  31.09 59  3 1 2 6  2    3 4  31.37  06.20 M   Couldnt Sustain Bid  KlsosAtila IndianScot XbEnrich   7       
NF02-05-20E  02 550  F  31.13 59  3 4 5 13 5    5 7  31.60  03.20 M   No Real Threat Md    SprCKansas RaderRever TesInThSnd 5       
NF02-01-20S  05 550  F  31.23 59  6 2 2    4    3 7  31.72  ----- Scl Always A Factor Out  SprCKrliks DirtToDust Jt'sHrdTGt 4       
NF01-29-20S  06 550  F  31.04 58½ 2 2 3    3    1 4½ 31.04  ----- Scl Late Command Md      Jt'sFirFly HilcoPro   JdSplendor 5       
                                                                                                                                    
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Feb 15 2020 Evening      Race 3    Grade  D     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Bgr Out Of Mind        53  Ken  Boeckenstedt           NF 13  1   5   0   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 39.92 Morning Line 4-1                   
R.bd.|F|6/14/2018|Superior Panama|Boc's Heatin Up  Owner Brad Boeckenstedt                                                          
NF02-12-20E  04 660  F  39.39 53  5 2 2 1  5    5 7½ 39.92  10.40 D   Forced Pace Tiring I KelsosUna  KelssCrist JdReflectd 8       
NF02-07-20E  06 660  F  39.19 52  6 2 2 1  6    7 10 39.92  06.80 D   Steady Decline Ins   SabrBrwnng BevrlyGarl DonGrady   8       
NF02-01-20A  03 550  F  30.71 53  5 3 5 19 5    5 16 31.88  06.80 D   Jostled 1st Trn Ins  HashtagTpG Rj'sZippy  MjKraken   8       
NF01-29-20A  05 550  F  30.47 53½ 1 2 2 11 2    4 12 31.32  02.80 D   Couldnt Sustain Bid  ClascHotrd WildHosMan TngledUpnb 7       
NF01-25-20E  05 550  F  31.22 52  3 2 5 7  5    5 4  31.52  08.10 D   Even Effort Ins      BeHapyNSml XkEvaportr Ratcht     8       
NF01-22-20E  01 550  F  30.12 52  2 2 2 1  2    2 8½ 30.71  05.00 D   Best Of The Others I Sntch      Modsty     RaiderTrap 8       
_________________________________________________________________________________________________________________________
2 Keeper Faye            59  Ken  Xtrem Hess Racing      NF 7   1   1   1   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 40.55 Morning Line 15-1                  
Bk.|F|3/14/2018|Sh Avatar|Bebop Episode  Owner Green Smith                                                                          
NF02-12-20E  08 660  F  39.45 58  8 7 8 20 8    8 15 40.55  05.20 D   Never Close Out      ScatmnCrth RaderInvad HangingOut 8       
NF02-06-20A  08 550  F  30.64 58  7 8 8 11 8    7 13 31.55  03.40 D   No Real Threat Md    KeyLock    RaiderShvr TnedUpNRdy 8       
NF02-03-20A  08 550  F  30.75 58  4 7 8 13 7    7 9  31.38  04.60 D   Never Challenged Out TmoneyTanr FlyngBlckF SaberBow   8       
NF01-31-20A  02 550  F  30.96 58  4 6 3 2  1 6  1 8½ 30.96  02.50 M   Pulled Away Late Md  OaklandRvt SperrParkr StrOfthePr 7       
NF01-26-20A  04 550  F  30.65 58  4 2 4 6  4    3 9  31.28  04.00 M   Passed Rival Lt Out  HashtagFer TnedUpNRdy SpriorTogo 7       
NF01-23-20A  04 550  F  31    58  1 5 5 6  5    4 1  31.08  00.90 M   Flying Finish Out    Bnicio     OaksLobLny BgrCoytUgl 7       
_________________________________________________________________________________________________________________________
3 Dixie Business         55  Ken  Oxbow-trow             NF 13  0   1   2   2    Hi Grade - D   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 38.91 Morning Line 15-1                  
Dk Bd|F|2/3/2018|Crown And Crest|Summer Song  Owner Paul V. Ryan                                                                    
NF02-12-20E  12 660  F  38.93 55  2 5 4 8  4    5 11 39.76  11.90 D   Never Fired Ins      MvDyson    Al'sFamous BgrTrckstr 7       
NF02-07-20E  06 660  F  39.19 55  4 7 7 11 7    6 9  39.81  12.00 D   Impeded After Break  SabrBrwnng BevrlyGarl DonGrady   8       
NF02-01-20E  01 660  F  39.43 54½ 1 6 5 10 5    6 6  39.86  14.80 D   Never Fired Md       ZebsBbyGrl BetyCrockr KelsosUna  8       
NF01-29-20E  08 660  F  39.43 54  1 4 4 8  6    7 7  39.91  07.90 D   Steady Fade Ins      MissilMisy RaderInvad NataliWood 8       
NF01-24-20E  02 660  F  39.1  54½ 2 7 7 13 6    6 10 39.84  19.80 TD  Followed Pace Ins    MclenStevn DonnaMills RamsJnTrnr 8       
NF01-18-20E  08 660  F  39    55  1 2 2 7  4    2 7½ 39.53  19.10 D   Came Again Md        BgrBluMoon MightyPro  FullDscosr 7       
_________________________________________________________________________________________________________________________
4 Bgr Trickster          58  Ken  Boeckenstedt           NF 14  1   2   3   4    Hi Grade - D   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 39 Morning Line 6-1                      
Dk.bd.|F|6/27/2018|Boc's Blast Off|Boc's Mericangal  Owner Brad Boeckenstedt                                                        
NF02-12-20E  12 660  F  38.93 58  1 2 2 1  3    3 8  39.50  04.90 D   Forced Pace Weakened MvDyson    Al'sFamous PatPriest  7       
NF02-07-20E  12 660  F  39.33 59  5 3 4 13 4    4 7  39.84  07.50 D   Never Varied Md      ChetahChrm HangingOut ScatmnCrth 8       
NF02-01-20E  06 660  F  39.35 58  3 1 3 8  3    6 5½ 39.74  10.70 D   Weakened Late Md     SonOf      Splitin    RaderInvad 8       
NF01-29-20E  05 660  F  39.13 58  4 1 2 3  2    2 3½ 39.37  17.50 D   Gave Chase Thruout M Hl'sLndsay AtascoctAm DonGrady   8       
NF01-24-20E  05 660  F  39.41 58  1 1 7 9  7    7 11 40.19  03.90 D   Little  Movement Ins B'sSirlcks Kilmonger  Splitin    8       
NF01-18-20E  12 660  F  39.14 58  1 2 3 9  4    4 6½ 39.59  09.20 D   Early Pressure Tirin PraireSnst L'sDinger  B'sSirlcks 6       
_________________________________________________________________________________________________________________________
5 Don Grady              69  Ken  Brindle                NF 15  2   1   5   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 39.56 Morning Line 10-1                  
Bd|M|4/27/2018|Sh Avatar|Janice Dean  Owner Anthony Napolitano Jr.                                                                  
NF02-12-20E  04 660  F  39.39 68  8 7 8 10 8    8 13 40.30  02.90 D   Pushed Wide Esc Trn  KelsosUna  KelssCrist JdReflectd 8       
NF02-07-20E  06 660  F  39.19 69  1 4 1 1  2    3 6  39.59  02.50 D   Set Pace Weakened Md SabrBrwnng BevrlyGarl SupriorTva 8       
NF02-01-20E  12 660  F  39.11 69  4 7 1 1  3    3 7  39.62 *03.00 D   Set Pace Weakened In PlaceTheBl QickShootr MvDyson    8       
NF01-29-20E  05 660  F  39.13 69  3 6 3 5  3    4 6  39.56  03.40 D   Dug In For Money Ins Hl'sLndsay BgrTrckstr AtascoctAm 8       
NF01-23-20A  05 550  F  30.73 69  6 8 6 9  4    4 5  31.06  06.30 D   Gained Ground Late I GoodAsGold AloprtonsG BgrGoingon 8       
NF01-19-20A  11 550  F  30.96 69  7 7 8 12 7    6 5  31.32  15.40 C   Mild Rally Ins       Kb'sViprGt BgrFireNIc CamillaBel 8       
_________________________________________________________________________________________________________________________
6 Backin Thesaddle       81  Ken  Oxbow-trow             NF 14  2   1   1   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 2   0   0   0   0    Best Time 39 Morning Line 5-2                      
Black|M|10/30/2017|Djays Octane|What Do I Get  Owner David Robinette Or Plum Creek                                                  
NF02-12-20E  09 660  F  39.09 80½ 2 4 6 11 5    4 5  39.45  03.70 C   Gradually Advanced W Galweathr  B'sSirlcks MclenStevn 8       
NF02-07-20E  07 660  F  38.87 81  7 4 6 11 5    4 8  39.45  13.40 TC  Gradual Gain For Mon PraireSnst RamsStreml BnnyGoodma 8       
NF02-01-20E  05 660  F  39.17 79  1 2 2 5  4    5 4½ 39.49  06.90 C   Early Action Tiring  Xt'sReaper HilcoKalbr YodaMan    8       
NF01-29-20E  11 660  F  38.75 80  3 4 2 8  2    2 8  39.30  08.60 TC  Settled In Place Out L'sDinger  HilcoKalbr PatPriest  8       
NF01-24-20E  11 660  F  39.46 81  5 3 5 9  6    6 6½ 39.91  06.50 C   Wide Early Md        HlcoKrylon Xt'sReaper B'sBlastyB 8       
NF01-18-20E  05 660  F  39    81  7 2 1 2  1 4  1 5  39.00  04.00 D   With Ease No Muzzle  BgrPatriot MomsGoldnB NataliWood 8       
_________________________________________________________________________________________________________________________
