Naples - Ft Myers            Friday Feb 02 2018 Evening        Race 1    Grade  C     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Atascocita Bain        78  Ken  Suncoast               NF 12  1   0   0   3    Hi Grade - B Lo Grade - D                          
                             Trn  Mike Muniz             FL 0   0   0   0   0    Best Time 30.73 Morning Line 14-1                  
R.f.|M|6/6/2015|Lonesome Cry|Atascocita Avery  Owner Atascocita Racing                                                              
NF01-29-18A  03 550  F  30.45 78  2 2 4 10 7    8 13 31.38  08.10 C   Early Foot Weakened  FlyAcraNsx SipinOnFir LonAndrson 8       
NF01-26-18A  10 550  F  30.6  77  1 1 1 2  1 1  4 5  30.97  08.40 C   Set Hectic Pace Tiri Mw'sJnahHx AlfredPnyw BdGaston   8       
NF01-22-18T  02 550  F  30.73 78  3 5 2 2  1 3  1 3  30.73  32.30 D   Stalked Leader Drew  RpCher     Bc'sQenEls WaubunZeus 8       
NF01-18-18T  07 550  F  30.85 78  6 5 5 7  6    6 12 31.70  09.70 D   Showed Little        Mck'sFlash AlisonKras FatRiches  8       
NF01-14-18A  07 550  F  31.37 78  3 2 2 1  4    4 5  31.74  06.10 D   Never Got Going Ins  Bob'sEthel IrsButter  Kb'sMyTorn 7       
NF01-10-18T  03 550  F  30.83 78½ 7 7 4 5  5    5 10 31.60  03.00 D   Moderate Pace Ins    Tuci       OshkoshKay Kb'sMyTorn 8       
_________________________________________________________________________________________________________________________
2 Hilco Kiley            57  Ken  Superior Kennel        NF 18  3   3   3   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Jerry Cole             IG 29  3   3   5   4    Best Time 30.54 Morning Line 9-1                   
R.F.|F|8/1/2015|Soprano Drive|Hilco Kia  Owner Jeff L. Cole Or Alan Hill                                                            
NF01-30-18A  03 550  F  30.54 57  2 1 1 5  1 5  1 5½ 30.54  03.50 D   Never In Doubt Ins   RoyalPharh KloMatDamn Tmc'sHmere 8       
NF01-27-18T  07 550  F  30.54 57  5 3 6 7  4    3 6  30.98  07.70 D   Outrushed Came Again Tg'sTcools JamesClubr KiowNKidng 8       
NF01-24-18A  01 660  F  38.9  57  7 6 7 10 8    8 10 39.65  16.30 TC  Never A Threat Ins   BgrShrlyte Hl'sDice   Sckflofmny 8       
NF01-20-18E  12 660  F  38.57 57  6 5 8    8    8 32 40.86  20.10 TC  Fell 1st Turn        WorryFree  Ah'sKevin  BgrShrlyte 8       
NF01-17-18E  03 660  F  39.18 56½ 4 7 5 11 5    6 10 39.91  08.30 C   Never Fired Mid      SeaSeeker  BgrMonster Hl'sCoolio 8       
NF01-13-18E  01 660  F  38.96 57  6 3 4 4  4    2 5  39.29  08.80 C   Late Rush Into Place Xt'sBigNgt BgrHidiKlm Sckflofmny 7       
_________________________________________________________________________________________________________________________
3 Kelsos Kismet          58  Ken  Frenette               NF 20  3   3   2   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Jackie Scharff         FL 24  1   7   6   3    Best Time 30.53 Morning Line 9-2                   
Bd.|F|5/21/2015|Kelsos Locknload|Kelsos Lab Top  Owner F. Bean, David Ruiz Or J. Frenette                                           
NF01-29-18T  03 550  F  30.96 58½ 2 1 1 5  1 4  1 2  30.96  05.50 D   Rushed To Lead Handi WwWhnInSpn RpCher     KiowPromot 8       
NF01-26-18A  11 550  F  30.79 58  3 5 7 11 7    7 10 31.52  04.60 D   Failed To Fire Outs  Bc'sQenEls TntWarAdmr RlHankAarn 8       
NF01-23-18A  05 550  F  30.48 58  2 2 1 2  1 1  2 ½  30.53  07.70 D   Pacesetter Game Effo KuMorticia FlyShrlyte AtascctAlb 8       
NF01-19-18E  07 550  F  30.84 57½ 3 5 5 5  4    4 9  31.49  03.40 D   Mid Pack Thru Out Wi SipinOnFir FameMaker  AtascctaKy 7       
NF01-15-18T  03 550  F  30.63 57½ 1 4 6 9  6    6 12 31.48  09.00 C   Dropped Back Early O BdUrsula   HilcoPersu BgrRedBull 7       
NF01-12-18A  03 550  F  30.46 59  7 4 4 7  4    5 16 31.58  14.40 C   Moderate Pace Wide   K'sDenali  BgFootMany HilcoPersu 7       
_________________________________________________________________________________________________________________________
4 Felice Herrig          62  Ken  Steve M. Sarras Kennel NF 19  2   2   2   2    Hi Grade - A Lo Grade - C                          
                             Trn  Frank Pellittere       FL 24  7   1   4   2    Best Time 30.5 Morning Line 7-2                    
W Bk|F|12/27/2014|Djays Octane|Ww Lonesome Dove  Owner Steve M. Sarras                                                              
NF01-25-18T  01 550  F  30.92 63  1 1 3 3  2    3 nk 30.95  05.80 C   Came Up Short Ins    PjMonix    MwHcklebry AtascctaHp 8       
NF01-22-18T  06 550  F  30.43 63  6 3 4 4  5    5 21 31.90  16.80 B   Couldn't Sustain Bid DsGypsy    Mw's TRex  OYaFireDog 8       
NF01-19-18A  04 550  F  30.35 63½ 6 3 7 17 7    7 12 31.24  10.90 B   Outrushed Never Invo DsGinger   AmricanArz BgrTyMuray 8       
NF01-15-18A  04 550  F  30.48 63  1 3 7 16 8    8 11 31.28  08.00 TB  Outrushed No Challen RfHydra    FlynWlfQen Tc'sShadwc 8       
NF01-12-18E  08 550  F  30.49 62½ 8 3 8 17 8    8 13 31.45  08.90 A   Little Effect On Rac RfCalisto  Onyng      SperrChany 8       
NF01-08-18A  06 550  F  30.6  63  7 1 1 6  1 3  4 1½ 30.71  07.60 A   Huge Lead Wilted Ins FireBlitzn FgfAmosMss DsComet    7       
_________________________________________________________________________________________________________________________
5 Flyin Crazytrain       78  Ken  Everett Racing         NF 21  1   4   5   1    Hi Grade - B Lo Grade - C                          
                             Trn  Kelly Everett          FL 23  3   5   2   4    Best Time 30.45 Morning Line 6-1                   
W. R.|M|9/7/2015|Kiowa Myth|Flyin Steamtrain  Owner Vince Berland                                                                   
NF01-30-18T  01 550  F  30.37 78  2 8 8 11 8    6 10 31.05  07.20 C   Out Of It Early Wide PennyNance Tg'sTcools SadieMarqe 8       
NF01-27-18T  05 550  F  30.61 78  8 7 7 8  4    3 3½ 30.85  04.70 C   Gradual Gain Into Sh WwCheethSp L'sTyme    AtasccitBk 7       
NF01-24-18T  05 550  F  30.86 78½ 2 4 8 13 7    7 11 31.69  03.00 C   Jostled 1st Turn Out RpRunner   BambiBrake AtasccitBk 8       
NF01-20-18A  05 550  F  30.4  79  2 4 4 5  2    2 ½  30.45  05.90 C   Closed Margin Midtrk BgrCharlie JkAce      CbBodacios 8       
NF01-17-18T  05 550  F  30.71 79  6 7 6 8  4    2 7  31.21  04.20 C   Despite Bumped Ent B OshkshGrny GretaLee   BgrCharlie 8       
NF01-14-18A  03 550  F  30.93 77½ 5 8 6 7  6    5 3  31.14  02.50 C   Off Slow In Gear Lat TaylorDayn GtSportsJc CbBodacios 8       
_________________________________________________________________________________________________________________________
6 Cotton                 67  Ken  Oxbow-trow             NF 18  4   1   0   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Ed Trow                FL 18  1   2   4   2    Best Time 30.56 Morning Line 5-2                   
Bk.|F|11/8/2015|Tyrur Alex*|Cry Hope  Owner Tamara Mcintyre                                                                         
NF01-30-18T  08 550  F  30.39 67  5 2 5 15 5    5 16 31.52  10.20 C   Moderate Pace Ins    Xcelration CbBodacios L'sTyme    8       
NF01-27-18T  05 550  F  30.61 66½ 6 1 3 4  6    6 9  31.23  06.40 C   Broke Retreated Ins  WwCheethSp L'sTyme    FlyinCrazy 7       
NF01-24-18A  07 550  F  30.85 66½ 2 1 1 3  1 3  1 nk 30.85  02.10 D   Dug In Deep Stretch  HilcoKream AtascoctaX ClaraEdwrd 7       
NF01-20-18T  07 550  F  30.72 66½ 1 2 1 6  1 5  2 1  30.80  02.70 D   Huge Lead Fizzled La LonAndrson WwWhnInSpn AtascctaHc 8       
NF01-14-18S  09 550  F  30.95 67½ 1 1 1 3  1 5  1 3  30.95  ----- SD  Never In Doubt Ins   ClaraEdwrd Kl'sTomCln PegLeg     4       
NF01-06-18T  06 550  F  30.77 67  7 6 8 15 8    8 9  31.40  12.70 C   Always In Rear Mid   TjSmthnwsn FlyAcraNsx JkAce      8       
_________________________________________________________________________________________________________________________
7 Naughty Nikkisix       73  Ken  Brindle                NF 20  3   2   1   6    Hi Grade - A   Lo Grade - C                        
                             Trn  Mike Roderick          FL 24  5   2   1   6    Best Time 30.55 Morning Line 2-1                   
R.|M|8/16/2015|Djays Octane|Hey Dodi Lou  Owner Max Friedman                                                                        
NF01-30-18T  06 550  F  30.32 72  4 5 6 7  4    4 4½ 30.64  21.70 B   Mid Move Evened  Out DsComet    BraskaAdds Where'sHmR 8       
NF01-27-18T  06 550  F  30.17 72½ 3 1 4 7  4    4 7  30.64  08.90 B   Outnosed For Show Ti RamsBgDanT DsComet    FlyCManBst 8       
NF01-24-18A  08 550  F  30.53 73  2 2 6 6  6    5 7½ 31.05  16.00 SB  Tight Quarters 1st T FireBlitzn Td'sWindi  CelbrtyStt 8       
NF01-20-18T  06 550  F  30.47 73  5 5 6 7  5    4 4½ 30.78  10.70 SA  Gradual Gain Ins     DsArcher   L'sPeterPp BgrTfCoopr 6       
NF01-17-18A  06 550  F  30.31 73½ 8 6 6 10 7    8 12 31.17  19.20 SA  Gradual Decline Mid  FireBlitzn ElzabthBnk CelbrtyStt 8       
NF01-12-18A  04 550  F  30.7  73  6 5 7 24 7    7 13 31.66  12.50 A   Jostled Wide 1st Tur ChefGordon RfHydra    AtascctaKl 8       
_________________________________________________________________________________________________________________________
8 P's Mac                73  Ken  Jade Feise Kennel      NF 21  3   0   3   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Jade Feise             FL 9   1   2   0   0    Best Time 30.62 Morning Line 15-1                  
Bd|M|6/7/2014|P's Gibbs|Pj's Be Here  Owner David Petzold                                                                           
NF01-29-18T  02 550  F  30.73 73½ 7 5 6 12 5    6 7½ 31.25  05.20 C   Never Fired Outs     OYNiftyNck SelinaKyle LazyKWeber 8       
NF01-26-18A  06 550  F  30.65 73½ 5 8 8 10 7    7 9  31.29  13.30 B   Never In Contention  FlyngStory FlyingAcsW BlTooAtare 8       
NF01-22-18T  04 550  F  30.56 73  8 6 7 21 6    6 12 31.46  06.70 B   Jostled 1st Turn Out K'sDenali  BlTooAtare BgrTowMatr 8       
NF01-19-18E  04 550  F  30.63 73½ 4 4 7 15 7    7 10 31.31  09.60 B   Failed To Respond Ou CowardlyLn CndyMorgan BgrTowMatr 8       
NF01-15-18T  08 550  F  30.44 74½ 8 6 6 6  3    3 9  31.07  02.90 B   Strong Mid Move To S BsterKaton AmricanArz MolarBear  7       
NF01-12-18E  08 550  F  30.49 73½ 5 2 7 14 7    7 12 31.35  20.70 A   Outrushed No Factor  RfCalisto  Onyng      SperrChany 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Friday Feb 02 2018 Evening        Race 2    Grade  M     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Bgr Rock Star          54  Ken  Boeckenstedt           NF 6   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.47 Morning Line 15-1                  
Bd.|F|7/24/2016|Boc's Tony Romo|Boc's Jennyfinch  Owner Brad Boeckenstedt                                                           
NF01-30-18T  02 550  F  30.87 54  4 7 8 17 8    8 19 32.20  32.30 M   Lagged Behind Mid    PjCrzisthn TntJagrBmb ContssRich 8       
NF01-26-18A  02 550  F  31.06 54  1 3 8 18 8    8 14 32.07  09.30 M   Outrushed Shuffled 1 Gngstr'sGh BgrRmbunct SmartSmart 8       
NF01-23-18A  02 550  F  30.68 54  4 2 4 9  4    4 11 31.47  17.20 M   Never Varied Mid     At'sZackAt RichsMaid  SmartSmart 8       
NF01-19-18A  02 550  F  30.97 54  1 6 6 10 7    7 13 31.94  11.90 M   Followed Field  Ins  At'sJaySon BrazilinJv BoogieMnbo 8       
NF01-16-18A  03 550  F  30.41 54  5 6 8 12 8    8 21 31.90  28.40 M   Followed Field Ins   JamesClubr T'sFrdVcky BgrTimBomb 8       
NF01-13-18T  01 550  F  30.7  54  6 4 6 11 4    5 19 32.07  05.50 M   Never Challenged Mid BdBadger   At'sJaySon MegaMarbla 7       
_________________________________________________________________________________________________________________________
2 Moto Mania             53  Ken  Superior Kennel        NF 4   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 31.39 Morning Line 9-2                   
W.r.bd.|F|7/19/2016|Djays Octane|Moto Ib Cat  Owner Toye A. Cole Or Robert Hardison                                                 
NF01-30-18A  02 550  F  30.51 53  2 1 6 10 5    4 12 31.39  11.30 M   Late Burst  For Mone BgrGovrntr PjSpItSlow AtascctaLa 8       
NF01-27-18A  02 550  F  30.68 53  4 1 5 8  6    5 17 31.88  07.20 M   Bumped 1st Turn Ins  By'sSlider PjCrzisthn TntJagrBmb 7       
NF01-24-18A  02 550  F  30.78 52½ 4 7 5 15 6    6 22 32.34  14.50 M   Followed Pace Ins    Xcelration BgrTimBomb By'sSlider 8       
NF01-21-18T  02 550  F  30.91 53  3 8 5 9  8    8 17 32.12  03.40 M   Struggled Ins        ShotgnShay Kb'sDriver FlyBarrelR 8       
NF01-17-18S  04 550  F  30.95 53  7 1 1 2  1 1  2 3  31.14  ----- Scl Game Effort Denied L Kb'sDriver AmericnAsp RockdownJd 5       
NF01-14-18S  05 550  F  31.24 53  7 1 2 1  2    2 3  31.45  ----- Scl Challenged No Match  RockdownJd Cobi'sMopt AtascctaMl 6       
_________________________________________________________________________________________________________________________
3 Atascocita Malou       59  Ken  Suncoast               NF 4   0   0   2   1    Hi Grade - M Lo Grade - M                          
                             Trn  Mike Muniz                0   0   0   0   0    Best Time 30.81 Morning Line 1-1                   
F.|F|9/11/2016|Atascocita Gray|Atascocita Kado  Owner Atascocita Racing                                                             
NF01-30-18T  02 550  F  30.87 58½ 7 4 4 6  4    5 10 31.55  05.00 M   Never Fired Ins      PjCrzisthn TntJagrBmb ContssRich 8       
NF01-26-18E  02 550  F  30.68 58  1 2 1 4  1 2  3 2  30.81  04.40 M   Large Lead Fizzled L SteveFuler BgrGovrntr RichsMaid  7       
NF01-23-18T  02 550  F  30.49 59  8 6 3 6  3    3 11 31.27  05.10 M   Held Gamely For Show HilcoKarl  BgrGovrntr BgrRmbunct 8       
NF01-20-18A  02 550  F  30.81 57½ 8 6 3 6  4    4 6  31.23  06.10 M   Rushed To Rail Evenl MoprPrfrms BgrRmbunct Amercannth 8       
NF01-17-18S  03 550  F  30.61 58  1 1 1 7  1 4  2 1½ 30.71  ----- Scl Huge Lead Fizzled Ou SuperCJock HilcKalmty AtascctaLa 6       
NF01-10-18S  04 550  F  31.67 58½ 6 4 2    3    3 7  32.16  ----- Scl Early Factor Weakene BgrMsKckst AtascctaLd BgrLegndry 5       
_________________________________________________________________________________________________________________________
4 Max Bauer              72  Ken  Brindle                NF 2   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 31.65 Morning Line 8-1                   
W T Bd|M|6/26/2016|Djays Octane|Vogo Fruitcake  Owner Charles E. Woods Jr.                                                          
NF01-30-18A  02 550  F  30.51 70½ 5 7 5 9  8    8 16 31.65  07.10 M   Weakened Late Mid    BgrGovrntr PjSpItSlow AtascctaLa 8       
NF01-27-18A  02 550  F  30.68 72½ 7 5 4 7  4    6 19 32.01  02.30 M   Weakened Late Ins    By'sSlider PjCrzisthn TntJagrBmb 7       
NF01-24-18S  06 550  F  31.39 72½ 3 2 1 1  1 1  2 3½ 31.63  ----- Scl Set Pace Outfinished How ItGoes BuckyWndrl TempoGepto 4       
NF01-21-18S  04 550  F  30.14 72  4 4 4    4    4 10 30.84  ----- Scl Never Varied Mid     Xcelration SrRmbrandt KnowsSheGs 5       
NF01-17-18S  05 550  F  30.56 72  4 4 3    3    3 12 31.44  ----- Scl Moderate Pace Mid    MoprPrfrms Xcelration BuckyWndrl 4       
                                                                                                                                    
_________________________________________________________________________________________________________________________
5 Tnt Jager Bomb         76  Ken  Oxbow-trow             NF 21  0   1   6   4    Hi Grade - M Lo Grade - M                          
                             Trn  Ed Trow                FL 1   0   1   0   0    Best Time 30.96 Morning Line 3-1                   
W Bk|M|1/16/2016|Djays Octane|Mustang Cat  Owner Tom Taplin Or Brant Taplin                                                         
NF01-30-18T  02 550  F  30.87 74½ 8 2 2 1  2    2 1  30.96  10.90 M   Chased Determinedly  PjCrzisthn ContssRich JanKrakwsk 8       
NF01-27-18A  02 550  F  30.68 75½ 8 7 3 5  3    3 4½ 30.99  05.70 M   Never Varied Inside  By'sSlider PjCrzisthn BgrInvicts 7       
NF01-24-18A  02 550  F  30.78 75  8 5 6 16 5    5 21 32.31  05.80 M   Never Involved Mid   Xcelration BgrTimBomb By'sSlider 8       
NF01-21-18A  02 550  F  30.93 76  3 8 5 5  5    6 5½ 31.31  09.20 M   Didn't Go On Mid     AtascctaLd HilcKalmty By'sSlider 8       
NF01-18-18A  02 550  F  30.9  76  6 5 7 13 7    7 16 32.03  07.10 M   Struggled Ins        GergHStrat AtascctaLd BoggieBooi 8       
NF01-15-18A  02 550  F  30.85 75  8 8 7 12 4    4 9  31.48  08.30 M   Mid Move Evened Out  OshkshRuck BgrGovrntr GergHStrat 8       
_________________________________________________________________________________________________________________________
6 Pj Sip It Slow         55  Ken  Everett Racing         NF 4   0   1   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Kelly Everett          SP 0   0   0   0   0    Best Time 30.61 Morning Line 2-1                   
W. R.|F|5/10/2016|Kc And All|Sprite Drive  Owner Victor Jay Rangel Or Paul P. Bitterman                                             
NF01-30-18A  02 550  F  30.51 56  6 4 2 1  2    2 1½ 30.61  17.70 M   Chased Determinedly  BgrGovrntr AtascctaLa MotoMania  8       
NF01-27-18T  01 550  F  30.58 56½ 7 5 5 10 7    7 19 31.93  06.80 M   Dropped Back No Thre HilcKalmty Kb'sCasey  BgrTimBomb 7       
NF01-24-18S  05 550  F  30.98 55½ 1 2 2    2    2 7  31.49  ----- SM  Followed Leader Thru KnowsSheGs TmpoShanti AtasccitLv 4       
NF01-21-18A  02 550  F  30.93 55½ 8 2 3 2  4    5 5  31.30  07.90 M   Failed To Respond In AtascctaLd HilcKalmty By'sSlider 8       
NF01-18-18T  02 550  F  31.05 54  7 5 6 9  6    8 15 32.14  11.20 M   Backed Through Field Gt'sMdSqad ShotgnShay BgrFicttos 8       
NF01-14-18S  05 550  F  31.24 55  1 4 3    4    5 6  31.67  ----- SM  Failed To Respond In RockdownJd MotoMania  Cobi'sMopt 6       
_________________________________________________________________________________________________________________________
7 Tempo Geppetto         76  Ken  Charter                NF 6   0   0   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Blane Armstrong           0   0   0   0   0    Best Time 31.36 Morning Line 15-1                  
Bk.|M|5/13/2016|Seldom Told|Fires Snow White  Owner Kenneth Biehle                                                                  
NF01-24-18S  06 550  F  31.39 75  1 3 4    4    4 8  31.94  ----- Scl Followed Field Mid   How ItGoes MaxBauer   BuckyWndrl 4       
NF01-20-18A  02 550  F  30.81 76  7 8 6 10 6    6 8  31.36  13.00 M   Little Improvement M MoprPrfrms BgrRmbunct Amercannth 8       
NF01-16-18A  03 550  F  30.41 75½ 1 3 4 6  4    5 15 31.52  16.80 M   Midpack Thru Out Ins JamesClubr T'sFrdVcky BgrTimBomb 8       
NF01-12-18A  02 550  F  31.28 74  7 8 8 17 7    7 15 32.37  25.60 M   Out Of It Early Mid  RickyFowlr OshkshRuck TntJagrBmb 8       
NF01-08-18T  02 550  F  31.13 74  5 8 4 6  5    5 11 31.91  09.10 M   Off Strided Far Turn BrieLarson BgrLtngMcq RichsMaid  8       
NF01-04-18T  02 550  F  31.27 74½ 6 8 6 8  7    7 15 32.34  07.80 M   Hindered 1st Turn In FlyngWarBt BrazilinJv PjCrspyBcn 8       
_________________________________________________________________________________________________________________________
8 Bgr Fictitous          54  Ken  Boeckenstedt           NF 5   0   0   1   1    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.35 Morning Line 14-1                  
R.bd.|F|8/1/2016|Boc's Tony Romo|Superior Kotton  Owner Brad Boeckenstedt                                                           
NF01-29-18A  02 550  F  30.37 54  2 4 4 6  5    4 14 31.35  07.30 M   Moderate Pace Mid    How ItGoes BgrRmbunct RichsMaid  7       
NF01-24-18T  02 550  F  30.94 54  7 8 5 13 5    5 10 31.62  06.40 M   Never Varied Mid     HilcoKelsy HilcKalmty Kb'sCasey  8       
NF01-21-18A  02 550  F  30.93 54  4 4 7 8  7    7 9  31.58  09.70 M   Drifted Wide 1st Tur AtascctaLd HilcKalmty By'sSlider 8       
NF01-18-18T  02 550  F  31.05 54  4 6 3 3  3    3 6½ 31.50  17.40 M   Best Of Rest Mid     Gt'sMdSqad ShotgnShay Cobi'sMopt 8       
NF01-14-18T  02 550  F  30.88 54  7 4 7 10 7    7 14 31.92  08.60 M   No Factor Mid        JuiceNwton Gt'sMdSqad OshkshSmty 7       
NF01-10-18S  05 550  F  30.81 54½ 6 5 5    5    3 21 32.32  ----- Scl Late Surge No Factor JamesClubr FlyBarrelR AtascctaLa 5       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Friday Feb 02 2018 Evening        Race 3    Grade  C     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Molar Bear             68  Ken  Steve M. Sarras Kennel NF 20  3   2   2   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Frank Pellittere       FL 2   0   0   1   0    Best Time 30.48 Morning Line 5-1                   
W Bd|M|5/19/2014|Kc And All|Gabe Jean Grey  Owner Dianna Or Joseph Douglas                                                          
NF01-30-18T  01 550  F  30.37 68½ 6 2 5 7  6    7 10 31.07  05.80 C   Dropped Back Never F PennyNance Tg'sTcools SadieMarqe 8       
NF01-26-18E  12 550  F  30.76 68½ 8 7 3 3  2    2 2  30.88  05.90 C   Always In Striking R GtSportsJc CbBodacios DancngMyWy 8       
NF01-23-18T  01 550  F  30.66 69  4 5 4 4  8    8 9  31.28  04.30 C   Gaveway Midrace Ins  FlyingHrlq Justmytyp  LonAndrson 8       
NF01-19-18E  06 550  F  30.65 69½ 2 4 4 6  3    3 4  30.94  04.00 C   Gained Ground No Thr FlyngStory AtasccitaG K'sBridget 8       
NF01-15-18T  08 550  F  30.44 68½ 4 3 5 5  5    4 11 31.25  07.50 B   Midpack Thru Out Mid BsterKaton AmricanArz P'sMac     7       
NF01-12-18A  06 550  F  30.38 69½ 5 7 7 12 7    7 13 31.35  13.00 B   Little Impact Ins    AmercanAnd BgrTfCoopr DsGypsy    8       
_________________________________________________________________________________________________________________________
2 Cb Bodacious           73  Ken  Charter                NF 10  2   1   4   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Blane Armstrong           0   0   0   0   0    Best Time 30.57 Morning Line 5-2                   
Bk.|M|6/24/2016|Gigawatt|Extreme Faith  Owner Kenneth Biehle                                                                        
NF01-30-18T  08 550  F  30.39 73  4 3 3 10 2    2 2½ 30.57  09.70 C   Closed Margin Late M Xcelration L'sTyme    RckFireHos 8       
NF01-26-18E  12 550  F  30.76 77  1 3 4 4  4    3 2½ 30.93 *01.90 C   Some Late Speed Mid  GtSportsJc MolarBear  DancngMyWy 8       
NF01-23-18T  04 550  F  30.4  73  4 2 5 5  6    6 9  31.04  04.10 C   Collided With Down R AtascctRst Ww'sGirard Manfrd     8       
NF01-20-18A  05 550  F  30.4  73  7 7 5 7  5    4 4½ 30.72  06.60 C   Slow Steady Drive    BgrCharlie FlyinCrazy JkAce      8       
NF01-17-18A  05 550  F  30.74 72½ 6 6 4 8  3    3 2½ 30.91  02.90 C   Weaved Thru Rivals   Tuci       GtSportsJc FlyPnelpFl 8       
NF01-14-18A  03 550  F  30.93 72  8 6 4 4  4    3 2  31.06 *02.30 C   Up For Show Ins      TaylorDayn GtSportsJc Tuci       8       
_________________________________________________________________________________________________________________________
3 Joseph Levitt          72  Ken  Dq Williams            NF 10  2   3   2   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Claudia Quintero          0   0   0   0   0    Best Time 30.63 Morning Line 2-1                   
W Bk|M|3/15/2016|Tmc's Remedy|Lorna's Cannon  Owner Tina M. Williams                                                                
NF01-30-18A  01 550  F  30.51 70  8 7 6 10 5    5 5  30.87  04.20 C   Gradual Gainn Ins    KayAudwin  MarykGenss FgfBlake   7       
NF01-26-18E  10 550  F  30.72 70½ 5 5 5 6  5    4 6  31.13  03.40 C   Moving Well Bkstr In KiwaCtDrct KayAudwin  HeiniCnkln 8       
NF01-23-18T  06 550  F  30.76 71  6 4 3 3  2    2 nk 30.79 *03.80 C   Shadowed Leader To W GogoPepers JessicaJon DancngMyWy 8       
NF01-19-18E  12 550  F  30.71 71½ 5 5 3 5  3    3 3  30.92  05.20 C   Closed Some Ground I BgFootMany KiwaCtDrct BgrRedBull 8       
NF01-15-18A  05 550  F  30.92 72  5 7 5 4  2    1 ¾  30.92  04.20 D   Kept Rolling On Rail DsDonner   JumprBruts TntCocoLoc 8       
NF01-12-18E  05 550  F  31.09 71  3 4 3 4  2    2 nk 31.12  04.30 D   Gradually Closed Gro GogoPepers HilcoKayla DavKingman 8       
_________________________________________________________________________________________________________________________
4 Firey Fire             84  Ken  Jade Feise Kennel      NF 12  2   1   1   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Jade Feise             FL 1   0   0   0   1    Best Time 30.43 Morning Line 12-1                  
Bk.|M|1/18/2016|Dragon Fire|Ultimate Nikki  Owner Lawrence Smith                                                                    
NF01-30-18A  05 550  F  30.43 83½ 8 2 1 5  1 2  1 ¾  30.43  11.90 D   Stole Large Lead Hel HilcoKream By'sSlider Kb'sMyTorn 8       
NF01-26-18E  05 550  F  30.91 83  7 6 7 16 6    7 9½ 31.57  13.60 D   Failed To Respond In BgrGill    Tmc'sHmere OshkoshVxn 8       
NF01-23-18T  03 550  F  31.01 83  4 3 4 7  4    3 1  31.10  03.90 TE  Finished Vigorously  RckFireHos WwTuacaRon JayHalstad 8       
NF01-20-18T  05 550  F  30.47 83  7 6 7 10 7    7 13 31.41  13.60 D   Failed To Respond In DancngMyWy PjStrikitr Tmc'sHmere 7       
NF01-17-18A  07 550  F  30.89 84  5 8 8 10 8    8 10 31.58  15.80 D   Remained Back Ins    JkAce      Tmc'sQeenB PjStrikitr 8       
NF01-14-18A  07 550  F  31.37 83  8 6 6 5  6    6 10 32.10  07.10 D   Never Varied Ins     Bob'sEthel IrsButter  Kb'sMyTorn 7       
_________________________________________________________________________________________________________________________
5 Hl's Witchhayzel       63  Ken  Brindle                NF 20  2   3   0   5    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          FL 4   1   0   1   0    Best Time 30.64 Morning Line 15-1                  
W.bd.|F|2/18/2016|Kl's Raymond|Hl's Holly  Owner Jacki Ross                                                                         
NF01-29-18T  02 550  F  30.73 63½ 3 6 7 13 7    7 8½ 31.33  05.50 C   Little Movement Ins  OYNiftyNck SelinaKyle LazyKWeber 8       
NF01-26-18A  01 550  F  30.44 63  7 3 5 5  3    2 3  30.64 *03.60 TC  Mild Drive To Place  FireySmoke DsDonner   AtascctAlb 8       
NF01-22-18A  01 550  F  30.65 62½ 8 8 8 22 8    8 10 31.36  13.60 C   Remained In Rear Mid TntMoscwMl Td'sBic    FlyingMoto 8       
