Naples - Ft Myers            Saturday Feb 01 2020 Evening      Race 1    Grade  D     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Dixie Business         55  Ken  Oxbow-trow             NF 10  0   1   2   2    Hi Grade - D   Lo Grade - M                        
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 38.91 Morning Line 15-1                  
Dk Bd|F|2/3/2018|Crown And Crest|Summer Song  Owner Paul V. Ryan                                                                    
NF01-29-20E  08 660  F  39.43 54  1 4 4 8  6    7 7  39.91  07.90 D   Steady Fade Ins      MissilMisy RaderInvad NataliWood 8       
NF01-24-20E  02 660  F  39.1  54½ 2 7 7 13 6    6 10 39.84  19.80 TD  Followed Pace Ins    MclenStevn DonnaMills RamsJnTrnr 8       
NF01-18-20E  08 660  F  39    55  1 2 2 7  4    2 7½ 39.53  19.10 D   Came Again Md        BgrBluMoon MightyPro  FullDscosr 7       
NF01-15-20E  12 660  F  38.78 55  8 5 6 10 4    3 2  38.91  14.80 D   Gradual Gain Ins     MvWndyLobo B'sSirlcks MissilMisy 8       
NF01-10-20E  03 660  F  38.49 55  3 7 8 15 7    7 12 39.34  09.90 D   Failed To Fire Out   PatPriest  RamsJnTrnr ZebsBbyGrl 8       
NF01-04-20E  12 660  F  38.8  54  4 7 5 11 4    4 8  39.38  08.20 D   Even Effort Md       B'sHocusPc RaderInvad BetyCrockr 7       
_________________________________________________________________________________________________________________________
2 Betty Crocker          54  Ken  Brindle                NF 10  0   1   2   2    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          SL 52  7   4   5   5    Best Time 39.05 Morning Line 15-1                  
Bd|F|5/9/2016|Shonn|Git N Foxy  Owner Brindle Or Charles E. Woods                                                                   
NF01-29-20E  12 660  F  39.52 54  7 5 8 23 6    6 12 40.41  03.80 D   Improved Position In JdCorption Al'sFamous MvStemyStn 8       
NF01-15-20E  12 660  F  38.78 53½ 4 7 5 9  5    7 4  39.05  04.90 D   Never Involved Ins   MvWndyLobo B'sSirlcks DixieBsins 8       
NF01-10-20E  03 660  F  38.49 53½ 5 2 7 13 5    5 8  39.07  03.50 D   Moving Well Too Late PatPriest  RamsJnTrnr ZebsBbyGrl 8       
NF01-04-20E  12 660  F  38.8  54  7 3 3 8  3    3 7  39.31  03.60 D   Always A Threat Ins  B'sHocusPc RaderInvad DixieBsins 7       
NF01-01-20E  05 660  F  38.64 54  8 6 5 16 4    3 7½ 39.17  04.40 D   Gradually Closed Ins PraireSnst NataliWood Xt'sStreet 8       
NF12-27-19E  01 660  F  38.65 55  4 6 6 18 4    4 10 39.39  03.70 D   Mid Move No Threat I GeorgAtkns B'sTheBtch BgrPatriot 8       
_________________________________________________________________________________________________________________________
3 Hanging Out            78  Ken  Jade Feise Kennel      NF 11  1   1   2   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Jade Feise             SP 18  2   1   3   3    Best Time 38.79 Morning Line 15-1                  
W. T. Bk.|M|12/27/2017|Lenson Sanchez*|Pj Party Favor  Owner Dream Hounds, Inc.                                                     
NF01-29-20E  11 660  F  38.75 77½ 5 6 5 19 6    6 17 39.94  22.50 TD  Little Impact Ins    L'sDinger  BacknThesd HilcoKalbr 8       
NF01-24-20E  06 660  F  38.65 77½ 5 8 7 14 7    7 11 39.47  07.10 C   Failed To Challenge  BeSoGoodJh B'sTheBtch HilcoKalbr 8       
NF01-18-20E  01 660  F  38.51 77½ 1 7 8 22 8    8 22 40.06  06.20 C   Showed Little Ins    B'sScepter MvWndyLobo B'sTheBtch 8       
NF01-15-20E  05 660  F  38.3  79  7 7 5 11 3    3 7  38.79  05.90 TC  Middle Move No Fctr  BgrProvokr ChetahChrm B'sHocusPc 8       
NF01-10-20E  01 660  F  37.98 78  8 8 8 22 7    7 14 39.02  05.10 C   Broke Slowly No Fctr Xk OnTop   B'sTheBtch B'sHocusPc 8       
NF01-06-20A  01 550  F  30.14 77  8 8 5 8  3    3 3  30.36  59.80 C   Midmove Never Varied SlimGoodie FolishDesr Stavongr   8       
_________________________________________________________________________________________________________________________
4 Bgr Lucky Lauren       60  Ken  Boeckenstedt           NF 6   0   1   0   2    Hi Grade - D Lo Grade - D                          
                             Trn  Phil Stapleton         TS 13  1   0   0   1    Best Time 38.61 Morning Line 5-1                   
Red|F|1/14/2017|Flying Penske|Boc's Slim N Fit  Owner Brad Boeckenstedt Or Mickey L. Hasty                                          
NF01-29-20E  01 660  F  38.88 61  7 1 7 18 7    7 14 39.87  07.80 D   Failed To Respond In FullDscosr RamsJnTrnr PlaceTheBl 8       
NF01-24-20E  05 660  F  39.41 60  6 4 5 5  5    4 5½ 39.79  03.50 D   Late Rush For Money  B'sSirlcks Kilmonger  Splitin    8       
NF01-18-20E  11 660  F  39.18 60  1 1 3 7  6    5 9  39.80  09.10 TD  Weakened Midrace Ins ScatmnCrth AtascoctAm AlexRogers 8       
NF01-15-20E  06 660  F  38.52 60  7 1 1 8  1 3  2 1  38.61  13.40 D   Huge Lead Retreated  MclenStevn RaderInvad MomsGoldnB 8       
NF01-10-20E  12 660  F  38.42 61  7 2 3 9  4    4 10 39.13  11.90 D   Moderate Pace Ins    BeSoGoodJh MissilMisy XkRushAway 7       
NF01-04-20E  08 660  F  38.55 60  1 2 3 6  7    7 18 39.86  07.10 D   Gaveway Bkstr Ins    Galweathr  PatPriest  NataliWood 8       
_________________________________________________________________________________________________________________________
5 Rams Jon Turner        70  Ken  Brindle                NF 13  0   2   3   3    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          IG 32  3   1   2   6    Best Time 38.77 Morning Line 3-2                   
W.T.BK.|M|10/21/2017|Super Lee|Rams Charlie Gal  Owner Rams Racing, Llc                                                             
NF01-29-20E  01 660  F  38.88 70  8 6 3 7  2    2 2  39.00  07.80 D   Chased Determinedly  FullDscosr PlaceTheBl B'sHocusPc 8       
NF01-24-20E  02 660  F  39.1  70  4 1 1 6  1 1  3 2  39.25  15.40 TD  Large Lead Out Of Ga MclenStevn DonnaMills L'sDinger  8       
NF01-18-20E  03 660  F  39.14 70  4 6 7 14 7    7 5½ 39.53  05.50 D   Showed Little Ins    Xt'sReaper KelsosUna  BgrBabyBlu 7       
NF01-15-20E  04 660  F  38.54 70  3 1 3 11 4    4 5½ 38.92  03.10 D   Lacked Late Rally In DonnaMills MightyPro  AtascoctAm 8       
NF01-10-20E  03 660  F  38.49 72  2 6 4 7  3    2 4  38.77  07.70 D   Late Charge For Plac PatPriest  ZebsBbyGrl BgrPatriot 8       
NF01-04-20E  03 660  F  39.03 70  3 3 3 3  2    4 4½ 39.35  06.70 D   Tiring Late Ins      ChetahChrm BevrlyGarl Splitin    8       
_________________________________________________________________________________________________________________________
6 Pat Priest             54  Ken  Brindle                NF 11  1   2   2   3    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          TS 17  0   1   2   5    Best Time 38.49 Morning Line 2-1                   
W.t.bd.|F|10/15/2016|Djays Octane|Dk's Immortal  Owner Anthony Napolitano Or Brindle Kennel                                         
NF01-29-20E  11 660  F  38.75 54  2 5 4 17 4    4 14 39.78 *02.60 TC  Even Effort Md       L'sDinger  BacknThesd HilcoKalbr 8       
NF01-24-20E  06 660  F  38.65 55  6 4 5 10 5    4 8½ 39.25  10.90 C   Passed Tiring Rival  BeSoGoodJh B'sTheBtch HilcoKalbr 8       
NF01-18-20E  06 660  F  38.95 54  7 4 8 18 8    8 20 40.38  04.70 C   Jostled After Break  RamsStreml RaiderSieg GeorgAtkns 8       
NF01-15-20E  03 660  F  38.16 55  8 6 5 12 3    3 7½ 38.68  04.30 TC  Middle Move No Threa FlyingZoro HilcoKalbr BevrlyGarl 8       
NF01-10-20E  03 660  F  38.49 53½ 1 1 1 4  1 3  1 4  38.49 *01.80 D   Never Looked Bk Ins  RamsJnTrnr ZebsBbyGrl BgrPatriot 8       
NF01-04-20E  08 660  F  38.55 54  5 4 5 8  3    2 4  38.82  10.10 D   Closing Thruout Ins  Galweathr  NataliWood DonnaMills 8       
_________________________________________________________________________________________________________________________
7 Kelsos Una             59  Ken  Jade Feise Kennel      NF 8   0   2   0   1    Hi Grade - D Lo Grade - D                          
                             Trn  Jade Feise             TS 0   0   0   0   0    Best Time 38.74 Morning Line 9-1                   
Bk.|F|2/23/2017|Kelsos Cork Man|Kelsos Charlene  Owner John W. Kelly                                                                
NF01-29-20E  05 660  F  39.13 60  7 3 4 7  4    6 7  39.62  06.10 D   Weakened Late Md     Hl'sLndsay BgrTrckstr AtascoctAm 8       
NF01-24-20E  02 660  F  39.1  58½ 8 3 6 ½1 5    5 10 39.82  06.60 TD  Middle Of The Pack M MclenStevn DonnaMills RamsJnTrnr 8       
NF01-18-20E  03 660  F  39.14 59  3 2 5 8  4    2 3  39.35 *02.20 D   Long Steady Drive Md Xt'sReaper BgrBabyBlu QickShootr 7       
NF01-15-20E  03 660  F  38.16 60½ 4 5 7 19 7    7 13 39.08  14.60 TD  Little Impact Md     FlyingZoro HilcoKalbr PatPriest  8       
NF01-10-20E  08 660  F  38.57 59  8 2 1 7  1 1  2 2½ 38.74  09.90 D   Huge Lead Weakened M BevrlyGarl AtascoctAm MomsGoldnB 8       
NF01-04-20E  06 660  F  38.52 60  8 6 7 15 7    7 11 39.36  07.30 TD  Little Impact Md     ScootinBye BgrBluMoon B'sTheBtch 8       
_________________________________________________________________________________________________________________________
8 Zeebos Baby Girl       57  Ken  J R Racing Llc.        NF 12  0   0   1   3    Hi Grade - D Lo Grade - D                          
                             Trn  Joseph Rumore          SN 24  8   2   7   2    Best Time 38.79 Morning Line 7-2                   
Bd.|F|7/5/2017|Barcelona Boss|Rp Zeebo  Owner Jimmy L. King                                                                         
NF01-29-20E  08 660  F  39.43 57  3 1 2 4  4    4 4  39.70  06.50 D   Early Speed Retreate MissilMisy RaderInvad NataliWood 8       
NF01-24-20E  05 660  F  39.41 57  8 3 3 3  4    5 7  39.91  08.10 D   Gradual Retreated In B'sSirlcks Kilmonger  Splitin    8       
NF01-18-20E  08 660  F  39    56½ 5 3 3 10 5    5 16 40.12  06.80 D   Little Impact Ins    BgrBluMoon DixieBsins MightyPro  7       
NF01-15-20E  01 660  F  38.4  55  5 5 8 21 5    8 15 39.51  14.80 D   Mid Move No Factor   MvDyson    BgrBluMoon AlexRogers 8       
NF01-10-20E  03 660  F  38.49 57  6 3 2 4  2    3 4  38.79  16.70 D   Gave Chase No Rally  PatPriest  RamsJnTrnr BgrPatriot 8       
NF01-04-20E  08 660  F  38.55 57  4 1 1 1  2    5 11 39.33  12.20 D   Set Rapid Pace Ins   Galweathr  PatPriest  NataliWood 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Feb 01 2020 Evening      Race 2    Grade  M     Dist 550                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Bgr Headhunter         70  Ken  Boeckenstedt           NF 5   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 31.49 Morning Line 15-1                  
W.t.bk.|M|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                           
NF01-29-20A  04 550  F  31.22 70  5 7 7 16 7    7 17 32.47  16.30 M   Always In Rear Ins   Nedtoclmdw KlsosAtila BgrBstnLos 7       
NF01-25-20A  04 550  F  31.17 68  7 4 5 6  6    6 9½ 31.84  09.70 M   No Real Factor Out   RaiderShvr SaberStern MjGodzilla 7       
NF01-22-20A  04 550  F  30.8  69½ 5 3 5 10 6    6 14 31.85  09.50 M   Failed To Fire Md    BlackNbula MaximmSped BookooBcks 7       
NF01-18-20E  02 550  F  31.04 70  7 3 5 11 4    4 6½ 31.49  08.70 M   No Real Threat Md    Proficincy OaklandClp XbEnrich   6       
NF01-15-20A  02 550  F  30.6  70  1 1 5 8  6    5 14 31.64  09.10 M   Outrushed Faltered M JaxFantsi  SoyPanda   RestAsured 6       
NF01-08-20S  08 550  F  30.6  70  2 4 4    3    3 5½ 30.99  ----- Scl Settled Into Show Sp BgrRondRsy Tr'sPaul   Sktchy     6       
_________________________________________________________________________________________________________________________
2 Bgr Deadpool           69  Ken  Boeckenstedt           NF 8   0   2   4   0    Hi Grade - M Lo Grade - M                          
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 30.64 Morning Line 2-1                   
W.t.r.|M|7/15/2018|Boc's Tony Romo|Boc's Tomboy  Owner Brad Boeckenstedt                                                            
NF01-29-20A  02 550  F  31.15 70½ 1 4 3 4  3    3 6½ 31.60  01.40 M   Held Position Ins    Mm'sBode   ChewngThFt Jt'sFirWal 7       
NF01-25-20A  09 550  F  30.99 69  7 5 2 5  2    3 8  31.54  04.90 M   Couldnt Sustain Bid  MaximmSped Nedtoclmdw RaderRever 7       
NF01-22-20E  02 550  F  30.47 68  7 2 2 1  2    2 2½ 30.64  03.90 M   Chased To No Avail R WndyCheyen Mm'sBode   RaiderShvr 6       
NF01-17-20A  09 550  F  30.7  67½ 6 5 4 3  3    3 5  31.03  08.20 M   Held Show Spot Ins   SaberBow   Fogernes   IndianScot 7       
NF01-12-20A  12 550  F  30.62 69½ 5 2 3 3  3    3 7  31.11  09.80 M   Good Effort          JdPrism    ShakingOut WndyCheyen 7       
NF01-09-20A  02 550  F  30.7  69  5 2 1 3  1 1  2 2  30.83  08.00 M   Held Late Lead Rl    SetAsdFnds HeloFuture TnedUpNRdy 7       
_________________________________________________________________________________________________________________________
3 Jd Rhetoric            76  Ken  Brindle                NF 3   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 31.22 Morning Line 3-1                   
W.be.f.|M|5/28/2018|Kc And All|Jd Andromeda  Owner Jon D. Stidham                                                                   
NF01-29-20S  03 550  F  30.86 77  6 1 1 4  1 2  2 1  30.95  ----- SM  Large Lead Weakened  SperCLicrc Jt'sHrdRck MegaLornzo 4       
NF01-19-20A  09 550  F  31.03 76  3 6 5 17 5    5    OOP    02.20 M   Trouble 1st Quit     CrazyCloe  TesInThSnd SpriorTogo 7       
NF01-16-20A  04 550  F  30.92 76  2 2 1 3  1 4  4 4  31.22  02.40 M   Took Bad Step Late I AtascctaCa BgrHelrhwt BrgginRhts 6       
NF01-11-20A  09 550  F  30.92 76  2 2 7 8  7    7 11 31.70  01.10 M   Broke Dropped Bk Ins SavgeAtrny RidnUpFrnt BgrThAdmrl 7       
NF01-08-20S  05 550  F  30.58 76½ 5 1 1 3  1 5  1 3½ 30.58  ----- Scl Never Looked Back Ra BrgginRhts SprorPaxtn WorkVoice  6       
NF01-04-20S  10 550  F  30.9  76½ 2 3 1 2  1 2  3 1½ 31.00  ----- Scl Set Rapid Pace Tirin BookooBcks TnedUpNRdy RestAsured 5       
_________________________________________________________________________________________________________________________
4 Sj Lovethecrown        58  Ken  Xtrem Hess Racing      NF 7   0   1   3   0    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata           IG 0   0   0   0   0    Best Time 30.91 Morning Line 5-2                   
W.& T.|F|12/12/2017|Kiowa Myth|Craigie Benatar  Owner Billy Ray Carroll Const. Co. Or Xtrem Hess                                    
NF01-28-20A  09 550  F  31.09 59  6 1 1 2  1 1  3 2½ 31.26  03.80 M   Set Pace Weakened    JackeDshnn StrOfthePr SperrPresl 7       
NF01-24-20E  04 550  F  31.28 58  1 1 1 1  1 1  2 2½ 31.46  07.90 M   Set Rapid Pace Outru BrgginRhts JdReverenc BgrFury    7       
NF01-20-20A  02 550  F  31.14 59  4 6 4 9  6    6 12 32.04  09.60 M   Tiring Late Mid      Fogernes   CrazyCrazy BgrFury    7       
NF01-17-20A  04 550  F  30.86 59  6 2 1 5  1 1  5 4  31.14  08.00 M   Large Lead Weakened  Okek       BookooBcks RunsOnDnkn 7       
NF01-12-20A  09 550  F  30.7  60  1 1 1 2  1 1  3 3  30.91  12.70 M   Set Pace Caught Ins  Tr'sPaul   BgrHereICm JdSphistct 7       
NF01-08-20E  12 550  F  31    59½ 1 1 2 1  3    3 9  31.61  26.00 M   Forced Pace Weakened BgrOneeydj WndyCheyen Ww NotFair 7       
_________________________________________________________________________________________________________________________
5 Indian Scout           74  Ken  Oxbow-trow             NF 10  0   4   4   1    Hi Grade - M Lo Grade - M                          
                             Trn  Vera Rasnake              0   0   0   0   0    Best Time 30.7 Morning Line 6-1                    
F|M|11/18/2017|Sh Avatar|La Rochelle  Owner Ryan Farms Kennel                                                                       
NF01-29-20E  02 550  F  30.51 73½ 7 5 4 5  4    3 11 31.30  03.10 M   Late Rush For Shw In BgrJhnygtr JdSphistct KlsosCocnt 6       
NF01-25-20E  09 550  F  30.93 73½ 4 1 2 2  3    3 10 31.64  04.00 M   Erly Spd Distant Shw LesleyGore ElCamino   LikeAMatch 7       
NF01-22-20E  04 550  F  30.14 73½ 7 5 3 4  3    3 9  30.75  02.50 M   Even Effort Md       OaklandTrp Nedtoclmdw BgrThAdmrl 6       
NF01-17-20A  09 550  F  30.7  74  1 3 3 2  4    4 6  31.13  02.10 M   Lacked Late Kick Md  SaberBow   Fogernes   BgrDadpool 7       
NF01-11-20E  04 550  F  30.7  75  4 2 6 15 6    6 10 31.42  01.90 M   Despite Offstrided 1 At'sSteel  AtascctaCa SperiorTho 7       
NF01-08-20A  02 550  F  30.6  73  4 2 1 4  1 3  2 2  30.76  02.20 M   Large Lead Outfinish JdSimplifd Kilmonger  WwSarabi   6       
_________________________________________________________________________________________________________________________
6 Kelsos Attila          72  Ken  Jade Feise Kennel      NF 2   0   1   0   0    Hi Grade - M Lo Grade - M                          
                             Trn  Jade Feise                0   0   0   0   0    Best Time 31.29 Morning Line 4-1                   
F.|M|7/25/2018|Bella Infrared|Kelsos Hottotrot  Owner John W. Kelly                                                                 
NF01-29-20A  04 550  F  31.22 72  2 1 1 5  1 2  2 1  31.29  05.70 M   Huge Lead Weakened I Nedtoclmdw BgrBstnLos ShakingOut 7       
NF01-25-20A  09 550  F  30.99 72  5 6 6 13 7    7 21 32.50  06.70 M   Followed Field Md    MaximmSped Nedtoclmdw BgrDadpool 7       
NF01-22-20S  06 550  F  30.65 72  5 2 2    2    3 6  31.07  ----- Scl Pressed Pace Overmat JackeDshnn BgrAkFrtys Jt'sHrdTGt 6       
NF01-18-20S  06 550  F  30.64 73  6 1 1 3  2    3 5  31.01  ----- Scl Set Pace Weakened In LesleyGore RaiderShvr SpriorTobn 5       
NF01-15-20S  01 550  F  30.25 72  7 1 1 4  1 1  3 1  30.34  ----- Scl Large Lead Weakened  BzzTheTowr OaklndBlmn TjCammie   5       
                                                                                                                                    
_________________________________________________________________________________________________________________________
7 Jt's Fire Wall         81  Ken  Xtrem Hess Racing      NF 1   0   0   0   1    Hi Grade - M Lo Grade - M                          
                             Trn  Chey Kuriata              0   0   0   0   0    Best Time 31.61 Morning Line 9-1                   
Bk.|M|8/24/2018|Oshkosh Slammer|Jt's Pat Benatar  Owner Tim Ertl                                                                    
NF01-29-20A  02 550  F  31.15 80  2 6 5 7  4    4 6½ 31.61  05.20 M   Failed To Fire Ins   Mm'sBode   ChewngThFt BgrDadpool 7       
NF01-25-20S  04 550  F  30.8  79½ 8 6 4    3    2 3½ 31.04  ----- Scl Gradual Gain Ins     FrstNForms Jt'sFirBug Jt'sFreEtr 6       
NF01-22-20S  07 550  F  30.92 81  5 6 4    4    4 5½ 31.31  ----- Scl Little Movement Ins  OaklndBlck Jt'sHrdWrk SperrPresl 6       
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
8 Empty Post                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Feb 01 2020 Evening      Race 3    Grade  D     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-TWIN TRI WAGERING STARTS HERE-PICK 3 THIRD LEG

1 Natalie Wood           58  Ken  Brindle                NF 9   0   3   3   2    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Roderick          SL 0   0   0   0   0    Best Time 38.67 Morning Line 7-2                   
Bk|F|7/21/2016|Pat C Clement|Audra Barkley  Owner Anthony Napolitano Jr. Or Brindle                                                 
NF01-29-20E  08 660  F  39.43 58  7 8 6 10 5    3 3½ 39.68 *01.70 D   Long Steady Drive Md MissilMisy RaderInvad ZebsBbyGrl 8       
NF01-24-20E  03 660  F  39.14 58  3 1 6 9  4    2 4  39.40  05.70 D   Finished Willingly M Galweathr  PlaceTheBl BgrBabyBlu 8       
NF01-18-20E  05 660  F  39    57  8 6 5 13 5    4 12 39.88 *02.30 D   Late Rush At End Ins BacknThesd BgrPatriot MomsGoldnB 8       
NF01-15-20E  01 660  F  38.4  57½ 4 8 6 18 4    4 7  38.91  02.10 D   Moderate Pace Mid    MvDyson    BgrBluMoon AlexRogers 8       
NF01-10-20E  05 660  F  38.74 57  5 6 5 11 4    2 3  38.93  04.10 D   Finished With A Flur HlcoKrylon MvWndyLobo Splitin    8       
NF01-04-20E  08 660  F  38.55 57½ 2 6 6 9  4    3 7  39.02  03.00 D   Finished Willingly I Galweathr  PatPriest  DonnaMills 8       
_________________________________________________________________________________________________________________________
2 Jd Reflected           76  Ken  Brindle                NF 8   1   0   2   0    Hi Grade - D   Lo Grade - M                        
                             Trn  Mike Roderick             0   0   0   0   0    Best Time 0 Morning Line 9-2                       
R.|M|5/28/2018|Kc And All|Jd Andromeda  Owner Jon D. Stidham                                                                        
NF01-29-20A  01 550  F  30.53 75½ 5 7 7 12 5    5 9  31.15  09.40 D   Moderate Pace Rl     WaggngThDo HashtagTpG L'sPeewee  8       
NF01-25-20E  05 550  F  31.22 76  8 8 8 11 7    6 4½ 31.54  05.40 D   Advanced Position In BeHapyNSml XkEvaportr Ratcht     8       
NF01-22-20A  12 550  F  30.6  76  3 8 4 8  3    3 7  31.10  05.30 D   Distant Show Ins     YancyFry   InstantPly SaberBow   8       
NF01-18-20A  03 550  F  30.82 76  5 8 8 15 6    6 9  31.47  05.80 D   Never Involved Ins   Tr'sPaul   HonkyTnkKn BoogieMnbo 8       
NF01-15-20A  01 550  F  30.42 76  6 7 6 12 5    5 3  30.63  08.30 D   Held Steady Ins      XbBigChees Ratcht     Obsesive   8       
NF01-11-20A  01 550  F  30.05 76  4 7 4 12 4    3 7  30.53  18.90 D   Late Rush Into Show  Mm'sButons At'sIron   RaiderHudl 8       
_________________________________________________________________________________________________________________________
3 Bgr Patriot            71  Ken  Boeckenstedt           NF 13  0   2   2   4    Hi Grade - D Lo Grade - D                          
                             Trn  Phil Stapleton         IG 18  1   1   1   1    Best Time 38.85 Morning Line 15-1                  
Black|M|2/11/2018|Dyna Double One|L's Jada  Owner Brad Boeckenstedt                                                                 
NF01-29-20E  12 660  F  39.52 69  2 4 4 11 7    7 14 40.55  05.30 D   Weakened Midrace Out JdCorption Al'sFamous MvStemyStn 8       
NF01-24-20E  08 660  F  39.29 70  6 2 5 9  6    6 10 39.99  07.20 D   Outrushed No Factor  AlexRogers FullDscosr SabrBrwnng 8       
NF01-18-20E  05 660  F  39    70  1 3 2 2  2    2 5  39.36  03.70 D   Gave Chase Thruout M BacknThesd MomsGoldnB NataliWood 8       
NF01-15-20E  03 660  F  38.16 70  1 8 4 9  6    6 12 39.01  09.80 TD  No Real Threat Out   FlyingZoro HilcoKalbr PatPriest  8       
NF01-10-20E  03 660  F  38.49 70  8 4 3 5  4    4 6  38.92  03.00 D   Held Evenly Out      PatPriest  RamsJnTrnr ZebsBbyGrl 8       
NF01-04-20E  06 660  F  38.52 71  1 5 5 12 6    6 10 39.27  08.10 TD  Never Varied Wd      ScootinBye BgrBluMoon B'sTheBtch 8       
_________________________________________________________________________________________________________________________
4 Scootin Bye            81  Ken  Oxbow-trow             NF 11  2   1   1   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Vera Rasnake           IG 27  0   4   7   5    Best Time 38.52 Morning Line 2-1                   
Fawn|M|10/4/2016|Bella Infrared|La Rochelle  Owner Ryan Farms Kennel                                                                
NF01-29-20E  05 660  F  39.13 81  1 7 6 13 6    5 6½ 39.58 *01.70 D   Gradually Advanced M Hl'sLndsay BgrTrckstr AtascoctAm 8       
NF01-24-20E  06 660  F  38.65 81  4 2 1 1  4    5 9  39.27  05.40 C   Set Early Pace Falte BeSoGoodJh B'sTheBtch HilcoKalbr 8       
NF01-18-20E  07 660  F  39    81  7 4 5 18 5    5 3  39.22  07.30 TC  Little Movement Outs JilSt.John L'sKimbrly BgrProvokr 7       
NF01-15-20E  07 660  F  38.08 81  7 6 4 13 4    4 7  38.59  10.50 TC  Little Movement Ins  Xk OnTop   B'sTheBtch RamsStreml 8       
NF01-10-20E  06 660  F  38.54 81  1 1 2 2  2    2 3  38.74  04.50 TC  Chased Determinedly  XmCowgirl  RamsStreml BgrProvokr 8       
NF01-04-20E  06 660  F  38.52 81½ 3 1 1 6  1 3  1 1  38.52  05.80 TD  Large Lead Dug In Md BgrBluMoon B'sTheBtch Xt'sStreet 8       
_________________________________________________________________________________________________________________________
5 Killmonger             55  Ken  Jade Feise Kennel      NF 10  0   3   2   2    Hi Grade - D   Lo Grade - M                        
                             Trn  Jade Feise             SP 8   0   1   1   2    Best Time 38.9 Morning Line 6-1                    
Bk.|F|1/1/2018|Need My Moneynow|U Too Alexis  Owner Richard C. Armington, Jr.                                                       
NF01-29-20E  12 660  F  39.52 55½ 4 7 5 14 4    4 8  40.06  09.10 D   Never Varied Ins     JdCorption Al'sFamous MvStemyStn 8       
NF01-24-20E  05 660  F  39.41 57  7 6 6 6  3    2 3  39.60  08.10 D   Long Steady Drive In B'sSirlcks Splitin    BgrLuckyLr 8       
NF01-18-20E  08 660  F  39    56  3 6 6 20 6    6 16 40.17  09.70 D   Followed Pace Ins    BgrBluMoon DixieBsins MightyPro  7       
NF01-15-20E  08 660  F  38.48 56  4 5 6 11 6    6 6  38.90  18.30 D   Followed Pace Ins    GeorgAtkns BgrBabyBlu L'sDinger  8       
NF01-08-20A  02 550  F  30.6  56½ 1 1 4 8  3    3 3½ 30.84  04.00 M   Closed Margin Stretc JdSimplifd IndianScot WwSarabi   6       
NF01-03-20E  09 550  F  30.43 56  2 4 3 4  2    2 5  30.77  06.10 M   No Match For Winner  FlyTJasmin WwJanGodal MjKraken   7       
_________________________________________________________________________________________________________________________
6 Saber Browning         75  Ken  Jade Feise Kennel      NF 10  0   2   1   1    Hi Grade - D Lo Grade - D                          
                             Trn  Jade Feise             SL 23  0   1   6   3    Best Time 39.56 Morning Line 15-1                  
Bd.|M|1/3/2017|Djays Octane|Hogg Hannah  Owner Imark Kennels Llc.                                                                   
NF01-29-20E  06 660  F  39.01 76  7 1 4 11 4    4 8  39.56  19.40 TD  Held Steady Thruout  GeorgAtkns B'sSirlcks AlexRogers 8       
NF01-24-20E  08 660  F  39.29 76  2 6 3 6  4    3 7  39.78  10.60 D   Held Position Ins    AlexRogers FullDscosr QickShootr 8       
