Naples - Ft Myers            Wednesday Jan 31 2018 Evening     Race 1    Grade  C     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Sackfullofmoney        64  Ken  Charter                NF 21  3   3   2   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 5   0   0   1   0    Best Time 38.56 Morning Line 2-1                   
W T Bk|F|11/14/2015|Djays Ocatne|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF01-27-18E  01 660  F  38.01 64½ 6 8 7 15 7    7 11 38.81  08.30 C   Never Got Rolling In GeneOkrlnd GooberPyle BgrMonster 8       
NF01-24-18A  01 660  F  38.9  63½ 3 2 3 6  3    3 7  39.40  08.50 TC  Even Effort Ins      BgrShrlyte Hl'sDice   FlyngWarBt 8       
NF01-20-18E  01 660  F  38.51 64  2 4 2 2  3    4 5  38.84  03.40 C   Gradually Decline In BgrHidiKlm PjHuntYoDw GeneOkrlnd 8       
NF01-17-18E  02 660  F  38.89 64  8 4 2 3  2    2 2  39.03  05.10 TC  Chased Determinedlu  FlyinMkTys GloryRun   KowaSpunOt 8       
NF01-13-18E  01 660  F  38.96 63  1 2 1 1  1 1  4 6  39.40  27.00 C   Set Pace Tiring Late Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  09 660  F  39.1  63  7 1 2 1  1 3  1 5½ 39.10  03.00 D   Gained Lead Drew Cle Hl'sCoolio RebleBemlr BgrMonster 8       
_________________________________________________________________________________________________________________________
2 Served Cold            74  Ken  Jacobs Racing Llc.     NF 14  2   7   1   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 39.48 Morning Line 2-1                   
Bd|M|1/6/2016|Odd Grayson|Cry Petty  Owner Dream Hounds Or R. Armington                                                             
NF01-27-18A  03 660  F  38.63 74½ 8 5 5 15 6    6 12 39.48  02.50 C   Little Impact Mid    HackySack  BgrStngray PjHuntYoDw 8       
NF01-24-18E  02 660  F  38.82 74  1 2 8    8    8    OOP   *02.60 C   Fell 1st Turn        Hl'sCoolio BgrMonster Pthsackbck 8       
NF01-19-18A  03 550  F  30.57 74½ 2 7 3 5  2    2 1  30.65 *02.30 C   Closing Wuth Every S GeenaDavis K'sHarley  FlyingMoto 8       
NF01-16-18T  06 550  F  30.49 74½ 6 4 3 3  2    2 2  30.62  05.80 C   Into Contention Late LeoTolstoy PjMonix    DalsOnmyMn 8       
NF01-12-18E  01 550  F  30.92 73  5 7 8 12 6    8    OOP    02.00 C   Fell 1st Turn        Bold BillO LeoTolstoy KiowWlowBy 8       
NF01-09-18T  08 550  F  30.69 74  5 4 3 4  3    3 3  30.91  01.90 C   Show Drive Outs      JoyceDewit JohnCusack K'sDenali  8       
_________________________________________________________________________________________________________________________
3 Jackie Ibanez          62  Ken  Brindle                NF 15  2   2   3   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          FL 14  3   0   2   1    Best Time 38.64 Morning Line 4-1                   
R|F|6/9/2015|Djays Octane|U Too Kiara  Owner Anthony Napolitano Jr. Or Brindle Kennel                                               
NF01-27-18E  07 660  F  39.04 63½ 1 3 1 4  1 3  1 2  39.04  06.90 D   Built Large Lead Eas SberOlivOl SecretReve Se'sRuler  8       
NF01-24-18E  09 660  F  39.04 63½ 7 6 8 18 8    8 13 39.96  03.80 D   Out Of It Early Wide BgrLwNAway FlyingDynm WwOrigin   8       
NF01-20-18E  05 660  F  38.65 63  1 2 1 3  2    3 7½ 39.17  06.60 D   Set Demanding Pace N AmericnAir S'sMarshal RckJett    8       
NF01-17-18E  11 660  F  38.92 62  1 2 2 1  2    3 4  39.20  05.80 D   Pressed Pace Weakene BgrDtonatr RebleBemlr RckJett    8       
NF01-13-18E  07 660  F  39.44 63  5 3 2 1  2    4 3  39.65  06.20 D   Pressured Pace Tiirn BgrMonster S'sMarshal MontainViw 8       
NF01-10-18E  07 660  F  39.34 62  7 7 2 5  4    4 6  39.76  05.30 D   Early Pressure Weake HkfWckedwn AtascctaKr Igtasackfl 8       
_________________________________________________________________________________________________________________________
4 Flying War Boat        64  Ken  Everett Racing         NF 13  2   3   3   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Kelly Everett          SL 13  0   1   3   0    Best Time 38.41 Morning Line 6-1                   
W.t.bk.|F|3/29/2016|Kiowa Myth|Flying Navy Seal  Owner Vince Berland                                                                
NF01-27-18E  03 660  F  38.65 64  2 6 8 13 8    8 6  39.07  05.10 TC  Closed Ground No Thr MontainViw SuperirMne SophieLee  8       
NF01-24-18A  01 660  F  38.9  64  2 4 5 8  4    4 8  39.44 *01.60 TC  Held Sway For Purse  BgrShrlyte Hl'sDice   Sckflofmny 8       
NF01-20-18A  01 660  F  38.26 69  4 3 3 4  3    3 2  38.41 *02.40 TC  Settled Into Show Po RckGinger  Pthsackbck Kl'sSagrms 8       
NF01-17-18T  07 550  F  31.1  64  3 4 5 5  4    1 ½  31.10  04.30 D   Despite Trouble Flyi AtascctAlb Dingitwths JuiceNwton 8       
NF01-14-18A  07 550  F  31.37 63½ 5 3 7 25 7    7    OOP   *02.60 D   Fell 1st Turn Mid    Bob'sEthel IrsButter  Kb'sMyTorn 7       
NF01-11-18T  07 550  F  31.1  63½ 6 6 4 4  3    2 ¾  31.16 *02.70 D   Closing Well Between BgrBilPckt OshkoshStr Gang OfOne 8       
_________________________________________________________________________________________________________________________
5 Ww Screw Driver        73  Ken  Steve M. Sarras Kennel NF 9   2   0   0   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Frank Pellittere       OP 19  1   4   4   2    Best Time 38.81 Morning Line 15-1                  
R.bd.|M|3/18/2016|Pat C Clement|Ww's Tapster  Owner Jaws Racing Llc.                                                                
NF01-27-18E  06 770  F  43.42 72  2 6 7 17 7    7 8  43.99  07.90 TC  Never A Threat Mid   BgrMangsta HilcoCobra BgrGazelle 8       
NF01-24-18E  08 770  F  43.22 73  2 6 5 17 6    6 10 43.96  09.20 TB  Never Prominent Ins  OpieTaylor BgrMangsta HilcoCobra 8       
NF01-20-18E  06 770  F  42.99 73  2 6 6 20 7    8 14 43.99  14.40 TB  Failed To Fire Mid   FlynHamerh BgrGazelle SaberBarny 8       
NF01-17-18E  06 770  F  43.51 73  6 6 5    4    4 7  43.99  04.90 TB  Far Back Closed Mid  O YaRockon BgrGazelle BgrMangsta 8       
NF01-13-18E  08 770  F  44.05 73  7 6 4 11 2    1 2  44.05  06.90 TC  Not To Be Denied Ins BgrGazelle BcsFireBal K'sBenny   8       
NF01-10-18E  03 660  F  38.95 73  2 7 7 14 7    7 8  39.50  19.70 C   Never Involved Mid   BgrStngray Kl'sSagrms BdAreil    8       
_________________________________________________________________________________________________________________________
6 Pj Hunt You Down       58  Ken  Frenette               NF 11  2   1   2   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Jackie Scharff         SL 35  1   4   4   4    Best Time 38.7 Morning Line 5-2                    
W.T.R.|F|4/1/2015|Djays Octane|Rfb Iwanna Cry  Owner Thomas A Ferris                                                                
NF01-27-18A  03 660  F  38.63 59  1 1 3 8  4    3 4  38.90  04.20 C   Came Again For Show  HackySack  BgrStngray AmricanAvn 8       
NF01-24-18A  01 660  F  38.9  60  6 7 6 9  5    5 8  39.48  07.30 TC  Moderate Pace Mid    BgrShrlyte Hl'sDice   Sckflofmny 8       
NF01-20-18E  01 660  F  38.51 59  7 6 4 11 4    2 3  38.70  06.40 C   Moving Well Too Late BgrHidiKlm GeneOkrlnd Sckflofmny 8       
NF01-17-18E  02 660  F  38.89 59½ 4 5 4 8  4    5 6  39.30  04.30 TB  Never Got Rollong Mi FlyinMkTys Sckflofmny GloryRun   8       
NF01-13-18E  04 660  F  39.24 59  1 4 5 14 6    6 3  39.43  11.80 B   In The Mix Late Mid  MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  10 660  F  38.82 59  1 7 7 11 6    4 6  39.24  09.30 B   Steady Gain For Purs BgrAbracad DsJester   K'sWhiskey 8       
_________________________________________________________________________________________________________________________
7 Bgr Ozone              62  Ken  Boeckenstedt           NF 21  3   3   1   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 29  1   2   4   5    Best Time 38.7 Morning Line 15-1                   
Fawn|F|9/27/2015|Flying Penske|Boc's Cabriolet  Owner Brad Boeckenstedt                                                             
NF01-27-18A  03 660  F  38.63 61½ 3 2 8    8    8    OOP    14.00 C   Fell After Break     HackySack  BgrStngray PjHuntYoDw 8       
NF01-24-18E  04 660  F  38.34 61  6 8 7 24 6    6 13 39.28  15.80 TB  Dropped Back Early M DsJester   K'sWhiskey Ah'sKevin  8       
NF01-20-18E  02 660  F  38.51 61  1 2 6 9  7    7 9  39.15  09.50 B   Never Threatened Out MainLine   BsTrathlon DsJester   8       
NF01-17-18E  12 660  F  38.63 61  5 8 7 10 7    7 10 39.36  19.60 B   Showed Little Wide   K'sWhiskey DsJester   MainLine   8       
NF01-13-18E  06 660  F  38.68 61½ 2 2 2 8  2    3 9  39.31  15.10 TB  Early Threat Never F SuperorFug DavidClark FfJilWagnr 8       
NF01-10-18E  12 660  F  38.91 61  7 1 3 4  2    2 ½  38.95  14.70 TB  Always A Factor Ins  FloydLawsn FlyFrecrck HackySack  8       
_________________________________________________________________________________________________________________________
8 Sophie Lee             63  Ken  Frenette               NF 21  3   1   1   5    Hi Grade - B Lo Grade - D                          
                             Trn  Jackie Scharff         FL 19  2   4   3   3    Best Time 38.6 Morning Line 9-1                    
Bk.|F|2/18/2014|Trent Lee|Garnet Actress  Owner Frank R. Bean Jr.                                                                   
NF01-27-18E  03 660  F  38.65 63  3 2 2 1  1 1  3 1  38.73  12.60 TC  Always A Major  Thre MontainViw SuperirMne GloryRun   8       
NF01-24-18E  02 660  F  38.82 63  8 3 7    7    7 16 40.00  10.20 C   Hindered 1st Turn    Hl'sCoolio BgrMonster Pthsackbck 8       
NF01-20-18E  09 660  F  39.1  63  5 1 2 1  1 2  1 nk 39.10  02.50 D   Captured Lead Dug In RdDirtGirl PrincessJm DillyDolly 8       
NF01-17-18E  01 660  F  38.61 62½ 3 1 4 8  6    6 11 39.43  03.50 C   Early Flash Retreate SnapKrklPp PjsHavItAl BombsAway  8       
NF01-13-18E  12 660  F  38.98 63  4 7 7 15 7    5 10 39.71  06.00 TC  Passed Tiring Rivals BgrMojito  BgrCougar  FlyMyEarhr 8       
NF01-10-18E  05 660  F  39.35 62½ 7 1 5 14 8    7 8  39.91  04.80 C   Shut Off Ent Stretch CelbrtyStt BgrMojito  Bet OnMe   8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Jan 31 2018 Evening     Race 2    Grade TA     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Cry Carbon          (A)72  Ken  Brindle                NF 21  6   1   2   3    Hi Grade - A   Lo Grade - D                        
                             Trn  Mike Roderick          FL 19  3   4   2   2    Best Time 38.45 Morning Line 2-1                   
BK.|M|1/6/2015|Djays Octane|Cry Hope  Owner C. Younts Or P. Amoroso                                                                 
NF01-27-18E  02 660  F  38.4  72  8 4 4 5  4    4 3½ 38.64  04.40 TA  Even Effort Ins      FlyLartaKy BgrShrlyte DsJester   8       
NF01-24-18E  05 660  F  38.45 72½ 4 1 1 9  1 4  1 1  38.45  03.50 B   Rocketed To Lead Han BgrMojito  AtascoctHn FlyinMkTys 8       
NF01-20-18E  10 660  F  38.61 72½ 3 3 3 8  3    4 2½ 38.79  03.70 B   Closed Gap Lost Posi RingDing   BgrCougar  Xt'sBigNgt 8       
NF01-17-18E  10 660  F  38.85 72  5 1 1 1  2    2 2  38.98  02.80 B   Set Pace Weakened In FlyFrecrck HackySack  SuperirMne 8       
NF01-13-18E  10 660  F  39.05 72½ 6 4 6 6  8    8 7  39.54  10.20 A   Retreated Thru Out I FlyLartaKy FlyingAmty FloydLawsn 8       
NF01-10-18E  04 660  F  38.84 72½ 3 4 1 1  1 1  4 4½ 39.15  08.30 A   Couldn't  Sustain Bi FlyBlkeLvl BgrJaguar  SuperirMne 8       
_________________________________________________________________________________________________________________________
2 Bgr Abracadabra     (A)74  Ken  Boeckenstedt           NF 20  4   1   6   3    Hi Grade - A   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 4   1   0   1   2    Best Time 38.42 Morning Line 4-1                   
Red|M|2/9/2016|Shonn|Boc's Magic Trix  Owner Brad Boeckenstedt                                                                      
NF01-27-18E  04 660  F  38.2  74  7 8 7 7  4    3 3  38.42  11.10 A   Long Consistent Driv StarDakota MarkBrunel FlyngZcEfr 8       
NF01-24-18E  06 660  F  38.29 73½ 1 2 4 10 3    3 4  38.59  07.50 A   Late Surge Into Show FlyUpUpNAw StarDakota RingDing   8       
NF01-20-18E  04 660  F  38.7  74  5 8 6 12 4    2 ½  38.75  03.40 A   From Far Back Flying DecoBarbet FloydLawsn FlyFrecrck 8       
NF01-17-18E  08 660  F  38.8  74  1 7 6 7  6    5 2½ 38.98  08.50 TA  Improved Position Ou StarDakota FlyLartaKy SuperorFug 8       
NF01-13-18E  10 660  F  39.05 74  4 8 7 7  5    4 ¾  39.11  06.90 A   Moving Forwrd Thru O FlyLartaKy FlyingAmty FloydLawsn 8       
NF01-10-18E  10 660  F  38.82 73½ 8 6 3 6  2    1 3  38.82  11.10 B   Woredown Leader Late DsJester   K'sWhiskey PjHuntYoDw 8       
_________________________________________________________________________________________________________________________
3 Bgr Jaguar          (B)75  Ken  Boeckenstedt           NF 14  4   3   2   1    Hi Grade - A   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 4   2   1   0   0    Best Time 38.7 Morning Line 7-1                    
W.& R.|M|4/11/2016|Boc's Blast Off|Boc's Slim N Fit  Owner Brad Boeckenstedt                                                        
NF01-27-18E  08 660  F  38.5  75  6 5 3 5  3    4 3½ 38.75  10.70 A   Consistent Run No Ra FlyingAmty FlyUpUpNAw O YaRockon 8       
NF01-24-18E  10 660  F  38.61 75½ 2 5 4 7  3    3 4½ 38.92  08.80 A   Consistent Pace Thru SuperorFug FlyingAmty DecoBarbet 8       
NF01-20-18E  08 660  F  38.42 75½ 3 6 7 18 7    7 12 39.29  07.20 TA  Followed Pace Mid    StarDakota FlyUpUpNAw BgrMojito  8       
NF01-17-18E  04 660  F  38.97 74  3 7 7 8  8    6 7½ 39.50 *02.00 A   Followed Pace Ins    FlyingAmty MarkBrunel HilcoCobra 8       
NF01-13-18E  03 660  F  38.7  75  7 3 3 5  2    1 1  38.70  07.70 A   Late Surge At End Mi FlyBlkeLvl StarDakota FlyUpUpNAw 8       
NF01-10-18E  04 660  F  38.84 75  8 6 3 3  3    2 3  39.04  03.40 A   Always A Major Threa FlyBlkeLvl SuperirMne CryCarbon  8       
_________________________________________________________________________________________________________________________
4 Ds Dancer           (A)61  Ken  Xtrem Racing           NF 20  4   1   2   1    Hi Grade - A   Lo Grade - D                        
                             Trn  Jill Spicer            FL 9   2   0   2   0    Best Time 0 Morning Line 15-1                      
Bd.|F|11/15/2015|Tmc's Remedy|Ds Challenger  Owner David C. Sullivan                                                                
NF01-27-18T  04 550  F  30.56 61  2 5 5 9  5    5 2  30.72  13.20 A   In High Gear In Stre DecoCmezFr JsChseMyAc RfHydra    8       
NF01-24-18T  06 550  F  30.58 61  4 6 8 16 8    7 10 31.31  11.10 A   Shuffled Wide 1st Tu DecoCmezFr Tc'sShadwc JimOtto    8       
NF01-21-18A  04 550  F  30.45 61  7 6 1 1  2    1 1  30.45  10.40 A   Wide Determined Outs JimOtto    DecoCmezFr OYaLongGon 8       
NF01-18-18A  04 550  F  30.79 61  5 8 7 6  7    7 4½ 31.10  15.40 A   Never Varied Outs    LorenzoNal SuperCAlde DecoCmezFr 8       
NF01-14-18T  04 550  F  30.69 60  6 8 3 4  1 2  1 4½ 30.69  06.80 B   Waltzed To Victory O BsArchery  Tc'sWlvern BgrBigAple 8       
NF01-11-18T  04 550  F  30.64 61  1 8 6 7  6    6 8  31.22  07.70 B   Passed Tired Dogs Mi JeyMr.Free RemngtnSqr BgrPrpagan 8       
_________________________________________________________________________________________________________________________
5 Fly Up Up N Away    (A)64  Ken  Everett Racing         NF 21  9   4   0   3    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 5   2   0   1   0    Best Time 37.98 Morning Line 4-5                   
R F|F|2/15/2016|Iruska All Star|Flyin Gold Ingot  Owner Vince Berland                                                               
NF01-27-18E  08 660  F  38.5  64½ 7 2 2 4  2    2 ½  38.54 *01.00 A   Closing With Every S FlyingAmty O YaRockon BgrJaguar  8       
NF01-24-18E  06 660  F  38.29 64½ 5 3 1 1  1 1  1 1  38.29  03.20 A   Relentless On Lead I StarDakota BgrAbracad RingDing   8       
NF01-20-18E  08 660  F  38.42 64  2 2 1 1  2    2 4  38.71  03.00 TA  Set Pace Held For Pl StarDakota BgrMojito  SuperorFug 8       
NF01-17-18E  08 660  F  38.8  65  8 4 3 2  4    4 2  38.96 *01.90 TA  Never Far Off Ins    StarDakota FlyLartaKy SuperorFug 8       
NF01-13-18E  03 660  F  38.7  64  3 1 1 1  1 1  4 1½ 38.81  03.10 A   Set Pace Faltered In BgrJaguar  FlyBlkeLvl StarDakota 8       
NF01-10-18E  02 660  F  38.8  64½ 6 2 4 6  3    1 2  38.80 *02.70 TB  Moving Forward Late  Ah'sKevin  BgrShrlyte FlyinMkTys 8       
_________________________________________________________________________________________________________________________
6 Reble Bemiller      (A)77  Ken  Jade Feise Kennel      NF 16  3   2   1   0    Hi Grade - A Lo Grade - D                          
                             Trn  Jade Feise             FL 22  6   3   3   1    Best Time 37.92 Morning Line 15-1                  
Bk.w.|M|11/30/2015|Djays Octane|Tds Jackie  Owner Richard C. Armington                                                              
NF01-27-18E  10 660  F  38.53 76  1 2 3 3  1 2  1 ½  38.53 *02.60 B   Gained Lead Drew Cle BgrMojito  AtascoctHn BsTrathlon 7       
NF01-24-18E  01 660  F  37.92 76  2 1 1 10 1 8  1 9  37.92  11.30 TC  Monster Effort Outs  HackySack  FfJilWagnr SnapKrklPp 8       
NF01-20-18E  07 660  F  38.48 77  7 4 1 2  1 5  1 7  38.48 *02.40 D   Extended Lead Outs   FranchsePl Se'sRuler  SberOlivOl 8       
NF01-17-18E  11 660  F  38.92 77  3 6 3 8  3    2 2½ 39.10  03.90 D   Late Charge Into Pla BgrDtonatr JackeIbanz RckJett    8       
NF01-13-18A  01 660  F  38.49 77  1 3 4 10 6    6 5  38.82  04.50 TD  Early Action Retreat Igtasackfl SeaSeeker  SnapKrklPp 8       
NF01-10-18E  09 660  F  39.1  77½ 6 8 5 14 3    3 10 39.78  04.00 D   Wide Route Driving   Sckflofmny Hl'sCoolio BgrMonster 8       
_________________________________________________________________________________________________________________________
7 Flyin Hammerhead    (A)73  Ken  Everett Racing         NF 21  4   1   3   0    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 18  4   2   1   1    Best Time 38.12 Morning Line 15-1                  
Bk.|M|7/1/2015|Flying Penske|Flying Grayling  Owner Vince Berland                                                                   
NF01-27-18E  04 660  F  38.2  73½ 1 5 8 9  6    5 8½ 38.79  08.90 A   Dropped Back Came Ag StarDakota MarkBrunel BgrAbracad 8       
NF01-24-18E  04 660  F  38.34 73  1 2 6 23 7    7 15 39.41 *02.20 TA  Outrushed Early No K DsJester   K'sWhiskey Ah'sKevin  8       
NF01-20-18E  06 770  F  42.99 73  4 3 2 5  1 2  1 8½ 42.99  06.40 TA  Much The Best Ins    BgrGazelle SaberBarny OpieTaylor 8       
NF01-17-18E  06 770  F  43.51 73  7 3 6 19 5    5 7½ 44.04  07.10 TA  Out Of It Early No T O YaRockon BgrGazelle BgrMangsta 8       
NF01-13-18E  06 660  F  38.68 72  8 7 8 19 8    8 14 39.71  03.90 TA  Lagged Behind Ins    SuperorFug DavidClark BgrOzone   8       
NF01-10-18E  08 770  F  43.59 72½ 1 3 1 9  1 4  1 1  43.59  02.80 TB  Held Diminishing Lea BgrGazelle K'sBenny   PjsHavItAl 8       
_________________________________________________________________________________________________________________________
8 Atascocita Hon      (B)58  Ken  Suncoast               NF 21  3   4   3   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Muniz             FL 19  3   1   1   0    Best Time 38.03 Morning Line 15-1                  
R.bd.|F|6/2/2015|Kiowa Sweet Trey|Atascocita Eda  Owner Atascocita Racing                                                           
NF01-27-18E  10 660  F  38.53 57  2 1 1 1  2    3 3½ 38.77  03.70 B   Set Rapid Pace Tirin RebleBemlr BgrMojito  BsTrathlon 7       
NF01-24-18E  05 660  F  38.45 56½ 6 3 4 17 3    3 6  38.87  04.80 B   Mid Move Evened Out  CryCarbon  BgrMojito  FlyinMkTys 8       
NF01-20-18E  10 660  F  38.61 57  6 6 8 21 8    8 9½ 39.27  09.70 B   Showed Little Ins    RingDing   BgrCougar  Xt'sBigNgt 8       
NF01-17-18A  01 660  F  38.3  57  1 3 2 7  2    1 2  38.30 *02.20 TC  Not To Be Denied Ins Hl'sDice   ReblBrabhm S'sMarshal 8       
NF01-13-18E  12 660  F  38.98 57  5 3 6 14 6    7 12 39.83  10.20 TC  Never Varied Mid     BgrMojito  BgrCougar  FlyMyEarhr 8       
NF01-10-18A  01 660  F  39.71 56½ 3 1 2 4  2    2 nk 39.74  11.00 TC  Always A Major Threa BsTrathlon BgrMangsta GeneOkrlnd 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Jan 31 2018 Evening     Race 3    Grade  D     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Bcs Fire Ball          58  Ken  Boeckenstedt           NF 19  2   1   4   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 25  1   3   8   5    Best Time 38.85 Morning Line 7-1                   
Black|F|9/5/2015|Flying Penske|Superior Samba  Owner Blake Boeckenstedt                                                             
NF01-27-18E  06 770  F  43.42 57  8 4 8 20 6    5 6  43.83  16.50 TD  Dropped Back Came On BgrMangsta HilcoCobra BgrGazelle 8       
NF01-24-18E  08 770  F  43.22 57  1 3 8 27 7    7 13 44.18  13.40 TD  Shuffled Back Break  OpieTaylor BgrMangsta HilcoCobra 8       
NF01-20-18E  06 770  F  42.99 57  3 7 8 24 8    7 13 43.91  13.50 TC  Dropped Far Back Cam FlynHamerh BgrGazelle SaberBarny 8       
NF01-17-18E  02 660  F  38.89 57  6 6 7 11 8    7 9  39.51  09.00 TC  Remained In Back Out FlyinMkTys Sckflofmny GloryRun   8       
NF01-13-18E  08 770  F  44.05 58  6 8 8 17 6    3 4  44.33  06.50 TC  Finished Willingly M WwScrewDrv BgrGazelle K'sBenny   8       
NF01-10-18E  01 660  F  38.79 57  7 6 7 14 4    3 ¾  38.85  08.40 C   Long Steady Drive Mi MainLine   FlyMyEarhr K'sBoss    8       
_________________________________________________________________________________________________________________________
2 Rp Calpurnia           68  Ken  Jimmy King Kennel      NF 19  2   0   5   0    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Curran            FL 20  2   4   3   1    Best Time 38.37 Morning Line 2-1                   
BK.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                    
NF01-24-18E  02 660  F  38.82 68  7 8 6 17 6    6 10 39.58  14.50 C   Held Steady Mid      Hl'sCoolio BgrMonster Pthsackbck 8       
NF01-20-18E  03 660  F  38.86 69  2 1 2 5  4    5 7  39.34  09.10 C   Early Foot Retreated BgrDtonatr BgrMonster FlyMyEarhr 8       
NF01-13-18A  03 660  F  38.8  68  3 6 5 11 3    3 5½ 39.19  10.80 C   Midmove Settled For  WorryFree  GloryRun   Kl'sSagrms 8       
NF01-10-18A  01 660  F  39.71 68½ 5 2 8 18 8    8 4½ 40.03  15.80 TC  Made Up Lenghts Late BsTrathlon AtascoctHn BgrMangsta 8       
NF01-06-18A  01 660  F  38.1  69½ 3 3 2 6  2    3 4  38.37  11.10 TC  Early Factor No Muzz DecoBarbet MainLine   BgrMangsta 8       
NF01-03-18E  10 660  F  39.08 68  6 4 5 8  5    6 10 39.83  17.40 TC  Moderate Pace Mid    BgrGazelle DecoBarbet Xt'sBigNgt 8       
_________________________________________________________________________________________________________________________
3 Pj Dont Stalk Me       59  Ken  Everett Racing         NF 17  2   2   2   5    Hi Grade - C   Lo Grade - M                        
                             Trn  Kelly Everett          FL 0   0   0   0   0    Best Time 38.93 Morning Line 10-1                  
W.t.r.|F|4/17/2016|Djays Octane|Flying Finnish  Owner James Watson Or Kelly Everett                                                 
NF01-27-18E  05 660  F  39.09 59  5 1 8 9  7    7 10 39.77  07.30 D   Outrushed No Factor  PepeSerna  MayaMoore  S'sMarshal 8       
NF01-24-18E  07 660  F  38.69 59  3 6 3 3  2    2 3½ 38.93  04.10 D   Settled Into Place S FranchsePl Kl'sMauren PrincessJm 8       
NF01-20-18E  05 660  F  38.65 59  3 8 7 13 6    8 15 39.76  05.70 D   Remained Near Rear W AmericnAir S'sMarshal JackeIbanz 8       
NF01-17-18E  09 660  F  39.28 59  6 5 3 9  3    3 1½ 39.38  05.60 D   Closed Gap Late Mid  RckGinger  RdDirtGirl LindaBlair 8       
NF01-13-18E  08 770  F  44.05 59  2 3 1 8  1 2  5 5  44.40  11.40 TD  Large Lead Faltered  WwScrewDrv BgrGazelle BcsFireBal 8       
NF01-10-18E  11 660  F  39.33 59½ 5 7 7 20 8    8 12 40.21  04.30 D   Dropped Back Early O SeaSeeker  DillyDolly BgrRampage 8       
_________________________________________________________________________________________________________________________
4 Rck Jett               75  Ken  Frenette               NF 16  1   2   3   4    Hi Grade - D   Lo Grade - M                        
                             Trn  Jackie Scharff         FL 2   0   0   0   0    Best Time 39.15 Morning Line 2-1                   
Bk.|M|4/6/2016|Djays Octane|Rck Kachina  Owner Rck Kennels Or M. Montoya                                                            
NF01-27-18E  11 660  F  39.01 75  7 6 3 7  3    3 2  39.15  06.10 D   Moved Into Contentio HkfWckedwn WwOrigin   Thunderbal 8       
NF01-24-18E  11 660  F  39.25 75½ 1 8 4 3  4    4 4  39.52  06.70 D   Settled For Purse Mo BdAreil    ReblBrabhm PegPlaza   8       
NF01-20-18E  05 660  F  38.65 76  6 3 4 7  4    4 9½ 39.32  12.50 D   Even Effort Mid      AmericnAir S'sMarshal JackeIbanz 8       
NF01-17-18E  11 660  F  38.92 75  5 8 4 11 4    4 7  39.43  06.40 D   Never Varied Outs    BgrDtonatr RebleBemlr JackeIbanz 8       
NF01-13-18E  07 660  F  39.44 75½ 1 2 3 5  5    6 10 40.12  07.30 D   Gradual Decline Mid  BgrMonster S'sMarshal MontainViw 8       
NF01-10-18S  11 550  F  31.69 76  4 5 4    3    3 3  31.90  ----- SE  Trouble 1st Turn Out MySlrEclps AtascoctTy Gt'sByFcal 5       
_________________________________________________________________________________________________________________________
5 Pj Success Story       61  Ken  Charter                NF 15  2   2   2   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 18  4   2   1   2    Best Time 38.72 Morning Line 7-2                   
W.T.BK.|F|4/1/2015|Djays Octane|Rfb Iwanna Cry  Owner Aaron Henschen                                                                
