Naples - Ft Myers            Wednesday Jan 24 2018 Evening     Race 1    Grade TB     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Ff Jill Wagner      (C)66  Ken  Frenette               NF 19  1   6   1   3    Hi Grade - A Lo Grade - C                          
                             Trn  Jackie Scharff         FL 20  2   4   4   4    Best Time 38.46 Morning Line 15-1                  
Bd.|F|8/15/2014|Flying Penske|Hs Silver  Owner Joseph M. Fusaro Jr.                                                                 
NF01-20-18E  03 660  F  38.86 67½ 1 3 6 11 6    4 4½ 39.18 *02.80 C   Late Charge For Purs BgrDtonatr BgrMonster FlyMyEarhr 8       
NF01-17-18E  10 660  F  38.85 67½ 2 8 8 16 8    8 20 40.28  10.10 B   Followed Field Ins   FlyFrecrck CryCarbon  HackySack  8       
NF01-13-18E  06 660  F  38.68 67  6 4 5 13 5    4 10 39.39  13.90 TB  Mid Pack Thru Out Mi SuperorFug DavidClark BgrOzone   8       
NF01-10-18E  02 660  F  38.8  67  7 5 5 10 6    6 5½ 39.18  05.70 TB  Never  Challenge Ins FlyUpUpNAw Ah'sKevin  BgrShrlyte 8       
NF01-06-18E  06 660  F  39.06 67  5 3 1 1  1 1  2 1½ 39.17  04.00 B   Set Hectic Pace Outg SaberBarny HilcoKris  FlyinMkTys 8       
NF01-03-18E  04 660  F  39.05 66  3 4 8 14 7    7 6  39.48 *03.70 B   Never Challenged Mid BgrJaguar  Ah'sKevin  BombsAway  8       
_________________________________________________________________________________________________________________________
2 Reble Bemiller      (C)77  Ken  Jade Feise Kennel      NF 14  1   2   1   0    Hi Grade - A Lo Grade - D                          
                             Trn  Jade Feise             FL 22  6   3   3   1    Best Time 38.48 Morning Line 15-1                  
Bk.w.|M|11/30/2015|Djays Octane|Tds Jackie  Owner Richard C. Armington                                                              
NF01-20-18E  07 660  F  38.48 77  7 4 1 2  1 5  1 7  38.48 *02.40 D   Extended Lead Outs   FranchsePl Se'sRuler  SberOlivOl 8       
NF01-17-18E  11 660  F  38.92 77  3 6 3 8  3    2 2½ 39.10  03.90 D   Late Charge Into Pla BgrDtonatr JackeIbanz RckJett    8       
NF01-13-18A  01 660  F  38.49 77  1 3 4 10 6    6 5  38.82  04.50 TD  Early Action Retreat Igtasackfl SeaSeeker  SnapKrklPp 8       
NF01-10-18E  09 660  F  39.1  77½ 6 8 5 14 3    3 10 39.78  04.00 D   Wide Route Driving   Sckflofmny Hl'sCoolio BgrMonster 8       
NF01-06-18E  03 660  F  38.7  77½ 8 3 3 2  7    6 8  39.27  03.70 C   Weakened Midrace Wid FlynHamerh GloryRun   BgrMojito  8       
NF01-02-18T  03 550  F  30.62 77  2 5 6 11 6    6 3½ 30.87  08.40 C   Closed Ground Wide   SperorCncp ServedCold BgrTfCoopr 8       
_________________________________________________________________________________________________________________________
3 Fly My Earhart      (C)65  Ken  Everett Racing         NF 19  2   4   4   3    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 6   2   1   1   2    Best Time 38.43 Morning Line 10-1                  
W.f.|F|2/25/2016|Kiowa Myth|Pj Aces Up  Owner Le Ann R. Welch Or Vince Berland                                                      
NF01-20-18E  03 660  F  38.86 66½ 6 8 5 9  3    3 3½ 39.10  04.00 C   Mid Move Driving Mid BgrDtonatr BgrMonster FfJilWagnr 8       
NF01-17-18E  01 660  F  38.61 66  4 5 5 9  4    4 8  39.18  02.90 C   Mid  Pack  Thru Out  SnapKrklPp PjsHavItAl BombsAway  8       
NF01-13-18E  12 660  F  38.98 65  3 6 4 5  4    3 5½ 39.37 *02.40 TC  Late Drive Into Show BgrMojito  BgrCougar  KowaSpunOt 8       
NF01-10-18E  01 660  F  38.79 65½ 1 4 3 4  2    2 nk 38.82  03.00 C   mid move overtaken l MainLine   BcsFireBal K'sBoss    8       
NF01-06-18E  10 660  F  38.78 64  1 7 7 17 7    7 14 39.78  16.00 B   Showed Little Mid    HilcoCobra Tc'sWlvern K'sWhiskey 8       
NF01-03-18E  02 660  F  38.7  64  8 8 5 8  6    6 9  39.35  06.40 TB  Never Involved Mid   CryCarbon  K'sWhiskey WorryFree  8       
_________________________________________________________________________________________________________________________
4 Snap Krakle Pop     (A)78  Ken  Dq Williams            NF 19  4   2   4   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       FL 15  0   3   4   3    Best Time 38.09 Morning Line 2-1                   
Bk.|M|6/4/2015|Rough Hustle|Lonely Heart  Owner Sharon L. Williams                                                                  
NF01-20-18E  02 660  F  38.51 78  4 5 7 10 6    5 6  38.94  04.00 B   Shuffled Back Early  MainLine   BsTrathlon DsJester   8       
NF01-17-18E  01 660  F  38.61 78  6 7 2 4  1 1  1 4½ 38.61  07.30 C   Stalked Early Late   PjsHavItAl BombsAway  FlyMyEarhr 8       
NF01-13-18A  01 660  F  38.49 79  5 6 5 11 4    3 2  38.65  06.30 TC  Gradually Closed Gap Igtasackfl SeaSeeker  K'sBoss    8       
NF01-10-18E  03 660  F  38.95 78  7 8 8 16 6    5 6  39.37 *02.20 C   Gradually Gained Gro BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18A  03 660  F  38.43 78  2 3 1 4  1 2  1 3  38.43 *01.80 D   Gained Lead Handily  Hl'sCoolio Pthsackbck GeneOkrlnd 8       
NF01-03-18E  11 660  F  39.44 77½ 4 7 4 8  3    3 1½ 39.54 *01.50 D   Mild Drive Ins       BgrStngray PjDntStlkM Bf MDeby   8       
_________________________________________________________________________________________________________________________
5 Rck Ginger          (B)61  Ken  Frenette               NF 19  3   1   3   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Jackie Scharff         FL 18  2   4   4   3    Best Time 38.26 Morning Line 15-1                  
BD.|F|8/5/2015|Swahili Eile*|Rck Lady In Red  Owner Rck Kennels                                                                     
NF01-20-18A  01 660  F  38.26 61  7 1 1 1  1 1  1 hd 38.26  09.50 TC  Relentless In Lead I Pthsackbck FlyngWarBt Kl'sSagrms 8       
NF01-17-18E  09 660  F  39.28 61  3 1 1 1  2    1 ½  39.28  04.20 D   Came Again Deep Stre RdDirtGirl PjDntStlkM LindaBlair 8       
NF01-13-18A  01 660  F  38.49 61½ 6 5 6 12 7    7 5½ 38.88  16.80 TD  Closed Gap Lost Posi Igtasackfl SeaSeeker  SnapKrklPp 8       
NF01-10-18A  03 660  F  40.05 61½ 8 7 7 8  4    3 3  40.28  11.10 D   Dead Heat Strong Mid BgrHidiKlm RpGibLiddy RckGinger  8       
NF01-06-18A  01 660  F  38.1  60  5 2 6 15 6    6 9  38.71  14.80 TC  Outrushed No Factor  DecoBarbet MainLine   RpCalprnia 8       
NF01-03-18E  07 660  F  39.02 61½ 8 7 6 19 7    7    40.06  06.60 C   Little Impact Ins    DsJester   BgrMojito  MainLine   7       
_________________________________________________________________________________________________________________________
6 Sea Seeker          (B)75  Ken  Jacobs Racing Llc.     NF 13  3   2   0   2    Hi Grade - B   Lo Grade - M                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 38.58 Morning Line 5-1                   
W.t.bk.|M|8/10/2016|Flying Train|Flying Ninja  Owner Jacobs Racing Kennel Inc.                                                      
NF01-20-18E  02 660  F  38.51 75  7 8 8 14 8    8 13 39.44  08.80 B   Lagged Behind Ins    MainLine   BsTrathlon DsJester   8       
NF01-17-18E  03 660  F  39.18 76  1 2 1 4  1 2  1 ¾  39.18  04.70 C   Rushed To Lead Held  BgrMonster Hl'sCoolio MayaMoore  8       
NF01-13-18A  01 660  F  38.49 75  7 4 3 5  3    2 1  38.58  09.80 TC  Stalked Leader Next  Igtasackfl SnapKrklPp K'sBoss    8       
NF01-10-18E  11 660  F  39.33 75  1 1 1 3  1 4  1 1½ 39.33  10.40 D   Blasted To Lead Dug  DillyDolly BgrRampage Thunderbal 8       
NF01-06-18E  07 660  F  39.25 75  1 2 5 12 5    5 5  39.60  04.60 D   Never Varied Ins     Hl'sDice   HkfWckedwn AtascctaKr 7       
NF12-30-17T  05 550  F  31.23 76  1 3 6 11 5    4 3½ 31.48  06.40 D   Gradually Moved Up   Blmont     PjStreetsw DalsOnmyMn 8       
_________________________________________________________________________________________________________________________
7 Hacky Sack          (C)74  Ken  Charter                NF 19  3   2   4   3    Hi Grade - A   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 19  1   5   4   4    Best Time 38.59 Morning Line 3-1                   
W.BK.|M|11/14/2015|Djays Octane|Sack Full  Owner Victor Rangel Or Charter Kennel                                                    
NF01-20-18E  02 660  F  38.51 75½ 8 6 5 5  4    6 6½ 38.96  04.10 B   Moderate Pace Mid    MainLine   BsTrathlon DsJester   8       
NF01-17-18E  10 660  F  38.85 75  7 5 3 4  3    3 2  39.01  16.70 B   Even Effort Mid      FlyFrecrck CryCarbon  SuperirMne 8       
NF01-13-18E  06 660  F  38.68 75  1 5 3 9  4    5 11 39.46  04.70 TB  Gradual Retreat Mid  SuperorFug DavidClark BgrOzone   8       
NF01-10-18E  12 660  F  38.91 75  2 6 4 5  4    4 4  39.21  03.70 TB  Moderate Pace Ins    FloydLawsn BgrOzone   FlyFrecrck 8       
NF01-06-18E  08 660  F  38.85 75  5 0 3 4  4    4 5  39.19  14.30 A   Held Evenly Ins      O YaRockon BgrJaguar  FlyLartaKy 8       
NF01-03-18E  08 660  F  38.89 74½ 2 7 4 6  6    7 10 39.59  18.30 A   Gradually Retreated  O YaRockon MarkBrunel FlyBlkeLvl 8       
_________________________________________________________________________________________________________________________
8 Bgr Cougar          (B)62  Ken  Boeckenstedt           NF 19  3   5   3   2    Hi Grade - B   Lo Grade - M                        
                             Trn  Phil Stapleton         IG 9   0   3   2   2    Best Time 38.67 Morning Line 1-1                   
W.& R.|F|4/11/2016|Boc's Blast Off|Boc's Slim N Fit  Owner Brad Boeckenstedt                                                        
NF01-20-18E  10 660  F  38.61 61  1 2 2 7  2    2 ¾  38.67  10.00 B   Closed Margin Late M RingDing   Xt'sBigNgt CryCarbon  8       
NF01-17-18E  06 770  F  43.51 61  4 5 7 21 7    7    OOP    09.00 TB  Fell Early           O YaRockon BgrGazelle BgrMangsta 8       
NF01-13-18E  12 660  F  38.98 61  6 1 2 3  1 3  2 1  39.05  04.00 TB  Couldn't Sustain Lea BgrMojito  FlyMyEarhr KowaSpunOt 8       
NF01-10-18E  08 770  F  43.59 61  8 1 8 15 8    8 22 45.18  02.60 TB  Out Of It Early Ins  FlynHamerh BgrGazelle K'sBenny   8       
NF01-06-18E  05 660  F  38.97 60½ 2 6 7 21 2    1 1  38.97  03.60 C   Wore Down Leader Lat Xt'sBigNgt Kl'sSagrms CelbrtyStt 8       
NF01-03-18E  12 660  F  39.06 62  6 3 2 1  1 2  2 nk 39.09  02.90 C   Gained Lead Outfinis PjHuntYoDw BcsFireBal S'sMarshal 7       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Jan 24 2018 Evening     Race 2    Grade  C     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Served Cold            74  Ken  Jacobs Racing Llc.     NF 12  2   7   1   0    Hi Grade - C   Lo Grade - M                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 0 Morning Line 3-2                       
Bd|M|1/6/2016|Odd Grayson|Cry Petty  Owner Dream Hounds Or R. Armington                                                             
NF01-19-18A  03 550  F  30.57 74½ 2 7 3 5  2    2 1  30.65 *02.30 C   Closing Wuth Every S GeenaDavis K'sHarley  FlyingMoto 8       
NF01-16-18T  06 550  F  30.49 74½ 6 4 3 3  2    2 2  30.62  05.80 C   Into Contention Late LeoTolstoy PjMonix    DalsOnmyMn 8       
NF01-12-18E  01 550  F  30.92 73  5 7 8 12 6    8    OOP    02.00 C   Fell 1st Turn        Bold BillO LeoTolstoy KiowWlowBy 8       
NF01-09-18T  08 550  F  30.69 74  5 4 3 4  3    3 3  30.91  01.90 C   Show Drive Outs      JoyceDewit JohnCusack K'sDenali  8       
NF01-05-18E  01 550  F  30.58 74  1 4 3 3  3    2 1  30.65 *02.30 C   Impeded Kept Coming  BdSqueaky  Manfrd     JumprBruts 8       
NF01-02-18T  03 550  F  30.62 74  4 6 3 7  3    2 nk 30.65  04.60 C   All Out Effort Denie SperorCncp BgrTfCoopr PjsLetmelo 8       
_________________________________________________________________________________________________________________________
2 Putthesackback         78  Ken  Charter                NF 18  1   6   4   1    Hi Grade - C Lo Grade - D                          
                             Trn  Blane Armstrong        FL 21  2   2   2   8    Best Time 38.28 Morning Line 15-1                  
Bk.|M|11/14/2015|Djays Octane|Sack Full  Owner Victor Jay Rangel Or Charter Kennel                                                  
NF01-20-18A  01 660  F  38.26 78½ 6 2 2 1  2    2 hd 38.28  08.90 TC  Chased Determinedly  RckGinger  FlyngWarBt Kl'sSagrms 8       
NF01-17-18E  03 660  F  39.18 78  7 8 8 14 8    8 13 40.13  05.30 C   Followed Field Outs  SeaSeeker  BgrMonster Hl'sCoolio 8       
NF01-13-18E  09 660  F  39.21 78  7 4 3 4  1 5  1 6  39.21  03.60 D   Gained Lead Pulled A Kl'sMauren BgrDtonatr DancngMyWy 8       
NF01-10-18E  11 660  F  39.33 78  6 4 8 21 7    5 9  39.94  04.80 D   Dropped Back Came On SeaSeeker  DillyDolly BgrRampage 8       
NF01-06-18A  03 660  F  38.43 78½ 6 6 4 6  3    3 5  38.79  09.10 D   Settled Into Show Sp SnapKrklPp Hl'sCoolio GeneOkrlnd 8       
NF01-03-18E  01 660  F  38.74 77  1 4 2 1  6    6 4½ 39.06  03.70 TD  Pressed Pace No  Ral Kl'sSagrms Pj CrankIt Se'sRuler  8       
_________________________________________________________________________________________________________________________
3 Bgr Monster            69  Ken  Boeckenstedt           NF 12  3   2   1   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 38.87 Morning Line 3-1                   
Bk.|M|7/24/2016|Boc's Tony Romo|Boc's Jennyfinch  Owner Brad Boeckenstedt                                                           
NF01-20-18E  03 660  F  38.86 69½ 5 4 4 8  2    2 ns 38.87  04.70 C   Closing Fast On Rail BgrDtonatr FlyMyEarhr FfJilWagnr 8       
NF01-17-18E  03 660  F  39.18 69½ 2 6 2 4  2    2 ¾  39.24  05.20 C   Closed Ground Late I SeaSeeker  Hl'sCoolio MayaMoore  8       
NF01-13-18E  07 660  F  39.44 69  4 1 1 1  1 2  1 nk 39.44 *03.50 D   Relentless In Lead I S'sMarshal MontainViw JackeIbanz 8       
NF01-10-18E  09 660  F  39.1  68  8 5 4 9  4    4 11 39.92  05.00 D   Held Steady Ins      Sckflofmny Hl'sCoolio RebleBemlr 8       
NF01-05-18A  11 550  F  30.78 69½ 7 8 6 12 5    3 5  31.14 *02.40 D   Long Steady Drive To CookieLynn AmandaByns AlisonKras 8       
NF01-01-18A  05 550  F  30.87 70  7 4 6 8  5    4 8½ 31.46  02.40 D   Graudual Gain Ins    AmercanAnd GilianTrnr OshkshNamb 8       
_________________________________________________________________________________________________________________________
4 Bd Sassy Sadie         60  Ken  Everett Racing         NF 19  3   0   2   2    Hi Grade - A Lo Grade - C                          
                             Trn  Kelly Everett          FL 21  5   0   1   2    Best Time 38.17 Morning Line 15-1                  
Bd.|F|7/12/2015|Forbes Sasquatch|Bd Elizabeth  Owner Joe Di Massimo                                                                 
NF01-20-18E  01 660  F  38.51 61  5 3 8 18 8    7 10 39.28 *02.30 C   No Real Threat       BgrHidiKlm PjHuntYoDw GeneOkrlnd 8       
NF01-17-18E  03 660  F  39.18 61  5 4 6 12 6    5 9½ 39.85 *01.70 C   Middle Of The Pack I SeaSeeker  BgrMonster Hl'sCoolio 8       
NF01-13-18E  04 660  F  39.24 61  6 3 3 11 3    4 1½ 39.35 *02.30 B   Always In Striking R MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  10 660  F  38.82 60½ 4 3 5 8  5    5 10 39.51  03.90 B   Even Effort Ins      BgrAbracad DsJester   K'sWhiskey 8       
NF01-06-18E  02 660  F  38.43 60  7 7 7 21 7    7 12 39.30  02.10 TB  Showed Little Mid No SuperorFug Ah'sKevin  PjHuntYoDw 8       
NF01-03-18E  05 660  F  38.62 59  8 5 5 14 5    5 12 39.51  05.70 A   Little Movement Mid  StarDakota DonaldTrmp FlyingAmty 8       
_________________________________________________________________________________________________________________________
5 Igotasackfull          62  Ken  Charter                NF 18  1   3   4   4    Hi Grade - C Lo Grade - D                          
                             Trn  Blane Armstrong        FL 23  3   7   5   2    Best Time 38.49 Morning Line 15-1                  
W T Bk|F|11/14/2015|Djays Octane|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF01-20-18E  03 660  F  38.86 62½ 3 7 7 14 7    7 8  39.42  06.90 C   Never In Contention  BgrDtonatr BgrMonster FlyMyEarhr 8       
NF01-17-18E  01 660  F  38.61 62½ 2 4 8 13 8    8 16 39.75 *02.20 C   Outrushed No Threat  SnapKrklPp PjsHavItAl BombsAway  8       
NF01-13-18A  01 660  F  38.49 62  2 1 1 4  1 3  1 1  38.49  05.60 TD  Never Looked Back Mi SeaSeeker  SnapKrklPp K'sBoss    8       
NF01-10-18E  07 660  F  39.34 63  6 5 5 9  3    3 5  39.68  04.80 D   Gradual Gain Ins     HkfWckedwn AtascctaKr JackeIbanz 8       
NF01-06-18E  09 660  F  39.25 62  3 2 4 4  4    2 1½ 39.36  03.40 D   Late Drive On Outsid AtascoctHn BgrHidiKlm Thunderbal 8       
NF01-03-18A  01 660  F  39.7  61½ 4 1 1 2  1 1  3 1½ 39.80  04.40 D   Set Strong Pace Outf WwScrewDrv Kl'sMauren RpGibLiddy 8       
_________________________________________________________________________________________________________________________
6 Hl's Coolio            73  Ken  Brindle                NF 18  2   3   2   5    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Roderick          FL 20  3   0   6   1    Best Time 38.6 Morning Line 2-1                    
BD.|M|9/28/2014|Gs Uncle Henry|Pb's Peacha  Owner Herbert R. Legg                                                                   
NF01-20-18E  12 660  F  38.57 73  2 6 5 9  7    7 10 39.34  05.30 TC  Never In Contention  WorryFree  Ah'sKevin  BgrShrlyte 8       
NF01-17-18E  03 660  F  39.18 73  8 5 4 10 3    3 5  39.55  07.90 C   Mid Move Settled Sho SeaSeeker  BgrMonster MayaMoore  8       
NF01-13-18E  05 660  F  39.48 73  1 1 2 4  2    1 1½ 39.48 *02.20 D   Wote Down Leader Lat WhoaMama   LindaBlair DillyDolly 8       
NF01-10-18E  09 660  F  39.1  73  1 2 1 1  2    2 5½ 39.48 *01.50 D   Early Lead Overmatch Sckflofmny RebleBemlr BgrMonster 8       
NF01-06-18A  03 660  F  38.43 73  7 4 2 4  2    2 3  38.65  02.10 D   Chased To No Avail I SnapKrklPp Pthsackbck GeneOkrlnd 8       
NF12-30-17E  05 660  F  38.92 73  5 3 3 4  4    4 6  39.33  11.00 C   Early Threat Evened  Paprtown   PjsHavItAl FlynHamerh 8       
_________________________________________________________________________________________________________________________
7 Rp Calpurnia           68  Ken  Jimmy King Kennel      NF 18  2   0   5   0    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Curran            FL 20  2   4   3   1    Best Time 38.37 Morning Line 8-1                   
BK.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                    
NF01-20-18E  03 660  F  38.86 69  2 1 2 5  4    5 7  39.34  09.10 C   Early Foot Retreated BgrDtonatr BgrMonster FlyMyEarhr 8       
NF01-13-18A  03 660  F  38.8  68  3 6 5 11 3    3 5½ 39.19  10.80 C   Midmove Settled For  WorryFree  GloryRun   Kl'sSagrms 8       
NF01-10-18A  01 660  F  39.71 68½ 5 2 8 18 8    8 4½ 40.03  15.80 TC  Made Up Lenghts Late BsTrathlon AtascoctHn BgrMangsta 8       
NF01-06-18A  01 660  F  38.1  69½ 3 3 2 6  2    3 4  38.37  11.10 TC  Early Factor No Muzz DecoBarbet MainLine   BgrMangsta 8       
NF01-03-18E  10 660  F  39.08 68  6 4 5 8  5    6 10 39.83  17.40 TC  Moderate Pace Mid    BgrGazelle DecoBarbet Xt'sBigNgt 8       
NF12-31-17A  01 660  F  39.62 68½ 8 6 4 6  3    1 hd 39.62  07.40 D   Up In Time           BgrChryBmb SberOlivOl CarmenRgal 8       
_________________________________________________________________________________________________________________________
8 Sophie Lee             63  Ken  Frenette               NF 19  3   1   0   5    Hi Grade - B Lo Grade - D                          
                             Trn  Jackie Scharff         FL 19  2   4   3   3    Best Time 38.6 Morning Line 9-2                    
Bk.|F|2/18/2014|Trent Lee|Garnet Actress  Owner Frank R. Bean Jr.                                                                   
NF01-20-18E  09 660  F  39.1  63  5 1 2 1  1 2  1 nk 39.10  02.50 D   Captured Lead Dug In RdDirtGirl PrincessJm DillyDolly 8       
NF01-17-18E  01 660  F  38.61 62½ 3 1 4 8  6    6 11 39.43  03.50 C   Early Flash Retreate SnapKrklPp PjsHavItAl BombsAway  8       
NF01-13-18E  12 660  F  38.98 63  4 7 7 15 7    5 10 39.71  06.00 TC  Passed Tiring Rivals BgrMojito  BgrCougar  FlyMyEarhr 8       
NF01-10-18E  05 660  F  39.35 62½ 7 1 5 14 8    7 8  39.91  04.80 C   Shut Off Ent Stretch CelbrtyStt BgrMojito  Bet OnMe   8       
NF01-06-18E  12 660  F  39.01 63  2 1 2 3  3    4 3½ 39.25  04.00 TB  Early Speed Faded In SarahSpain BgrGazelle FlyFrecrck 8       
NF01-03-18E  06 660  F  39.46 63  4 1 3 2  4    6 6  39.88  06.80 B   Steady Retreat Ins   DavidClark FlyinMkTys KowaSpunOt 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Jan 24 2018 Evening     Race 3    Grade  D     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Bombs Away             75  Ken  Jacobs Racing Llc.     NF 12  1   1   2   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 38.98 Morning Line 2-1                   
BK.|M|2/18/2014|Trent Lee|Garnet Actress  Owner Jacobs Racing Kennel                                                                
NF01-20-18E  01 660  F  38.51 76½ 6 5 6 13 7    8 12 39.41  09.20 C   Steady Fade Ins      BgrHidiKlm PjHuntYoDw GeneOkrlnd 8       
NF01-17-18E  01 660  F  38.61 76½ 5 2 1 4  2    3 5  38.98  21.50 C   Set Quick Pace Tirin SnapKrklPp PjsHavItAl FlyMyEarhr 8       
NF01-13-18E  01 660  F  38.96 76  2 4 3 3  5    5 10 39.69  04.40 C   Lacked Needed Rally  Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  03 660  F  38.95 76  3 2 2 7  4    6 6½ 39.41  07.00 C   Early Speed Weakened BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18E  12 660  F  39.01 76  7 4 4 10 7    8 12 39.87  06.90 TB  Steady Decline Ins   SarahSpain BgrGazelle FlyFrecrck 8       
NF01-03-18E  04 660  F  39.05 76½ 6 1 1 1  2    3 3  39.27  13.10 B   Set Hectic Pace Weak BgrJaguar  Ah'sKevin  HilcoCobra 8       
_________________________________________________________________________________________________________________________
2 Kiowa Spun Out         68  Ken  Oxbow-trow             NF 17  2   0   4   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Ed Trow                FL 3   0   1   0   1    Best Time 38.76 Morning Line 4-5                   
W.t.bk.|F|10/21/2014|Tiger Boy|De's Spun  Owner Smith Greyhounds Or James Rosga                                                     
NF01-20-18E  12 660  F  38.57 62  4 3 4 8  4    4 5  38.91  11.20 TC  Even Pace Ins        WorryFree  Ah'sKevin  BgrShrlyte 8       
NF01-17-18E  02 660  F  38.89 67  7 2 5 9  5    4 5  39.26  12.20 TC  Late Rush For Purse  FlyinMkTys Sckflofmny GloryRun   8       
NF01-13-18E  12 660  F  38.98 68  2 2 3 4  5    4 7  39.48  11.30 TC  Came Again For Purse BgrMojito  BgrCougar  FlyMyEarhr 8       
NF01-10-18E  12 660  F  38.91 67  4 8 7 17 7    7 11 39.70  15.10 TB  Out Of It Early Ins  FloydLawsn BgrOzone   FlyFrecrck 8       
NF01-06-18E  02 660  F  38.43 68  5 4 6 17 6    6 10 39.16  18.40 TB  Never Varied Mid Ins SuperorFug Ah'sKevin  PjHuntYoDw 8       
NF01-03-18E  06 660  F  39.46 67  8 3 4 4  5    3 3  39.68  15.80 B   Moving Well In Stret DavidClark FlyinMkTys HilcoKris  8       
_________________________________________________________________________________________________________________________
3 American Avanti        73  Ken  Superior Kennel        NF 9   1   3   2   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Jerry Cole                0   0   0   0   0    Best Time 40.79 Morning Line 15-1                  
Bk|M|6/22/2016|Superior Panama|Super C Alpine  Owner Toye A. Cole                                                                   
NF01-20-18E  11 660  F  39.08 72  4 5 8 30 7    7 24 40.79  05.20 D   Fell 1st Turn        WhoaMama   BgrLwNAway Kl'sMauren 8       
NF01-15-18T  07 550  F  30.63 72½ 2 7 4 7  3    2 ns 30.64  08.40 D   All Out Effort Outno Manfrd     HogtchBorb Bc'sQenEls 8       
NF01-12-18E  02 550  F  31.24 72  7 7 7 7  4    1 ½  31.24  05.60 M   Continuous Drive Out BgrTimBomb GergHStrat GogoPancak 8       
NF01-08-18A  01 550  F  31.16 72  3 6 8    8    6 22 32.74 *01.00 M   Fell 1st Turn        YabadabaDn GogoPancak BoggieBooi 8       
NF01-05-18A  03 550  F  30.86 72  7 8 5 11 4    3 6  31.30 *02.40 M   Despite Impeded 1st  Gt'sRdBarn OshkshRuck BgrLtngMcq 8       
NF01-01-18A  03 550  F  30.78 72½ 5 8 3 2  2    2 2  30.93  03.00 M   Mid Move Closing Mid GrgPopovch Gt'sMdSqad BgrSnotrod 8       
_________________________________________________________________________________________________________________________
4 Saber Olive Oil        63  Ken  Steve M. Sarras Kennel NF 19  1   0   2   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Frank Pellittere       FL 9   1   2   2   2    Best Time 38.22 Morning Line 15-1                  
Lt. Bd.|F|9/20/2014|Bella Infrared|Hogg Hannah  Owner Imark Kennels, Llc.                                                           
NF01-20-18E  07 660  F  38.48 62½ 3 6 8 15 7    4 9  39.13  06.90 D   Long Consistent Driv RebleBemlr FranchsePl Se'sRuler  8       
NF01-17-18E  11 660  F  38.92 62  2 7 6 18 6    6 10 39.65  14.20 D   Stayed Even Thru Out BgrDtonatr RebleBemlr JackeIbanz 8       
NF01-13-18E  08 770  F  44.05 62½ 1 4 3 10 8    8 9  44.67  09.00 TD  Gaveway Midrace Ins  WwScrewDrv BgrGazelle BcsFireBal 8       
NF01-10-18E  08 770  F  43.59 63  3 5 6 13 5    5 10 44.33  15.40 TD  Mid Pack Thru Out Mi FlynHamerh BgrGazelle K'sBenny   8       
NF01-06-18E  11 660  F  39.35 63  5 8 7 22 6    7 18 40.65  03.90 D   Failed To Respond In Se'sRuler  Sckflofmny BgrMiura   8       
NF01-03-18E  09 660  F  39.33 62½ 7 6 6 13 5    5 6  39.77  04.30 D   Closed Ground No Thr HilcoKiley DillyDolly Se'sRomanc 7       
_________________________________________________________________________________________________________________________
5 Pj By The Moon         57  Ken  Everett Racing         NF 11  1   2   0   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Kelly Everett             0   0   0   0   0    Best Time 39.34 Morning Line 15-1                  
