Naples - Ft Myers            Saturday Jan 20 2018 Evening      Race 1    Grade  C     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Bgr Heidi Klum         63  Ken  Boeckenstedt           NF 13  2   2   3   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         SL 11  0   0   1   0    Best Time 38.95 Morning Line 2-1                   
Black|F|4/13/2015|Killer Dee|Boc's Ms Beauty  Owner Brad Boeckenstedt Or Mickey L. Hasty                                            
NF01-17-18A  01 660  F  38.3  63½ 6 2 5 11 5    5 9  38.95  02.20 TC  Even Effort Mid      AtascoctHn Hl'sDice   ReblBrabhm 8       
NF01-13-18E  01 660  F  38.96 62½ 5 1 2 1  3    3 6  39.37  09.30 C   Always A Factor Mid  Xt'sBigNgt HilcoKiley Sckflofmny 7       
NF01-10-18A  03 660  F  40.05 63  3 2 3 4  1 1  1 2  40.05  03.90 D   Gaine Lead Far Turn  RpGibLiddy Se'sRomanc RckGinger  8       
NF01-06-18E  09 660  F  39.25 62½ 4 1 2 2  3    3 4  39.55  04.60 D   Settled Into Show Sp AtascoctHn Igtasackfl Thunderbal 8       
NF12-30-17E  11 660  F  39.2  62½ 8 3 3 4  4    4 5  39.53  03.20 D   Never Fired Mid      PjHuntYoDw Kl'sSagrms HilcoKiley 8       
NF12-27-17E  02 660  F  39.11 63  1 1 1 1  2    2 5  39.48  04.40 D   Set Demanding Pace T MainLine   TayeDiggs  DillyDolly 8       
_________________________________________________________________________________________________________________________
2 Sackfullofmoney        64  Ken  Charter                NF 18  3   3   1   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 5   0   0   1   0    Best Time 38.56 Morning Line 3-1                   
W T Bk|F|11/14/2015|Djays Ocatne|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF01-17-18E  02 660  F  38.89 64  8 4 2 3  2    2 2  39.03  05.10 TC  Chased Determinedlu  FlyinMkTys GloryRun   KowaSpunOt 8       
NF01-13-18E  01 660  F  38.96 63  1 2 1 1  1 1  4 6  39.40  27.00 C   Set Pace Tiring Late Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  09 660  F  39.1  63  7 1 2 1  1 3  1 5½ 39.10  03.00 D   Gained Lead Drew Cle Hl'sCoolio RebleBemlr BgrMonster 8       
NF01-06-18E  11 660  F  39.35 64½ 1 2 2 1  2    2 2  39.49  03.80 D   Even Pace On Rally I Se'sRuler  BgrMiura   PjDntStlkM 8       
NF01-03-18E  11 660  F  39.44 62  8 8 5 12 6    6 9  40.05  03.30 D   Moderate Pace Ins    BgrStngray PjDntStlkM SnapKrklPp 8       
NF12-30-17E  09 660  F  39.37 63½ 8 7 8 16 8    8 10 40.07 *01.90 D   Remained In Rear Ins GloryRun   Se'sRuler  DillyDolly 8       
_________________________________________________________________________________________________________________________
3 Bgr Mangusta           63  Ken  Boeckenstedt           NF 16  1   2   3   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 23  1   0   5   4    Best Time 38.37 Morning Line 4-1                   
W.& T.BD.|F|11/14/2015|Boc's Blast Off|Superior Pettini  Owner Brad Boeckenstedt Or John Roeder                                     
NF01-17-18E  06 770  F  43.51 62½ 3 4 2 12 2    3 4½ 43.83  21.30 TC  Early Factor Closed  O YaRockon BgrGazelle WwScrewDrv 8       
NF01-13-18A  01 660  F  38.49 64  8 7 7 13 5    5 4  38.75  03.50 TC  Midmove No Rally Ins Igtasackfl SeaSeeker  SnapKrklPp 8       
NF01-10-18A  01 660  F  39.71 63½ 4 8 6 10 4    3 ½  39.76  03.00 TC  Long Consistent Dirv BsTrathlon AtascoctHn GeneOkrlnd 8       
NF01-06-18A  01 660  F  38.1  63  7 7 7 16 5    4 7  38.59  06.70 TC  Moving Forward Ins   DecoBarbet MainLine   RpCalprnia 8       
NF01-03-18E  03 660  F  39.32 62  7 7 5 11 3    2 4  39.61  09.20 C   Flying Late No Threa BgrOzone   WwOrigin   MontainViw 8       
NF12-30-17E  01 660  F  38.43 62½ 3 8 7 13 6    6 8  39.00  13.70 TC  Out Of It Early Ins  Holywood   K'sBoss    BcsJimBeam 8       
_________________________________________________________________________________________________________________________
4 Gene Okerlund          73  Ken  Brindle                NF 17  2   0   4   4    Hi Grade - B Lo Grade - D                          
                             Trn  Mike Roderick          FL 11  2   2   3   1    Best Time 38.51 Morning Line 15-1                  
Bk.|M|11/22/2015|Djays Octane|Audra Barkley  Owner Anthony Napolitano Jr. Or Brindle                                                
NF01-17-18E  07 660  F  39.08 74  3 4 2 3  2    1 1  39.08  04.00 D   Wore Down Leader Lat AmericnAir WhoaMama   PjsLetmelo 8       
NF01-13-18A  01 660  F  38.49 74  4 8 8 14 8    8 7½ 39.01  08.10 TD  Remained In Rear Ins Igtasackfl SeaSeeker  SnapKrklPp 8       
NF01-10-18A  01 660  F  39.71 74  1 6 5 8  5    4 1  39.78  06.40 TD  Moderate Pace Mid    BsTrathlon AtascoctHn BgrMangsta 8       
NF01-06-18A  03 660  F  38.43 73  3 5 5 9  4    4 5½ 38.82  06.40 D   Blocked Far Turn Cos SnapKrklPp Hl'sCoolio Pthsackbck 8       
NF01-03-18E  03 660  F  39.32 73  8 4 4 10 6    6 10 40.07 *02.10 C   Weakened Midrace Ins BgrOzone   BgrMangsta WwOrigin   8       
NF12-30-17E  03 660  F  38.98 73½ 2 7 4 12 4    4 5½ 39.37  07.10 C   Held Steady Ins      FlyinMkTys Pj CrankIt RingDing   8       
_________________________________________________________________________________________________________________________
5 Bd Sassy Sadie         60  Ken  Everett Racing         NF 18  3   0   2   2    Hi Grade - A Lo Grade - C                          
                             Trn  Kelly Everett          FL 21  5   0   1   2    Best Time 38.17 Morning Line 5-1                   
Bd.|F|7/12/2015|Forbes Sasquatch|Bd Elizabeth  Owner Joe Di Massimo                                                                 
NF01-17-18E  03 660  F  39.18 61  5 4 6 12 6    5 9½ 39.85 *01.70 C   Middle Of The Pack I SeaSeeker  BgrMonster Hl'sCoolio 8       
NF01-13-18E  04 660  F  39.24 61  6 3 3 11 3    4 1½ 39.35 *02.30 B   Always In Striking R MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  10 660  F  38.82 60½ 4 3 5 8  5    5 10 39.51  03.90 B   Even Effort Ins      BgrAbracad DsJester   K'sWhiskey 8       
NF01-06-18E  02 660  F  38.43 60  7 7 7 21 7    7 12 39.30  02.10 TB  Showed Little Mid No SuperorFug Ah'sKevin  PjHuntYoDw 8       
NF01-03-18E  05 660  F  38.62 59  8 5 5 14 5    5 12 39.51  05.70 A   Little Movement Mid  StarDakota DonaldTrmp FlyingAmty 8       
NF12-30-17E  08 660  F  38.87 60½ 7 3 6 13 5    5 6½ 39.33  15.30 A   Never Varied Mid     GooberPyle StarDakota DsRudolph  8       
_________________________________________________________________________________________________________________________
6 Bombs Away             75  Ken  Jacobs Racing Llc.     NF 11  1   1   2   0    Hi Grade - B   Lo Grade - C                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 38.98 Morning Line 8-1                   
BK.|M|2/18/2014|Trent Lee|Garnet Actress  Owner Jacobs Racing Kennel                                                                
NF01-17-18E  01 660  F  38.61 76½ 5 2 1 4  2    3 5  38.98  21.50 C   Set Quick Pace Tirin SnapKrklPp PjsHavItAl FlyMyEarhr 8       
NF01-13-18E  01 660  F  38.96 76  2 4 3 3  5    5 10 39.69  04.40 C   Lacked Needed Rally  Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  03 660  F  38.95 76  3 2 2 7  4    6 6½ 39.41  07.00 C   Early Speed Weakened BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18E  12 660  F  39.01 76  7 4 4 10 7    8 12 39.87  06.90 TB  Steady Decline Ins   SarahSpain BgrGazelle FlyFrecrck 8       
NF01-03-18E  04 660  F  39.05 76½ 6 1 1 1  2    3 3  39.27  13.10 B   Set Hectic Pace Weak BgrJaguar  Ah'sKevin  HilcoCobra 8       
NF12-29-17E  08 550  F  30.86 75  3 5 7 11 7    7 14 31.87  10.70 B   Failed To Challenge  BsHappy    DanilCraig Bc'sEChrch 8       
_________________________________________________________________________________________________________________________
7 Pj Hunt You Down       58  Ken  Frenette               NF 8   2   0   1   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Jackie Scharff         SL 35  1   4   4   4    Best Time 38.79 Morning Line 3-2                   
W.T.R.|F|4/1/2015|Djays Octane|Rfb Iwanna Cry  Owner Thomas A Ferris                                                                
NF01-17-18E  02 660  F  38.89 59½ 4 5 4 8  4    5 6  39.30  04.30 TB  Never Got Rollong Mi FlyinMkTys Sckflofmny GloryRun   8       
NF01-13-18E  04 660  F  39.24 59  1 4 5 14 6    6 3  39.43  11.80 B   In The Mix Late Mid  MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  10 660  F  38.82 59  1 7 7 11 6    4 6  39.24  09.30 B   Steady Gain For Purs BgrAbracad DsJester   K'sWhiskey 8       
NF01-06-18E  02 660  F  38.43 59½ 2 6 4 15 4    3 5  38.79  08.90 TB  Gradually Closed Gro SuperorFug Ah'sKevin  MhPerkyPeg 8       
NF01-03-18E  12 660  F  39.06 59  3 4 3 3  2    1 nk 39.06  08.40 C   Up In Final Stride M BgrCougar  BcsFireBal S'sMarshal 7       
NF12-30-17E  11 660  F  39.2  59  7 2 1 1  1 3  1 1½ 39.20  11.20 D   Gained Lead Handily  Kl'sSagrms HilcoKiley BgrHidiKlm 8       
_________________________________________________________________________________________________________________________
8 Mountain View          72  Ken  Oxbow-trow             NF 17  2   2   3   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Ed Trow                FL 4   2   0   0   1    Best Time 38.81 Morning Line 12-1                  
F.|M|1/13/2016|Bella Infrared|Pretty Profile  Owner Paul V. Ryan                                                                    
NF01-17-18E  05 660  F  39.03 72  6 8 6 7  1 2  1 8  39.03  03.50 D   Turbo Charged Bkstr  AtascctaKr WwOrigin   DillyDolly 8       
NF01-13-18E  07 660  F  39.44 72½ 6 7 6 11 4    3 2  39.56  04.20 D   Long Consistent Driv BgrMonster S'sMarshal JackeIbanz 8       
NF01-10-18E  05 660  F  39.35 72  2 8 7 19 7    6 7  39.86  08.70 C   Failed To Threaten I CelbrtyStt BgrMojito  Bet OnMe   8       
NF01-06-18E  05 660  F  38.97 72½ 4 8 3 9  5    5 3½ 39.22  11.40 C   Mid Pack Thru Out In BgrCougar  Xt'sBigNgt Kl'sSagrms 8       
NF01-03-18E  03 660  F  39.32 72½ 3 8 7 13 5    4 9  39.93  03.00 C   Gradually Gained Gro BgrOzone   BgrMangsta WwOrigin   8       
NF12-30-17E  06 660  F  38.82 72½ 5 8 8 15 6    5 7½ 39.35  14.70 B   Gradually Advance In FlyLartaKy SarahSpain Ah'sKevin  8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Jan 20 2018 Evening      Race 2    Grade  B     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Bgr Ozone              62  Ken  Boeckenstedt           NF 18  3   3   1   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 29  1   2   4   5    Best Time 38.7 Morning Line 12-1                   
Fawn|F|9/27/2015|Flying Penske|Boc's Cabriolet  Owner Brad Boeckenstedt                                                             
NF01-17-18E  12 660  F  38.63 61  5 8 7 10 7    7 10 39.36  19.60 B   Showed Little Wide   K'sWhiskey DsJester   MainLine   8       
NF01-13-18E  06 660  F  38.68 61½ 2 2 2 8  2    3 9  39.31  15.10 TB  Early Threat Never F SuperorFug DavidClark FfJilWagnr 8       
NF01-10-18E  12 660  F  38.91 61  7 1 3 4  2    2 ½  38.95  14.70 TB  Always A Factor Ins  FloydLawsn FlyFrecrck HackySack  8       
NF01-06-18E  02 660  F  38.43 61½ 8 8 8 23 8    8 14 39.41  09.80 TB  Out Of It Early Mid  SuperorFug Ah'sKevin  PjHuntYoDw 8       
NF01-03-18E  03 660  F  39.32 61  4 1 1 8  1 7  1 4  39.32  05.70 C   Rocketed To Lead Rom BgrMangsta WwOrigin   MontainViw 8       
NF12-30-17E  03 660  F  38.98 61  3 6 7 18 5    5 6  39.41  12.30 C   Mid Move No Threat M FlyinMkTys Pj CrankIt RingDing   8       
_________________________________________________________________________________________________________________________
2 Main Line              74  Ken  Oxbow-trow             NF 16  2   3   5   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Ed Trow                FL 3   1   1   0   0    Best Time 38.31 Morning Line 2-1                   
F|M|1/13/2016|Bella Infrared|Pretty Profile  Owner Paul V. Ryan                                                                     
NF01-17-18E  12 660  F  38.63 74  4 7 4 5  3    3 3  38.85  05.30 B   Always A Factor Mid  K'sWhiskey DsJester   RingDing   8       
NF01-13-18E  04 660  F  39.24 74  5 7 6 15 5    5 2  39.36  03.00 B   Kept Closing Late In MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  01 660  F  38.79 73  8 3 2 1  1 1  1 nk 38.79 *02.00 C   Outdueled Rival In S FlyMyEarhr BcsFireBal K'sBoss    8       
NF01-06-18A  01 660  F  38.1  74  4 6 5 14 3    2 3  38.31  03.50 TC  Long Consistent Driv DecoBarbet RpCalprnia BgrMangsta 8       
NF01-03-18E  07 660  F  39.02 73  5 4 3 9  2    3 4  39.30  04.30 C   Closed Ground Lost P DsJester   BgrMojito  RingDing   7       
NF12-30-17E  10 660  F  38.93 74  4 4 1 1  1 1  3 3  39.14  07.00 TC  Set Pace Weaknd Late OpieTaylor HilcoCobra BgrGazelle 8       
_________________________________________________________________________________________________________________________
3 Bs Triathlon           75  Ken  Steve M. Sarras Kennel NF 18  4   0   5   2    Hi Grade - A   Lo Grade - D                        
                             Trn  Frank Pellittere       FL 9   1   0   2   3    Best Time 38.53 Morning Line 15-1                  
W.bd.|M|11/15/2015|Kc And All|Bs Purple Rain  Owner Robert Schoop                                                                   
NF01-17-18E  10 660  F  38.85 76  4 7 7 14 7    7 10 39.58  11.50 B   Out Of It Early Ins  FlyFrecrck CryCarbon  HackySack  8       
NF01-13-18E  02 660  F  39.03 76  1 7 3 15 3    3 9  39.65  03.40 B   Closed Some Ground I DecoBarbet RingDing   K'sWhiskey 8       
NF01-10-18A  01 660  F  39.71 76  2 4 4 6  3    1 nk 39.71 *02.00 TC  Proved Best In Stret AtascoctHn BgrMangsta GeneOkrlnd 8       
NF01-06-18E  10 660  F  38.78 75½ 6 4 6 14 6    6 8½ 39.37  05.20 B   little movement ins  HilcoCobra Tc'sWlvern K'sWhiskey 8       
NF01-03-18E  04 660  F  39.05 76  4 2 4 9  4    6 6  39.46  04.80 B   Steady Decline Ins   BgrJaguar  Ah'sKevin  BombsAway  8       
NF12-30-17E  02 660  F  39.06 76  6 7 7 10 6    6 4  39.32  07.90 TB  Little Movement Ins  DonaldTrmp FfJilWagnr FlyBlkeLvl 8       
_________________________________________________________________________________________________________________________
4 Snap Krakle Pop        78  Ken  Dq Williams            NF 18  4   2   4   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       FL 15  0   3   4   3    Best Time 38.09 Morning Line 15-1                  
Bk.|M|6/4/2015|Rough Hustle|Lonely Heart  Owner Sharon L. Williams                                                                  
NF01-17-18E  01 660  F  38.61 78  6 7 2 4  1 1  1 4½ 38.61  07.30 C   Stalked Early Late   PjsHavItAl BombsAway  FlyMyEarhr 8       
NF01-13-18A  01 660  F  38.49 79  5 6 5 11 4    3 2  38.65  06.30 TC  Gradually Closed Gap Igtasackfl SeaSeeker  K'sBoss    8       
NF01-10-18E  03 660  F  38.95 78  7 8 8 16 6    5 6  39.37 *02.20 C   Gradually Gained Gro BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18A  03 660  F  38.43 78  2 3 1 4  1 2  1 3  38.43 *01.80 D   Gained Lead Handily  Hl'sCoolio Pthsackbck GeneOkrlnd 8       
NF01-03-18E  11 660  F  39.44 77½ 4 7 4 8  3    3 1½ 39.54 *01.50 D   Mild Drive Ins       BgrStngray PjDntStlkM Bf MDeby   8       
NF12-30-17E  01 660  F  38.43 77  4 7 8 15 7    7 8½ 39.03  03.00 TC  Failed To Fire Mid   Holywood   K'sBoss    BcsJimBeam 8       
_________________________________________________________________________________________________________________________
5 Ds Jester              75  Ken  Xtrem Racing           NF 16  1   5   5   2    Hi Grade - B   Lo Grade - C                        
                             Trn  Jill Spicer            FL 6   2   1   1   0    Best Time 38.64 Morning Line 1-1                   
R.|M|11/17/2015|Bd's Grayson|Ds Carmelcorn  Owner David C. Sullivan                                                                 
NF01-17-18E  12 660  F  38.63 75  6 2 1 2  1 1  2 ns 38.64  04.20 B   Set Pace Outdueled I K'sWhiskey MainLine   RingDing   8       
NF01-13-18E  04 660  F  39.24 74  7 6 4 13 4    3 1  39.32  04.80 B   Mid Move Closing Lat MhPerkyPeg FlyFrecrck BdSasySadi 8       
NF01-10-18E  10 660  F  38.82 74½ 6 2 1 2  1 1  2 3  39.01  09.30 B   Early Leader Overtak BgrAbracad K'sWhiskey PjHuntYoDw 8       
NF01-06-18E  10 660  F  38.78 74½ 8 5 8 23 8    8    OOP    04.90 B   Fell 1st Turn        HilcoCobra Tc'sWlvern K'sWhiskey 8       
NF01-03-18E  07 660  F  39.02 74  2 2 1 7  1 5  1 3  39.02 *02.00 C   Huge Lead Coasted In BgrMojito  MainLine   RingDing   7       
NF12-30-17E  12 660  F  39.1  75  5 4 2 5  2    3 ½  39.15  04.80 C   Closing Paced Deep S K'sBenny   CelbrtyStt BgrCougar  8       
_________________________________________________________________________________________________________________________
6 Sarah Spain            63  Ken  Everett Racing         NF 18  3   2   2   0    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 14  3   2   3   1    Best Time 38.43 Morning Line 15-1                  
R.bd.|F|1/16/2016|Bd's Grayson|Flying Devlin  Owner Vince Berland                                                                   
NF01-17-18E  04 660  F  38.97 64  8 5 5 5  7    7 8  39.51  12.40 A   Lacked Needed Kick W FlyingAmty MarkBrunel HilcoCobra 8       
NF01-13-18E  06 660  F  38.68 63  7 8 7 18 7    7 11 39.51  10.50 TA  Failed To Fire Wide  SuperorFug DavidClark BgrOzone   8       
NF01-10-18E  06 660  F  39.06 63  3 2 1 1  6    8 6  39.47  15.50 A   Set Pace Retreated O FlyingAmty MarkBrunel GooberPyle 8       
NF01-06-18E  12 660  F  39.01 62  6 5 3 9  2    1 1  39.01  06.90 TB  Not To Be Denied Out BgrGazelle FlyFrecrck SophieLee  8       
NF01-03-18E  06 660  F  39.46 62  6 7 7 7  7    7 6  39.90  03.40 B   Never Got Rolling Ou DavidClark FlyinMkTys KowaSpunOt 8       
NF12-30-17E  06 660  F  38.82 63½ 8 4 2 1  2    2 3  39.01  03.40 B   Chased Vigorously Mi FlyLartaKy Ah'sKevin  DavidClark 8       
_________________________________________________________________________________________________________________________
7 Sea Seeker             75  Ken  Jacobs Racing Llc.     NF 12  3   2   0   2    Hi Grade - B   Lo Grade - M                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 38.58 Morning Line 6-1                   
W.t.bk.|M|8/10/2016|Flying Train|Flying Ninja  Owner Jacobs Racing Kennel Inc.                                                      
NF01-17-18E  03 660  F  39.18 76  1 2 1 4  1 2  1 ¾  39.18  04.70 C   Rushed To Lead Held  BgrMonster Hl'sCoolio MayaMoore  8       
NF01-13-18A  01 660  F  38.49 75  7 4 3 5  3    2 1  38.58  09.80 TC  Stalked Leader Next  Igtasackfl SnapKrklPp K'sBoss    8       
NF01-10-18E  11 660  F  39.33 75  1 1 1 3  1 4  1 1½ 39.33  10.40 D   Blasted To Lead Dug  DillyDolly BgrRampage Thunderbal 8       
NF01-06-18E  07 660  F  39.25 75  1 2 5 12 5    5 5  39.60  04.60 D   Never Varied Ins     Hl'sDice   HkfWckedwn AtascctaKr 7       
NF12-30-17T  05 550  F  31.23 76  1 3 6 11 5    4 3½ 31.48  06.40 D   Gradually Moved Up   Blmont     PjStreetsw DalsOnmyMn 8       
NF12-27-17T  07 550  F  31.4  76  8 8 7 9  5    2 2  31.54  04.70 D   Going Forward Thru O RamrodTran RckCatalna AtascoctTy 8       
_________________________________________________________________________________________________________________________
8 Hacky Sack             74  Ken  Charter                NF 18  3   2   4   3    Hi Grade - A   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 19  1   5   4   4    Best Time 38.59 Morning Line 7-2                   
W.BK.|M|11/14/2015|Djays Octane|Sack Full  Owner Victor Rangel Or Charter Kennel                                                    
NF01-17-18E  10 660  F  38.85 75  7 5 3 4  3    3 2  39.01  16.70 B   Even Effort Mid      FlyFrecrck CryCarbon  SuperirMne 8       
NF01-13-18E  06 660  F  38.68 75  1 5 3 9  4    5 11 39.46  04.70 TB  Gradual Retreat Mid  SuperorFug DavidClark BgrOzone   8       
NF01-10-18E  12 660  F  38.91 75  2 6 4 5  4    4 4  39.21  03.70 TB  Moderate Pace Ins    FloydLawsn BgrOzone   FlyFrecrck 8       
NF01-06-18E  08 660  F  38.85 75  5 0 3 4  4    4 5  39.19  14.30 A   Held Evenly Ins      O YaRockon BgrJaguar  FlyLartaKy 8       
NF01-03-18E  08 660  F  38.89 74½ 2 7 4 6  6    7 10 39.59  18.30 A   Gradually Retreated  O YaRockon MarkBrunel FlyBlkeLvl 8       
NF12-30-17E  04 660  F  38.68 74½ 6 7 5 6  5    5 7  39.19  10.90 A   Little Movement Ins  MarkBrunel FlyingAmty SuperirMne 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Saturday Jan 20 2018 Evening      Race 3    Grade  C     Dist 660                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Ff Jill Wagner         66  Ken  Frenette               NF 18  1   6   1   2    Hi Grade - A Lo Grade - C                          
                             Trn  Jackie Scharff         FL 20  2   4   4   4    Best Time 38.46 Morning Line 2-1                   
Bd.|F|8/15/2014|Flying Penske|Hs Silver  Owner Joseph M. Fusaro Jr.                                                                 
NF01-17-18E  10 660  F  38.85 67½ 2 8 8 16 8    8 20 40.28  10.10 B   Followed Field Ins   FlyFrecrck CryCarbon  HackySack  8       
NF01-13-18E  06 660  F  38.68 67  6 4 5 13 5    4 10 39.39  13.90 TB  Mid Pack Thru Out Mi SuperorFug DavidClark BgrOzone   8       
NF01-10-18E  02 660  F  38.8  67  7 5 5 10 6    6 5½ 39.18  05.70 TB  Never  Challenge Ins FlyUpUpNAw Ah'sKevin  BgrShrlyte 8       
NF01-06-18E  06 660  F  39.06 67  5 3 1 1  1 1  2 1½ 39.17  04.00 B   Set Hectic Pace Outg SaberBarny HilcoKris  FlyinMkTys 8       
NF01-03-18E  04 660  F  39.05 66  3 4 8 14 7    7 6  39.48 *03.70 B   Never Challenged Mid BgrJaguar  Ah'sKevin  BombsAway  8       
NF12-30-17E  02 660  F  39.06 67  2 1 1 1  1 1  2 ns 39.07  03.40 TB  All Out Effort Denie DonaldTrmp FlyBlkeLvl KowaSpunOt 8       
_________________________________________________________________________________________________________________________
2 Rp Calpurnia           68  Ken  Jimmy King Kennel      NF 17  2   0   5   0    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Curran            FL 20  2   4   3   1    Best Time 38.37 Morning Line 15-1                  
BK.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                    
NF01-13-18A  03 660  F  38.8  68  3 6 5 11 3    3 5½ 39.19  10.80 C   Midmove Settled For  WorryFree  GloryRun   Kl'sSagrms 8       
NF01-10-18A  01 660  F  39.71 68½ 5 2 8 18 8    8 4½ 40.03  15.80 TC  Made Up Lenghts Late BsTrathlon AtascoctHn BgrMangsta 8       
NF01-06-18A  01 660  F  38.1  69½ 3 3 2 6  2    3 4  38.37  11.10 TC  Early Factor No Muzz DecoBarbet MainLine   BgrMangsta 8       
NF01-03-18E  10 660  F  39.08 68  6 4 5 8  5    6 10 39.83  17.40 TC  Moderate Pace Mid    BgrGazelle DecoBarbet Xt'sBigNgt 8       
NF12-31-17A  01 660  F  39.62 68½ 8 6 4 6  3    1 hd 39.62  07.40 D   Up In Time           BgrChryBmb SberOlivOl CarmenRgal 8       
NF12-27-17E  09 660  F  39.27 68  8 6 6 14 6    8 12 40.16  08.10 D   Weakened Late Mid    Pj CrankIt Sckflofmny RdDirtGirl 8       
_________________________________________________________________________________________________________________________
3 Igotasackfull          62  Ken  Charter                NF 17  1   3   4   4    Hi Grade - C Lo Grade - D                          
                             Trn  Blane Armstrong        FL 23  3   7   5   2    Best Time 38.49 Morning Line 8-1                   
W T Bk|F|11/14/2015|Djays Octane|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF01-17-18E  01 660  F  38.61 62½ 2 4 8 13 8    8 16 39.75 *02.20 C   Outrushed No Threat  SnapKrklPp PjsHavItAl BombsAway  8       
NF01-13-18A  01 660  F  38.49 62  2 1 1 4  1 3  1 1  38.49  05.60 TD  Never Looked Back Mi SeaSeeker  SnapKrklPp K'sBoss    8       
NF01-10-18E  07 660  F  39.34 63  6 5 5 9  3    3 5  39.68  04.80 D   Gradual Gain Ins     HkfWckedwn AtascctaKr JackeIbanz 8       
NF01-06-18E  09 660  F  39.25 62  3 2 4 4  4    2 1½ 39.36  03.40 D   Late Drive On Outsid AtascoctHn BgrHidiKlm Thunderbal 8       
NF01-03-18A  01 660  F  39.7  61½ 4 1 1 2  1 1  3 1½ 39.80  04.40 D   Set Strong Pace Outf WwScrewDrv Kl'sMauren RpGibLiddy 8       
NF12-31-17T  07 550  F  30.94 62  4 5 6 8  5    4 2½ 31.12  06.60 D   Best  Stride Too Lat BsLacrosse L'sOlivia  GtSportsJc 8       
_________________________________________________________________________________________________________________________
4 Hl's Dice              72  Ken  Brindle                NF 7   1   1   0   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          FL 6   1   0   1   1    Best Time 38.42 Morning Line 14-1                  
R.|M|2/21/2016|Rhythmless|Shiningbrightly  Owner Herbert R. Legg                                                                    
NF01-17-18A  01 660  F  38.3  71½ 3 1 1 7  1 2  2 2  38.42  13.50 TC  Huge Lead Outfinishe AtascoctHn ReblBrabhm S'sMarshal 8       
NF01-13-18E  01 660  F  38.96 71½ 4 5 6 7  6    7 12 39.86  15.40 C   Tiring At End Ins    Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  05 660  F  39.35 71  1 5 3 10 3    8 8  39.93  06.50 C   Gaveway Stretch Ins  CelbrtyStt BgrMojito  Bet OnMe   8       
NF01-06-18E  07 660  F  39.25 72  6 1 1 5  1 3  1 2  39.25  10.80 D   Blasted To Lead Easi HkfWckedwn AtascctaKr PjsLetmelo 7       
NF01-03-18A  07 550  F  31.19 72  3 6 5 7  5    6 7  31.66  12.40 D   Never Fired Inside   SperorGavt PjStreetsw NobleSnwdn 8       
NF12-31-17S  07 550  F  30.72 72  2 4 4    5    4 4  30.98  ----- SD  Never In It Inside   PjSgethegm BgrLwNAway ArkansPtsy 5       
_________________________________________________________________________________________________________________________
5 Bgr Monster            69  Ken  Boeckenstedt           NF 11  3   1   1   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 39.24 Morning Line 3-1                   
Bk.|M|7/24/2016|Boc's Tony Romo|Boc's Jennyfinch  Owner Brad Boeckenstedt                                                           
