Naples - Ft Myers            Wednesday Jan 17 2018 Evening     Race 1    Grade  C     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE

1 Bgr Bill Picket        70  Ken  Boeckenstedt           NF 9   2   0   2   1    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 0 Morning Line 15-1                      
Bd.|M|5/25/2016|Nms Sweet Thing|Boc's Posh Spice  Owner Brad Boeckenstedt                                                           
NF01-11-18T  07 550  F  31.1  69½ 4 5 6 7  4    1 ¾  31.10  12.80 D   Zooming Bye Outs     FlyngWarBt OshkoshStr Gang OfOne 8       
NF01-08-18A  05 550  F  30.95 69  3 7 8 9  8    7 8  31.53  09.00 D   Offered Little Outsi WindyCtyPe AlisonKras RckFireHos 8       
NF01-05-18A  07 550  F  31.07 69  3 7 5 10 5    4 5  31.44  12.70 D   Blocked 1st Turn     AmricanArz KiowaInfo  FrozenRope 8       
NF01-01-18T  07 550  F  31.08 70  7 7 7 11 6    5 5  31.45  12.50 D   Advanced Position  W Bob'sEthel BgFootMany JoyceDewit 8       
NF12-29-17T  05 550  F  30.73 70  1 7 6 9  5    5 10 31.47  05.50 D   Moving Too Late Outs HeiniCnkln AtascoctPs TntMoscwMl 8       
NF12-23-17E  07 550  F  30.95 68  6 7 7 11 5    3 5½ 31.34  04.90 D   Long Steady Drive In GonzJanita JmprShadow AtascctaHc 7       
_________________________________________________________________________________________________________________________
2 Igotasackfull          62  Ken  Charter                NF 16  1   3   4   4    Hi Grade - C Lo Grade - D                          
                             Trn  Blane Armstrong        FL 23  3   7   5   2    Best Time 38.49 Morning Line 2-1                   
W T Bk|F|11/14/2015|Djays Octane|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF01-13-18A  01 660  F  38.49 62  2 1 1 4  1 3  1 1  38.49  05.60 TD  Never Looked Back Mi SeaSeeker  SnapKrklPp K'sBoss    8       
NF01-10-18E  07 660  F  39.34 63  6 5 5 9  3    3 5  39.68  04.80 D   Gradual Gain Ins     HkfWckedwn AtascctaKr JackeIbanz 8       
NF01-06-18E  09 660  F  39.25 62  3 2 4 4  4    2 1½ 39.36  03.40 D   Late Drive On Outsid AtascoctHn BgrHidiKlm Thunderbal 8       
NF01-03-18A  01 660  F  39.7  61½ 4 1 1 2  1 1  3 1½ 39.80  04.40 D   Set Strong Pace Outf WwScrewDrv Kl'sMauren RpGibLiddy 8       
NF12-31-17T  07 550  F  30.94 62  4 5 6 8  5    4 2½ 31.12  06.60 D   Best  Stride Too Lat BsLacrosse L'sOlivia  GtSportsJc 8       
NF12-28-17T  03 550  F  30.75 62½ 6 7 7 9  5    4 5  31.08 *02.40 D   Moving Forward Thru  BgrProvokr AtascctaGl SuprirCmba 8       
_________________________________________________________________________________________________________________________
3 Sophie Lee             63  Ken  Frenette               NF 17  2   1   0   5    Hi Grade - B Lo Grade - C                          
                             Trn  Jackie Scharff         FL 19  2   4   3   3    Best Time 38.6 Morning Line 3-1                    
Bk.|F|2/18/2014|Trent Lee|Garnet Actress  Owner Frank R. Bean Jr.                                                                   
NF01-13-18E  12 660  F  38.98 63  4 7 7 15 7    5 10 39.71  06.00 TC  Passed Tiring Rivals BgrMojito  BgrCougar  FlyMyEarhr 8       
NF01-10-18E  05 660  F  39.35 62½ 7 1 5 14 8    7 8  39.91  04.80 C   Shut Off Ent Stretch CelbrtyStt BgrMojito  Bet OnMe   8       
NF01-06-18E  12 660  F  39.01 63  2 1 2 3  3    4 3½ 39.25  04.00 TB  Early Speed Faded In SarahSpain BgrGazelle FlyFrecrck 8       
NF01-03-18E  06 660  F  39.46 63  4 1 3 2  4    6 6  39.88  06.80 B   Steady Retreat Ins   DavidClark FlyinMkTys KowaSpunOt 8       
NF12-30-17E  06 660  F  38.82 63  7 5 4 7  5    6 8½ 39.42  06.10 B   Steadily Retreated I FlyLartaKy SarahSpain Ah'sKevin  8       
NF12-27-17E  03 660  F  38.98 63  3 1 2 1  1 1  1 nk 38.98  05.10 C   Came Again Deep Str  BgrCougar  DsJester   PjsHavItAl 8       
_________________________________________________________________________________________________________________________
4 Fly My Earhart         65  Ken  Everett Racing         NF 17  2   4   3   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          FL 6   2   1   1   2    Best Time 38.43 Morning Line 2-1                   
W.f.|F|2/25/2016|Kiowa Myth|Pj Aces Up  Owner Le Ann R. Welch Or Vince Berland                                                      
NF01-13-18E  12 660  F  38.98 65  3 6 4 5  4    3 5½ 39.37 *02.40 TC  Late Drive Into Show BgrMojito  BgrCougar  KowaSpunOt 8       
NF01-10-18E  01 660  F  38.79 65½ 1 4 3 4  2    2 nk 38.82  03.00 C   mid move overtaken l MainLine   BcsFireBal K'sBoss    8       
NF01-06-18E  10 660  F  38.78 64  1 7 7 17 7    7 14 39.78  16.00 B   Showed Little Mid    HilcoCobra Tc'sWlvern K'sWhiskey 8       
NF01-03-18E  02 660  F  38.7  64  8 8 5 8  6    6 9  39.35  06.40 TB  Never Involved Mid   CryCarbon  K'sWhiskey WorryFree  8       
NF12-30-17E  02 660  F  39.06 65  7 6 5 4  7    8 5  39.42  10.90 TB  Gradual Fade Outside DonaldTrmp FfJilWagnr FlyBlkeLvl 8       
NF12-27-17E  06 660  F  38.87 65  1 1 1 3  1 2  2 1  38.94 *02.10 TB  Couldn't Sustain Lea O YaRockon OpieTaylor K'sBoss    8       
_________________________________________________________________________________________________________________________
5 Bombs Away             75  Ken  Jacobs Racing Llc.     NF 10  1   1   1   0    Hi Grade - B   Lo Grade - C                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 39.27 Morning Line 6-1                   
BK.|M|2/18/2014|Trent Lee|Garnet Actress  Owner Jacobs Racing Kennel                                                                
NF01-13-18E  01 660  F  38.96 76  2 4 3 3  5    5 10 39.69  04.40 C   Lacked Needed Rally  Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  03 660  F  38.95 76  3 2 2 7  4    6 6½ 39.41  07.00 C   Early Speed Weakened BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18E  12 660  F  39.01 76  7 4 4 10 7    8 12 39.87  06.90 TB  Steady Decline Ins   SarahSpain BgrGazelle FlyFrecrck 8       
NF01-03-18E  04 660  F  39.05 76½ 6 1 1 1  2    3 3  39.27  13.10 B   Set Hectic Pace Weak BgrJaguar  Ah'sKevin  HilcoCobra 8       
NF12-29-17E  08 550  F  30.86 75  3 5 7 11 7    7 14 31.87  10.70 B   Failed To Challenge  BsHappy    DanilCraig Bc'sEChrch 8       
NF12-24-17T  08 550  F  30.69 75½ 1 5 5 10 5    5 11 31.49  09.30 B   Even Effort Mid Pack KateMdlton JlianeMoor Bet OnMe   8       
_________________________________________________________________________________________________________________________
6 Snap Krakle Pop        78  Ken  Dq Williams            NF 17  3   2   4   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       FL 15  0   3   4   3    Best Time 38.09 Morning Line 4-1                   
Bk.|M|6/4/2015|Rough Hustle|Lonely Heart  Owner Sharon L. Williams                                                                  
NF01-13-18A  01 660  F  38.49 79  5 6 5 11 4    3 2  38.65  06.30 TC  Gradually Closed Gap Igtasackfl SeaSeeker  K'sBoss    8       
NF01-10-18E  03 660  F  38.95 78  7 8 8 16 6    5 6  39.37 *02.20 C   Gradually Gained Gro BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18A  03 660  F  38.43 78  2 3 1 4  1 2  1 3  38.43 *01.80 D   Gained Lead Handily  Hl'sCoolio Pthsackbck GeneOkrlnd 8       
NF01-03-18E  11 660  F  39.44 77½ 4 7 4 8  3    3 1½ 39.54 *01.50 D   Mild Drive Ins       BgrStngray PjDntStlkM Bf MDeby   8       
NF12-30-17E  01 660  F  38.43 77  4 7 8 15 7    7 8½ 39.03  03.00 TC  Failed To Fire Mid   Holywood   K'sBoss    BcsJimBeam 8       
NF12-27-17E  03 660  F  38.98 78  2 5 7 10 7    7 6  39.42  03.30 C   No Real Threat Mid   SophieLee  BgrCougar  DsJester   8       
_________________________________________________________________________________________________________________________
7 Pjs Have It All        55  Ken  Steve M. Sarras Kennel NF 17  1   5   3   4    Hi Grade - C Lo Grade - C                          
                             Trn  Frank Pellittere       FL 20  3   4   2   7    Best Time 38.49 Morning Line 5-2                   
BK.|F|12/1/2014|Djays Octane|Sr Midnight Moon  Owner James Zawisa                                                                   
NF01-13-18E  11 660  F  39.48 55  7 8 4 4  1 3  1 7½ 39.48 *02.20 TD  Late Command Mid     PjsLetmelo BgrLwNAway RpBrendaLe 8       
NF01-10-18E  08 770  F  43.59 55½ 2 4 2 9  4    4 9  44.24  09.10 TC  Held Ins For Purse M FlynHamerh BgrGazelle K'sBenny   8       
NF01-06-18E  03 660  F  38.7  55  6 7 4 6  5    5 6½ 39.16  08.10 C   Moderate Pace Mid    FlynHamerh GloryRun   BgrMojito  8       
NF01-03-18E  12 660  F  39.06 55  2 7 5 5  7    6 7  39.54  06.80 C   Failed To Fire Ins   PjHuntYoDw BgrCougar  BcsFireBal 7       
NF12-30-17E  05 660  F  38.92 55  4 1 2 3  2    2 3  39.12  05.40 C   Chased Deteminedly M Paprtown   FlynHamerh Hl'sCoolio 8       
NF12-27-17E  03 660  F  38.98 55  6 7 4 6  4    4 3  39.18  08.90 C   Never Far Off Ins    SophieLee  BgrCougar  DsJester   8       
_________________________________________________________________________________________________________________________
8 Kl's Deena             63  Ken  Brindle                NF 17  3   2   0   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Roderick          FL 19  2   5   2   5    Best Time 38.22 Morning Line 10-1                  
W.r.|F|12/22/2014|Djays Octane|Shiningbrightly  Owner Karen L. Legg                                                                 
NF01-13-18E  08 770  F  44.05 64  3 1 7 16 7    7 7½ 44.58  08.60 TC  Never Involved Mid   WwScrewDrv BgrGazelle BcsFireBal 8       
NF01-10-18E  08 770  F  43.59 63½ 4 6 7 14 6    6 10 44.35  07.60 TC  Failed To Challenge  FlynHamerh BgrGazelle K'sBenny   8       
NF01-06-18E  06 660  F  39.06 63  6 4 4 4  5    5 6½ 39.52  08.30 B   Moderate Pace Outs   SaberBarny FfJilWagnr HilcoKris  8       
NF01-03-18E  10 660  F  39.08 62  2 6 6 9  6    5 8½ 39.68  03.60 TB  Moderate Pace Outs   BgrGazelle DecoBarbet Xt'sBigNgt 8       
NF12-30-17E  10 660  F  38.93 63  6 0 8 12 8    5 8  39.47  06.40 TB  Improved Position Ou OpieTaylor HilcoCobra MainLine   8       
NF12-27-17E  04 660  F  38.68 63  4 6 2 7  2    2 6  39.11  10.20 B   Gave Chase No Match  SuperirMne FlyLartaKy DavidClark 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Jan 17 2018 Evening     Race 2    Grade TB     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG

1 Kl's Seagrams       (C)74  Ken  Brindle                NF 11  2   2   2   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Mike Roderick          FL 20  1   2   1   5    Best Time 38.74 Morning Line 4-1                   
R.|M|6/22/2014|Djays Octane|Kl's Sarah  Owner Karen L. Legg                                                                         
NF01-13-18A  03 660  F  38.8  74  6 7 6 13 5    4 8  39.37  04.60 C   Gradually Closed Gro WorryFree  GloryRun   RpCalprnia 8       
NF01-10-18E  03 660  F  38.95 74  6 6 5 10 5    2 4  39.25  03.60 C   Late Surge Into Plac BgrStngray BdAreil    WorryFree  8       
NF01-06-18E  05 660  F  38.97 73  5 5 4 16 4    3 2  39.12  07.60 C   Late Rush Into Show  BgrCougar  Xt'sBigNgt CelbrtyStt 8       
NF01-03-18E  01 660  F  38.74 74  6 6 5 5  3    1 2  38.74  04.50 TD  Proved Best In Stret Pj CrankIt Se'sRuler  BgrMiura   8       
NF12-30-17E  11 660  F  39.2  74  5 7 6 10 3    2 1½ 39.31  05.30 D   Finished With A Flur PjHuntYoDw HilcoKiley BgrHidiKlm 8       
NF12-27-17E  11 660  F  39.5  74  1 6 6 13 5    3 3  39.73  04.40 D   Long Steady Drive Mi RpRaginRba HilcoKiley FlyShrlyte 8       
_________________________________________________________________________________________________________________________
2 Glory Run           (C)72  Ken  Jacobs Racing Llc.     NF 17  2   4   1   0    Hi Grade - C   Lo Grade - D                        
                             Trn  Jorge Esquivel         FL 6   1   0   0   0    Best Time 38.93 Morning Line 3-1                   
R F|M|2/12/2016|Shonn|Glossy Glow  Owner M. Jacobs, R. Finegan Or R. Armington                                                      
NF01-13-18A  03 660  F  38.8  73½ 2 3 2 6  2    2 2½ 38.98  04.80 C   Gave Chase Closed So WorryFree  RpCalprnia Kl'sSagrms 8       
NF01-10-18A  01 660  F  39.71 74  8 3 3 5  6    5 3  39.91  05.00 TC  In The Mix At End In BsTrathlon AtascoctHn BgrMangsta 8       
NF01-06-18E  03 660  F  38.7  73  7 2 2 1  1 1  2 3½ 38.94  12.00 C   Gained Lead Held On  FlynHamerh BgrMojito  K'sBoss    8       
NF01-03-18E  03 660  F  39.32 73½ 5 6 3 9  4    5 9  39.97  07.60 C   Steady Decline Ins   BgrOzone   BgrMangsta WwOrigin   8       
NF12-30-17E  09 660  F  39.37 73½ 3 2 1 1  1 1  1 ns 39.37  07.60 D   Dug In Deep Stretch  Se'sRuler  DillyDolly BgrStngray 8       
NF12-27-17E  02 660  F  39.11 72  7 7 6 10 6    6 17 40.37  10.70 D   Never Involved Ins   MainLine   BgrHidiKlm TayeDiggs  8       
_________________________________________________________________________________________________________________________
3 Flyin Mike Tyson    (C)68  Ken  Everett Racing         NF 17  2   3   2   4    Hi Grade - A Lo Grade - C                          
                             Trn  Kelly Everett          FL 21  6   4   2   2    Best Time 37.95 Morning Line 3-2                   
R.|M|1/8/2014|Kc And All|Kiowa Lady Girl  Owner Vince Berland                                                                       
NF01-13-18E  02 660  F  39.03 69  2 8 7 25 6    6 12 39.92 *01.80 B   Never Challenged Out DecoBarbet RingDing   BsTrathlon 8       
NF01-10-18E  02 660  F  38.8  69  3 7 6 11 5    4 4  39.06  05.40 TB  Steady Gain Thru Out FlyUpUpNAw Ah'sKevin  BgrShrlyte 8       
NF01-06-18E  06 660  F  39.06 68  3 6 6 6  4    4 4  39.34 *01.70 B   Mid Move No Rally Mi SaberBarny FfJilWagnr HilcoKris  8       
NF01-03-18E  06 660  F  39.46 68  5 6 2 1  1 2  2 nk 39.49 *02.90 B   Gained Lead Outfinis DavidClark KowaSpunOt HilcoKris  8       
NF12-30-17E  03 660  F  38.98 68  8 4 2 7  2    1 2  38.98 *00.90 C   Stlked Leadr Best La Pj CrankIt RingDing   GeneOkrlnd 8       
NF12-27-17E  08 660  F  38.93 68  1 3 5 9  5    5 4½ 39.24 *02.90 TB  Moderate Pace Mid    CryCarbon  FfJilWagnr HilcoCobra 8       
_________________________________________________________________________________________________________________________
4 Pj Hunt You Down    (B)58  Ken  Frenette               NF 7   2   0   1   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Jackie Scharff         SL 35  1   4   4   4    Best Time 38.79 Morning Line 2-1                   
W.T.R.|F|4/1/2015|Djays Octane|Rfb Iwanna Cry  Owner Thomas A Ferris                                                                
NF01-13-18E  04 660  F  39.24 59  1 4 5 14 6    6 3  39.43  11.80 B   In The Mix Late Mid  MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  10 660  F  38.82 59  1 7 7 11 6    4 6  39.24  09.30 B   Steady Gain For Purs BgrAbracad DsJester   K'sWhiskey 8       
NF01-06-18E  02 660  F  38.43 59½ 2 6 4 15 4    3 5  38.79  08.90 TB  Gradually Closed Gro SuperorFug Ah'sKevin  MhPerkyPeg 8       
NF01-03-18E  12 660  F  39.06 59  3 4 3 3  2    1 nk 39.06  08.40 C   Up In Final Stride M BgrCougar  BcsFireBal S'sMarshal 7       
NF12-30-17E  11 660  F  39.2  59  7 2 1 1  1 3  1 1½ 39.20  11.20 D   Gained Lead Handily  Kl'sSagrms HilcoKiley BgrHidiKlm 8       
NF12-23-17E  05 550  F  30.55 58  6 8 8 13 5    5 11 31.37  08.20 D   Mid Move Closing Mid ChHonyImGo LazyKWeber CookieLynn 8       
_________________________________________________________________________________________________________________________
5 Bgr Stingray        (B)74  Ken  Boeckenstedt           NF 9   2   0   0   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 13  1   3   1   2    Best Time 38.95 Morning Line 15-1                  
W.T.& Bd.|M|11/14/2015|Boc's Blast Off|Superior Pettini  Owner Brad Boeckenstedt Or John Roeder                                     
NF01-13-18E  04 660  F  39.24 73  8 8 8 18 8    8 6  39.66  18.20 B   Never A Threat Outs  MhPerkyPeg FlyFrecrck DsJester   8       
NF01-10-18E  03 660  F  38.95 73½ 4 3 4 9  2    1 4  38.95  24.30 C   Gaining Ground Thru  Kl'sSagrms BdAreil    WorryFree  8       
NF01-06-18E  01 660  F  38.46 74  2 6 6 7  6    5 9½ 39.12  10.90 C   Never Varied Mid     RingDing   MayaMoore  HilcoKiley 8       
NF01-03-18E  11 660  F  39.44 73½ 3 2 1 3  1 2  1 hd 39.44  08.50 D   Large Lead Held On I PjDntStlkM SnapKrklPp Bf MDeby   8       
NF12-30-17E  09 660  F  39.37 74  1 5 4 8  4    4 5  39.74  08.50 D   Moderate Pace Mid    GloryRun   Se'sRuler  DillyDolly 8       
NF12-27-17E  09 660  F  39.27 74  1 7 7 15 8    6 12 40.12  18.70 D   Failed To Respond Ou Pj CrankIt Sckflofmny RdDirtGirl 8       
_________________________________________________________________________________________________________________________
6 Bcs Fire Ball       (C)58  Ken  Boeckenstedt           NF 15  2   1   4   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Phil Stapleton         IG 25  1   3   8   5    Best Time 38.85 Morning Line 15-1                  
Black|F|9/5/2015|Flying Penske|Superior Samba  Owner Blake Boeckenstedt                                                             
NF01-13-18E  08 770  F  44.05 58  6 8 8 17 6    3 4  44.33  06.50 TC  Finished Willingly M WwScrewDrv BgrGazelle K'sBenny   8       
NF01-10-18E  01 660  F  38.79 57  7 6 7 14 4    3 ¾  38.85  08.40 C   Long Steady Drive Mi MainLine   FlyMyEarhr K'sBoss    8       
NF01-06-18E  01 660  F  38.46 57  3 8 7 9  5    4 9  39.11  04.00 C   Gradually Gained Gro RingDing   MayaMoore  HilcoKiley 8       
NF01-03-18E  12 660  F  39.06 57½ 5 6 7 13 6    3 5  39.40  06.60 C   Stretch Run Outs     PjHuntYoDw BgrCougar  S'sMarshal 7       
NF12-30-17E  05 660  F  38.92 57  7 8 8 15 6    6 8  39.46  08.20 C   Poor Beginning Mving Paprtown   PjsHavItAl FlynHamerh 8       
NF12-27-17E  04 660  F  38.68 58  7 3 8 16 6    5 10 39.38  13.50 B   Gradual Advance Outs SuperirMne Kl'sDeena  FlyLartaKy 8       
_________________________________________________________________________________________________________________________
7 Kiowa Spun Out      (C)68  Ken  Oxbow-trow             NF 15  2   0   4   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Ed Trow                FL 3   0   1   0   1    Best Time 38.76 Morning Line 5-1                   
W.t.bk.|F|10/21/2014|Tiger Boy|De's Spun  Owner Smith Greyhounds Or James Rosga                                                     
NF01-13-18E  12 660  F  38.98 68  2 2 3 4  5    4 7  39.48  11.30 TC  Came Again For Purse BgrMojito  BgrCougar  FlyMyEarhr 8       
NF01-10-18E  12 660  F  38.91 67  4 8 7 17 7    7 11 39.70  15.10 TC  Out Of It Early Ins  FloydLawsn BgrOzone   FlyFrecrck 8       
NF01-06-18E  02 660  F  38.43 68  5 4 6 17 6    6 10 39.16  18.40 TB  Never Varied Mid Ins SuperorFug Ah'sKevin  PjHuntYoDw 8       
NF01-03-18E  06 660  F  39.46 67  8 3 4 4  5    3 3  39.68  15.80 B   Moving Well In Stret DavidClark FlyinMkTys HilcoKris  8       
NF12-30-17E  02 660  F  39.06 68  1 2 2 1  3    4 3  39.25  22.00 TB  Pressured Pace Tirin DonaldTrmp FfJilWagnr FlyBlkeLvl 8       
NF12-27-17E  07 660  F  39.3  67½ 3 3 2 7  2    1 ½  39.30  12.40 C   Closed Much Ground T BgrGazelle S'sMarshal GeneOkrlnd 8       
_________________________________________________________________________________________________________________________
8 Sackfullofmoney     (C)64  Ken  Charter                NF 17  3   2   1   3    Hi Grade - B   Lo Grade - D                        
                             Trn  Blane Armstrong        FL 5   0   0   1   0    Best Time 38.56 Morning Line 9-1                   
W T Bk|F|11/14/2015|Djays Ocatne|Sack Full  Owner V J Rangel Or Charter Kennel                                                      
NF01-13-18E  01 660  F  38.96 63  1 2 1 1  1 1  4 6  39.40  27.00 C   Set Pace Tiring Late Xt'sBigNgt HilcoKiley BgrHidiKlm 7       
NF01-10-18E  09 660  F  39.1  63  7 1 2 1  1 3  1 5½ 39.10  03.00 D   Gained Lead Drew Cle Hl'sCoolio RebleBemlr BgrMonster 8       
NF01-06-18E  11 660  F  39.35 64½ 1 2 2 1  2    2 2  39.49  03.80 D   Even Pace On Rally I Se'sRuler  BgrMiura   PjDntStlkM 8       
NF01-03-18E  11 660  F  39.44 62  8 8 5 12 6    6 9  40.05  03.30 D   Moderate Pace Ins    BgrStngray PjDntStlkM SnapKrklPp 8       
NF12-30-17E  09 660  F  39.37 63½ 8 7 8 16 8    8 10 40.07 *01.90 D   Remained In Rear Ins GloryRun   Se'sRuler  DillyDolly 8       
NF12-27-17E  09 660  F  39.27 64  4 3 2 8  2    2 5  39.62  04.90 D   Even Pace Held Place Pj CrankIt RdDirtGirl BdAreil    8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Naples - Ft Myers            Wednesday Jan 17 2018 Evening     Race 3    Grade  C     Dist 660                                      
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Sea Seeker             75  Ken  Jacobs Racing Llc.     NF 11  2   2   0   2    Hi Grade - C   Lo Grade - M                        
                             Trn  Jorge Esquivel         FL 0   0   0   0   0    Best Time 38.58 Morning Line 7-2                   
W.t.bk.|M|8/10/2016|Flying Train|Flying Ninja  Owner Jacobs Racing Kennel Inc.                                                      
NF01-13-18A  01 660  F  38.49 75  7 4 3 5  3    2 1  38.58  09.80 TC  Stalked Leader Next  Igtasackfl SnapKrklPp K'sBoss    8       
NF01-10-18E  11 660  F  39.33 75  1 1 1 3  1 4  1 1½ 39.33  10.40 D   Blasted To Lead Dug  DillyDolly BgrRampage Thunderbal 8       
NF01-06-18E  07 660  F  39.25 75  1 2 5 12 5    5 5  39.60  04.60 D   Never Varied Ins     Hl'sDice   HkfWckedwn AtascctaKr 7       
NF12-30-17T  05 550  F  31.23 76  1 3 6 11 5    4 3½ 31.48  06.40 D   Gradually Moved Up   Blmont     PjStreetsw DalsOnmyMn 8       
NF12-27-17T  07 550  F  31.4  76  8 8 7 9  5    2 2  31.54  04.70 D   Going Forward Thru O RamrodTran RckCatalna AtascoctTy 8       
NF12-22-17A  05 550  F  30.7  75½ 5 8 8 17 6    6 8  31.26  09.80 D   Improved Position In MrLex      FlyAcraNsx Blmont     8       
_________________________________________________________________________________________________________________________
2 Bgr Monster            69  Ken  Boeckenstedt           NF 10  3   0   1   4    Hi Grade - C   Lo Grade - M                        
                             Trn  Phil Stapleton            0   0   0   0   0    Best Time 39.44 Morning Line 7-1                   
Bk.|M|7/24/2016|Boc's Tony Romo|Boc's Jennyfinch  Owner Brad Boeckenstedt                                                           
NF01-13-18E  07 660  F  39.44 69  4 1 1 1  1 2  1 nk 39.44 *03.50 D   Relentless In Lead I S'sMarshal MontainViw JackeIbanz 8       
NF01-10-18E  09 660  F  39.1  68  8 5 4 9  4    4 11 39.92  05.00 D   Held Steady Ins      Sckflofmny Hl'sCoolio RebleBemlr 8       
NF01-05-18A  11 550  F  30.78 69½ 7 8 6 12 5    3 5  31.14 *02.40 D   Long Steady Drive To CookieLynn AmandaByns AlisonKras 8       
NF01-01-18A  05 550  F  30.87 70  7 4 6 8  5    4 8½ 31.46  02.40 D   Graudual Gain Ins    AmercanAnd GilianTrnr OshkshNamb 8       
NF12-28-17A  03 550  F  30.52 69½ 5 8 5 9  5    4 6½ 30.98  04.90 C   Made Up Some Ground  Nwsboy     DsBlitzen  MarykGenss 8       
NF12-23-17A  02 550  F  30.3  69  4 2 7 8  6    5 10 31.06  02.80 C   Steady Gain Ins      ArldsChapm Kb'sMyTorn JdUnloaded 7       
_________________________________________________________________________________________________________________________
3 Se's Ruler             57  Ken  Xtrem Racing           NF 16  2   2   2   3    Hi Grade - C Lo Grade - D                          
                             Trn  Jill Spicer            FL 3   0   0   1   0    Best Time 38.76 Morning Line 9-2                   
BK.|F|6/1/2015|Flying Penske|Kay Rock Solid  Owner Tim Ertl                                                                         
NF01-13-18A  03 660  F  38.8  57  7 1 3 7  4    5 9  39.42  08.40 C   Broke Steady Fade    WorryFree  GloryRun   RpCalprnia 8       
NF01-10-18E  03 660  F  38.95 57½ 8 4 6 11 8    8 8½ 39.55  04.30 C   Steadily Retreated O BgrStngray Kl'sSagrms BdAreil    8       
NF01-06-18E  11 660  F  39.35 57½ 8 1 1 1  1 1  1 2  39.35 *01.20 D   Dug In Deep Stretch  Sckflofmny BgrMiura   PjDntStlkM 8       
NF01-03-18E  01 660  F  38.74 56  5 1 1 1  2    3 2½ 38.91  07.30 TD  Set Pace Gamely Outs Kl'sSagrms Pj CrankIt BgrMiura   8       
NF12-30-17E  09 660  F  39.37 57  6 1 2 1  2    2 ns 39.38  02.80 D   Came Again Late Nipp GloryRun   DillyDolly BgrStngray 8       
NF12-27-17E  02 660  F  39.11 57  6 3 4 4  5    5 15 40.17 *02.80 D   Shuffled Back Late O MainLine   BgrHidiKlm TayeDiggs  8       
_________________________________________________________________________________________________________________________
4 Hilco Kiley            57  Ken  Superior Kennel        NF 13  2   3   2   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Jerry Cole             IG 29  3   3   5   4    Best Time 39 Morning Line 5-2                      
R.F.|F|8/1/2015|Soprano Drive|Hilco Kia  Owner Jeff L. Cole Or Alan Hill                                                            
NF01-13-18E  01 660  F  38.96 57  6 3 4 4  4    2 5  39.29  08.80 C   Late Rush Into Place Xt'sBigNgt BgrHidiKlm Sckflofmny 7       
NF01-10-18E  01 660  F  38.79 57  3 7 6 12 8    8 10 39.52  05.40 C   Gaveway Late Ins     MainLine   FlyMyEarhr BcsFireBal 8       
NF01-06-18E  01 660  F  38.46 56½ 8 4 4 4  3    3 8  39.00  05.40 C   Showed Little Ins    RingDing   MayaMoore  BcsFireBal 8       
NF01-03-18E  09 660  F  39.33 56  2 1 1 8  1 4  1 ½  39.33  04.90 D   Held Diminishing Lea DillyDolly Se'sRomanc PrincessJm 7       
NF12-30-17E  11 660  F  39.2  57  2 1 2 1  2    3 4½ 39.51  05.40 D   Set Early Pace Ins   PjHuntYoDw Kl'sSagrms BgrHidiKlm 8       
NF12-27-17E  11 660  F  39.5  57  2 1 1 1  2    2 2  39.62  05.60 D   Set Demanding Pace O RpRaginRba Kl'sSagrms FlyShrlyte 8       
_________________________________________________________________________________________________________________________
5 Bd Sassy Sadie         60  Ken  Everett Racing         NF 17  3   0   2   2    Hi Grade - A Lo Grade - C                          
                             Trn  Kelly Everett          FL 21  5   0   1   2    Best Time 38.17 Morning Line 2-1                   
