Naples - Ft Myers Friday Jan 13 2017 Evening Race 1 Grade C Dist 550
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE
1 Se's Mystique 60 Ken Jimmy King Kennel NF 7 0 0 0 0 Hi Grade - A Lo Grade - C
Trn Mike Curran SA 5 4 1 0 0 Best Time 30.92 Morning Line 4-1
BD.59|F|12/13/2014|Pat C Clement|Demo Classy Owner Jimmy King
NF01-10-17A 01 550 F 30.6 60 5 3 3 2 6 7 11 31.38 16.30 C Jostled Wide 1st Tur Arknwestmm BcsDirtRdn Rj'sStHeln 8
NF01-06-17E 04 550 F 30.75 60 5 6 6 9 5 5 8 31.30 12.70 B Failed To Fire Outs DsGinger DsSpice Pk'sFrank 8
NF01-03-17A 06 550 F 30.64 59½ 3 4 5 17 5 5 11 31.45 05.20 B No Movement Outs ChasnMyDdy EdgernJams Mm'sEmma 7
NF12-30-16A 04 550 F 30.88 60 7 5 5 6 6 6 5½ 31.27 11.60 B Followed Pace Wide P KayBabs Bc'sChngtp Pj KitKat 8
NF12-23-16A 06 550 F 30.63 60½ 5 8 7 14 7 7 13 31.56 22.30 A Never Rallied Mid FlyingFala FireBlitzn SadieMarqe 8
NF12-18-16S 01 550 F 30.59 60 6 1 3 3 2 2 30.73 ----- SA Went Wide Coming Bac Ln JCo TfRosie RamsGypsyC 5
_________________________________________________________________________________________________________________________
2 Cult 74 Ken Dq Williams NF 5 1 3 0 0 Hi Grade - C Lo Grade - D
Trn Claudia Quintero FL 12 0 1 2 0 Best Time 30.69 Morning Line 2-1
Bk.|M|3/31/2014|Fuzzys Cannon|J's Baby Blue Owner Jerry Simons
NF01-10-17T 01 550 F 30.75 73 5 3 4 3 2 2 4½ 31.07 05.70 C Moving Well Late Ins DsPecan FlyngSloan DrNschnsky 8
NF01-06-17E 01 550 F 30.67 73½ 7 8 6 7 7 8 10 31.35 03.00 C Lacked Early Speed I T'sSizlEps FlyngFrCry Ww'sSulSrf 8
NF01-02-17T 01 550 F 31.02 73½ 1 1 1 3 2 2 3 31.25 05.00 C Set Pace Outfinished BluTooFour PjDbledrbl RobGronk 8
NF12-29-16S 02 550 F 30.98 73½ 6 2 4 2 1 ¾ 30.98 ----- SC Prevailed Late Ins T'sSizlEps Jesltlepeb FuzzysTdCr 5
NF11-12-16A 03 550 F 30.37 73 7 3 3 10 3 2 4½ 30.69 07.20 C Some Late Speed Ins P'sMac ImarkChico KloMatDamn 8
NF11-05-16E 05 550 F 31.37 74 5 2 1 2 1 1 1 1½ 31.37 *02.90 D Relentless In Lead I Vkram BgrGill HotfotAdel 8
_________________________________________________________________________________________________________________________
3 Oshkosh Ranger 79 Ken Jade Feise Kennel NF 15 4 1 1 2 Hi Grade - A Lo Grade - C
Trn Jade Feise FL 6 1 1 0 1 Best Time 30.27 Morning Line 15-1
R|M|10/21/2013|Kiowa Mon Manny|Oshkosh Ada Owner Larry Pollard
NF01-09-17A 01 550 F 30.62 79½ 2 3 2 1 2 2 1½ 30.72 *02.60 C Followed Front Runne AtascctaBs D'blsSkeet KelsosConv 8
NF01-05-17T 08 550 F 30.87 79 2 7 7 10 8 8 9 31.52 04.50 B Followed Field Ins XkWinForUs FlyngPrdtr WildImpuls 8
NF12-31-16T 02 550 F 30.64 80 3 4 6 7 8 8 12 31.49 23.90 SB No Real Threat Ins WwStandAln DsBronze GrumpyWinr 8
NF12-28-16A 03 550 F 30.42 79½ 6 7 8 14 6 4 10 31.18 15.10 SB Gaining Ground Thru WwFlashBoy L'sVynsie ZTwentyght 8
NF12-23-16A 04 550 F 30.52 79½ 2 3 4 5 4 7 8½ 31.12 10.30 A Faltered In Stretch DsBttrscch BlWarlock FlynWlfQen 8
NF12-18-16A 06 550 F 30.41 79 4 6 8 17 8 8 32 32.70 07.60 A Hindered 1st Turn PennyNance SadieMarqe FlyingFala 8
_________________________________________________________________________________________________________________________
4 Flying Policecar 60 Ken Everett Racing NF 14 2 1 0 2 Hi Grade - B Lo Grade - D
Trn Kelly Everett FL 22 4 2 1 2 Best Time 30.67 Morning Line 15-1
W. T. Bd.|F|8/15/2014|Kiowa Myth|Flying Saldana Owner Vince Berland
NF01-09-17A 01 550 F 30.62 60 4 1 3 3 4 5 7 31.10 09.10 C Steady Loss Off Grou AtascctaBs OshkshRngr D'blsSkeet 8
NF01-05-17T 01 550 F 33.05 61 8 7 8 12 8 7 25 34.86 06.00 C Pushed 1st Turn Mid BsHappy FoolinNoOn TntHolowPn 8
NF12-31-16T 03 550 F 31.12 61 2 1 1 1 1 1 2 hd 31.14 05.10 C Yielded Grudgingly M CndyMorgan HenryFussy AtascctaBs 8
NF12-28-16T 07 550 F 30.95 60 5 2 1 2 1 2 1 ½ 30.95 04.90 D Relentless In Lead I IrsButter Mw'sFries LnGinger 8
NF12-21-16E 07 550 F 30.81 60 4 5 8 12 8 6 15 31.88 06.40 C Dropped Back Early I DsAlmond RaidrsCnnm Ww'sSulSrf 8
NF12-16-16A 03 550 F 30.83 61 6 4 7 10 8 8 13 31.80 14.70 C No Real Threat Mid StsRobnson Boc'sBgBck KiowaUrban 8
_________________________________________________________________________________________________________________________
5 Lazer Star 63 Ken Joe Trudden Kennel NF 13 2 0 1 2 Hi Grade - A Lo Grade - D
Trn Troy Tinney FL 21 4 5 0 4 Best Time 30.49 Morning Line 14-1
DK.BD.|F|6/4/2014|Kiowa Mon Manny|Wild For You Owner Michael A Lasky
NF01-09-17A 03 550 F 30.94 63½ 5 4 3 5 4 5 6 31.38 09.90 C Competitive Til Late StdyNStrng Clckah KloMatDamn 8
NF01-05-17T 05 550 F 31.18 65 3 1 1 1 1 2 1 3 31.18 *03.00 D First Thru Out Mid NlnOfRucks Ls'sReveng Bgr AcDc 8
NF12-30-16E 03 550 F 31.09 63½ 8 5 4 4 4 4 8 31.64 06.80 C Mid Move Flattened W HobeGoblin KurtWarner SuprCAlarm 8
NF12-22-16T 01 550 F 30.87 64 8 5 4 4 5 5 6 31.30 03.70 C Brief Bid Mid MwWilly KloBugsBny KiwaNicNBg 8
NF12-16-16E 12 550 F 31.13 63 7 2 6 5 6 6 5 31.48 05.00 C Never Prominent Ins RpRnaldRag FrozenRope OshkoshRxy 8
NF12-11-16T 06 550 F 30.44 63½ 1 1 8 14 8 8 13 31.41 05.90 B Broke Outrun By All St'sLexus MrHarley Bc'sChngtp 8
_________________________________________________________________________________________________________________________
6 Ff Usain Bolt 74 Ken Frenette NF 13 3 0 1 3 Hi Grade - B Lo Grade - D
Trn Scott Scharff FL 1 0 0 0 0 Best Time 30.63 Morning Line 7-1
R.|M|10/23/2014|Kc And All|Hs Honey Owner Joseph Fusaro Or Joseph Frenette
NF01-08-17T 08 550 F 30.82 74 5 6 8 14 8 7 12 31.68 09.40 B Always Near Back Mid TghtlyWond KurtWarner VinyGorgos 8
NF01-03-17T 08 550 F 31.04 74½ 3 4 8 9 8 7 4½ 31.35 06.30 B Gained Ground Thru O BgrCharlie ImarkJcksn BadAsIwntb 8
NF12-30-16A 08 550 F 30.75 74½ 1 3 7 11 6 6 9 31.40 04.60 B Failed To Fire Mid L'sTyme ChuckLidel ParTiger 7
NF12-23-16A 01 550 F 30.67 75 7 4 1 2 1 3 1 2 30.67 *01.60 C Held Comfortable Cus Parklnd JpRodgers Bc'sQeenFy 8
NF12-17-16T 05 550 F 30.7 75 5 6 3 7 1 2 1 7½ 30.70 02.70 D Runs Like Name Sake TntHghHels Bc'sGvAway Ls'sReveng 8
NF12-11-16T 05 550 F 30.35 74 6 7 5 7 4 4 5½ 30.74 04.10 D From Slow Start Mid XtEaglsRck KiowaInfo BgrBigAple 8
_________________________________________________________________________________________________________________________
7 Henry Fussy 77 Ken Oxbow-trow NF 11 1 0 4 0 Hi Grade - C Lo Grade - D
Trn Ed Trow FL 23 4 3 2 3 Best Time 30.6 Morning Line 15-1
Bk|M|2/20/2014|Djays Octane|Whitney Drive Owner Tony Mills
NF01-09-17T 01 550 F 31.19 76½ 4 6 7 8 7 7 10 31.89 15.00 C Never Close Mid DsMakayla RpWllyNson RobGronk 8
NF01-05-17A 01 550 F 31.15 77 6 7 3 6 3 3 2 31.30 12.80 C Quickly Up For Show JaneSwift XbBobGries Kt'sSuprem 8
NF12-31-16T 03 550 F 31.12 77 7 6 5 6 4 3 2 31.28 *03.60 C Gradually Gained Gro CndyMorgan FlyingPlcc AtascctaBs 8
NF12-24-16T 01 550 F 30.77 77 4 8 7 12 6 6 11 31.59 14.20 C Never Prominent Outs FlyingFrtr AtascctaBs Fly OnHome 8
NF12-18-16T 05 550 F 31.03 76½ 4 1 2 1 2 1 ½ 31.03 10.60 D Re Capturred Lead In BsHappy CbjFlyGtln Bosman 8
NF12-14-16T 01 550 F 30.91 76 2 5 8 14 8 8 9½ 31.57 12.50 C Out Of It Early Outs Kb'sNaomi StormanNck Zarach 8
_________________________________________________________________________________________________________________________
8 Storman Nick 69 Ken Steve M. Sarras Kennel NF 12 1 2 3 4 Hi Grade - B Lo Grade - C
Trn Frank Pellittere FL 11 1 0 2 2 Best Time 30.55 Morning Line 3-2
Black|M|4/6/2014|Switzler Jammin|Tb's Cherry Bomb Owner Steve Sarras
NF01-09-17T 06 550 F 30.91 68½ 3 7 4 6 5 6 7 31.40 05.80 B Same Early Speed Ins JustFoolin KdkOfRucks WildImpuls 8
NF01-05-17A 04 550 F 30.82 69 6 7 3 3 3 4 2 30.96 07.60 B Came On Early Ins DonaldTrmp HotfootMad RamsGypsyC 8
NF12-30-16E 10 550 F 30.77 69 4 3 2 2 3 4 6 31.20 05.50 B Pressed Pace Tiring Pk'sGratDy ArkuskMrcr FlyngPrdtr 8
NF12-22-16A 06 550 F 30.64 68½ 5 8 5 5 3 3 5½ 31.02 05.50 B From Slow Start Mid JulesRules HsRascalFl PjHighway 8
NF12-17-16A 01 550 F 30.7 69 5 1 1 1 1 5 1 5 30.70 05.20 C With Authority Ins FlyngPrdtr PreAwesmen DsAbby 8
NF12-14-16T 01 550 F 30.91 69 1 4 3 3 2 2 2 31.06 *01.40 C Chased To No Avail I Kb'sNaomi Zarach L'sKendew 8
_________________________________________________________________________________________________________________________
=========================================================================================================================
Naples - Ft Myers Friday Jan 13 2017 Evening Race 2 Grade M Dist 550
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG
1 Bruce Jenner 73 Ken Jimmy King Kennel NF 11 0 1 3 0 Hi Grade - M Lo Grade - M
Trn Mike Curran FL 0 0 0 0 0 Best Time 31.01 Morning Line 7-2
Bk.|M|3/29/2015|Trent Lee|Se's Tax Loss Owner Jimmy L. King
NF01-09-17A 02 550 F 31.09 73½ 3 1 1 2 1 4 5 8 31.64 15.60 M Fast Start Stumbled FlyinBabyG FigfinAmzn RockdwnSwe 8
NF01-05-17A 02 550 F 30.96 73 1 2 1 1 2 3 11 31.74 02.60 M Led Outfinished Ins MrlStntMan RingDing OshkshIsrl 7
NF12-30-16E 02 550 F 31.28 73 8 1 1 1 1 1 3 6 31.69 03.10 M Large Early Lead Fal FlynCharmn Se'sMandrk MwSpectra 8
NF12-22-16T 02 550 F 31.01 73½ 2 3 6 10 8 8 17 32.21 05.50 M Wide 1st Costly Ins ExtraScdUp JsMooseNuk RockdwnSwe 8
NF12-17-16A 02 550 F 31.2 73 5 5 4 8 4 5 8 31.76 05.00 M Lacked Late Speed In PjNedASprk MwSpectra RhtCalvino 8
NF12-11-16A 02 550 F 31.04 73 5 1 1 3 1 2 2 ½ 31.09 08.50 M Led Outfinished Ins LornzoCain BgrSStalon JwLlBlehny 8
_________________________________________________________________________________________________________________________
2 Bgr S Stallone 74 Ken Boeckenstedt NF 13 0 3 4 1 Hi Grade - M Lo Grade - M
Trn Phil Stapleton IG 2 0 0 0 0 Best Time 30.59 Morning Line 2-1
Fawn|M|5/3/2015|Defrim Bale*|Boc's Sweeney Owner Brad Boeckenstedt
NF01-09-17T 02 550 F 31.05 74 3 8 3 3 3 4 11 31.87 02.20 M Nudged Coming On Mid NickDiaz RingDing OshkshInte 8
NF01-05-17T 02 550 F 31.35 74 1 4 3 6 3 5 8½ 31.94 *01.40 M Out Of Mix Late FigfinSrth Se'sMandrk SureShot 8
NF12-31-16A 03 550 F 30.93 74 2 2 2 2 3 5 7 31.43 02.70 M Forced Pace Faltered RhtCalvino OshkshInte RingDing 8
NF12-23-16A 02 550 F 31.36 74 8 3 2 1 2 3 nk 31.39 *00.80 M Always In The Mix Ra MajorPlayr MwSpectra CrigLustrs 8
NF12-17-16T 02 550 F 31.14 74 7 2 1 4 1 3 2 1 31.21 02.40 M Large Lead Weakened Tc'sSlayer FlynCharmn JwLlBlehny 7
NF12-11-16A 02 550 F 31.04 74 6 4 3 4 2 3 1 31.13 *01.50 M Gaining Settled For LornzoCain BruceJener JwLlBlehny 8
_________________________________________________________________________________________________________________________
3 Se's Baby Rock 55 Ken Frenette NF 7 0 0 0 0 Hi Grade - M Lo Grade - M
Trn Scott Scharff 0 0 0 0 0 Best Time 31.28 Morning Line 15-1
W.bk.|F|6/1/2015|Flying Penske|Kay Rock Solid Owner Steven A. Ward
NF01-09-17T 02 550 F 31.05 55 7 6 8 10 7 6 17 32.27 15.50 M Never Advanced Mid NickDiaz RingDing OshkshInte 8
NF01-05-17A 02 550 F 30.96 54 4 7 7 6 7 5 13 31.92 05.90 M No Room Frt Str Mid MrlStntMan RingDing BruceJener 7
NF12-31-16A 03 550 F 30.93 55 4 8 7 12 7 7 13 31.85 10.30 M Showed Little Ins RhtCalvino OshkshInte RingDing 8
NF12-23-16A 02 550 F 31.36 55 4 8 5 12 5 5 1½ 31.47 11.40 M Finished Well Ins MajorPlayr MwSpectra BgrSStalon 8
NF12-18-16S 05 550 F 30.73 54½ 5 3 4 2 2 5 31.06 ----- SM Coming On Late XkGtRichQk KowaHowTTl FigfinTrst 4
NF12-07-16T 02 550 F 30.89 55½ 7 8 8 9 8 7 5½ 31.28 11.50 M Remained Near Back M ParMaxi MggieFtzrl K'sKarter 8
_________________________________________________________________________________________________________________________
4 Se's Kay Kan 57 Ken Everett Racing NF 9 0 1 2 4 Hi Grade - M Lo Grade - M
Trn Kelly Everett FL 0 0 0 0 0 Best Time 31.01 Morning Line 6-1
Bk.|F|6/1/2015|Flying Penske|Kay Rock Solid Owner Randy Doubles
NF01-10-17A 02 550 F 30.87 57 4 3 4 5 4 4 5½ 31.26 *02.70 M Even Pace Midtrk JwLlBlehny BgrShakira Pj WhipIt 8
NF01-06-17E 02 550 F 31.42 57 1 2 2 5 2 3 2 31.57 04.00 M Closed Some Mid Craigtrmpc TriTrMason S'sFastBal 8
NF01-02-17T 02 550 F 30.93 57 3 6 6 13 6 6 16 32.05 02.70 M Pushed Frt Str Mid RexRyan RpFrnkenst OshkshIntr 8
NF12-29-16A 02 550 F 31.32 57 7 5 5 8 5 4 7½ 31.84 03.90 M Into The Money Late Tc'sTigra RpShawnny P'sOakTree 8
NF12-21-16A 02 550 F 31.23 57 1 2 2 9 2 2 8 31.77 03.40 M Wide 1st Turn Costly P'sIceyHot P'sAmercaM Mj JayHawk 8
NF12-16-16T 02 550 F 31.14 58 4 2 3 2 3 4 7 31.64 08.40 M Gradual Decline No K Go BonJan Ultimtemch MggieFtzrl 8
_________________________________________________________________________________________________________________________
5 Figfin Amazing 74 Ken Joe Trudden Kennel NF 1 0 1 0 0 Hi Grade - M Lo Grade - M
Trn Troy Tinney 0 0 0 0 0 Best Time 31.4 Morning Line 1-1
W R|M|5/13/2015|Kc And All|Se's Fig Time Owner Dream Hounds, D. Figurilli Or R. Armington
NF01-09-17A 02 550 F 31.09 73 6 2 3 3 2 2 4½ 31.40 11.90 M Steady Pursuit Ins FlyinBabyG RockdwnSwe Bgr MyGirl 8
NF01-05-17S 03 550 F 30.99 73½ 7 1 2 2 2 5 31.34 ----- Scl Broke Held Steady In BgrYeahYah BgrWPeprcr GilianTrnr 6
NF01-01-17S 02 550 F 31.44 73½ 1 2 1 1 1 4 1 5 31.44 ----- Scl In Control Early Ins FlyBleDesl Crosschckc GoldRshGrg 6
_________________________________________________________________________________________________________________________
6 Rockdown Sweet 65 Ken Jade Feise Kennel NF 7 0 1 3 1 Hi Grade - M Lo Grade - M
Trn Jade Feise 0 0 0 0 0 Best Time 30.94 Morning Line 15-1
Bk.|F|4/28/2015|Djays Octane|Sweet Little Ann Owner Victoria Coombs
NF01-09-17A 02 550 F 31.09 65½ 5 8 6 6 5 3 6 31.49 10.50 M No Room Early Came O FlyinBabyG FigfinAmzn Bgr MyGirl 8
NF01-04-17A 03 550 F 30.97 65½ 8 8 5 12 3 3 2 31.10 09.00 M Gaining Ground Late MwSpectra PjVladimir FigfinTrst 8
NF12-30-16T 02 550 F 31.21 65 7 8 7 12 6 6 13 32.12 07.80 M Followed Pace Ins FlyMDesgnr FigfinSrth CrigLustrs 8
NF12-22-16T 02 550 F 31.01 65½ 5 7 4 7 3 3 5 31.38 03.30 M From Slow Start Ins ExtraScdUp JsMooseNuk DviousDiva 8
NF12-16-16E 02 550 F 31.52 65 8 8 7 9 5 5 7 32.00 05.50 M Gradual Gain Ins AtasccitaK BgrHidiKlm RingDing 8
NF12-10-16E 02 550 F 30.59 65 2 8 6 14 4 4 11 31.41 11.20 M Mid Move Evened Out FlyingJaws MggieFtzrl ExtraScdUp 8
_________________________________________________________________________________________________________________________
7 Oshkosh Israel 81 Ken Charter NF 2 0 0 0 1 Hi Grade - M Lo Grade - M
Trn Blane Armstrong 0 0 0 0 0 Best Time 31.78 Morning Line 10-1
Bd.|M|5/12/2015|Lonesome Cry|Flying Humidity Owner Larry Pollard
NF01-09-17A 02 550 F 31.09 81½ 7 3 5 5 8 8 11 31.89 07.80 M Quickly Overtaken In FlyinBabyG FigfinAmzn RockdwnSwe 8
NF01-05-17A 02 550 F 30.96 81 7 4 2 1 4 4 11 31.78 04.00 M Brief Bid Mid MrlStntMan RingDing BruceJener 7
NF01-01-17S 05 550 F 31.72 81½ 7 3 2 2 1 1½ 31.72 ----- Scl Final Strides Ins StrkeThGld HappyMatch JanesvilJm 5
NF12-29-16S 05 550 F 31.84 81½ 4 4 2 1 1 1 ½ 31.84 ----- Scl Proved Best In Field KelssDenmb Bgr MyGirl KenroMsBrg 6
_________________________________________________________________________________________________________________________
8 Top Job 71 Ken Oxbow-trow NF 7 0 1 1 1 Hi Grade - M Lo Grade - M
Trn Ed Trow FL 1 0 0 0 0 Best Time 30.93 Morning Line 15-1
W.bk.|M|4/20/2015|Djays Octane|Monica Crawley Owner Dawn Bladen
NF01-10-17A 02 550 F 30.87 70½ 7 5 6 8 7 7 9½ 31.54 04.90 M Failed To Respond In JwLlBlehny BgrShakira Pj WhipIt 8
NF01-06-17A 02 550 F 30.82 71 3 5 5 9 5 6 12 31.67 04.20 M Never Fired Inside DsOreo FlyinBabyG RpFrnkenst 8
NF01-01-17S 03 550 F 31.14 70½ 6 1 1 1 1 1 2 ½ 31.19 ----- SM Led Outfinished Ins BdTosGoodD Pj WhipIt KiowaRough 4
NF12-11-16T 02 550 F 30.68 72 4 6 3 6 4 4 5 31.03 05.80 M Came On Early Ins RpShawno RhtCalvino KelsosKsmt 8
NF12-07-16T 02 550 F 30.89 70½ 8 6 7 7 6 5 4½ 31.20 *01.80 M Steady Gain On Rail ParMaxi MggieFtzrl K'sKarter 8
NF12-01-16S 05 550 F 30.78 71 7 3 2 1 3 1 7½ 30.78 ----- SM Drawing Away Ins JeromeBtis RockdwnSwe RpShawnny 5
_________________________________________________________________________________________________________________________
=========================================================================================================================
Naples - Ft Myers Friday Jan 13 2017 Evening Race 3 Grade C Dist 550
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Xb Bob Griese 66 Ken Xtrem Racing NF 13 2 2 1 1 Hi Grade - A Lo Grade - C
Trn Jill Spicer IG 28 4 0 5 3 Best Time 30.34 Morning Line 10-1
W.& F.|M|6/26/2013|Flying Westover|Fanny Fay Uhl Owner Jason Hess Or Brad Hess
NF01-09-17A 03 550 F 30.94 67 6 5 7 14 7 7 18 32.21 09.10 C Bumped 1st Turn Ins StdyNStrng Clckah KloMatDamn 8
NF01-05-17A 01 550 F 31.15 66 1 2 2 2 2 2 hd 31.17 03.40 C Closing Gap Ins JaneSwift HenryFussy Kt'sSuprem 8
NF12-31-16T 08 550 F 30.89 66 1 1 5 9 6 6 10 31.62 06.80 B Never Varied Ins Kb'sChrmng FlyingDpty StdyNStrng 8
NF12-28-16T 08 550 F 30.56 67 3 7 7 13 8 8 22 32.11 09.10 B Failed To Respond In BrntWilams FlyingDpty Kb'sChrmng 8
NF12-18-16T 08 550 F 30.39 66 6 6 6 11 6 6 10 31.13 07.00 B Always The Same Ins WwFlashBoy FlyingLail Boc'sTyWod 7
NF12-14-16T 04 550 F 30.88 64 2 4 3 5 3 2 ½ 30.92 05.10 B Finished Well In Str KayCotnSal FlynDukeNk KiowaKyRos 8
_________________________________________________________________________________________________________________________
2 Kl's Oliver 65 Ken Brindle NF 14 2 1 2 1 Hi Grade - C Lo Grade - D
Trn Mike Roderick FL 7 1 2 1 2 Best Time 30.49 Morning Line 15-1
BD.|M|5/11/2013|Pat C Clement|Eyes On Theprize Owner Herbert R. Legg
NF01-09-17A 01 550 F 30.62 65 6 8 7 9 6 6 8½ 31.22 20.40 C Nudged 1st Turn Mid AtascctaBs OshkshRngr D'blsSkeet 8
NF01-05-17A 01 550 F 31.15 65 5 8 5 8 5 5 9 31.79 12.80 C Lacked Closing Kick JaneSwift XbBobGries HenryFussy 8
NF12-31-16A 05 550 F 30.92 65 5 4 2 2 1 1 1 3½ 30.92 07.90 D Closed Ground Inside BraskTrnkt Se'sTimeCl BraskaJena 8
NF12-23-16T 07 550 F 31.06 65 6 7 4 6 5 5 8 31.62 05.30 D No Movement Mid FlyngFrCry Rj'sChapie CrigeImpls 8
NF12-18-16T 03 550 F 30.81 66 2 4 3 6 4 4 6½ 31.26 04.50 D Pushed 1st Turn Mid LetsDate LoneWlfSte RckIzzaStr 8
NF12-15-16A 01 550 F 30.8 65½ 5 2 2 2 6 6 8 31.35 21.60 C Pushed 1st Turn Mid KloMatDamn Tb'sNemsis NoNoBabeta 8
_________________________________________________________________________________________________________________________
3 Tnt Hollow Point 65 Ken Jacobs Racing Llc. NF 8 1 0 2 2 Hi Grade - C Lo Grade - D
Trn Jake Reeves FL 18 2 3 2 3 Best Time 30.89 Morning Line 3-1
BK.|M|4/6/2014|Flyin Man Of God|Tnt Hypnotic Owner Plum Creek Kennel
NF01-09-17T 03 550 F 30.81 64 7 3 3 3 4 4 5 31.14 08.50 C Never Far Off Mid Bc'sQenEls XtEaglsRck Kt'sSuprem 8
NF01-05-17T 01 550 F 33.05 65 2 5 4 7 4 3 17 34.25 12.00 C Closing Gorund Late BsHappy FoolinNoOn FleetPrncs 8
NF01-01-17T 07 550 F 30.82 65 6 6 6 10 5 4 8½ 31.41 11.20 C Bumped Wide 1st Turn MatOfRucks D'blsSkeet XtEaglsRck 8
NF12-28-16A 05 550 F 30.81 63½ 2 1 3 7 3 3 1 30.89 11.80 C Closing Well Mid DsSpice Ln MrEd JosMartina 8
NF12-21-16E 11 550 F 30.99 64 1 1 1 1 1 2 1 1 30.99 05.70 D Determined In Front TaxCredit Boc'sCntry NolOfRucks 8
NF12-15-16T 07 550 F 30.97 64½ 1 4 7 12 6 6 15 32.03 *02.10 D Hurdled Fallen Rival BcsLongGon RadersBaty ThrillinLi 8
_________________________________________________________________________________________________________________________
4 Kelsos Convertor 68 Ken Frenette NF 14 1 1 3 4 Hi Grade - B Lo Grade - C
Trn Scott Scharff FL 20 5 0 1 1 Best Time 30.34 Morning Line 7-1
BK.|M|12/2/2013|Kelsos Ace High|Kelsos Anita Owner Joseph Frenette
NF01-09-17A 01 550 F 30.62 68 5 5 5 7 5 4 7 31.09 17.30 C Came On Late Ins AtascctaBs OshkshRngr D'blsSkeet 8
NF01-05-17A 06 550 F 30.77 68 4 6 5 4 6 6 9½ 31.43 04.80 B No Room Stumb;ed Frt LnBrycePty HsRascalFl Jt'sGronam 8
NF12-30-16E 10 550 F 30.77 68 3 5 8 17 8 8 20 32.18 12.10 B Lagged Behind Ins Pk'sGratDy ArkuskMrcr FlyngPrdtr 8
NF12-24-16T 06 550 F 30.77 69 5 7 7 10 8 8 11 31.61 05.60 B Failed To Threaten I FlyingFirn P KayBabs BnjamnFrnk 8
NF12-18-16A 01 550 F 30.57 69 8 4 1 4 1 4 1 3 30.57 04.80 C Held Safe Margin Ins ChrisSlade KiowaKyRos RioStarFir 7
NF12-15-16A 01 550 F 30.8 68½ 7 7 5 5 4 5 4 31.06 11.40 C Overtaken Late Mid KloMatDamn Tb'sNemsis NoNoBabeta 8
_________________________________________________________________________________________________________________________
5 Timmonds 74 Ken Jade Feise Kennel NF 3 1 1 0 1 Hi Grade - C Lo Grade - D
Trn Jade Feise SL 48 6 4 5 7 Best Time 30.84 Morning Line 9-2
BK.|M|6/22/2014|Defrim Bale*|Danu Owner Kenneth Ryan
NF01-10-17T 08 550 F 31.11 74½ 5 4 5 6 4 2 2 31.27 03.20 C Steady Chase To Plac BooyahRip AliceEve Ww'sSulSrf 8
NF01-06-17A 07 550 F 30.84 74 2 3 1 1 1 1 1 2 30.84 05.00 D Muscled Way To Front Mv'sCowbys BgrGill XbWgglbtRo 8
NF01-02-17T 05 550 F 30.92 74 7 8 6 7 4 4 5 31.29 05.10 D No Room Early Mid BgrJArieta DsAbby MwBuck 8
NF12-29-16S 09 550 F 30.6 74 5 3 2 2 4 9 31.24 ----- SD Couldn't Maintain Pa StsMxScher Evadr RpJohnLnno 6
SL12-17-16A 09 660 F 37.56 74 7 7 6 6 5 7 38.04 05.80 TD Evenly Mt FlyJesicBl Angapeli PjsHavItAl 8
SL12-11-16T 15 660 F 37.69 75 5 7 8 8 6 10 38.39 11.20 D No Excuse Ins ThatGirl Downshiftr SaberBarny 8
_________________________________________________________________________________________________________________________
6 Kinda Dont Care 75 Ken Steve M. Sarras Kennel NF 8 3 0 1 2 Hi Grade - C Lo Grade - M
Trn Frank Pellittere 0 0 0 0 0 Best Time 30.24 Morning Line 7-2
Bk.|M|7/16/2015|Dragon Fire|Fastestgirlntown Owner Steve M. Sarras Or Mkc Racing
NF01-10-17A 07 550 F 31.07 75½ 8 7 2 1 1 1 1 ns 31.07 *00.70 D Captured Lead Dug In RckntivSpi XbWgglbtRo JimnyWagls 8
NF01-06-17A 05 550 F 31.2 76 1 1 5 10 4 4 3½ 31.45 *00.60 D Wide 1st Turn Mid AmfExReneg MwBuck Mp'sGusto 8
NF01-01-17S 08 550 F 31.27 75 8 3 5 5 1 5½ 31.27 ----- SD Came Thru Traffic Mi SprorSpark DsChrome EgadsGraci 6
NF12-15-16A 03 550 F 31.14 76 5 8 8 8 7 6 9 31.75 *01.40 C No Room Early Mid Boc'sTyWod KjoStarsky JpRodgers 8
NF12-10-16A 08 550 F 30.05 75 1 5 4 11 4 4 12 30.90 03.20 SC Mid Position Thru Ou BgrJPralta PjWherYoAt FlyngSloan 8
