Naples - Ft Myers Wednesday Jan 10 2018 Evening Race 1 Grade C Dist 660
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 STARTS HERE
1 Fly My Earhart 65 Ken Everett Racing NF 15 2 3 2 2 Hi Grade - A Lo Grade - C
Trn Kelly Everett FL 6 2 1 1 2 Best Time 38.43 Morning Line 5-2
W.f.|F|2/25/2016|Kiowa Myth|Pj Aces Up Owner Le Ann R. Welch Or Vince Berland
NF01-06-18E 10 660 F 38.78 64 1 7 7 17 7 7 14 39.78 16.00 B Showed Little Mid HilcoCobra Tc'sWlvern K'sWhiskey 8
NF01-03-18E 02 660 F 38.7 64 8 8 5 8 6 6 9 39.35 06.40 TB Never Involved Mid CryCarbon K'sWhiskey WorryFree 8
NF12-30-17E 02 660 F 39.06 65 7 6 5 4 7 8 5 39.42 10.90 TB Gradual Fade Outside DonaldTrmp FfJilWagnr FlyBlkeLvl 8
NF12-27-17E 06 660 F 38.87 65 1 1 1 3 1 2 2 1 38.94 *02.10 TB Couldn't Sustain Lea O YaRockon OpieTaylor K'sBoss 8
NF12-22-17E 06 660 F 38.61 65 8 5 3 2 2 2 2½ 38.78 *01.90 B Always In Striking R SaberBarny HilcoCobra SophieLee 8
NF12-16-17E 10 660 F 38.78 65 2 6 5 15 4 3 3½ 39.02 *02.50 B Steady Gained Ground CryCarbon FfJilWagnr O YaRocket 8
_________________________________________________________________________________________________________________________
2 K's Boss 75 Ken Brindle NF 15 2 4 0 4 Hi Grade - B Lo Grade - D
Trn Mike Roderick FL 17 1 3 1 3 Best Time 38.58 Morning Line 4-1
BE.BD.|M|11/29/2014|Barcelona Boss|You'll Do Owner Keith Legg
NF01-06-18E 03 660 F 38.7 75 1 1 1 1 2 4 6 39.10 03.30 C Pacesetter Tiring Ou FlynHamerh GloryRun BgrMojito 8
NF01-03-18E 12 660 F 39.06 75 4 2 4 4 5 5 5½ 39.45 03.50 C Moderate Pace Outs PjHuntYoDw BgrCougar BcsFireBal 7
NF12-30-17E 01 660 F 38.43 76 7 4 3 4 3 2 5 38.80 03.70 TC Late Rush Into Place Holywood BcsJimBeam DecoBarbet 8
NF12-27-17E 06 660 F 38.87 75 3 4 6 12 6 4 9 39.51 09.80 TB Late Burst For Purse O YaRockon FlyMyEarhr OpieTaylor 8
NF12-22-17E 06 660 F 38.61 75 4 2 4 3 5 8 6½ 39.07 05.10 B Long Consistent Fade SaberBarny FlyMyEarhr HilcoCobra 8
NF12-16-17E 10 660 F 38.78 76 6 5 4 14 5 5 4½ 39.10 04.60 B Mid Pack Thru Out Mi CryCarbon FfJilWagnr FlyMyEarhr 8
_________________________________________________________________________________________________________________________
3 Hilco Kiley 57 Ken Superior Kennel NF 11 2 2 2 2 Hi Grade - C Lo Grade - D
Trn Jerry Cole IG 29 3 3 5 4 Best Time 39 Morning Line 3-1
R.F.|F|8/1/2015|Soprano Drive|Hilco Kia Owner Jeff L. Cole Or Alan Hill
NF01-06-18E 01 660 F 38.46 56½ 8 4 4 4 3 3 8 39.00 05.40 C Showed Little Ins RingDing MayaMoore BcsFireBal 8
NF01-03-18E 09 660 F 39.33 56 2 1 1 8 1 4 1 ½ 39.33 04.90 D Held Diminishing Lea DillyDolly Se'sRomanc PrincessJm 7
NF12-30-17E 11 660 F 39.2 57 2 1 2 1 2 3 4½ 39.51 05.40 D Set Early Pace Ins PjHuntYoDw Kl'sSagrms BgrHidiKlm 8
NF12-27-17E 11 660 F 39.5 57 2 1 1 1 2 2 2 39.62 05.60 D Set Demanding Pace O RpRaginRba Kl'sSagrms FlyShrlyte 8
NF12-22-17E 09 660 F 39.2 57 8 3 3 4 6 7 5 39.56 03.10 D Steady Retreat Ins Bc'sMsgrvs Thunderbal RdDirtGirl 8
NF12-16-17T 01 550 F 30.9 56 6 5 6 12 5 4 1½ 31.00 10.20 C Gradual Gain Ins P'sMac DksDenver RemngtnSqr 8
_________________________________________________________________________________________________________________________
4 Ww Origin 76 Ken Steve M. Sarras Kennel NF 3 0 0 1 0 Hi Grade - C Lo Grade - C
Trn Frank Pellittere OP 19 1 4 2 1 Best Time 39.77 Morning Line 9-1
Dk.bd.|M|3/15/2016|Shonn|Mv's Heredity Owner Jaws Racing Llc.
NF01-06-18E 03 660 F 38.7 76 2 6 5 7 6 8 15 39.77 08.20 C Long Steady Decline FlynHamerh GloryRun BgrMojito 8
NF01-03-18E 03 660 F 39.32 76 2 3 2 8 2 3 8 39.90 12.00 C Early Factor No Move BgrOzone BgrMangsta MontainViw 8
NF12-30-17E 12 660 F 39.1 76 6 8 6 23 6 6 17 40.35 10.70 C Never Prominent Mid K'sBenny CelbrtyStt DsJester 8
OP12-22-17E 05 660 F 38.15 77 5 3 2 2 1 1 38.15 05.10 D More When It Counted Ww'sBigIda MrTony PjArtcBlst 8
OP12-17-17A 06 550 F 31.32 77. 5 7 6 7 5 7. 31.85 04.60 D Shffld & Bmpd 1st Mt DustBuster MiteyMozel Nolani 8
OP12-14-17E 06 550 F 31.14 77 4 5 4 3 3 4. 31.46 04.60 D Worked Thru Traffic LoudMthLsa Mac'sRarty CbjViper 8
_________________________________________________________________________________________________________________________
5 Boc's E Church 75 Ken Boeckenstedt NF 7 0 0 1 0 Hi Grade - A Lo Grade - C
Trn Phil Stapleton IG 0 0 0 0 0 Best Time 39.67 Morning Line 15-1
R.Bd.|M|2/2/2015|Boc's Blast Off|Boc's Magic Trix Owner Brad Boeckenstedt
NF01-06-18E 06 660 F 39.06 76 1 1 8 12 6 6 9 39.67 11.20 B Mid Move No Threat W SaberBarny FfJilWagnr HilcoKris 8
NF01-03-18E 02 660 F 38.7 75½ 5 6 8 12 8 8 15 39.77 09.40 TB Out Of It Early Outs CryCarbon K'sWhiskey WorryFree 8
NF12-29-17E 08 550 F 30.86 76½ 1 8 8 12 5 3 6 31.27 12.70 B Closing Wide From La BsHappy DanilCraig KiwaCtDrct 8
NF12-24-17T 06 550 F 30.95 75½ 6 8 7 8 5 5 8 31.50 42.70 B Passed Tired Dogs Wi HlcScandal FlyngHrmny WiglitAlil 8
NF12-20-17E 05 550 F 30.64 75 1 8 8 16 6 6 8 31.19 26.80 A Out Of It Early Earl OshkshFrdU TalentShow LwisWilson 8
NF12-15-17E 08 550 F 30.59 75 3 7 8 14 8 8 10 31.33 12.00 A Remained In Basement FlynWlfQen BsterKaton FlyingJaws 8
_________________________________________________________________________________________________________________________
6 Xt's Big Nugget 80 Ken Xtrem Racing NF 15 2 4 3 1 Hi Grade - B Lo Grade - D
Trn Jill Spicer FL 12 0 0 2 3 Best Time 38.52 Morning Line 5-1
Brindle|M|10/3/2015|Djays Octane|Gable Madrid Owner Ashlee Brooks Or Tim Ertl
NF01-06-18E 05 660 F 38.97 79 1 4 2 8 3 2 1 39.06 05.30 C Always A Threat Ins BgrCougar Kl'sSagrms CelbrtyStt 8
NF01-03-18E 10 660 F 39.08 80 8 5 8 11 4 3 6 39.48 05.60 TC Long Steady Drive Mi BgrGazelle DecoBarbet CelbrtyStt 8
NF12-30-17E 06 660 F 38.82 80 3 6 6 12 7 7 10 39.59 10.00 B Showed Little Ins FlyLartaKy SarahSpain Ah'sKevin 8
NF12-27-17E 08 660 F 38.93 79 4 7 8 14 8 8 7½ 39.45 12.70 TB Failed To Repsond In CryCarbon FfJilWagnr HilcoCobra 8
NF12-22-17E 10 660 F 38.57 79 6 4 6 19 7 6 6½ 39.03 03.70 TB Never In Contention FloydLawsn BgrMojito DavidClark 8
NF12-16-17E 01 660 F 38.52 79½ 4 7 5 7 2 1 4½ 38.52 03.80 C Not To Be Denied Ins Beca'sBaty FlyLartaKy PjsHavItAl 8
_________________________________________________________________________________________________________________________
7 Bcs Fire Ball 58 Ken Boeckenstedt NF 13 2 1 2 2 Hi Grade - B Lo Grade - D
Trn Phil Stapleton IG 25 1 3 8 5 Best Time 38.86 Morning Line 15-1
Black|F|9/5/2015|Flying Penske|Superior Samba Owner Blake Boeckenstedt
NF01-06-18E 01 660 F 38.46 57 3 8 7 9 5 4 9 39.11 04.00 C Gradually Gained Gro RingDing MayaMoore HilcoKiley 8
NF01-03-18E 12 660 F 39.06 57½ 5 6 7 13 6 3 5 39.40 06.60 C Stretch Run Outs PjHuntYoDw BgrCougar S'sMarshal 7
NF12-30-17E 05 660 F 38.92 57 7 8 8 15 6 6 8 39.46 08.20 C Poor Beginning Mving Paprtown PjsHavItAl FlynHamerh 8
NF12-27-17E 04 660 F 38.68 58 7 3 8 16 6 5 10 39.38 13.50 B Gradual Advance Outs SuperirMne Kl'sDeena FlyLartaKy 8
NF12-22-17E 06 660 F 38.61 57½ 7 7 8 9 7 5 5½ 39.00 09.00 B Moving Too Late Mid SaberBarny FlyMyEarhr HilcoCobra 8
NF12-16-17E 03 660 F 38.51 57 5 2 8 14 7 7 6 38.95 11.60 TB Outrushed No Factor FlySetleSl SnapKrklPp FlynHamerh 8
_________________________________________________________________________________________________________________________
8 Main Line 74 Ken Oxbow-trow NF 13 1 3 4 2 Hi Grade - C Lo Grade - D
Trn Ed Trow FL 3 1 1 0 0 Best Time 38.31 Morning Line 2-1
F|M|1/13/2016|Bella Infrared|Pretty Profile Owner Paul V. Ryan
NF01-06-18A 01 660 F 38.1 74 4 6 5 14 3 2 3 38.31 03.50 TC Long Consistent Driv DecoBarbet RpCalprnia BgrMangsta 8
NF01-03-18E 07 660 F 39.02 73 5 4 3 9 2 3 4 39.30 04.30 C Closed Ground Lost P DsJester BgrMojito RingDing 7
NF12-30-17E 10 660 F 38.93 74 4 4 1 1 1 1 3 3 39.14 07.00 TC Set Pace Weaknd Late OpieTaylor HilcoCobra BgrGazelle 8
NF12-27-17E 02 660 F 39.11 72½ 2 5 2 1 1 3 1 5 39.11 08.80 D Captured Lead Drew C BgrHidiKlm TayeDiggs DillyDolly 8
NF12-22-17E 11 660 F 38.75 74 5 8 7 15 6 6 8 39.31 04.60 D Failed To Respond Mi BgrCougar Pthsackbck MayaMoore 8
NF12-16-17E 07 660 F 38.69 73½ 3 7 4 5 5 4 7 39.19 *03.00 D Blocked Far Turn Cos BgrGazelle DillyDolly RpCalprnia 8
_________________________________________________________________________________________________________________________
=========================================================================================================================
Naples - Ft Myers Wednesday Jan 10 2018 Evening Race 2 Grade TA Dist 660
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 SECOND LEG
1 Ah's Kevin (B)80 Ken Dq Williams NF 15 3 2 4 1 Hi Grade - A Lo Grade - D
Trn Claudia Quintero FL 12 0 2 1 3 Best Time 38.3 Morning Line 5-2
Bk|M|12/23/2014|Goodlucksterling|Ah's Carmela Owner Sharon L. Williams
NF01-06-18E 02 660 F 38.43 79½ 1 3 3 12 2 2 4 38.69 *02.00 TB Closed Margin Late M SuperorFug PjHuntYoDw MhPerkyPeg 8
NF01-03-18E 04 660 F 39.05 80 2 3 3 6 3 2 2 39.17 05.20 B Late Surge Into Plac BgrJaguar BombsAway HilcoCobra 8
NF12-30-17E 06 660 F 38.82 80 6 7 5 8 3 3 3½ 39.07 03.60 B Middle Move Into Sho FlyLartaKy SarahSpain DavidClark 8
NF12-27-17E 04 660 F 38.68 80 2 5 5 11 5 6 10 39.43 04.40 B Trouble Esc Turn Ins SuperirMne Kl'sDeena FlyLartaKy 8
NF12-22-17E 04 660 F 38.52 80 1 4 3 5 3 5 3½ 38.77 12.10 A Couldn't Sustain Bid FlyingAmty DsRudolph K'sWhiskey 8
NF12-16-17E 04 660 F 38.39 79½ 1 1 3 8 5 4 5½ 38.77 10.20 A Faltered Mid Race Ou WiglBtWily BgrShrlyte FlyingAmty 7
_________________________________________________________________________________________________________________________
2 Mh Perky Peg (A)65 Ken Brindle NF 6 1 1 0 1 Hi Grade - A Lo Grade - B
Trn Mike Roderick FL 20 2 2 3 0 Best Time 38.88 Morning Line 10-1
Bk.|F|9/2/2014|Trent Lee|Mh Scratch Off Owner Michael Wahl Or Herbert Wahl
NF01-06-18E 02 660 F 38.43 65½ 3 2 2 7 3 4 7 38.93 13.40 TA Early Trouble No Fac SuperorFug Ah'sKevin PjHuntYoDw 8
NF01-03-18A 06 550 F 30.69 65½ 4 2 7 12 8 7 12 31.57 16.00 A Outrushed Never Clos RfCalisto FlyingJaws P'sMac 8
NF12-30-17T 06 550 F 30.71 65½ 5 1 1 1 1 5 1 3 30.71 25.70 B Blasted To Lead Easi Where'sSpr FlyngStory BjysLiveWr 8
NF12-27-17S 01 550 F 31.01 66 4 3 3 3 2 2½ 31.18 ----- SB Late Charge Into Pla StngrayMdg JohnCusack RebleBemlr 6
NF12-24-17S 01 550 F 30.53 66½ 5 0 6 6 6 9½ 31.20 ----- SB Never Got Going Ins GrumpyWinr BgrSaltyDg SadieMarqe 6
NF11-15-17E 06 660 F 38.48 65½ 5 3 6 14 6 6 10 39.19 09.20 B Outrushed No Factor BdSasySadi DavidClark O YaRockon 8
_________________________________________________________________________________________________________________________
3 Flyin Mike Tyson (B)68 Ken Everett Racing NF 15 2 3 2 3 Hi Grade - A Lo Grade - C
Trn Kelly Everett FL 21 6 4 2 2 Best Time 37.95 Morning Line 15-1
R.|M|1/8/2014|Kc And All|Kiowa Lady Girl Owner Vince Berland
NF01-06-18E 06 660 F 39.06 68 3 6 6 6 4 4 4 39.34 *01.70 B Mid Move No Rally Mi SaberBarny FfJilWagnr HilcoKris 8
NF01-03-18E 06 660 F 39.46 68 5 6 2 1 1 2 2 nk 39.49 *02.90 B Gained Lead Outfinis DavidClark KowaSpunOt HilcoKris 8
NF12-30-17E 03 660 F 38.98 68 8 4 2 7 2 1 2 38.98 *00.90 C Stlked Leadr Best La Pj CrankIt RingDing GeneOkrlnd 8
NF12-27-17E 08 660 F 38.93 68 1 3 5 9 5 5 4½ 39.24 *02.90 TB Moderate Pace Mid CryCarbon FfJilWagnr HilcoCobra 8
NF12-22-17E 02 660 F 38.17 68½ 7 5 5 10 5 4 8½ 38.76 03.50 TB Never Fired Outs BdSasySadi FfJilWagnr DonaldTrmp 8
NF12-16-17E 02 660 F 38.29 69 4 8 7 14 8 8 8 38.84 04.50 TB Never Got Rolling Ou FlyBlkeLvl DsRudolph KelyannCwy 8
_________________________________________________________________________________________________________________________
4 Hilco Cobra (A)76 Ken Superior Kennel NF 15 3 3 5 1 Hi Grade - B Lo Grade - C
Trn Jerry Cole IG 29 2 5 2 5 Best Time 38.35 Morning Line 7-2
W.& BK.|M|12/1/2014|Flying Penske|Super C Angeline Owner Jeff L. Cole Or Alan Hill
NF01-06-18E 10 660 F 38.78 76½ 5 6 2 8 2 1 3½ 38.78 10.90 B Gobbled Up Leader La Tc'sWlvern K'sWhiskey FloydLawsn 8
NF01-03-18E 04 660 F 39.05 76½ 5 8 7 13 5 4 3½ 39.30 04.00 B Long Consistent Driv BgrJaguar Ah'sKevin BombsAway 8
NF12-30-17E 10 660 F 38.93 77½ 7 3 5 6 3 2 2½ 39.11 03.60 TB Long Steady Drive In OpieTaylor MainLine BgrGazelle 8
NF12-27-17E 08 660 F 38.93 76 8 8 7 13 7 3 4 39.19 07.90 TB Railrunning Drive CryCarbon FfJilWagnr CelbrtyStt 8
NF12-22-17E 06 660 F 38.61 76 5 8 7 8 6 3 4 38.89 05.80 B Poor Start Coming On SaberBarny FlyMyEarhr SophieLee 8
NF12-16-17E 06 660 F 38.48 77 3 5 5 6 6 3 5 38.85 04.60 B Late Move Into Show BdSasySadi DavidClark OshkshDany 8
_________________________________________________________________________________________________________________________
5 Bgr Shirlytemple (B)61 Ken Boeckenstedt NF 13 3 2 2 2 Hi Grade - A Lo Grade - D
Trn Phil Stapleton IG 28 5 1 4 4 Best Time 38.1 Morning Line 9-2
R.Bd.|F|12/5/2015|Boc's Blast Off|Superior Peace Owner Brad Boeckenstedt
NF01-06-18E 10 660 F 38.78 60 3 2 4 10 5 5 7 39.26 *02.40 B Failed To Respond Mi HilcoCobra Tc'sWlvern K'sWhiskey 8
NF12-30-17E 08 660 F 38.87 60 8 4 2 7 4 4 3½ 39.12 05.50 A Early Speed Retreate GooberPyle StarDakota DsRudolph 8
NF12-27-17E 05 660 F 38.68 60 3 7 7 15 8 8 12 39.55 08.10 A Little Impact Mid MarkBrunel StarDakota FlyBlkeLvl 8
NF12-22-17E 08 660 F 38.62 59 7 6 6 10 7 7 6 39.03 11.10 A Never In Contention GooberPyle WiglBtWily HackySack 8
NF12-16-17E 04 660 F 38.39 59 5 3 1 4 1 1 2 2 38.55 04.10 A Large Lead Run Down WiglBtWily FlyingAmty Ah'sKevin 7
NF12-13-17E 06 660 F 38.97 59 4 4 2 5 2 1 nk 38.97 03.60 B Proved Best In Stret CelbrtyStt HilcoCobra SophieLee 8
_________________________________________________________________________________________________________________________
6 Fly Up Up N Away (B)64 Ken Everett Racing NF 15 7 2 0 1 Hi Grade - A Lo Grade - C
Trn Kelly Everett FL 5 2 0 1 0 Best Time 37.98 Morning Line 7-1
R F|F|2/15/2016|Iruska All Star|Flyin Gold Ingot Owner Vince Berland
NF01-06-18E 04 660 F 38.84 63½ 3 5 6 7 8 8 5 39.21 03.70 A Failed To Fire Ins StarDakota FlyBlkeLvl DsRudolph 8
NF01-03-18E 08 660 F 38.89 63 8 4 5 7 5 5 8 39.45 *01.80 A Moderate Pace Mid O YaRockon MarkBrunel FlyBlkeLvl 8
NF12-30-17E 08 660 F 38.87 64 4 8 8 17 8 6 10 39.57 15.60 A Poor Beginning No Fc GooberPyle StarDakota DsRudolph 8
NF12-27-17E 10 660 F 38.8 64 8 4 2 3 2 2 ns 38.81 *01.00 A Shadowed Leader Til DsRudolph HackySack KelyannCwy 7
NF12-22-17E 08 660 F 38.62 64 4 8 8 14 8 8 7½ 39.14 *01.00 A Left In Box No Facto GooberPyle WiglBtWily HackySack 8
NF12-16-17E 08 660 F 38.31 64 4 2 1 2 1 1 1 1 38.31 *00.60 A Relentless In Lead I StarDakota MarkBrunel BsTrathlon 8
_________________________________________________________________________________________________________________________
7 Ff Jill Wagner (B)66 Ken Frenette NF 15 1 6 1 1 Hi Grade - A Lo Grade - B
Trn Jackie Scharff FL 20 2 4 4 4 Best Time 38.46 Morning Line 2-1
Bd.|F|8/15/2014|Flying Penske|Hs Silver Owner Joseph M. Fusaro Jr.
NF01-06-18E 06 660 F 39.06 67 5 3 1 1 1 1 2 1½ 39.17 04.00 B Set Hectic Pace Outg SaberBarny HilcoKris FlyinMkTys 8
NF01-03-18E 04 660 F 39.05 66 3 4 8 14 7 7 6 39.48 *03.70 B Never Challenged Mid BgrJaguar Ah'sKevin BombsAway 8
NF12-30-17E 02 660 F 39.06 67 2 1 1 1 1 1 2 ns 39.07 03.40 TB All Out Effort Denie DonaldTrmp FlyBlkeLvl KowaSpunOt 8
NF12-27-17E 08 660 F 38.93 66 7 4 3 6 3 2 3 39.15 04.00 TB Late Rush Into Place CryCarbon HilcoCobra CelbrtyStt 8
NF12-22-17E 02 660 F 38.17 67 3 3 3 5 2 2 4 38.46 16.20 TB Followed Leader Thru BdSasySadi DonaldTrmp FlyinMkTys 8
NF12-16-17E 10 660 F 38.78 67 3 4 3 13 3 2 1 38.87 04.70 B Finished Wit A Flurr CryCarbon FlyMyEarhr O YaRocket 8
_________________________________________________________________________________________________________________________
8 Tc's Wolverine (B)75 Ken Charter NF 14 2 3 3 2 Hi Grade - A Lo Grade - B
Trn Blane Armstrong FL 25 5 4 3 5 Best Time 39.02 Morning Line 2-1
R.bd.|M|5/9/2015|Djays Octane|Lassie Come Home Owner Charter Kennel Inc
NF01-06-18E 10 660 F 38.78 75 4 1 1 8 1 1 2 3½ 39.02 03.90 B Huge Lead Weakened M HilcoCobra K'sWhiskey FloydLawsn 8
NF01-03-18E 05 660 F 38.62 75 1 3 2 5 4 4 12 39.48 08.90 A Early Threat Retreat StarDakota DonaldTrmp FlyingAmty 8
NF12-31-17A 08 550 F 30.87 75½ 6 7 6 6 6 OOP 04.10 A Fell 1st Turn Mid DopeyWiner RgerShrman AtascctaKl 8
NF12-28-17A 04 550 F 30.39 75 3 8 6 14 6 6 7 30.88 04.50 A Made Up Ground Late RamsBgDanT DsPrancer JeyMr.Free 8
NF12-23-17A 04 550 F 30.36 75 1 6 4 8 4 2 5 30.69 *01.50 A Late Charge Into Pla FireBlitzn SperorCabl MolarBear 8
NF12-17-17A 08 550 F 30.38 75 8 4 4 5 3 3 3 30.60 03.40 A Strong Rally Show Mi SprorCanno NatralStat DsPrancer 8
_________________________________________________________________________________________________________________________
=========================================================================================================================
Naples - Ft Myers Wednesday Jan 10 2018 Evening Race 3 Grade C Dist 660
TWIN-TRI JACKPOT GIVEAWAY TONIGHT
WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK 3 THIRD LEG
TWIN TRI JACKPOT GIVEAWAY EVERY WEDNESDAY NIGHT
1 Worry Free 63 Ken Charter NF 15 1 1 3 1 Hi Grade - A Lo Grade - C
Trn Blane Armstrong FL 20 3 8 2 2 Best Time 38.69 Morning Line 3-2
W.bk.|F|7/10/2015|Djays Octane|Blind Ambition Owner Jon Arno Or Burton K. Arno
NF01-06-18E 02 660 F 38.43 63½ 6 5 5 16 5 5 9 39.06 14.50 TB Mid Pack Thru Out Mi SuperorFug Ah'sKevin PjHuntYoDw 8
NF01-03-18E 02 660 F 38.7 64 4 5 2 3 3 3 5½ 39.09 10.90 TB Early Threat Evened CryCarbon K'sWhiskey FlyLartaKy 8
NF12-30-17E 10 660 F 38.93 63½ 8 7 3 2 5 6 9 39.54 09.70 TB Steady Decline Mid OpieTaylor HilcoCobra MainLine 8
NF12-27-17E 06 660 F 38.87 63 4 2 3 5 5 6 10 39.63 06.60 TB Early Factor Weakene O YaRockon FlyMyEarhr OpieTaylor 8
NF12-22-17E 03 660 F 38.89 63 8 4 1 6 1 5 1 ½ 38.89 03.40 C Huge Lead Motored Do PjsHavItAl KowaSpunOt Hl'sCoolio 8
NF12-16-17E 01 660 F 38.52 63 6 5 7 10 6 6 12 39.40 03.80 C Never Got Rolling Mi Xt'sBigNgt Beca'sBaty FlyLartaKy 8
_________________________________________________________________________________________________________________________
2 Ww Screw Driver 73 Ken Steve M. Sarras Kennel NF 3 1 0 0 0 Hi Grade - C Lo Grade - D
Trn Frank Pellittere OP 19 1 4 4 2 Best Time 38.81 Morning Line 15-1
R.bd.|M|3/18/2016|Pat C Clement|Ww's Tapster Owner Jaws Racing Llc.
NF01-06-18A 01 660 F 38.1 73 2 8 8 17 7 7 10 38.81 06.90 TC Showed Little Mid DecoBarbet MainLine RpCalprnia 8
NF01-03-18A 01 660 F 39.7 73 5 8 5 6 2 1 1 39.70 12.60 D Outbattled Rivals In Kl'sMauren Igtasackfl RpGibLiddy 8
NF12-30-17E 09 660 F 39.37 73 2 8 7 14 7 6 8 39.92 07.70 D Improved Position In GloryRun Se'sRuler DillyDolly 8
OP12-21-17E 01 550 F 30.97 72. 6 6 3 2 2 2 31.11 07.00 D Hard Try Midtrack MiteyMozel FfCarlLwis MggieFtzrl 8
OP12-17-17A 01 550 F 31.5 73 1 5 8 8 7 9. 32.17 11.00 D Shutoff, Bumped 1st KmDranthsw Cp'sQenDry Jj'sOnyxOl 8
OP12-14-17E 04 550 F 30.97 72. 6 5 6 7 6 12 31.81 05.00 D Cutoff Far Turn Mid B'sSperSwe WwAthority GsBaxter 8
_________________________________________________________________________________________________________________________
3 Bombs Away 75 Ken Jacobs Racing Llc. NF 8 1 1 1 0 Hi Grade - B Lo Grade - C
Trn Jorge Esquivel FL 0 0 0 0 0 Best Time 39.27 Morning Line 7-1
BK.|M|2/18/2014|Trent Lee|Garnet Actress Owner Jacobs Racing Kennel
NF01-06-18E 12 660 F 39.01 76 7 4 4 10 7 8 12 39.87 06.90 TC Steady Decline Ins SarahSpain BgrGazelle FlyFrecrck 8
NF01-03-18E 04 660 F 39.05 76½ 6 1 1 1 2 3 3 39.27 13.10 B Set Hectic Pace Weak BgrJaguar Ah'sKevin HilcoCobra 8
NF12-29-17E 08 550 F 30.86 75 3 5 7 11 7 7 14 31.87 10.70 B Failed To Challenge BsHappy DanilCraig Bc'sEChrch 8
NF12-24-17T 08 550 F 30.69 75½ 1 5 5 10 5 5 11 31.49 09.30 B Even Effort Mid Pack KateMdlton JlianeMoor Bet OnMe 8
NF12-20-17T 08 550 F 30.89 76 2 3 2 1 1 1 1 2 30.89 03.50 C Took Control Far Tur DsGypsy OshkoshPoc JoyceDewit 8
NF12-09-17T 08 550 F 31.13 75 5 8 6 13 8 7 9 31.77 05.00 C No Factor Ins MattDamon RpGergWBsh HlcoKrafty 8
_________________________________________________________________________________________________________________________
4 Bgr Stingray 74 Ken Boeckenstedt NF 7 1 0 0 2 Hi Grade - C Lo Grade - D
Trn Phil Stapleton IG 13 1 3 1 2 Best Time 39.12 Morning Line 14-1
W.T.& Bd.|M|11/14/2015|Boc's Blast Off|Superior Pettini Owner Brad Boeckenstedt Or John Roeder
NF01-06-18E 01 660 F 38.46 74 2 6 6 7 6 5 9½ 39.12 10.90 C Never Varied Mid RingDing MayaMoore HilcoKiley 8
NF01-03-18E 11 660 F 39.44 73½ 3 2 1 3 1 2 1 hd 39.44 08.50 D Large Lead Held On I PjDntStlkM SnapKrklPp Bf MDeby 8
NF12-30-17E 09 660 F 39.37 74 1 5 4 8 4 4 5 39.74 08.50 D Moderate Pace Mid GloryRun Se'sRuler DillyDolly 8
NF12-27-17E 09 660 F 39.27 74 1 7 7 15 8 6 12 40.12 18.70 D Failed To Respond Ou Pj CrankIt Sckflofmny RdDirtGirl 8
NF12-16-17E 11 660 F 38.81 74 6 5 8 11 8 7 8½ 39.41 03.70 D Dropped Back Early M KowaSpunOt MayaMoore FlyingHrlq 8
NF12-09-17E 11 550 F 31.11 74 2 3 5 4 5 4 5 31.46 12.40 D Impeded 1st Turn Out SamyDavsJr BsSailing QickReserv 8
_________________________________________________________________________________________________________________________
5 Bd Areil 57 Ken Everett Racing NF 15 2 4 1 1 Hi Grade - C Lo Grade - D
Trn Kelly Everett FL 3 1 0 0 0 Best Time 38.65 Morning Line 9-2
W.bd.|F|4/10/2016|Forbes Sasquatch|Bd Elizabeth Owner Wesley L. Parvin Or Joe Di Massimo
NF01-06-18E 05 660 F 38.97 57 7 3 6 18 6 6 9 39.60 05.90 C Closed Ground Late M BgrCougar Xt'sBigNgt Kl'sSagrms 8
NF01-03-18E 12 660 F 39.06 57 8 5 6 6 4 7 8 39.60 *02.70 C Gaveway Deep Stretch PjHuntYoDw BgrCougar BcsFireBal 7
NF12-30-17E 07 660 F 39.15 57 6 5 3 8 2 1 2 39.15 *01.90 D Not To Be Denied Mid TayeDiggs Pthsackbck PrincessJm 8
NF12-27-17E 09 660 F 39.27 57 2 5 5 12 4 4 6 39.68 *01.30 D Never Involved Mid Pj CrankIt Sckflofmny RdDirtGirl 8
NF12-22-17E 07 660 F 38.96 57½ 3 4 4 4 2 2 3 39.16 *01.90 D Squeezed Far Turn Co S'sMarshal RpMisMaudi ClaraEdwrd 8
NF12-16-17E 09 660 F 38.6 57 4 2 2 7 2 2 ½ 38.65 02.60 D Closing Ground Thru GeneOkrlnd Pthsackbck BgrFzzyNvl 8
