Flagler                      Friday Aug 25 2017 Evening        Race 1    Grade TB     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK THREE STARTS
SUPERFECTA BETTING EVERY RACE TODAY
1 Rp Calpurnia        (C)68  Ken  Jimmy King Kennel      FL 12  1   3   2   0    Hi Grade - B   Lo Grade - C                        
                             Trn  Mike Curran            NF 47  7   6   5   3    Best Time 37.77 Morning Line 2-1                   
BK.|F|12/2/2013|Djays Octane|Dakotas Adeline  Owner Jimmy L King                                                                    
FL08-18-17E  06 647  F  37.59 68½ 2 3 2 5  2    3 2½ 37.77  06.90 C   Lost Position Ins    LazyKWeber Kakad      GoldCannon 8       
FL08-12-17E  06 647  F  37.64 68  5 2 2 2  2    2 9  38.29  06.50 C   Solid Chase Mid      Kl'sDeena  WorryFree  RacinNewt  8       
FL08-06-17E  06 647  F  37.8  68  5 6 3 7  3    2 5  38.17  08.60 C   Inside Rush Ins      K'sDelany  LdwgBeethv FgfGhstRdr 8       
FL07-30-17E  12 647  F  38.75 68  3 7 6 13 7    7 10 39.47  05.90 C   Crowded Early Break  VjNitchill MdenOnThrn CraigKanss 8       
FL07-23-17E  12 647  F  37.86 68  8 5 6 9  6    6 6  38.30  03.50 C   Tight Early Mid      GoldCannon VaroomCade Hl'sErica  8       
FL07-16-17E  10 647  F  37.65 67  4 4 4 10 4    5 6  38.06  08.90 TB  Faded Str Turn Mid   ConneStevs LazyKWeber MhPerkyPeg 8       
_________________________________________________________________________________________________________________________
2 Atascocita Hon      (C)57  Ken  Suncoast               FL 11  2   0   1   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Mike Muniz             NF 14  4   1   0   3    Best Time 37.98 Morning Line 15-1                  
R.bd.|F|6/2/2015|Kiowa Sweet Trey|Atascocita Eda  Owner Atascocita Racing                                                           
FL08-18-17E  07 647  F  37.49 57  5 7 8 13 8    7 7  37.98  45.80 B   Shuffled Early Ins   FlyinMkTys Ww'sFondOf StarDakota 8       
FL08-12-17E  10 647  F  37.22 57  2 4 5 10 8    8 12 38.12  08.40 B   Faded Back Str Ins   CraigKanss OshkshFrst HkfWckedwn 8       
FL08-06-17E  07 647  F  37.43 57  7 5 5 9  6    5 9½ 38.10  20.10 B   Moderate Pace Ins    Paprtown   WwPureGold StarDakota 8       
FL07-30-17E  01 647  F  38.96 57  1 6 1 2  1 2  1 2  38.96 *02.70 C   Held Gamely Ins      BeckiLong  RacinNewt  WorryFree  8       
FL07-21-17A  06 550  F  31.08 57  7 8 7 7  7    7 13 32.05  08.30 C   Shuffled Out Early S FlyngStory MximusDcms SantsWheel 8       
FL07-14-17E  08 550  F  31.6  57½ 8 5 5 6  5    1 ns 31.60  14.90 D   Inside Rush Win Ins  ShiftngShd JasperFnly AmfBattlSr 8       
_________________________________________________________________________________________________________________________
3 Mohican Copper      (C)68  Ken  Joe Trudden Kennel     FL 12  1   2   2   2    Hi Grade - C   Lo Grade - D                        
                             Trn  Benjamin Espinal       NF 17  1   2   3   2    Best Time 37.79 Morning Line 9-2                   
DK.F.|F|9/29/2014|Flying Sebastian|Flying Magenta  Owner Smith Greyhounds, Inc.                                                     
FL08-18-17E  12 647  F  37.5  68  3 1 2 3  2    3 4  37.79  08.00 C   Lost Steam Str Mid   ArtexElvis DsRaven    K'sBenny   8       
FL08-12-17E  12 647  F  37.56 67  5 6 6 8  6    6 9  38.19  12.80 C   Crowded Escape Mid   SipinOnFir RpRunner   FgfMatiRos 8       
FL08-06-17E  03 647  F  37.9  68  5 3 4 5  5    7 5½ 38.28  13.70 TC  Weakened Top Str Mid HkfWckedwn K'sWhiskey SipinOnFir 8       
FL07-30-17E  05 647  F  38.66 67  2 2 2 6  2    2 4  38.95  07.10 C   Solid Chase Mid      DsAlmond   GvAmbasadr Ah'sKevin  8       
FL07-23-17E  05 647  F  37.88 67  7 1 1 6  1 5  1 ¾  37.88  20.40 D   Box To Wire Outs     KowaInsecr FlyinAbngt Kakad      8       
FL07-16-17E  05 647  F  37.64 68  7 5 6 12 7    6 11 38.42  07.50 D   Faded Back Str Mid   HgtechWhsk KowaInsecr Kakad      8       
_________________________________________________________________________________________________________________________
4 Wiggle But Willy    (C)75  Ken  Brindle                FL 12  2   2   0   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Brian Webb             NF 38  7   12  9   4    Best Time 37.5 Morning Line 3-1                    
R Bd|M|8/30/2013|P's Gibbs|Jiminy Sparkle  Owner Kathleen Hastings Or James Morgan                                                  
FL08-18-17E  07 647  F  37.49 75  8 8 7 9  7    6 5  37.83  13.40 B   Minor Gain Mid       FlyinMkTys Ww'sFondOf StarDakota 8       
FL08-12-17E  07 647  F  37.42 75  8 7 8 15 7    7 12 38.28  02.40 B   Off Slow No Factor I Holywood   FlyNikkHly WwPureGold 8       
FL08-06-17E  07 647  F  37.43 76  1 4 4 8  3    4 4  37.73 *01.20 B   Factor Thru Out Mid  Paprtown   WwPureGold StarDakota 8       
FL07-30-17E  04 647  F  38.1  76  8 5 6 6  5    4 9  38.73  19.00 A   Improved Home Str Mi FlyingDver FlyngZcEfr FlyNikkHly 8       
FL07-23-17E  04 647  F  37.4  76  6 5 6 8  5    5 8½ 37.99  05.10 A   Middle Of Pack Ins   FlyingDver FlyingAmty Ww'sFondOf 8       
FL07-16-17E  09 647  F  37.61 75  4 8 6 5  6    5 2½ 37.79  04.70 A   Moved Up Some Late I SophieLee  OshkshFrst FlyingDver 8       
_________________________________________________________________________________________________________________________
5 Gv Ambassador       (C)79  Ken  Jacobs Racing Llc.     FL 12  2   1   1   4    Hi Grade - B   Lo Grade - D                        
                             Trn  Tim Byrnes             NF 7   1   3   2   0    Best Time 37.6 Morning Line 15-1                   
BD.|M|2/18/2013|Djays Octane|Gv Jodys Toofast  Owner R. Bartley or M. Montoya                                                       
FL08-18-17E  08 647  F  37.83 79  8 4 5 7  3    1 ½  37.83  03.00 D   Fast Finish Win Outs Hl'sErica  PrmFalngSt RpMisMaudi 8       
FL08-12-17E  11 647  F  37.79 79  3 7 8 15 8    8 5  38.14  08.30 D   Shuffled Back Break  JackeIbanz OpieTaylor SunDaze    8       
FL08-06-17E  01 647  F  37.92 78½ 3 8 7 15 6    4 5  38.29  14.20 TC  Slow Early Closed Ou CraigKanss WorryFree  Kl'sDeena  8       
FL07-30-17E  05 647  F  38.66 79  3 7 8 12 4    3 5  39.02  05.00 C   Closed Wide Home Out DsAlmond   MohcanCopr Ah'sKevin  8       
FL07-23-17E  01 647  F  38.37 79  3 8 8 14 5    4 5  38.70  07.80 TC  Shuffled Early Close MwBuck     Kl'sDeena  Trst       8       
FL07-16-17E  10 647  F  37.65 78  5 6 8 17 7    4 4½ 37.97  13.00 TC  Closed Home Str Outs ConneStevs LazyKWeber MhPerkyPeg 8       
_________________________________________________________________________________________________________________________
6 Tempo Romp          (C)66  Ken  Charter                FL 9   2   0   1   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Blane Armstrong        NF 16  1   3   3   0    Best Time 37.75 Morning Line 12-1                  
BK.|M|6/25/2013|Tk Quick Strike|Blackjack Flyer  Owner Troy Biehle                                                                  
FL08-18-17E  01 647  F  37.51 66  5 3 3 10 3    3 3½ 37.75  05.20 TC  Factor Thru Out Ins  CraigKanss RpRunner   K'sWhiskey 8       
FL08-12-17A  03 550  F  31    66  2 1 1 5  1 8  1 10 31.00  06.80 D   Easy Money Mid       BabDidrksn MrHarley   Se'sMgcStp 8       
FL08-08-17A  06 550  F  32.01 65  2 4 7 9  8    5 7  32.48  11.30 C   Tangled 1st Some Gai CentxBwsaw LwisWilson OshkshGrny 8       
FL08-04-17E  01 550  F  31.69 66  7 6 6 9  6    5 11 32.50  17.20 C   Improved Some Late M TntWarAdmr NikkiBella BabWthClas 8       
FL07-29-17A  12 550  F  31.36 66  3 6 8 16 8    6 18 32.63  04.00 C   Shuffled Early Str M DopeyWiner NikkiBella AtascoctTy 8       
FL07-25-17A  07 550  F  31.78 65½ 5 6 8 8  8    4 6  32.20  16.30 B   Tight Early Moved Up Where'sHmR AtascoctaA CharlizeT  8       
_________________________________________________________________________________________________________________________
7 Kl's Deena          (B)63  Ken  Brindle                FL 11  2   4   2   1    Hi Grade - C   Lo Grade - D                        
                             Trn  Brian Webb             NF 44  5   5   7   3    Best Time 37.64 Morning Line 3-2                   
W.r.|F|12/22/2014|Djays Octane|Shiningbrightly  Owner Karen L. Legg                                                                 
FL08-18-17E  01 647  F  37.51 64  2 4 4 13 4    5 8  38.06  11.40 TB  Lost Position Str Ou CraigKanss RpRunner   TempoRomp  8       
FL08-12-17E  06 647  F  37.64 64  1 1 1 2  1 1  1 3  37.64 *01.60 C   Box To Wire Mid      RpCalprnia WorryFree  RacinNewt  8       
FL08-06-17E  01 647  F  37.92 64  5 5 3 8  3    2 2  38.04  10.90 TC  Battled Home Str Dea CraigKanss Kl'sDeena  GvAmbasadr 8       
FL07-30-17E  03 647  F  39.01 63  4 5 4 7  4    3 4½ 39.32  05.30 C   Pass Rivals Str Outs VaroomCade BartsBlRck LdwgBeethv 8       
FL07-23-17E  01 647  F  38.37 63  1 3 4 8  3    2 2  38.51 *00.70 TC  Pass Rival Top Str M MwBuck     Trst       GvAmbasadr 8       
FL07-16-17E  03 647  F  37.47 63  6 8 5 10 5    5 10 38.22  05.10 C   Middle Of Pack Mid   Paprtown   LdwgBeethv Kl'sSagrms 8       
_________________________________________________________________________________________________________________________
8 Maiden On Therun    (C)65  Ken  Dq Williams            FL 11  3   0   1   2    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       NF 51  3   4   8   11   Best Time 37.87 Morning Line 7-1                   
Bd|F|10/26/2013|Rough Hustle|Catch The Chick  Owner Sharon L. Williams                                                              
FL08-18-17E  02 647  F  37.61 66  6 7 8 11 8    7 11 38.41  17.70 TB  Faded Back Ront Str  TntNightTr ConneStevs FlyBlkeLvl 8       
FL08-12-17E  07 647  F  37.42 65  2 4 5 8  4    4 7  37.89  29.60 B   Middle Of Pack Outs  Holywood   FlyNikkHly WwPureGold 8       
FL08-06-17E  10 647  F  37.72 65  6 7 7 13 7    8 16 38.84  23.30 B   Jammed Stumbled Earl TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  12 647  F  38.75 65  2 1 1 3  1 1  1 2  38.75  06.50 C   Inside Rush Dead Hea MdenOnThrn CraigKanss OpieTaylor 8       
FL07-23-17E  07 647  F  37.76 65  6 4 3 3  4    5 8  38.32  21.00 B   Weakened Home Str Ou FlynHamerh BMySamwise RpRunner   8       
FL07-09-17E  10 647  F  37.44 65  8 8 8 19 7    7 14 38.47  03.90 B   Wide Early Turn Outs JiminySaly PjsHavItAl DsRaven    8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Flagler                      Friday Aug 25 2017 Evening        Race 2    Grade TA     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA-TRIFECTA
SUPERFECTA-PICK THREE 2ND LEG
SUPERFECTA BETTING EVERY RACE TODAY
1 Connie Stevens      (B)66  Ken  Brindle                FL 12  2   3   2   2    Hi Grade - A   Lo Grade - C                        
                             Trn  Brian Webb             NF 8   0   0   1   2    Best Time 37.3 Morning Line 8-1                    
W.R.|F|6/11/2014|Kiowa Mon Manny|Julia Ww Gilda  Owner A. Napolitano Jr. Or Brindle Kennel                                          
FL08-18-17E  02 647  F  37.61 66  3 4 4 5  3    2 2  37.76  17.70 TB  Pass Rivals Mid      TntNightTr FlyBlkeLvl FlyNikkHly 8       
FL08-12-17E  02 647  F  37.39 66  8 5 5 6  4    4 8  37.95  09.90 TB  Improved Home Str Ou BdSasySadi Ww'sFondOf StarDakota 8       
FL08-06-17E  09 647  F  37.08 66  4 2 5 4  5    4 9½ 37.75  15.80 A   Good Effort Outs     FlyingAmty FlyngZcEfr SophieLee  8       
FL07-30-17E  04 647  F  38.1  66  4 8 8 16 8    8 19 39.45  16.60 A   Tangled Early Turn   FlyingDver FlyngZcEfr FlyNikkHly 8       
FL07-23-17E  09 647  F  37.15 66  6 7 8 14 8    6 13 38.09  16.20 A   Crowded Early Mid    FlyngBrndy FlyngZcEfr FfJilWagnr 8       
FL07-16-17E  10 647  F  37.65 66  1 5 5 11 3    1 1  37.65 *01.10 TB  Up At Wire Mid       LazyKWeber MhPerkyPeg GvAmbasadr 8       
_________________________________________________________________________________________________________________________
2 Oshkosh First In    (B)68  Ken  Charter                FL 12  1   3   1   2    Hi Grade - A   Lo Grade - B                        
                             Trn  Blane Armstrong        NF 39  5   10  7   2    Best Time 37.39 Morning Line 2-1                   
BD.|F|11/28/2014|Oshkosh Lamont|Oshkosh Pebbles  Owner Larry Pollard                                                                
FL08-18-17E  02 647  F  37.61 68  2 6 5 8  5    5 8  38.16  04.60 TB  Even Pace Mid        TntNightTr ConneStevs FlyBlkeLvl 8       
FL08-12-17E  10 647  F  37.22 68  7 2 2 4  2    2 2½ 37.39  02.70 B   Good Chase Ins       CraigKanss HkfWckedwn MarkBrunel 8       
FL08-06-17E  04 647  F  37.13 68  5 3 3 10 3    4 10 37.86  14.70 A   Lost Position Late M FlyngBrndy FlyingDver FfJilWagnr 8       
FL07-30-17E  09 647  F  37.94 68  3 3 4 10 4    4 9½ 38.60  06.10 A   Factor Thru Out Ins  FlyngBrndy JiminySaly FlyingAmty 8       
FL07-23-17E  04 647  F  37.4  68½ 3 3 5 6  6    6 11 38.23  11.40 A   Faded Back Str Ins   FlyingDver FlyingAmty Ww'sFondOf 8       
FL07-16-17E  09 647  F  37.61 67½ 7 3 1 1  1 1  2 hd 37.63  15.50 A   Caught Before Wire I SophieLee  FlyingDver FlyNikkHly 8       
_________________________________________________________________________________________________________________________
3 Lazy K Weber        (B)80  Ken  Xtrem Racing           FL 12  1   2   1   1    Hi Grade - A Lo Grade - C                          
                             Trn  Jill Spicer            NF 5   1   0   1   1    Best Time 37.59 Morning Line 4-1                   
BD.|M|5/14/2014|Kiowa Myth|Se's Kelsey C  Owner T. Ertl or G. Smith                                                                 
FL08-18-17E  06 647  F  37.59 81  6 1 1 5  1 2  1 2  37.59  03.00 C   Box To Wire Mid      Kakad      RpCalprnia GoldCannon 8       
FL08-12-17E  01 647  F  37.77 81  8 3 3 8  3    3 8  38.31  03.10 TC  Factor Thru Out Ins  FlyinMkTys DsRaven    HgtechWhsk 8       
FL08-06-17E  10 647  F  37.72 81  8 3 4 7  4    5 8  38.29  09.30 B   Early Speed Weakened TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  02 647  F  38.64 80  7 5 5 5  4    4 3  38.85  05.40 TB  Improved Str Mid     TayeDiggs  MhPerkyPeg MwBuck     8       
FL07-23-17E  10 647  F  37.83 80  7 8 7 12 7    6 9  38.47  06.20 B   Minor Gain Mid       Beca'sBaty K'sAce     WwPureGold 8       
FL07-16-17E  10 647  F  37.65 80  3 1 1 5  1 3  2 1  37.74  10.30 TB  Caught Before Wire I ConneStevs MhPerkyPeg GvAmbasadr 8       
_________________________________________________________________________________________________________________________
4 Mw Buck             (B)72  Ken  Dq Williams            FL 12  2   0   4   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Claudia Quintero       NF 29  4   2   4   5    Best Time 37.46 Morning Line 12-1                  
R.|M|1/17/2015|Offthebrakedrake|Mw Neptunia  Owner Mark Williams                                                                    
FL08-18-17E  10 647  F  37.43 72  4 2 2 3  0    3 nk 37.46  12.10 B   Closed Groud Late    FlynHamerh VaroomCade DonaldTrmp 8       
FL08-12-17E  10 647  F  37.22 72  4 8 7 13 7    7 12 38.08  08.10 B   Shuffled Early Break CraigKanss OshkshFrst HkfWckedwn 8       
FL08-06-17E  02 647  F  37.8  72  1 1 1 1  2    3 3½ 38.04  19.00 TB  Early Leader Caught  CryCarbon  PjsHavItAl BdSasySadi 8       
FL07-30-17E  02 647  F  38.64 72  2 4 3 2  3    3 nk 38.67  35.00 TB  Almost Up At Wire Mi TayeDiggs  MhPerkyPeg LazyKWeber 8       
FL07-23-17E  01 647  F  38.37 72  5 1 1 5  1 4  1 2  38.37  18.20 TC  Box To Wire Mid      Kl'sDeena  Trst       GvAmbasadr 8       
FL07-16-17E  03 647  F  37.47 72  7 7 8 19 8    8 21 38.98  07.70 C   Dropped Back Front S Paprtown   LdwgBeethv Kl'sSagrms 8       
_________________________________________________________________________________________________________________________
5 Ww's Fond Of You    (B)75  Ken  Steve M. Sarras Kennel FL 12  0   4   1   3    Hi Grade - A Lo Grade - B                          
                             Trn  Frank Pellittere       NF 43  10  3   9   8    Best Time 37.4 Morning Line 2-1                    
BK.|M|5/3/2014|Ww's Dog Gone|Ww's Dear Abby  Owner Julia Ward                                                                       
FL08-18-17E  07 647  F  37.49 74  2 3 2 1  1 1  2 1  37.56  03.40 B   Battled All The Way  FlyinMkTys StarDakota Beca'sBaty 8       
FL08-12-17E  02 647  F  37.39 74  2 4 2 2  2    2 ns 37.40  04.60 TB  Almost Up At Wire Mi BdSasySadi StarDakota ConneStevs 8       
FL08-06-17E  10 647  F  37.72 75  5 6 5 9  5    4 7  38.23 *01.90 B   Blocked Early Closed TtooedTmyl FlyngRbyRs MarkBrunel 8       
FL07-30-17E  04 647  F  38.1  75  3 4 5 5  6    6 13 39.04  05.60 A   Faded Back Str Mid   FlyingDver FlyngZcEfr FlyNikkHly 8       
FL07-23-17E  04 647  F  37.4  75  1 1 1 1  2    3 6½ 37.85  04.50 A   Weakened Home Str Mi FlyingDver FlyingAmty TtooedTmyl 8       
FL07-16-17E  04 647  F  37.37 75½ 6 4 4 9  4    4 6  37.79  08.00 A   Even Pace Mid        FlyngZcEfr FlyngBrndy FfJilWagnr 8       
_________________________________________________________________________________________________________________________
6 Tatooed Tommylee    (A)73  Ken  Brindle                FL 12  3   2   0   1    Hi Grade - A   Lo Grade - C                        
                             Trn  Brian Webb             NF 11  2   2   0   1    Best Time 37.72 Morning Line 15-1                  
R.|M|8/16/2015|Djays Octane|Hey Dodi Lou  Owner Max Friedman                                                                        
FL08-18-17E  09 647  F  37.37 74  2 6 6 8  6    7 6  37.81  08.80 A   No Threat Ins        SophieLee  JiminySaly K'sAce     8       
FL08-12-17E  04 647  F  37.03 73  4 6 5 13 5    5 13 37.99  11.10 A   Weakened Str Turn In FlyngBrndy FlyingAmty Paprtown   8       
FL08-06-17E  10 647  F  37.72 73½ 4 5 3 4  3    1 1  37.72  08.50 B   Inside Rush Win Ins  FlyngRbyRs MarkBrunel Ww'sFondOf 8       
FL07-30-17E  02 647  F  38.64 73  4 7 7 7  5    6 4  38.94  08.90 TB  Wide Early Turn Ins  TayeDiggs  MhPerkyPeg MwBuck     8       
FL07-23-17E  04 647  F  37.4  73  2 4 3 3  3    4 7  37.88  21.50 A   Lost Positon Str Ins FlyingDver FlyingAmty Ww'sFondOf 8       
FL07-16-17E  04 647  F  37.37 72  7 7 7 12 8    7 10 38.05  23.90 A   Faded Early Str Mid  FlyngZcEfr FlyngBrndy FfJilWagnr 8       
_________________________________________________________________________________________________________________________
7 Flyin Hammerhead    (A)73  Ken  Everett Racing         FL 10  3   1   1   1    Hi Grade - A   Lo Grade - C                        
                             Trn  Kelly Everett          NF 3   1   0   1   0    Best Time 37.43 Morning Line 3-1                   
Bk.|M|7/1/2015|Flying Penske|Flying Grayling  Owner Vince Berland                                                                   
FL08-18-17E  10 647  F  37.43 72  2 4 3 8  0    1 ns 37.43 *01.30 B   Inside Rush Win Ins  VaroomCade MwBuck     DonaldTrmp 8       
FL08-12-17E  02 647  F  37.39 72  5 7 7 14 7    6 11 38.22  07.10 TA  Shuffled Early Break BdSasySadi Ww'sFondOf StarDakota 8       
FL08-06-17E  09 647  F  37.08 72½ 8 4 8 10 7    7 12 37.93  03.90 A   Shuffled Early Break FlyingAmty FlyngZcEfr SophieLee  8       
FL07-30-17E  02 647  F  38.64 72½ 5 8 8 11 8    5 4  38.91 *01.10 TA  Moved Up Some Late I TayeDiggs  MhPerkyPeg MwBuck     8       
FL07-23-17E  07 647  F  37.76 72  2 3 4 4  3    1 1½ 37.76 *00.60 B   Inside Rush Win Ins  BMySamwise RpRunner   CryCarbon  8       
FL07-09-17E  01 647  F  37.48 72  2 1 1 4  1 5  1 9  37.48 *00.50 C   Box To Wire Ins      VaroomCade K'sDelany  RacinNewt  8       
_________________________________________________________________________________________________________________________
8 Flyin Mike Tyson    (A)67  Ken  Everett Racing         FL 12  3   2   1   2    Hi Grade - A   Lo Grade - B                        
                             Trn  Kelly Everett          NF 53  10  11  12  5    Best Time 37.49 Morning Line 5-1                   
R.|M|1/8/2014|Kc And All|Kiowa Lady Girl  Owner Vince Berland                                                                       
FL08-18-17E  07 647  F  37.49 68  7 5 3 3  3    1 1  37.49  04.60 B   Took It Home Str Mid Ww'sFondOf StarDakota Beca'sBaty 8       
FL08-12-17E  01 647  F  37.77 68  1 1 1 6  1 5  1 5  37.77 *00.60 TC  All The Way Mid      DsRaven    LazyKWeber HgtechWhsk 8       
FL08-06-17E  07 647  F  37.43 68  2 7 7 11 7    6 10 38.17  02.60 B   Pinched Back Early B Paprtown   WwPureGold StarDakota 8       
FL07-30-17E  07 647  F  38.58 67  6 4 6 8  4    4 7  39.06  04.00 B   Factor Thru Out Mid  K'sAce     MarkBrunel Paprtown   8       
FL07-23-17E  10 647  F  37.83 67  6 5 6 11 5    5 5  38.18 *02.10 B   Middle Of Pack Mid   Beca'sBaty K'sAce     WwPureGold 8       
FL07-16-17E  09 647  F  37.61 67  2 4 5 4  5    6 3  37.80  08.50 A   Faded Far Turn  Mid  SophieLee  OshkshFrst FlyingDver 8       
_________________________________________________________________________________________________________________________
=========================================================================================================================
 
 
 
 
 
 
 
 
 
 
Flagler                      Friday Aug 25 2017 Evening        Race 3    Grade  D     Dist 647                                      

WIN-PLACE-SHOW-QUINIELA
SUPERFECTA-PICK THREE 3RD LEG-TWIN TRI 1ST HALF
TWIN TRI JACKPOT GIVEAWAY EVERY THURSDAY NIGHT
1 Rp Raggin Reba         66  Ken  Jimmy King Kennel      FL 11  1   1   2   3    Hi Grade - C Lo Grade - D                          
                             Trn  Mike Curran            NF 46  4   11  6   5    Best Time 37.73 Morning Line 7-2                   
F.|F|7/30/2014|Ctw Plaza Rio|Dakotas Adeline  Owner Jimmy L. King                                                                   
FL08-12-17E  03 647  F  37.89 65  7 1 2 3  2    2 3  38.10  28.10 TD  Battled Home Mid     BeckiLong  CelbrtyStt K'sWhiskey 8       
FL08-05-17E  11 647  F  37.83 66  4 4 6    7    7 7  38.33  09.90 D   Shuffled Bck Escape  Kl'sShorty Ah'sKevin  KowaInsecr 8       
FL07-30-17E  01 647  F  38.96 66  6 5 8 11 8    8 22 40.54  07.50 C   Forced Wide Early Tu AtascoctHn BeckiLong  RacinNewt  8       
FL07-23-17E  01 647  F  38.37 66  8 4 3 7  6    8 9  39.02  08.20 TC  Lost Steam Back Str  MwBuck     Kl'sDeena  Trst       8       
FL07-16-17E  06 647  F  37.5  66  7 3 3 4  3    4 5½ 37.89  04.10 C   Lost Position Late I ChristinPr TapstarHrl K'sDelany  8       
FL07-09-17E  12 647  F  37.3  66  1 2 2 5  2    3 9  37.91  04.00 C   Caught Top Str Mid   ConneStevs GvAmbasadr KowaInsecr 8       
_________________________________________________________________________________________________________________________
2 Atascocita Kera        65  Ken  Suncoast               FL 5   1   1   0   1    Hi Grade - D   Lo Grade - M                        
                             Trn  Mike Muniz                0   0   0   0   0    Best Time 0 Morning Line 15-1                      
Bk.|F|2/13/2016|Flying Westover|Atascocita Tisoy  Owner Atascocita Racing                                                           
FL08-11-17A  08 550  F  31.39 64  2 2 5 9  6    7 8  31.93  04.70 D   Tight Front Stretch  SantsWheel KelsosCron AlfredPnyw 8       
FL08-05-17A  02 550  F  31.6  64  4 1 2 4  1 5  1 6  31.60  05.30 M   Drew Away In Stretch DsKing     MisoriTigr TntTeenyBp 8       
FL08-01-17T  02 550  F  32.18 64  7 7 7 10 7    7 14 33.20  09.20 M   Tangled Up 1st Mid   Bf MDeby   Jt'sOfNAwy Blackzilan 8       
FL07-27-17E  02 550  F  31.83 64  2 3 8 9  7    4 10 32.52  05.30 M   Faded Early Recovere SarahSpain Hkf DotCom KowaDgctch 8       
FL07-20-17E  02 550  F  31.64 64  2 3 3 5  2    2 5½ 32.03  23.40 M   Closed Top Str Mid   HashtgXpli DsKing     Dk'sChnsmk 8       
FL07-13-17S  05 550  F  32.6  65  1 2 4 11 6    5    OOP    ----- Scl Hit 1/8 Call Mid     KowaDgctch SarahSpain DckGrayson 6       
_________________________________________________________________________________________________________________________
3 Je Redson              74  Ken  Jimmy King Kennel      FL 8   0   0   1   1    Hi Grade - D Lo Grade - D                          
                             Trn  Mike Curran            NF 27  1   2   3   3    Best Time 38.85 Morning Line 8-1                   
F.|M|5/5/2015|Bd's Grayson|E's Flyin Ann  Owner Jimmy L. King Or Claude Edward Norman                                               
FL08-12-17E  08 647  F  38.37 74  4 1 3 2  7    8 7  38.85  17.20 D   Crowded Str Turn Mid Kakad      Hl'sClemie Spith      8       
FL08-05-17A  11 550  F  31.22 74  4 4 5    5    5 10 31.96  09.20 D   Even Pace Mid        Pj CrankIt JdUnloaded KelsosKsmt 8       
FL08-01-17T  03 550  F  31.87 74  8 4 4 5  6    7 8  32.42  06.10 D   Weakened Far Turn In BluTooFour BabDidrksn OshkoshKrk 8       
FL07-27-17E  11 550  F  32.36 74  7 8 7 10 5    3 5½ 32.74  06.10 D   Slow Break Closed St MarykGenss FzzysIrsBh SuprCMario 8       
FL07-20-17E  11 550  F  31.29 74  8 5 4 3  4    4 9  31.94  07.60 D   Factor Thru Out Mid  Bd DoubleH Se'sMgcStp Ringleadr  8       
FL07-13-17S  10 550  F  31.9  73  4 2 1 1  1 2  1 6  31.90  ----- SE  Easily Mid           WindyCtyPe JdInfallib KelsosBear 4       
_________________________________________________________________________________________________________________________
4 Hl's Clemie            65  Ken  Jacobs Racing Llc.     FL 11  1   1   3   0    Hi Grade - B   Lo Grade - D                        
                             Trn  Tim Byrnes             NF 6   0   0   0   0    Best Time 37.89 Morning Line 2-1                   
BK.|F|10/4/2013|Pat C Clement|Hl's Holly  Owner Jacki Ross                                                                          
FL08-12-17E  08 647  F  38.37 65  6 4 1 1  2    2 ns 38.38  05.80 D   Caught Late Str Mid  Kakad      Spith      K'sBoss    8       
FL08-06-17E  06 647  F  37.8  65  4 1 1 5  1 1  5 7  38.31  10.50 C   Set Pace Fizzled Lat K'sDelany  RpCalprnia LdwgBeethv 8       
FL07-30-17E  01 647  F  38.96 65  7 8 3 4  4    5 14 40.01  12.50 C   Weakened Str Turn Mi AtascoctHn BeckiLong  RacinNewt  8       
FL07-23-17E  06 647  F  37.74 65  5 3 2 2  3    3 7  38.22  14.20 C   Factor Thru Out Mid  StarDakota SipinOnFir BobGeldhof 8       
FL07-16-17E  03 647  F  37.47 65  4 5 7 18 7    7 20 38.92  06.70 C   Faded Early Str Mid  Paprtown   LdwgBeethv Kl'sSagrms 8       
FL07-09-17E  04 647  F  37.44 65  5 4 8 14 8    8 11 38.22  26.10 TB  Dropped Back Front S FlyngZcEfr WiglBtWily KiwaSpnAWb 8       
_________________________________________________________________________________________________________________________
5 Floyd Lawson           70  Ken  Frenette               FL 9   1   0   0   1    Hi Grade - B   Lo Grade - D                        
                             Trn  Scott Scharff          NF 10  2   3   2   0    Best Time 38.2 Morning Line 9-2                    
R.bd.|M|8/2/2015|Flying Penske|Kiowa Tide Calm  Owner Joseph M. Frenette                                                            
FL08-12-17E  12 647  F  37.56 71  7 4 4 4  5    7 9  38.20  19.20 C   Early Factor Faded M SipinOnFir RpRunner   FgfMatiRos 8       
